"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Click here to download Microsoft Excel file.
Change (Growth) | Types of Openings | Requirements | ||||||||||
SOCa Code | SOC Title | Base Employment (2019Q2) | Projected Employment (2021Q2) | N | % | Exits | Transfers | Growth | Total | Education | Experience | Training |
00-0000 | Total, All Occupations | 299,533 | 302,509 | 2,976 | 1.0 | 26,193 | 43,420 | 2,976 | 72,589 | |||
00-0000 | Subtotal, Occupations Requiring a Master's, Doctoral, or Professional Degree | 11,232 | 11,397 | 165 | 1.5 | 614 | 872 | 165 | 1,651 | |||
11-9032 | Education Administrators, Elementary & Secondary School | 423 | 424 | 1 | 0.2 | 22 | 44 | 1 | 67 | Master's degree | 5 years or more | None |
11-9033 | Education Administrators, Postsecondary | 134 | 135 | 1 | 0.8 | 7 | 14 | 1 | 22 | Master's degree | Less than 5 years | None |
15-2041 | Statisticians | 48 | 52 | 4 | 8.3 | 2 | 6 | 4 | 12 | Master's degree | None | None |
19-1021 | Biochemists & Biophysicists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
19-1041 | Epidemiologists | 19 | 19 | 0 | 0.0 | 1 | 3 | 0 | 4 | Master's degree | None | None |
19-1042 | Medical Scientists, Except Epidemiologists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
19-2011 | Astronomers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
19-2012 | Physicists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
19-3011 | Economists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Master's degree | None | None |
19-3022 | Survey Researchers | 58 | 58 | 0 | 0.0 | 4 | 10 | 0 | 14 | Master's degree | None | None |
19-3031 | Clinical, Counseling, & School Psychologists | 435 | 438 | 3 | 0.7 | 19 | 42 | 3 | 64 | Doctoral or professional degree | None | Internship/residency |
19-3039 | Psychologists, All Other | 28 | 28 | 0 | 0.0 | 1 | 3 | 0 | 4 | Master's degree | None | Internship/residency |
19-3051 | Urban & Regional Planners | 75 | 77 | 2 | 2.7 | 2 | 12 | 2 | 16 | Master's degree | None | None |
19-3091 | Anthropologists & Archeologists | 75 | 77 | 2 | 2.7 | 5 | 13 | 2 | 20 | Master's degree | None | None |
19-3093 | Historians | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Master's degree | None | None |
21-1012 | Educational, Guidance, School, & Vocational Counselors | 644 | 651 | 7 | 1.1 | 42 | 91 | 7 | 140 | Master's degree | None | None |
21-1013 | Marriage & Family Therapists | 56 | 57 | 1 | 1.8 | 4 | 8 | 1 | 13 | Master's degree | None | Internship/residency |
21-1015 | Rehabilitation Counselors | 167 | 169 | 2 | 1.2 | 11 | 23 | 2 | 36 | Master's degree | None | None |
21-1022 | Healthcare Social Workers | 171 | 172 | 1 | 0.6 | 10 | 23 | 1 | 34 | Master's degree | None | Internship/residency |
21-1023 | Mental Health & Substance Abuse Social Workers | 208 | 213 | 5 | 2.4 | 12 | 29 | 5 | 46 | Master's degree | None | Internship/residency |
23-1011 | Lawyers | 1,060 | 1,117 | 57 | 5.4 | 47 | 58 | 57 | 162 | Doctoral or professional degree | None | None |
23-1012 | Judicial Law Clerks | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
23-1021 | Administrative Law Judges, Adjudicators, & Hearing Officers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | 5 years or more | Short-term on-the-job training |
23-1023 | Judges, Magistrate Judges, & Magistrates | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | 5 years or more | Short-term on-the-job training |
25-1011 | Business Teachers, Postsecondary | 114 | 117 | 3 | 2.6 | 9 | 11 | 3 | 23 | Doctoral or professional degree | None | None |
25-1021 | Computer Science Teachers, Postsecondary | 35 | 35 | 0 | 0.0 | 3 | 3 | 0 | 6 | Doctoral or professional degree | None | None |
25-1022 | Mathematical Science Teachers, Postsecondary | 162 | 161 | -1 | -0.6 | 12 | 15 | -1 | 26 | Doctoral or professional degree | None | None |
25-1032 | Engineering Teachers, Postsecondary | 111 | 113 | 2 | 1.8 | 8 | 10 | 2 | 20 | Doctoral or professional degree | None | None |
25-1041 | Agricultural Sciences Teachers, Postsecondary | 62 | 63 | 1 | 1.6 | 5 | 6 | 1 | 12 | Doctoral or professional degree | None | None |
25-1042 | Biological Science Teachers, Postsecondary | 113 | 114 | 1 | 0.9 | 8 | 10 | 1 | 19 | Doctoral or professional degree | None | None |
25-1051 | Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | 41 | 41 | 0 | 0.0 | 3 | 4 | 0 | 7 | Doctoral or professional degree | None | None |
25-1052 | Chemistry Teachers, Postsecondary | 37 | 38 | 1 | 2.7 | 3 | 3 | 1 | 7 | Doctoral or professional degree | None | None |
25-1053 | Environmental Science Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1054 | Physics Teachers, Postsecondary | 27 | 27 | 0 | 0.0 | 2 | 2 | 0 | 4 | Doctoral or professional degree | None | None |
25-1061 | Anthropology & Archeology Teachers, Postsecondary | 16 | 16 | 0 | 0.0 | 1 | 1 | 0 | 2 | Doctoral or professional degree | None | None |
25-1062 | Area, Ethnic, & Cultural Studies Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1063 | Economics Teachers, Postsecondary | 24 | 24 | 0 | 0.0 | 2 | 2 | 0 | 4 | Doctoral or professional degree | None | None |
25-1064 | Geography Teachers, Postsecondary | 12 | 12 | 0 | 0.0 | 1 | 1 | 0 | 2 | Doctoral or professional degree | None | None |
25-1065 | Political Science Teachers, Postsecondary | 37 | 37 | 0 | 0.0 | 3 | 3 | 0 | 6 | Doctoral or professional degree | None | None |
25-1066 | Psychology Teachers, Postsecondary | 44 | 44 | 0 | 0.0 | 3 | 4 | 0 | 7 | Doctoral or professional degree | None | None |
25-1067 | Sociology Teachers, Postsecondary | 11 | 11 | 0 | 0.0 | 1 | 1 | 0 | 2 | Doctoral or professional degree | None | None |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1071 | Health Specialties Teachers, Postsecondary | 169 | 175 | 6 | 3.6 | 13 | 16 | 6 | 35 | Doctoral or professional degree | Less than 5 years | None |
25-1072 | Nursing Instructors & Teachers, Postsecondary | 116 | 120 | 4 | 3.5 | 9 | 11 | 4 | 24 | Doctoral or professional degree | Less than 5 years | None |
25-1081 | Education Teachers, Postsecondary | 80 | 81 | 1 | 1.3 | 6 | 7 | 1 | 14 | Doctoral or professional degree | Less than 5 years | None |
25-1111 | Criminal Justice & Law Enforcement Teachers, Postsecondary | 40 | 41 | 1 | 2.5 | 3 | 4 | 1 | 8 | Doctoral or professional degree | None | None |
25-1112 | Law Teachers, Postsecondary | 24 | 25 | 1 | 4.2 | 2 | 2 | 1 | 5 | Doctoral or professional degree | Less than 5 years | None |
25-1113 | Social Work Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1121 | Art, Drama, & Music Teachers, Postsecondary | 177 | 179 | 2 | 1.1 | 13 | 16 | 2 | 31 | Master's degree | None | None |
25-1122 | Communications Teachers, Postsecondary | 44 | 45 | 1 | 2.3 | 3 | 4 | 1 | 8 | Doctoral or professional degree | None | None |
25-1123 | English Language & Literature Teachers, Postsecondary | 101 | 101 | 0 | 0.0 | 7 | 9 | 0 | 16 | Doctoral or professional degree | None | None |
25-1124 | Foreign Language & Literature Teachers, Postsecondary | 19 | 19 | 0 | 0.0 | 1 | 2 | 0 | 3 | Doctoral or professional degree | None | None |
25-1125 | History Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1126 | Philosophy & Religion Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1192 | Home Economics Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Master's degree | None | None |
25-1193 | Recreation & Fitness Studies Teachers, Postsecondary | 34 | 35 | 1 | 2.9 | 3 | 3 | 1 | 7 | Doctoral or professional degree | None | None |
25-1199 | Postsecondary Teachers, All Other | 364 | 364 | 0 | 0.0 | 27 | 33 | 0 | 60 | Doctoral or professional degree | None | None |
25-4011 | Archivists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Master's degree | None | None |
25-4012 | Curators | 112 | 113 | 1 | 0.9 | 10 | 14 | 1 | 25 | Master's degree | None | None |
25-4021 | Librarians | 360 | 363 | 3 | 0.8 | 39 | 33 | 3 | 75 | Master's degree | None | None |
25-9021 | Farm & Home Management Advisors | 151 | 151 | 0 | 0.0 | 13 | 16 | 0 | 29 | Master's degree | None | None |
25-9031 | Instructional Coordinators | 287 | 287 | 0 | 0.0 | 24 | 29 | 0 | 53 | Master's degree | 5 years or more | None |
29-1011 | Chiropractors | 145 | 142 | -3 | -2.1 | 5 | 3 | -3 | 5 | Doctoral or professional degree | None | None |
29-1021 | Dentists, General | 322 | 316 | -6 | -1.9 | 14 | 5 | -6 | 13 | Doctoral or professional degree | None | None |
29-1022 | Oral & Maxillofacial Surgeons | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | Internship/residency |
29-1023 | Orthodontists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | Internship/residency |
29-1029 | Dentists, All Other Specialists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | Internship/residency |
29-1041 | Optometrists | 94 | 93 | -1 | -1.1 | 3 | 2 | -1 | 4 | Doctoral or professional degree | None | None |
29-1051 | Pharmacists | 586 | 584 | -2 | -0.3 | 28 | 25 | -2 | 51 | Doctoral or professional degree | None | None |
29-1061 | Anesthesiologists | 69 | 68 | -1 | -1.5 | 2 | 2 | -1 | 3 | Doctoral or professional degree | None | Internship/residency |
29-1062 | Family & General Practitioners | 302 | 300 | -2 | -0.7 | 10 | 8 | -2 | 16 | Doctoral or professional degree | None | Internship/residency |
29-1063 | Internists, General | 62 | 62 | 0 | 0.0 | 2 | 2 | 0 | 4 | Doctoral or professional degree | None | Internship/residency |
29-1064 | Obstetricians & Gynecologists | 64 | 63 | -1 | -1.6 | 2 | 2 | -1 | 3 | Doctoral or professional degree | None | Internship/residency |
29-1065 | Pediatricians, General | 57 | 56 | -1 | -1.8 | 2 | 1 | -1 | 2 | Doctoral or professional degree | None | Internship/residency |
29-1066 | Psychiatrists | 25 | 25 | 0 | 0.0 | 1 | 1 | 0 | 2 | Doctoral or professional degree | None | Internship/residency |
29-1067 | Surgeons | 99 | 98 | -1 | -1.0 | 3 | 3 | -1 | 5 | Doctoral or professional degree | None | Internship/residency |
29-1069 | Physicians & Surgeons, All Other | 477 | 476 | -1 | -0.2 | 16 | 12 | -1 | 27 | Doctoral or professional degree | None | Internship/residency |
29-1071 | Physician Assistants | 225 | 232 | 7 | 3.1 | 7 | 19 | 7 | 33 | Master's degree | None | None |
29-1081 | Podiatrists | 17 | 16 | -1 | -5.9 | 1 | 1 | -1 | 1 | Doctoral or professional degree | None | Internship/residency |
29-1122 | Occupational Therapists | 329 | 332 | 3 | 0.9 | 15 | 22 | 3 | 40 | Master's degree | None | None |
29-1123 | Physical Therapists | 494 | 504 | 10 | 2.0 | 18 | 23 | 10 | 51 | Doctoral or professional degree | None | None |
29-1127 | Speech-Language Pathologists | 305 | 315 | 10 | 3.3 | 12 | 21 | 10 | 43 | Master's degree | None | Internship/residency |
29-1131 | Veterinarians | 260 | 289 | 29 | 11.2 | 10 | 11 | 29 | 50 | Doctoral or professional degree | None | None |
29-1151 | Nurse Anesthetists | 30 | 31 | 1 | 3.3 | 1 | 2 | 1 | 4 | Master's degree | None | None |
29-1161 | Nurse Midwives | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Master's degree | None | None |
29-1171 | Nurse Practitioners | 301 | 308 | 7 | 2.3 | 12 | 21 | 7 | 40 | Master's degree | None | None |
29-1181 | Audiologists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
29-1199 | Health Diagnosing & Treating Practitioners, All Other | 79 | 79 | 0 | 0.0 | 4 | 3 | 0 | 7 | Master's degree | None | None |
29-2091 | Orthotists & Prosthetists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Master's degree | None | Internship/residency |
29-9092 | Genetic Counselors | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Master's degree | None | None |
aStandard Occupational Classification.
Transfers are openings due to workers changing jobs.
Exits are openings due to individuals leaving the workforce.
N/D = Not discloseable due to confidentiality.
Source: Wyoming Short-Term Occupational Projections, 2019Q2-2021Q2.
Prepared by P. Manning and M. Moore, Research & Planning, WY DWS, 3/11/20.
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: