"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Click here to download Microsoft Excel file.
Change (Growth) | Types of Openings | Requirements | ||||||||||
SOCa Code | SOC Title | Base Employment (2019Q2) | Projected Employment (2021Q2) | N | % | Exits | Transfers | Growth | Total | Education | Experience | Training |
00-0000 | Total, All Occupations | 299,533 | 302,509 | 2,976 | 1.0 | 26,193 | 43,420 | 2,976 | 72,589 | |||
33-0000 | Protective Service Occupations | 6,203 | 6,239 | 36 | 0.6 | 687 | 803 | 36 | 1,526 | |||
33-1011 | First-Line Supervisors of Correctional Officers | 102 | 100 | -2 | -2.0 | 6 | 8 | -2 | 12 | High school diploma or equivalent | Less than 5 years | None |
33-1012 | First-Line Supervisors of Police & Detectives | 318 | 320 | 2 | 0.6 | 15 | 24 | 2 | 41 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
33-1021 | First-Line Supervisors of Fire Fighting & Prevention Workers | 124 | 126 | 2 | 1.6 | 6 | 10 | 2 | 18 | Postsecondary non-degree award | Less than 5 years | Moderate-term on-the-job training |
33-1099 | First-Line Supervisors of Protective Service Workers, All Other | 194 | 196 | 2 | 1.0 | 14 | 23 | 2 | 39 | High school diploma or equivalent | Less than 5 years | None |
33-2011 | Firefighters | 578 | 586 | 8 | 1.4 | 21 | 58 | 8 | 87 | Postsecondary non-degree award | None | Long-term on-the-job training |
33-2021 | Fire Inspectors & Investigators | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Postsecondary non-degree award | 5 years or more | Moderate-term on-the-job training |
33-2022 | Forest Fire Inspectors & Prevention Specialists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
33-3011 | Bailiffs | 22 | 22 | 0 | 0.0 | 2 | 2 | 0 | 4 | High school diploma or equivalent | None | Moderate-term on-the-job training |
33-3012 | Correctional Officers & Jailers | 873 | 856 | -17 | -2.0 | 66 | 87 | -17 | 136 | High school diploma or equivalent | None | Moderate-term on-the-job training |
33-3021 | Detectives & Criminal Investigators | 148 | 147 | -1 | -0.7 | 6 | 13 | -1 | 18 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
33-3031 | Fish & Game Wardens | 87 | 87 | 0 | 0.0 | 4 | 8 | 0 | 12 | Bachelor's degree | None | Moderate-term on-the-job training |
33-3041 | Parking Enforcement Workers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
33-3051 | Police & Sheriff's Patrol Officers | 1,212 | 1,223 | 11 | 0.9 | 59 | 112 | 11 | 182 | High school diploma or equivalent | None | Moderate-term on-the-job training |
33-3052 | Transit & Railroad Police | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training |
33-9011 | Animal Control Workers | 63 | 64 | 1 | 1.6 | 5 | 7 | 1 | 13 | High school diploma or equivalent | None | Moderate-term on-the-job training |
33-9021 | Private Detectives & Investigators | 33 | 36 | 3 | 9.1 | 2 | 4 | 3 | 9 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
33-9032 | Security Guards | 863 | 873 | 10 | 1.2 | 89 | 135 | 10 | 234 | High school diploma or equivalent | None | Short-term on-the-job training |
33-9091 | Crossing Guards | 192 | 195 | 3 | 1.6 | 46 | 18 | 3 | 67 | No formal educational credential | None | Short-term on-the-job training |
33-9092 | Lifeguards, Ski Patrol, & Other Recreational Protective Service Workers | 445 | 453 | 8 | 1.8 | 118 | 99 | 8 | 225 | No formal educational credential | None | Short-term on-the-job training |
33-9093 | Transportation Security Screeners | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
33-9099 | Protective Service Workers, All Other | 832 | 838 | 6 | 0.7 | 220 | 183 | 6 | 409 | High school diploma or equivalent | None | Short-term on-the-job training |
aStandard Occupational Classification.
Transfers are openings due to workers changing jobs.
Exits are openings due to individuals leaving the workforce.
N/D = Not discloseable due to confidentiality.
Source: Wyoming Short-Term Occupational Projections, 2019Q2-2021Q2.
Prepared by P. Manning and M. Moore, Research & Planning, WY DWS, 3/11/20.
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: