"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Click here to download Microsoft Excel file.
Wyoming Long-Term Occupational Projections for Office & Administrative Support Occupations (SOC 43-0000), 2018-2028
Table: Wyoming Long-Term Occupational Projections, 2018-2028 | |||||||||||||||
43-0000 Office & Administrative Support Occupations | |||||||||||||||
Published July 2020. | |||||||||||||||
Type of Opening | |||||||||||||||
Employment | Change (Growth) | Exits | Transfers | Total Openings | Typical Requirements | ||||||||||
SOCa Code | Occupation | 2018 (Base) |
2028 (Proj.) |
N (Total) |
% (Total) |
N (Annual) |
Total | Annual | Total | Annual | Total | Annual | Education | Experience | Training |
43-0000 | Office & Administrative Support Occupations | 35,120 | 35,438 | 318 | 0.9 | 32 | 17,794 | 1,779 | 24,017 | 2,402 | 42,129 | 4,213 | |||
43-1000 | Supervisors of Office & Administrative Support Workers | 1,750 | 1,774 | 24 | 1.4 | 2 | 661 | 66 | 1,185 | 118 | 1,870 | 186 | |||
43-1011 | First-Line Supervisors of Office & Administrative Support Workers | 1,750 | 1,774 | 24 | 1.4 | 2 | 661 | 66 | 1,185 | 118 | 1,870 | 186 | High school diploma or equivalent | Less than 5 years | None |
43-2000 | Communications Equipment Operators | 62 | 51 | -11 | -17.7 | -1 | 30 | 3 | 39 | 4 | 58 | 6 | |||
43-2011 | Switchboard Operators, Including Answering Service | 53 | 41 | -12 | -22.6 | -1 | 27 | 3 | 31 | 3 | 46 | 5 | High school diploma or equivalent | None | Short-term on-the-job training |
43-2021 | Telephone Operators | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
43-2099 | Communications Equipment Operators, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
43-3000 | Financial Clerks | 5,348 | 5,285 | -63 | -1.2 | -6 | 2,888 | 289 | 3,279 | 328 | 6,104 | 611 | |||
43-3011 | Bill & Account Collectors | 212 | 207 | -5 | -2.4 | 0 | 81 | 8 | 169 | 17 | 245 | 25 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-3021 | Billing & Posting Clerks | 550 | 615 | 65 | 11.8 | 6 | 240 | 24 | 393 | 39 | 698 | 69 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-3031 | Bookkeeping, Accounting, & Auditing Clerks | 3,205 | 3,219 | 14 | 0.4 | 1 | 1,954 | 195 | 1,788 | 179 | 3,756 | 375 | Some college, no degree | None | Moderate-term on-the-job training |
43-3041 | Gaming Cage Workers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
43-3051 | Payroll & Timekeeping Clerks | 168 | 160 | -8 | -4.8 | -1 | 77 | 8 | 103 | 10 | 172 | 17 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-3061 | Procurement Clerks | 155 | 144 | -11 | -7.1 | -1 | 51 | 5 | 104 | 10 | 144 | 14 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-3071 | Tellers | 1,000 | 870 | -130 | -13.0 | -13 | 458 | 46 | 669 | 67 | 997 | 100 | High school diploma or equivalent | None | Short-term on-the-job training |
43-3099 | Financial Clerks, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
43-4000 | Information & Record Clerks | 7,725 | 7,959 | 234 | 3.0 | 23 | 3,973 | 397 | 6,340 | 634 | 10,547 | 1,054 | |||
43-4011 | Brokerage Clerks | 62 | 69 | 7 | 11.3 | 1 | 31 | 3 | 37 | 4 | 75 | 8 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-4021 | Correspondence Clerks | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
43-4031 | Court, Municipal, & License Clerks | 706 | 745 | 39 | 5.5 | 4 | 328 | 33 | 344 | 34 | 711 | 71 | High school diploma or equivalent | None | Long-term on-the-job training |
43-4041 | Credit Authorizers, Checkers, & Clerks | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-4051 | Customer Service Representatives | 1,586 | 1,548 | -38 | -2.4 | -4 | 752 | 75 | 1,336 | 134 | 2,050 | 205 | High school diploma or equivalent | None | Short-term on-the-job training |
43-4061 | Eligibility Interviewers, Government Programs | 286 | 291 | 5 | 1.8 | 0 | 111 | 11 | 163 | 16 | 279 | 27 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-4071 | File Clerks | 146 | 131 | -15 | -10.3 | -2 | 80 | 8 | 91 | 9 | 156 | 15 | High school diploma or equivalent | None | Short-term on-the-job training |
43-4081 | Hotel, Motel, & Resort Desk Clerks | 1,658 | 1,762 | 104 | 6.3 | 10 | 938 | 94 | 1,958 | 196 | 3,000 | 300 | High school diploma or equivalent | None | Short-term on-the-job training |
43-4111 | Interviewers, Except Eligibility & Loan | 431 | 473 | 42 | 9.7 | 4 | 230 | 23 | 327 | 33 | 599 | 60 | High school diploma or equivalent | None | Short-term on-the-job training |
43-4121 | Library Assistants, Clerical | 310 | 297 | -13 | -4.2 | -1 | 241 | 24 | 216 | 22 | 444 | 45 | High school diploma or equivalent | None | Short-term on-the-job training |
43-4131 | Loan Interviewers & Clerks | 480 | 522 | 42 | 8.8 | 4 | 187 | 19 | 321 | 32 | 550 | 55 | High school diploma or equivalent | None | Short-term on-the-job training |
43-4141 | New Accounts Clerks | 192 | 178 | -14 | -7.3 | -1 | 78 | 8 | 136 | 14 | 200 | 21 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-4151 | Order Clerks | 35 | 35 | 0 | 0.0 | 0 | 15 | 2 | 26 | 3 | 41 | 5 | Some college, no degree | None | Short-term on-the-job training |
43-4161 | Human Resources Assistants, Except Payroll & Timekeeping | 170 | 167 | -3 | -1.8 | 0 | 62 | 6 | 129 | 13 | 188 | 19 | Associate's degree | None | None |
43-4171 | Receptionists & Information Clerks | 1,105 | 1,173 | 68 | 6.2 | 7 | 663 | 66 | 867 | 87 | 1,598 | 160 | High school diploma or equivalent | None | Short-term on-the-job training |
43-4181 | Reservation & Transportation Ticket Agents & Travel Clerks | 168 | 160 | -8 | -4.8 | -1 | 68 | 7 | 118 | 12 | 178 | 18 | High school diploma or equivalent | None | Short-term on-the-job training |
43-4199 | Information & Record Clerks, All Other | 343 | 359 | 16 | 4.7 | 2 | 170 | 17 | 236 | 24 | 422 | 43 | High school diploma or equivalent | None | Short-term on-the-job training |
43-5000 | Material Recording, Scheduling, Dispatching, & Distributing Workers | 5,723 | 6,032 | 309 | 5.4 | 31 | 2,610 | 261 | 4,133 | 413 | 7,052 | 705 | |||
43-5011 | Cargo & Freight Agents | 36 | 43 | 7 | 19.4 | 1 | 14 | 1 | 23 | 2 | 44 | 4 | High school diploma or equivalent | None | Short-term on-the-job training |
43-5021 | Couriers & Messengers | 33 | 38 | 5 | 15.2 | 0 | 14 | 1 | 20 | 2 | 39 | 3 | High school diploma or equivalent | None | Short-term on-the-job training |
43-5031 | Police, Fire, & Ambulance Dispatchers | 299 | 316 | 17 | 5.7 | 2 | 108 | 11 | 183 | 18 | 308 | 31 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-5032 | Dispatchers, Except Police, Fire, & Ambulance | 257 | 259 | 2 | 0.8 | 0 | 91 | 9 | 153 | 15 | 246 | 24 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-5041 | Meter Readers, Utilities | 66 | 60 | -6 | -9.1 | -1 | 27 | 3 | 35 | 4 | 56 | 6 | High school diploma or equivalent | None | Short-term on-the-job training |
43-5051 | Postal Service Clerks | 279 | 271 | -8 | -2.9 | -1 | 114 | 11 | 96 | 10 | 202 | 20 | High school diploma or equivalent | None | Short-term on-the-job training |
43-5052 | Postal Service Mail Carriers | 456 | 439 | -17 | -3.7 | -2 | 163 | 16 | 169 | 17 | 315 | 31 | High school diploma or equivalent | None | Short-term on-the-job training |
43-5053 | Postal Service Mail Sorters, Processors, & Processing Machine Operators | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
43-5061 | Production, Planning, & Expediting Clerks | 270 | 288 | 18 | 6.7 | 2 | 92 | 9 | 198 | 20 | 308 | 31 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-5071 | Shipping, Receiving, & Traffic Clerks | 631 | 707 | 76 | 12.0 | 8 | 224 | 22 | 441 | 44 | 741 | 74 | High school diploma or equivalent | None | Short-term on-the-job training |
43-5081 | Stock Clerks & Order Fillers | 3,172 | 3,383 | 211 | 6.7 | 21 | 1,659 | 166 | 2,704 | 270 | 4,574 | 457 | High school diploma or equivalent | None | Short-term on-the-job training |
43-5111 | Weighers, Measurers, Checkers, & Samplers, Recordkeeping | 80 | 95 | 15 | 18.8 | 2 | 40 | 4 | 60 | 6 | 115 | 12 | High school diploma or equivalent | None | Short-term on-the-job training |
43-6000 | Secretaries & Administrative Assistants | 5,659 | 5,521 | -138 | -2.4 | -14 | 2,865 | 286 | 3,392 | 339 | 6,119 | 611 | |||
43-6011 | Executive Secretaries & Executive Administrative Assistants | 613 | 492 | -121 | -19.7 | -12 | 283 | 28 | 335 | 34 | 497 | 50 | High school diploma or equivalent | Less than 5 years | None |
43-6012 | Legal Secretaries | 338 | 287 | -51 | -15.1 | -5 | 160 | 16 | 190 | 19 | 299 | 30 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-6013 | Medical Secretaries | 1,488 | 1,758 | 270 | 18.2 | 27 | 832 | 83 | 985 | 98 | 2,087 | 208 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-6014 | Secretaries & Administrative Assistants, Except Legal, Medical, & Executive | 3,220 | 2,984 | -236 | -7.3 | -24 | 1,590 | 159 | 1,882 | 188 | 3,236 | 323 | High school diploma or equivalent | None | Short-term on-the-job training |
43-9000 | Other Office & Administrative Support Workers | 8,853 | 8,816 | -37 | -0.4 | -4 | 4,767 | 477 | 5,649 | 565 | 10,379 | 1,038 | |||
43-9011 | Computer Operators | 41 | 35 | -6 | -14.6 | -1 | 18 | 2 | 28 | 3 | 40 | 4 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-9021 | Data Entry Keyers | 121 | 93 | -28 | -23.1 | -3 | 48 | 5 | 75 | 8 | 95 | 10 | High school diploma or equivalent | None | Short-term on-the-job training |
43-9022 | Word Processors & Typists | 25 | 19 | -6 | -24.0 | -1 | 13 | 1 | 14 | 1 | 21 | 1 | High school diploma or equivalent | None | Short-term on-the-job training |
43-9031 | Desktop Publishers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Associate's degree | None | Short-term on-the-job training |
43-9041 | Insurance Claims & Policy Processing Clerks | 659 | 710 | 51 | 7.7 | 5 | 253 | 25 | 428 | 43 | 732 | 73 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-9051 | Mail Clerks & Mail Machine Operators, Except Postal Service | 203 | 170 | -33 | -16.3 | -3 | 90 | 9 | 117 | 12 | 174 | 18 | High school diploma or equivalent | None | Short-term on-the-job training |
43-9061 | Office Clerks, General | 7,622 | 7,610 | -12 | -0.2 | -1 | 4,257 | 426 | 4,858 | 486 | 9,103 | 911 | High school diploma or equivalent | None | Short-term on-the-job training |
43-9071 | Office Machine Operators, Except Computer | 68 | 63 | -5 | -7.4 | 0 | 39 | 4 | 44 | 4 | 78 | 8 | High school diploma or equivalent | None | Short-term on-the-job training |
43-9081 | Proofreaders & Copy Markers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
43-9199 | Office & Administrative Support Workers, All Other | 107 | 109 | 2 | 1.9 | 0 | 45 | 4 | 80 | 8 | 127 | 12 | High school diploma or equivalent | None | Short-term on-the-job training |
aStandard Occupational Classification. | |||||||||||||||
Source: Wyoming Long-Term Industry and Occupational Projections, 2018-2028. | |||||||||||||||
Prepared by P. Manning, Research & Planning, WY DWS, 7/6/20. |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: