"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Click here to download Microsoft Excel file.
Wyoming Long-Term Occupational Projections for Sales & Related Occupations (SOC 41-0000), 2018-2028
Table: Wyoming Long-Term Occupational Projections, 2018-2028 | |||||||||||||||
41-0000 Sales & Related Occupations | |||||||||||||||
Published July 2020. | |||||||||||||||
Type of Opening | |||||||||||||||
Employment | Change (Growth) | Exits | Transfers | Total Openings | Typical Requirements | ||||||||||
SOCa Code | Occupation | 2018 (Base) | 2028 (Proj.) | N (Total) | % (Total) | N (Annual) | Total | Annual | Total | Annual | Total | Annual | Education | Experience | Training |
41-0000 | Sales & Related Occupations | 25,696 | 26,138 | 442 | 1.7 | 44 | 14,808 | 1,481 | 22,287 | 2,229 | 37,537 | 3,754 | |||
41-1000 | Supervisors of Sales Workers | 3,692 | 3,716 | 24 | 0.7 | 2 | 1,273 | 127 | 2,752 | 275 | 4,049 | 404 | |||
41-1011 | First-Line Supervisors of Retail Sales Workers | 3,372 | 3,379 | 7 | 0.2 | 1 | 1,167 | 117 | 2,544 | 254 | 3,718 | 372 | High school diploma or equivalent | Less than 5 years | None |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | 320 | 337 | 17 | 5.3 | 2 | 106 | 11 | 208 | 21 | 331 | 34 | High school diploma or equivalent | Less than 5 years | None |
41-2000 | Retail Sales Workers | 17,162 | 17,119 | -43 | -0.3 | -4 | 11,775 | 1,178 | 15,721 | 1,572 | 27,453 | 2,746 | |||
41-2011 | Cashiers | 6,810 | 6,517 | -293 | -4.3 | -29 | 5,947 | 595 | 6,623 | 662 | 12,277 | 1,228 | No formal educational credential | None | Short-term on-the-job training |
41-2012 | Gaming Change Persons & Booth Cashiers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | No formal educational credential | None | Short-term on-the-job training |
41-2021 | Counter & Rental Clerks | 952 | 1,039 | 87 | 9.1 | 9 | 504 | 50 | 773 | 77 | 1,364 | 136 | No formal educational credential | None | Short-term on-the-job training |
41-2022 | Parts Salespersons | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | No formal educational credential | None | Moderate-term on-the-job training |
41-2031 | Retail Salespersons | 8,415 | 8,561 | 146 | 1.7 | 15 | 4,878 | 488 | 7,520 | 752 | 12,544 | 1,255 | No formal educational credential | None | Short-term on-the-job training |
41-3000 | Sales Representatives, Services | 1,880 | 2,013 | 133 | 7.1 | 13 | 639 | 64 | 1,594 | 159 | 2,366 | 236 | |||
41-3011 | Advertising Sales Agents | 302 | 264 | -38 | -12.6 | -4 | 89 | 9 | 294 | 29 | 345 | 34 | High school diploma or equivalent | None | Moderate-term on-the-job training |
41-3021 | Insurance Sales Agents | 591 | 683 | 92 | 15.6 | 9 | 235 | 24 | 384 | 38 | 711 | 71 | High school diploma or equivalent | None | Moderate-term on-the-job training |
41-3031 | Securities, Commodities, & Financial Services Sales Agents | 225 | 235 | 10 | 4.4 | 1 | 59 | 6 | 158 | 16 | 227 | 23 | Bachelor's degree | None | Moderate-term on-the-job training |
41-3041 | Travel Agents | 73 | 73 | 0 | 0.0 | 0 | 42 | 4 | 55 | 6 | 97 | 10 | High school diploma or equivalent | None | Moderate-term on-the-job training |
41-3099 | Sales Representatives, Services, All Other | 689 | 758 | 69 | 10.0 | 7 | 214 | 21 | 703 | 70 | 986 | 98 | High school diploma or equivalent | None | Moderate-term on-the-job training |
41-4000 | Sales Representatives, Wholesale & Manufacturing | 2,232 | 2,495 | 263 | 11.8 | 26 | 719 | 72 | 1,760 | 176 | 2,742 | 274 | |||
41-4011 | Sales Representatives, Wholesale & Manufacturing, Technical & Scientific Products | 204 | 225 | 21 | 10.3 | 2 | 65 | 6 | 160 | 16 | 246 | 24 | Bachelor's degree | None | Moderate-term on-the-job training |
41-4012 | Sales Representatives, Wholesale & Manufacturing, Except Technical & Scientific Products | 2,028 | 2,270 | 242 | 11.9 | 24 | 654 | 65 | 1,600 | 160 | 2,496 | 249 | High school diploma or equivalent | None | Moderate-term on-the-job training |
41-9000 | Other Sales & Related Workers | 730 | 795 | 65 | 8.9 | 6 | 402 | 40 | 460 | 46 | 927 | 92 | |||
41-9011 | Demonstrators & Product Promoters | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | No formal educational credential | None | Short-term on-the-job training |
41-9012 | Models | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | No formal educational credential | None | None |
41-9021 | Real Estate Brokers | 111 | 131 | 20 | 18.0 | 2 | 55 | 6 | 60 | 6 | 135 | 14 | High school diploma or equivalent | Less than 5 years | None |
41-9022 | Real Estate Sales Agents | 338 | 382 | 44 | 13.0 | 4 | 163 | 16 | 179 | 18 | 386 | 38 | High school diploma or equivalent | None | Moderate-term on-the-job training |
41-9031 | Sales Engineers | 15 | 16 | 1 | 6.7 | 0 | 4 | 0 | 13 | 1 | 18 | 1 | Bachelor's degree | None | Moderate-term on-the-job training |
41-9041 | Telemarketers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | No formal educational credential | None | Short-term on-the-job training |
41-9091 | Door-to-Door Sales Workers, News & Street Vendors, & Related Workers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | No formal educational credential | None | Short-term on-the-job training |
41-9099 | Sales & Related Workers, All Other | 108 | 113 | 5 | 4.6 | 0 | 47 | 5 | 97 | 10 | 149 | 15 | High school diploma or equivalent | None | None |
aStandard Occupational Classification. | |||||||||||||||
Source: Wyoming Long-Term Industry and Occupational Projections, 2018-2028. | |||||||||||||||
Prepared by P. Manning, Research & Planning, WY DWS, 7/6/20. |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: