"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Click here to download Microsoft Excel file.
Wyoming Long-Term Occupational Projections for Personal Care & Service Occupations (SOC 39-0000), 2018-2028
Table: Wyoming Long-Term Occupational Projections, 2018-2028 | |||||||||||||||
39-0000 Personal Care & Service Occupations | |||||||||||||||
Published July 2020. | |||||||||||||||
Type of Opening | |||||||||||||||
Employment | Change (Growth) | Exits | Transfers | Total Openings | Typical Requirements | ||||||||||
SOCa Code | Occupation | 2018 (Base) |
2028 (Proj.) |
N (Total) |
% (Total) |
N (Annual) |
Total | Annual | Total | Annual | Total | Annual | Education | Experience | Training |
39-0000 | Personal Care & Service Occupations | 10,348 | 12,170 | 1,822 | 17.6 | 182 | 7,874 | 787 | 9,114 | 911 | 18,810 | 1,880 | |||
39-1000 | Supervisors of Personal Care & Service Workers | 655 | 772 | 117 | 17.9 | 12 | 294 | 29 | 487 | 49 | 898 | 90 | |||
39-1010 | First-Line Supervisors of Gaming Workers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | Less than 5 years | None |
39-1021 | First-Line Supervisors of Personal Service Workers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | Less than 5 years | None |
39-2000 | Animal Care & Service Workers | 626 | 708 | 82 | 13.1 | 8 | 454 | 45 | 615 | 62 | 1,151 | 115 | |||
39-2011 | Animal Trainers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training |
39-2021 | Nonfarm Animal Caretakers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
39-3000 | Entertainment Attendants & Related Workers | 793 | 926 | 133 | 16.8 | 13 | 886 | 89 | 1,013 | 101 | 2,032 | 203 | |||
39-3011 | Gaming Dealers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
39-3012 | Gaming & Sports Book Writers & Runners | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
39-3019 | Gaming Service Workers, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
39-3021 | Motion Picture Projectionists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | No formal educational credential | None | Short-term on-the-job training |
39-3031 | Ushers, Lobby Attendants, & Ticket Takers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | No formal educational credential | None | Short-term on-the-job training |
39-3091 | Amusement & Recreation Attendants | 548 | 642 | 94 | 17.2 | 9 | 633 | 63 | 738 | 74 | 1,465 | 146 | No formal educational credential | None | Short-term on-the-job training |
39-3093 | Locker Room, Coatroom, & Dressing Room Attendants | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
39-3099 | Entertainment Attendants & Related Workers, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
39-4000 | Funeral Service Workers | 100 | 95 | -5 | -5.0 | 0 | 65 | 6 | 66 | 7 | 126 | 13 | |||
39-4021 | Funeral Attendants | 37 | 35 | -2 | -5.4 | 0 | 34 | 3 | 24 | 2 | 56 | 5 | High school diploma or equivalent | None | Short-term on-the-job training |
39-4031 | Morticians, Undertakers, & Funeral Directors | 63 | 60 | -3 | -4.8 | 0 | 31 | 3 | 42 | 4 | 70 | 7 | Associate's degree | None | Long-term on-the-job training |
39-5000 | Personal Appearance Workers | 965 | 966 | 1 | 0.1 | 0 | 577 | 58 | 608 | 61 | 1,186 | 119 | |||
39-5012 | Hairdressers, Hairstylists, & Cosmetologists | 788 | 786 | -2 | -0.3 | 0 | 478 | 48 | 503 | 50 | 979 | 98 | Postsecondary non-degree award | None | None |
39-5092 | Manicurists & Pedicurists | 85 | 84 | -1 | -1.2 | 0 | 47 | 5 | 50 | 5 | 96 | 10 | Postsecondary non-degree award | None | None |
39-5094 | Skincare Specialists | 92 | 96 | 4 | 4.4 | 0 | 52 | 5 | 55 | 6 | 111 | 11 | Postsecondary non-degree award | None | None |
39-6000 | Baggage Porters, Bellhops, & Concierges | 97 | 110 | 13 | 13.4 | 1 | 54 | 5 | 94 | 9 | 161 | 15 | |||
39-6011 | Baggage Porters & Bellhops | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
39-6012 | Concierges | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training |
39-7000 | Tour & Travel Guides | 343 | 396 | 53 | 15.5 | 5 | 285 | 28 | 362 | 36 | 700 | 69 | |||
39-7010 | Tour & Travel Guides | 343 | 396 | 53 | 15.5 | 5 | 285 | 28 | 362 | 36 | 700 | 69 | High school diploma or equivalent | None | Moderate-term on-the-job training |
39-9000 | Other Personal Care & Service Workers | 6,769 | 8,197 | 1,428 | 21.1 | 143 | 5,259 | 526 | 5,869 | 587 | 12,556 | 1,256 | |||
39-9011 | Childcare Workers | 2,540 | 2,696 | 156 | 6.1 | 16 | 1,936 | 194 | 1,970 | 197 | 4,062 | 407 | High school diploma or equivalent | None | Short-term on-the-job training |
39-9021 | Personal Care Aides | 2,533 | 3,528 | 995 | 39.3 | 100 | 2,239 | 224 | 1,985 | 198 | 5,219 | 522 | High school diploma or equivalent | None | Short-term on-the-job training |
39-9031 | Fitness Trainers & Aerobics Instructors | 794 | 975 | 181 | 22.8 | 18 | 527 | 53 | 942 | 94 | 1,650 | 165 | High school diploma or equivalent | None | Short-term on-the-job training |
39-9032 | Recreation Workers | 601 | 669 | 68 | 11.3 | 7 | 379 | 38 | 676 | 68 | 1,123 | 113 | High school diploma or equivalent | None | Short-term on-the-job training |
39-9041 | Residential Advisors | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
39-9099 | Personal Care & Service Workers, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
aStandard Occupational Classification. | |||||||||||||||
Source: Wyoming Long-Term Industry and Occupational Projections, 2018-2028. | |||||||||||||||
Prepared by P. Manning, Research & Planning, WY DWS, 7/6/20. |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: