"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Click here to download Microsoft Excel file.
Wyoming Long-Term Occupational Projections for Healthcare Support Occupations (SOC 31-0000), 2018-2028
Table: Wyoming Long-Term Occupational Projections, 2018-2028 | |||||||||||||||
31-0000 Healthcare Support Occupations | |||||||||||||||
Published July 2020. | |||||||||||||||
Type of Opening | |||||||||||||||
Employment | Change (Growth) | Exits | Transfers | Total Openings | Typical Requirements | ||||||||||
SOCa Code | Occupation | 2018 (Base) |
2028 (Proj.) |
N (Total) |
% (Total) |
N (Annual) |
Total | Annual | Total | Annual | Total | Annual | Education | Experience | Training |
31-0000 | Healthcare Support Occupations | 6,712 | 7,809 | 1,097 | 16.3 | 110 | 3,659 | 366 | 4,612 | 461 | 9,368 | 937 | |||
31-1000 | Nursing, Psychiatric, & Home Health Aides | 4,093 | 4,694 | 601 | 14.7 | 60 | 2,362 | 236 | 2,562 | 256 | 5,525 | 552 | |||
31-1011 | Home Health Aides | 641 | 858 | 217 | 33.9 | 22 | 403 | 40 | 437 | 44 | 1,057 | 106 | High school diploma or equivalent | None | Short-term on-the-job training |
31-1013 | Psychiatric Aides | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
31-1014 | Nursing Assistants | 3,402 | 3,779 | 377 | 11.1 | 38 | 1,930 | 193 | 2,094 | 209 | 4,401 | 440 | Postsecondary non-degree award | None | None |
31-1015 | Orderlies | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
31-2000 | Occupational Therapy & Physical Therapist Assistants & Aides | 411 | 526 | 115 | 28.0 | 12 | 202 | 20 | 349 | 35 | 666 | 67 | |||
31-2011 | Occupational Therapy Assistants | 155 | 206 | 51 | 32.9 | 5 | 78 | 8 | 117 | 12 | 246 | 25 | Associate's degree | None | None |
31-2012 | Occupational Therapy Aides | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
31-2021 | Physical Therapist Assistants | 146 | 183 | 37 | 25.3 | 4 | 71 | 7 | 133 | 13 | 241 | 24 | Associate's degree | None | None |
31-2022 | Physical Therapist Aides | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
31-9000 | Other Healthcare Support Occupations | 2,208 | 2,589 | 381 | 17.3 | 38 | 1,095 | 110 | 1,701 | 170 | 3,177 | 318 | |||
31-9011 | Massage Therapists | 168 | 199 | 31 | 18.5 | 3 | 115 | 12 | 99 | 10 | 245 | 25 | Postsecondary non-degree award | None | None |
31-9091 | Dental Assistants | 617 | 682 | 65 | 10.5 | 6 | 301 | 30 | 427 | 43 | 793 | 79 | Postsecondary non-degree award | None | None |
31-9092 | Medical Assistants | 673 | 828 | 155 | 23.0 | 16 | 293 | 29 | 534 | 53 | 982 | 98 | Postsecondary non-degree award | None | None |
31-9093 | Medical Equipment Preparers | 89 | 102 | 13 | 14.6 | 1 | 47 | 5 | 62 | 6 | 122 | 12 | High school diploma or equivalent | None | Moderate-term on-the-job training |
31-9094 | Medical Transcriptionists | 64 | 56 | -8 | -12.5 | -1 | 36 | 4 | 47 | 5 | 75 | 8 | Postsecondary non-degree award | None | None |
31-9095 | Pharmacy Aides | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
31-9096 | Veterinary Assistants & Laboratory Animal Caretakers | 193 | 248 | 55 | 28.5 | 6 | 120 | 12 | 236 | 24 | 411 | 42 | High school diploma or equivalent | None | Short-term on-the-job training |
31-9097 | Phlebotomists | 238 | 295 | 57 | 24.0 | 6 | 99 | 10 | 182 | 18 | 338 | 34 | Postsecondary non-degree award | None | None |
31-9099 | Healthcare Support Workers, All Other | 148 | 162 | 14 | 9.5 | 1 | 76 | 8 | 100 | 10 | 190 | 19 | High school diploma or equivalent | None | None |
aStandard Occupational Classification. | |||||||||||||||
Source: Wyoming Long-Term Industry and Occupational Projections, 2018-2028. | |||||||||||||||
Prepared by P. Manning, Research & Planning, WY DWS, 7/6/20. |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: