"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Click here to download Microsoft Excel file.
Wyoming Long-Term Occupational Projections for Life, Physical, & Social Science Occupations (SOC 19-0000), 2018-2028
Table: Wyoming Long-Term Occupational Projections, 2018-2028 | |||||||||||||||
19-0000 Life, Physical, & Social Science Occupations | |||||||||||||||
Published July 2020. | |||||||||||||||
Type of Opening | |||||||||||||||
Employment | Change (Growth) | Exits | Transfers | Total Openings | Typical Requirements | ||||||||||
SOCa Code | Occupation | 2018 (Base) |
2028 (Proj.) |
N (Total) |
% (Total) |
N (Annual) |
Total | Annual | Total | Annual | Total | Annual | Education | Experience | Training |
19-0000 | Life, Physical, & Social Science Occupations | 4,152 | 4,445 | 293 | 7.1 | 29 | 887 | 89 | 3,488 | 349 | 4,668 | 467 | |||
19-1000 | Life Scientists | 768 | 798 | 30 | 3.9 | 3 | 130 | 13 | 620 | 62 | 780 | 78 | |||
19-1011 | Animal Scientists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
19-1012 | Food Scientists & Technologists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
19-1013 | Soil & Plant Scientists | 24 | 24 | 0 | 0.0 | 0 | 5 | 0 | 22 | 2 | 27 | 2 | Bachelor's degree | None | None |
19-1021 | Biochemists & Biophysicists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
19-1023 | Zoologists & Wildlife Biologists | 311 | 326 | 15 | 4.8 | 2 | 49 | 5 | 243 | 24 | 307 | 31 | Bachelor's degree | None | None |
19-1029 | Biological Scientists, All Other | 150 | 154 | 4 | 2.7 | 0 | 24 | 2 | 116 | 12 | 144 | 14 | Bachelor's degree | None | None |
19-1031 | Conservation Scientists | 166 | 172 | 6 | 3.6 | 1 | 32 | 3 | 143 | 14 | 181 | 18 | Bachelor's degree | None | None |
19-1032 | Foresters | 55 | 56 | 1 | 1.8 | 0 | 11 | 1 | 47 | 5 | 59 | 6 | Bachelor's degree | None | None |
19-1041 | Epidemiologists | 20 | 20 | 0 | 0.0 | 0 | 3 | 0 | 15 | 2 | 18 | 2 | Master's degree | None | None |
19-1042 | Medical Scientists, Except Epidemiologists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
19-1099 | Life Scientists, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
19-2000 | Physical Scientists | 921 | 1,011 | 90 | 9.8 | 9 | 174 | 17 | 829 | 83 | 1,093 | 109 | |||
19-2011 | Astronomers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
19-2012 | Physicists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
19-2021 | Atmospheric & Space Scientists | 74 | 86 | 12 | 16.2 | 1 | 15 | 2 | 63 | 6 | 90 | 9 | Bachelor's degree | None | None |
19-2031 | Chemists | 119 | 129 | 10 | 8.4 | 1 | 20 | 2 | 91 | 9 | 121 | 12 | Bachelor's degree | None | None |
19-2041 | Environmental Scientists & Specialists, Including Health | 490 | 537 | 47 | 9.6 | 5 | 95 | 10 | 460 | 46 | 602 | 61 | Bachelor's degree | None | None |
19-2042 | Geoscientists, Except Hydrologists & Geographers | 163 | 179 | 16 | 9.8 | 2 | 31 | 3 | 153 | 15 | 200 | 20 | Bachelor's degree | None | None |
19-2043 | Hydrologists | 38 | 41 | 3 | 7.9 | 0 | 7 | 1 | 35 | 4 | 45 | 5 | Bachelor's degree | None | None |
19-2099 | Physical Scientists, All Other | 29 | 31 | 2 | 6.9 | 0 | 4 | 0 | 22 | 2 | 28 | 2 | Bachelor's degree | None | None |
19-3000 | Social Scientists & Related Workers | 715 | 787 | 72 | 10.1 | 7 | 177 | 18 | 446 | 45 | 695 | 70 | |||
19-3011 | Economists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Master's degree | None | None |
19-3022 | Survey Researchers | 54 | 54 | 0 | 0.0 | 0 | 17 | 2 | 45 | 4 | 62 | 6 | Master's degree | None | None |
19-3031 | Clinical, Counseling, & School Psychologists | 419 | 476 | 57 | 13.6 | 6 | 100 | 10 | 214 | 21 | 371 | 37 | Doctoral or professional degree | None | Internship/ residency |
19-3039 | Psychologists, All Other | 27 | 28 | 1 | 3.7 | 0 | 6 | 1 | 13 | 1 | 20 | 2 | Master's degree | None | Internship/ residency |
19-3051 | Urban & Regional Planners | 73 | 81 | 8 | 11.0 | 1 | 12 | 1 | 59 | 6 | 79 | 8 | Master's degree | None | None |
19-3091 | Anthropologists & Archeologists | 73 | 78 | 5 | 6.9 | 0 | 24 | 2 | 63 | 6 | 92 | 8 | Master's degree | None | None |
19-3092 | Geographers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
19-3093 | Historians | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Master's degree | None | None |
19-3099 | Social Scientists & Related Workers, All Other | 32 | 33 | 1 | 3.1 | 0 | 10 | 1 | 27 | 3 | 38 | 4 | Bachelor's degree | None | None |
19-4000 | Life, Physical, & Social Science Technicians | 1,748 | 1,849 | 101 | 5.8 | 10 | 406 | 41 | 1,593 | 159 | 2,100 | 210 | |||
19-4011 | Agricultural & Food Science Technicians | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Associate's degree | None | Moderate-term on-the-job training |
19-4021 | Biological Technicians | 210 | 218 | 8 | 3.8 | 1 | 32 | 3 | 193 | 19 | 233 | 23 | Bachelor's degree | None | None |
19-4031 | Chemical Technicians | 387 | 412 | 25 | 6.5 | 2 | 76 | 8 | 322 | 32 | 423 | 42 | Associate's degree | None | Moderate-term on-the-job training |
19-4041 | Geological & Petroleum Technicians | 157 | 160 | 3 | 1.9 | 0 | 20 | 2 | 138 | 14 | 161 | 16 | Associate's degree | None | Moderate-term on-the-job training |
19-4061 | Social Science Research Assistants | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
19-4091 | Environmental Science & Protection Technicians, Including Health | 120 | 141 | 21 | 17.5 | 2 | 36 | 4 | 119 | 12 | 176 | 18 | Associate's degree | None | None |
19-4092 | Forensic Science Technicians | 47 | 52 | 5 | 10.6 | 0 | 13 | 1 | 45 | 4 | 63 | 5 | Bachelor's degree | None | Moderate-term on-the-job training |
19-4093 | Forest & Conservation Technicians | 613 | 629 | 16 | 2.6 | 2 | 169 | 17 | 567 | 57 | 752 | 76 | Associate's degree | None | None |
19-4099 | Life, Physical, & Social Science Technicians, All Other | 171 | 190 | 19 | 11.1 | 2 | 49 | 5 | 165 | 16 | 233 | 23 | Associate's degree | None | None |
aStandard Occupational Classification. | |||||||||||||||
Source: Wyoming Long-Term Industry and Occupational Projections, 2018-2028. | |||||||||||||||
Prepared by P. Manning, Research & Planning, WY DWS, 7/6/20. |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: