Bucking horse and rider

Wyoming Department of Workforce Services

Research & Planning
444 W. Collins Dr.
Suite 3100
Casper, WY 82601
(307) 473-3807

Email link

"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.

2021 Wyoming Workforce Annual Report

The Federal Government reserves a paid-up, nonexclusive and irrevocable license to reproduce, publish or otherwise use, and to authorize others to use for federal purposes: i) the copyright in all products developed under the grant, including a subgrant or contract under the grant or subgrant; and ii) any rights of copyright to which the recipient, subrecipient or a contractor purchases ownership under an award (including but not limited to curricula, training models, technical assistance products, and any related materials). Such uses include, but are not limited to, the right to modify and distribute such products worldwide by any means, electronically or otherwise. Federal funds may not be used to pay any royalty or license fee for use of a copyrighted work, or the cost of acquiring by purchase a copyright in a work, where the Department has a license or rights of free use in such work, although they may be used to pay costs for obtaining a copy which is limited to the developer/seller costs of copying and shipping. If revenues are generated through selling products developed with grant funds, including intellectual property, these revenues are program income. Program income must be used in accordance with the provisions of this grant award and 2 CFR 200.307.

Weekly Unemployment Insurance Claims by County

Weekly Unemployment Insurance Claims for Wyoming by County of Residence, 2020

For the week ending May 30, 2020.

Updated June 5, 2020.

Definitions


Current Week Tables Current Week Figures All Weeks, 2019-2020
County County County
Industry Industry Industry
Demographics Demographics Demographics
Download Excel Spreadsheet
Tableau Interactive Tables


Weekly Wyoming Unemployment Insurance Claims by County of Claimant Residence, 2019-2020
Week ending May 30, 2020, is referred to as 2020 Week 22. 
Updated June 5, 2020. 
Note: Blank cells indicate counts that were nondiscloseable due to confidentiality. 
Prepared by T. Glover, Research & Planning, WY DWS, 6/5/20.
County Year Week Week Ending Employers Initial Claims Continued Claims
 Total 2020 22 5/30/2020 4,776 1,661 19,609
 Total 2020 21 5/23/2020 4,878 2,337 19,951
 Total 2020 20 5/16/2020 4,998 2,630 20,707
 Total 2020 19 5/9/2020 5,058 3,851 20,827
 Total 2020 18 5/2/2020 5,053 3,749 19,577
 Total 2020 17 4/25/2020 4,878 3,595 17,831
 Total 2020 16 4/18/2020 4,739 4,290 15,735
 Total 2020 15 4/11/2020 4,532 5,799 12,698
 Total 2020 14 4/4/2020 4,173 6,531 9,196
 Total 2020 13 3/28/2020 3,463 6,276 5,725
 Total 2020 12 3/21/2020 2,419 3,731 3,935
 Total 2020 11 3/14/2020 1,681 504 3,983
 Total 2020 10 3/7/2020 1,671 522 4,123
 Total 2020 9 2/29/2020 1,696 463 4,153
 Total 2020 8 2/22/2020 1,709 377 4,269
 Total 2020 7 2/15/2020 1,756 597 4,377
 Total 2020 6 2/8/2020 1,702 587 4,156
 Total 2020 5 2/1/2020 1,707 538 4,132
 Total 2020 4 1/25/2020 1,685 538 4,057
 Total 2020 3 1/18/2020 1,658 643 4,032
 Total 2020 2 1/11/2020 1,631 839 3,955
 Total 2020 1 1/4/2020 1,561 646 3,808
 Total 2019 52 12/28/2019 1,448 630 3,379
 Total 2019 51 12/21/2019 1,504 625 3,425
 Total 2019 50 12/14/2019 1,463 545 3,438
 Total 2019 49 12/7/2019 1,493 758 3,407
 Total 2019 48 11/30/2019 1,335 580 3,071
 Total 2019 47 11/23/2019 1,347 610 2,920
 Total 2019 46 11/16/2019 1,292 531 2,691
 Total 2019 45 11/9/2019 1,294 801 2,438
 Total 2019 44 11/2/2019 1,179 763 2,023
 Total 2019 43 10/26/2019 1,005 397 1,822
 Total 2019 42 10/19/2019 1,057 504 1,777
 Total 2019 41 10/12/2019 1,020 467 1,668
 Total 2019 40 10/5/2019 1,023 425 1,624
 Total 2019 39 9/28/2019 956 297 1,561
 Total 2019 38 9/21/2019 923 271 1,531
 Total 2019 37 9/14/2019 935 240 1,539
 Total 2019 36 9/7/2019 913 213 1,576
 Total 2019 35 8/31/2019 918 222 1,647
 Total 2019 34 8/24/2019 938 232 1,771
 Total 2019 33 8/17/2019 921 218 1,828
 Total 2019 32 8/10/2019 896 200 1,887
 Total 2019 31 8/3/2019 934 177 1,965
 Total 2019 30 7/27/2019 915 165 2,046
 Total 2019 29 7/20/2019 949 242 2,077
 Total 2019 28 7/13/2019 948 447 1,851
 Total 2019 27 7/6/2019 911 429 1,640
 Total 2019 26 6/29/2019 968 241 1,754
 Total 2019 25 6/22/2019 961 252 1,711
 Total 2019 24 6/15/2019 978 296 1,730
 Total 2019 23 6/8/2019 1,066 379 1,776
 Total 2019 22 6/1/2019 1,107 424 1,858
 Total 2019 21 5/25/2019 875 229 1,395
 Total 2019 20 5/18/2019 1,135 194 2,002
 Total 2019 19 5/11/2019 1,224 261 2,262
 Total 2019 18 5/4/2019 1,293 319 2,416
 Total 2019 17 4/27/2019 1,311 282 2,551
 Total 2019 16 4/20/2019 1,409 351 2,758
 Total 2019 15 4/13/2019 1,458 600 2,687
 Total 2019 14 4/6/2019 1,522 341 3,005
 Total 2019 13 3/30/2019 1,550 292 3,175
 Total 2019 12 3/23/2019 1,622 350 3,338
 Total 2019 11 3/16/2019 1,603 316 3,428
 Total 2019 10 3/9/2019 1,654 347 3,519
 Total 2019 9 3/2/2019 1,673 335 3,645
 Total 2019 8 2/23/2019 1,651 381 3,620
 Total 2019 7 2/16/2019 1,628 345 3,678
 Total 2019 6 2/9/2019 1,641 394 3,678
 Total 2019 5 2/2/2019 1,659 431 3,869
 Total 2019 4 1/26/2019 1,640 486 3,947
 Total 2019 3 1/19/2019 1,623 574 3,846
 Total 2019 2 1/12/2019 1,645 1,033 3,597
 Total 2019 1 1/5/2019 1,508 596 3,388
Albany 2020 22 5/30/2020 245 65 545
Albany 2020 21 5/23/2020 264 104 564
Albany 2020 20 5/16/2020 259 88 571
Albany 2020 19 5/9/2020 286 171 635
Albany 2020 18 5/2/2020 260 125 576
Albany 2020 17 4/25/2020 262 128 541
Albany 2020 16 4/18/2020 239 158 456
Albany 2020 15 4/11/2020 226 221 376
Albany 2020 14 4/4/2020 205 288 241
Albany 2020 13 3/28/2020 166 270 139
Albany 2020 12 3/21/2020 103 128 92
Albany 2020 11 3/14/2020 59 14 95
Albany 2020 10 3/7/2020 58 13 101
Albany 2020 9 2/29/2020 57 12 98
Albany 2020 8 2/22/2020 60 13 109
Albany 2020 7 2/15/2020 66 18 108
Albany 2020 6 2/8/2020 59 16 99
Albany 2020 5 2/1/2020 66 7 111
Albany 2020 4 1/25/2020 63 13 105
Albany 2020 3 1/18/2020 66 20 99
Albany 2020 2 1/11/2020 71 24 112
Albany 2020 1 1/4/2020 74 21 111
Albany 2019 52 12/28/2019 58 30 81
Albany 2019 51 12/21/2019 62 22 78
Albany 2019 50 12/14/2019 55 13 79
Albany 2019 49 12/7/2019 60 27 68
Albany 2019 48 11/30/2019 47 15 58
Albany 2019 47 11/23/2019 46 21 51
Albany 2019 46 11/16/2019 44 16 44
Albany 2019 45 11/9/2019 44 16 42
Albany 2019 44 11/2/2019 38 8 39
Albany 2019 43 10/26/2019 30 6 33
Albany 2019 42 10/19/2019 40 7 38
Albany 2019 41 10/12/2019 34 8 32
Albany 2019 40 10/5/2019 34 6 34
Albany 2019 39 9/28/2019 37 6 40
Albany 2019 38 9/21/2019 36 7 39
Albany 2019 37 9/14/2019 36 6 39
Albany 2019 36 9/7/2019 32 8 36
Albany 2019 35 8/31/2019
Albany 2019 34 8/24/2019 37 9 49
Albany 2019 33 8/17/2019 33 7 50
Albany 2019 32 8/10/2019 38 5 57
Albany 2019 31 8/3/2019
Albany 2019 30 7/27/2019 37 7 59
Albany 2019 29 7/20/2019 41 8 63
Albany 2019 28 7/13/2019 40 6 62
Albany 2019 27 7/6/2019
Albany 2019 26 6/29/2019 47 5 73
Albany 2019 25 6/22/2019 46 12 67
Albany 2019 24 6/15/2019 48 14 64
Albany 2019 23 6/8/2019 48 30 42
Albany 2019 22 6/1/2019 49 12 49
Albany 2019 21 5/25/2019
Albany 2019 20 5/18/2019
Albany 2019 19 5/11/2019 42 10 47
Albany 2019 18 5/4/2019 51 6 60
Albany 2019 17 4/27/2019
Albany 2019 16 4/20/2019
Albany 2019 15 4/13/2019 63 12 77
Albany 2019 14 4/6/2019 66 9 93
Albany 2019 13 3/30/2019 64 8 99
Albany 2019 12 3/23/2019 73 15 103
Albany 2019 11 3/16/2019 64 7 97
Albany 2019 10 3/9/2019 68 6 102
Albany 2019 9 3/2/2019 79 11 122
Albany 2019 8 2/23/2019 88 13 122
Albany 2019 7 2/16/2019 78 14 120
Albany 2019 6 2/9/2019 77 8 122
Albany 2019 5 2/2/2019 74 11 125
Albany 2019 4 1/26/2019 74 13 133
Albany 2019 3 1/19/2019 77 21 133
Albany 2019 2 1/12/2019 80 38 131
Albany 2019 1 1/5/2019 75 24 128
Big Horn 2020 22 5/30/2020 74 11 141
Big Horn 2020 21 5/23/2020 74 17 137
Big Horn 2020 20 5/16/2020 91 22 148
Big Horn 2020 19 5/9/2020 86 29 147
Big Horn 2020 18 5/2/2020 87 25 141
Big Horn 2020 17 4/25/2020 89 28 130
Big Horn 2020 16 4/18/2020 87 33 129
Big Horn 2020 15 4/11/2020 88 46 129
Big Horn 2020 14 4/4/2020 82 53 108
Big Horn 2020 13 3/28/2020 64 34 87
Big Horn 2020 12 3/21/2020 53 33 70
Big Horn 2020 11 3/14/2020 39 6 77
Big Horn 2020 10 3/7/2020 38 9 77
Big Horn 2020 9 2/29/2020 39 6 81
Big Horn 2020 8 2/22/2020
Big Horn 2020 7 2/15/2020 40 12 82
Big Horn 2020 6 2/8/2020 37 10 75
Big Horn 2020 5 2/1/2020 41 7 78
Big Horn 2020 4 1/25/2020 44 13 72
Big Horn 2020 3 1/18/2020 43 17 71
Big Horn 2020 2 1/11/2020 38 20 58
Big Horn 2020 1 1/4/2020 33 13 51
Big Horn 2019 52 12/28/2019 30 18 36
Big Horn 2019 51 12/21/2019 31 8 35
Big Horn 2019 50 12/14/2019 28 5 34
Big Horn 2019 49 12/7/2019 32 12 33
Big Horn 2019 48 11/30/2019 25 9 22
Big Horn 2019 47 11/23/2019 27 10 28
Big Horn 2019 46 11/16/2019
Big Horn 2019 45 11/9/2019 24 7 25
Big Horn 2019 44 11/2/2019 18 5 19
Big Horn 2019 43 10/26/2019 12 5 12
Big Horn 2019 42 10/19/2019
Big Horn 2019 41 10/12/2019 19 5 17
Big Horn 2019 40 10/5/2019 20 7 14
Big Horn 2019 39 9/28/2019 14 6 8
Big Horn 2019 38 9/21/2019
Big Horn 2019 37 9/14/2019
Big Horn 2019 36 9/7/2019
Big Horn 2019 35 8/31/2019
Big Horn 2019 34 8/24/2019
Big Horn 2019 33 8/17/2019
Big Horn 2019 32 8/10/2019
Big Horn 2019 31 8/3/2019
Big Horn 2019 30 7/27/2019
Big Horn 2019 29 7/20/2019
Big Horn 2019 28 7/13/2019 15 6 25
Big Horn 2019 27 7/6/2019
Big Horn 2019 26 6/29/2019
Big Horn 2019 25 6/22/2019
Big Horn 2019 24 6/15/2019
Big Horn 2019 23 6/8/2019 21 9 29
Big Horn 2019 22 6/1/2019
Big Horn 2019 21 5/25/2019
Big Horn 2019 20 5/18/2019 27 0 45
Big Horn 2019 19 5/11/2019
Big Horn 2019 18 5/4/2019 32 5 53
Big Horn 2019 17 4/27/2019
Big Horn 2019 16 4/20/2019
Big Horn 2019 15 4/13/2019 35 7 58
Big Horn 2019 14 4/6/2019 36 5 61
Big Horn 2019 13 3/30/2019 38 7 64
Big Horn 2019 12 3/23/2019 44 9 68
Big Horn 2019 11 3/16/2019
Big Horn 2019 10 3/9/2019 47 6 80
Big Horn 2019 9 3/2/2019 47 5 80
Big Horn 2019 8 2/23/2019 48 10 78
Big Horn 2019 7 2/16/2019 52 12 77
Big Horn 2019 6 2/9/2019
Big Horn 2019 5 2/2/2019 47 5 79
Big Horn 2019 4 1/26/2019 48 9 76
Big Horn 2019 3 1/19/2019 46 6 80
Big Horn 2019 2 1/12/2019 52 14 76
Big Horn 2019 1 1/5/2019 48 12 73
Campbell 2020 22 5/30/2020 512 180 1,689
Campbell 2020 21 5/23/2020 502 241 1,641
Campbell 2020 20 5/16/2020 524 248 1,692
Campbell 2020 19 5/9/2020 524 382 1,677
Campbell 2020 18 5/2/2020 528 362 1,530
Campbell 2020 17 4/25/2020 491 372 1,365
Campbell 2020 16 4/18/2020 492 332 1,209
Campbell 2020 15 4/11/2020 452 445 977
Campbell 2020 14 4/4/2020 393 528 620
Campbell 2020 13 3/28/2020 313 550 308
Campbell 2020 12 3/21/2020 207 254 204
Campbell 2020 11 3/14/2020 136 37 207
Campbell 2020 10 3/7/2020 136 38 220
Campbell 2020 9 2/29/2020 134 24 232
Campbell 2020 8 2/22/2020 143 29 236
Campbell 2020 7 2/15/2020 136 37 236
Campbell 2020 6 2/8/2020 122 45 211
Campbell 2020 5 2/1/2020 128 36 204
Campbell 2020 4 1/25/2020 122 28 205
Campbell 2020 3 1/18/2020 121 37 201
Campbell 2020 2 1/11/2020 130 60 188
Campbell 2020 1 1/4/2020 111 39 174
Campbell 2019 52 12/28/2019 109 35 152
Campbell 2019 51 12/21/2019 99 39 140
Campbell 2019 50 12/14/2019 102 30 129
Campbell 2019 49 12/7/2019 104 23 127
Campbell 2019 48 11/30/2019 103 22 116
Campbell 2019 47 11/23/2019 104 17 117
Campbell 2019 46 11/16/2019 102 29 113
Campbell 2019 45 11/9/2019 89 30 98
Campbell 2019 44 11/2/2019 78 16 102
Campbell 2019 43 10/26/2019 75 11 129
Campbell 2019 42 10/19/2019 84 20 139
Campbell 2019 41 10/12/2019 80 19 148
Campbell 2019 40 10/5/2019 80 23 151
Campbell 2019 39 9/28/2019 68 12 156
Campbell 2019 38 9/21/2019 75 18 160
Campbell 2019 37 9/14/2019 79 13 187
Campbell 2019 36 9/7/2019 80 17 196
Campbell 2019 35 8/31/2019 80 17 240
Campbell 2019 34 8/24/2019 78 15 267
Campbell 2019 33 8/17/2019 80 19 300
Campbell 2019 32 8/10/2019 79 15 312
Campbell 2019 31 8/3/2019 88 17 358
Campbell 2019 30 7/27/2019 79 10 403
Campbell 2019 29 7/20/2019 85 38 411
Campbell 2019 28 7/13/2019 91 188 216
Campbell 2019 27 7/6/2019 75 236 91
Campbell 2019 26 6/29/2019 79 19 96
Campbell 2019 25 6/22/2019 73 9 92
Campbell 2019 24 6/15/2019 88 14 108
Campbell 2019 23 6/8/2019 99 19 112
Campbell 2019 22 6/1/2019 107 37 122
Campbell 2019 21 5/25/2019 86 34 73
Campbell 2019 20 5/18/2019 95 15 110
Campbell 2019 19 5/11/2019 106 18 115
Campbell 2019 18 5/4/2019 107 24 114
Campbell 2019 17 4/27/2019 101 17 121
Campbell 2019 16 4/20/2019 109 20 135
Campbell 2019 15 4/13/2019 114 23 142
Campbell 2019 14 4/6/2019 120 19 169
Campbell 2019 13 3/30/2019 132 24 184
Campbell 2019 12 3/23/2019 136 29 189
Campbell 2019 11 3/16/2019 131 19 195
Campbell 2019 10 3/9/2019 136 19 207
Campbell 2019 9 3/2/2019 135 35 200
Campbell 2019 8 2/23/2019 138 37 199
Campbell 2019 7 2/16/2019 124 12 209
Campbell 2019 6 2/9/2019 132 38 195
Campbell 2019 5 2/2/2019 133 28 201
Campbell 2019 4 1/26/2019 133 34 183
Campbell 2019 3 1/19/2019 130 33 172
Campbell 2019 2 1/12/2019 129 48 170
Campbell 2019 1 1/5/2019 122 31 166
Carbon 2020 22 5/30/2020 149 32 321
Carbon 2020 21 5/23/2020 147 37 333
Carbon 2020 20 5/16/2020 146 66 332
Carbon 2020 19 5/9/2020 147 66 322
Carbon 2020 18 5/2/2020 146 59 304
Carbon 2020 17 4/25/2020 140 73 264
Carbon 2020 16 4/18/2020 125 64 235
Carbon 2020 15 4/11/2020 120 95 185
Carbon 2020 14 4/4/2020 115 87 144
Carbon 2020 13 3/28/2020 107 103 107
Carbon 2020 12 3/21/2020 76 47 91
Carbon 2020 11 3/14/2020 64 5 97
Carbon 2020 10 3/7/2020 69 11 108
Carbon 2020 9 2/29/2020 73 12 108
Carbon 2020 8 2/22/2020
Carbon 2020 7 2/15/2020 73 10 103
Carbon 2020 6 2/8/2020 72 13 109
Carbon 2020 5 2/1/2020 65 19 93
Carbon 2020 4 1/25/2020 65 15 90
Carbon 2020 3 1/18/2020 57 12 81
Carbon 2020 2 1/11/2020 64 22 74
Carbon 2020 1 1/4/2020 56 13 72
Carbon 2019 52 12/28/2019 52 10 70
Carbon 2019 51 12/21/2019 57 13 68
Carbon 2019 50 12/14/2019 53 6 66
Carbon 2019 49 12/7/2019 54 23 57
Carbon 2019 48 11/30/2019 45 7 51
Carbon 2019 47 11/23/2019 45 6 54
Carbon 2019 46 11/16/2019 47 13 53
Carbon 2019 45 11/9/2019 42 17 42
Carbon 2019 44 11/2/2019 41 22 30
Carbon 2019 43 10/26/2019 28 7 26
Carbon 2019 42 10/19/2019
Carbon 2019 41 10/12/2019 27 6 26
Carbon 2019 40 10/5/2019 25 6 22
Carbon 2019 39 9/28/2019
Carbon 2019 38 9/21/2019 27 5 30
Carbon 2019 37 9/14/2019 28 7 28
Carbon 2019 36 9/7/2019
Carbon 2019 35 8/31/2019
Carbon 2019 34 8/24/2019
Carbon 2019 33 8/17/2019 31 5 33
Carbon 2019 32 8/10/2019 29 7 28
Carbon 2019 31 8/3/2019
Carbon 2019 30 7/27/2019
Carbon 2019 29 7/20/2019
Carbon 2019 28 7/13/2019
Carbon 2019 27 7/6/2019
Carbon 2019 26 6/29/2019
Carbon 2019 25 6/22/2019 35 8 33
Carbon 2019 24 6/15/2019 32 5 32
Carbon 2019 23 6/8/2019 35 7 36
Carbon 2019 22 6/1/2019 35 7 34
Carbon 2019 21 5/25/2019 24 0 24
Carbon 2019 20 5/18/2019 40 9 37
Carbon 2019 19 5/11/2019
Carbon 2019 18 5/4/2019 35 0 40
Carbon 2019 17 4/27/2019 50 7 48
Carbon 2019 16 4/20/2019
Carbon 2019 15 4/13/2019 57 10 62
Carbon 2019 14 4/6/2019 55 5 66
Carbon 2019 13 3/30/2019
Carbon 2019 12 3/23/2019 62 5 78
Carbon 2019 11 3/16/2019 68 7 82
Carbon 2019 10 3/9/2019 69 5 86
Carbon 2019 9 3/2/2019 66 9 86
Carbon 2019 8 2/23/2019 62 8 85
Carbon 2019 7 2/16/2019 61 12 78
Carbon 2019 6 2/9/2019 65 9 82
Carbon 2019 5 2/2/2019
Carbon 2019 4 1/26/2019 65 11 88
Carbon 2019 3 1/19/2019 66 10 93
Carbon 2019 2 1/12/2019 76 28 94
Carbon 2019 1 1/5/2019 65 14 83
Converse 2020 22 5/30/2020 205 44 458
Converse 2020 21 5/23/2020 212 64 437
Converse 2020 20 5/16/2020 211 64 430
Converse 2020 19 5/9/2020 217 99 406
Converse 2020 18 5/2/2020 211 94 365
Converse 2020 17 4/25/2020 206 119 298
Converse 2020 16 4/18/2020 170 80 249
Converse 2020 15 4/11/2020 172 123 177
Converse 2020 14 4/4/2020 139 108 118
Converse 2020 13 3/28/2020 110 92 77
Converse 2020 12 3/21/2020 77 37 62
Converse 2020 11 3/14/2020 51 10 62
Converse 2020 10 3/7/2020 53 8 58
Converse 2020 9 2/29/2020 55 12 60
Converse 2020 8 2/22/2020 52 8 57
Converse 2020 7 2/15/2020 55 14 56
Converse 2020 6 2/8/2020 59 14 58
Converse 2020 5 2/1/2020 51 5 58
Converse 2020 4 1/25/2020 57 6 59
Converse 2020 3 1/18/2020 56 13 58
Converse 2020 2 1/11/2020 50 9 56
Converse 2020 1 1/4/2020 49 8 55
Converse 2019 52 12/28/2019 43 9 42
Converse 2019 51 12/21/2019 42 6 46
Converse 2019 50 12/14/2019 48 8 48
Converse 2019 49 12/7/2019 46 11 42
Converse 2019 48 11/30/2019 41 9 41
Converse 2019 47 11/23/2019 44 14 37
Converse 2019 46 11/16/2019 35 7 34
Converse 2019 45 11/9/2019 34 8 31
Converse 2019 44 11/2/2019 36 7 32
Converse 2019 43 10/26/2019
Converse 2019 42 10/19/2019 33 5 31
Converse 2019 41 10/12/2019 35 6 33
Converse 2019 40 10/5/2019 36 9 32
Converse 2019 39 9/28/2019 38 9 32
Converse 2019 38 9/21/2019 31 5 29
Converse 2019 37 9/14/2019 30 6 29
Converse 2019 36 9/7/2019 27 5 27
Converse 2019 35 8/31/2019
Converse 2019 34 8/24/2019 29 5 30
Converse 2019 33 8/17/2019 26 0 31
Converse 2019 32 8/10/2019
Converse 2019 31 8/3/2019
Converse 2019 30 7/27/2019 27 5 30
Converse 2019 29 7/20/2019
Converse 2019 28 7/13/2019 25 5 27
Converse 2019 27 7/6/2019 27 6 27
Converse 2019 26 6/29/2019
Converse 2019 25 6/22/2019 27 7 24
Converse 2019 24 6/15/2019
Converse 2019 23 6/8/2019 31 6 31
Converse 2019 22 6/1/2019 37 16 28
Converse 2019 21 5/25/2019
Converse 2019 20 5/18/2019
Converse 2019 19 5/11/2019 26 5 24
Converse 2019 18 5/4/2019
Converse 2019 17 4/27/2019
Converse 2019 16 4/20/2019
Converse 2019 15 4/13/2019
Converse 2019 14 4/6/2019 40 7 35
Converse 2019 13 3/30/2019 42 9 41
Converse 2019 12 3/23/2019 38 7 38
Converse 2019 11 3/16/2019
Converse 2019 10 3/9/2019
Converse 2019 9 3/2/2019
Converse 2019 8 2/23/2019 33 5 36
Converse 2019 7 2/16/2019
Converse 2019 6 2/9/2019 44 7 42
Converse 2019 5 2/2/2019 41 5 44
Converse 2019 4 1/26/2019
Converse 2019 3 1/19/2019 42 8 47
Converse 2019 2 1/12/2019 47 11 47
Converse 2019 1 1/5/2019 43 9 45
Crook 2020 22 5/30/2020 69 17 100
Crook 2020 21 5/23/2020 70 23 99
Crook 2020 20 5/16/2020 66 18 102
Crook 2020 19 5/9/2020 69 25 101
Crook 2020 18 5/2/2020
Crook 2020 17 4/25/2020 66 22 86
Crook 2020 16 4/18/2020 66 26 74
Crook 2020 15 4/11/2020 53 30 57
Crook 2020 14 4/4/2020 52 26 47
Crook 2020 13 3/28/2020 45 33 28
Crook 2020 12 3/21/2020
Crook 2020 11 3/14/2020
Crook 2020 10 3/7/2020
Crook 2020 9 2/29/2020
Crook 2020 8 2/22/2020
Crook 2020 7 2/15/2020 17 0 20
Crook 2020 6 2/8/2020
Crook 2020 5 2/1/2020
Crook 2020 4 1/25/2020
Crook 2020 3 1/18/2020 17 5 16
Crook 2020 2 1/11/2020 15 5 14
Crook 2020 1 1/4/2020
Crook 2019 52 12/28/2019
Crook 2019 51 12/21/2019
Crook 2019 50 12/14/2019
Crook 2019 49 12/7/2019
Crook 2019 48 11/30/2019 12 5 11
Crook 2019 47 11/23/2019
Crook 2019 46 11/16/2019
Crook 2019 45 11/9/2019
Crook 2019 44 11/2/2019
Crook 2019 43 10/26/2019
Crook 2019 42 10/19/2019
Crook 2019 41 10/12/2019
Crook 2019 40 10/5/2019
Crook 2019 39 9/28/2019
Crook 2019 38 9/21/2019
Crook 2019 37 9/14/2019
Crook 2019 36 9/7/2019
Crook 2019 35 8/31/2019
Crook 2019 34 8/24/2019
Crook 2019 33 8/17/2019
Crook 2019 32 8/10/2019
Crook 2019 31 8/3/2019
Crook 2019 30 7/27/2019
Crook 2019 29 7/20/2019 8 0 27
Crook 2019 28 7/13/2019 10 17 8
Crook 2019 27 7/6/2019 6 13 5
Crook 2019 26 6/29/2019 5 0 5
Crook 2019 25 6/22/2019 6 0 10
Crook 2019 24 6/15/2019 8 9 21
Crook 2019 23 6/8/2019 9 19 10
Crook 2019 22 6/1/2019
Crook 2019 21 5/25/2019
Crook 2019 20 5/18/2019
Crook 2019 19 5/11/2019
Crook 2019 18 5/4/2019
Crook 2019 17 4/27/2019
Crook 2019 16 4/20/2019 13 0 17
Crook 2019 15 4/13/2019
Crook 2019 14 4/6/2019
Crook 2019 13 3/30/2019
Crook 2019 12 3/23/2019
Crook 2019 11 3/16/2019 16 24 18
Crook 2019 10 3/9/2019 17 8 13
Crook 2019 9 3/2/2019 15 0 16
Crook 2019 8 2/23/2019
Crook 2019 7 2/16/2019
Crook 2019 6 2/9/2019
Crook 2019 5 2/2/2019
Crook 2019 4 1/26/2019 13 5 16
Crook 2019 3 1/19/2019
Crook 2019 2 1/12/2019
Crook 2019 1 1/5/2019
Fremont 2020 22 5/30/2020 380 113 986
Fremont 2020 21 5/23/2020 397 116 1,020
Fremont 2020 20 5/16/2020 401 121 1,042
Fremont 2020 19 5/9/2020 404 196 1,033
Fremont 2020 18 5/2/2020 400 180 998
Fremont 2020 17 4/25/2020 382 151 938
Fremont 2020 16 4/18/2020 372 234 834
Fremont 2020 15 4/11/2020 350 285 707
Fremont 2020 14 4/4/2020 324 340 513
Fremont 2020 13 3/28/2020 262 280 350
Fremont 2020 12 3/21/2020 208 188 264
Fremont 2020 11 3/14/2020 150 27 274
Fremont 2020 10 3/7/2020 143 21 289
Fremont 2020 9 2/29/2020 148 18 301
Fremont 2020 8 2/22/2020 154 15 317
Fremont 2020 7 2/15/2020 162 46 315
Fremont 2020 6 2/8/2020 157 32 299
Fremont 2020 5 2/1/2020 164 43 299
Fremont 2020 4 1/25/2020 163 36 307
Fremont 2020 3 1/18/2020 155 34 310
Fremont 2020 2 1/11/2020 170 79 302
Fremont 2020 1 1/4/2020 150 51 292
Fremont 2019 52 12/28/2019 139 58 243
Fremont 2019 51 12/21/2019 141 44 240
Fremont 2019 50 12/14/2019 145 30 241
Fremont 2019 49 12/7/2019 135 57 214
Fremont 2019 48 11/30/2019 122 47 178
Fremont 2019 47 11/23/2019 122 32 175
Fremont 2019 46 11/16/2019 117 33 150
Fremont 2019 45 11/9/2019 111 33 146
Fremont 2019 44 11/2/2019 105 38 131
Fremont 2019 43 10/26/2019 86 19 109
Fremont 2019 42 10/19/2019 93 17 125
Fremont 2019 41 10/12/2019 93 24 118
Fremont 2019 40 10/5/2019 89 28 115
Fremont 2019 39 9/28/2019 83 18 114
Fremont 2019 38 9/21/2019 78 12 115
Fremont 2019 37 9/14/2019 77 15 110
Fremont 2019 36 9/7/2019 70 11 115
Fremont 2019 35 8/31/2019 70 17 130
Fremont 2019 34 8/24/2019 69 19 128
Fremont 2019 33 8/17/2019 76 21 144
Fremont 2019 32 8/10/2019 66 11 157
Fremont 2019 31 8/3/2019 74 11 169
Fremont 2019 30 7/27/2019 75 18 167
Fremont 2019 29 7/20/2019 79 33 159
Fremont 2019 28 7/13/2019 79 24 163
Fremont 2019 27 7/6/2019 77 16 152
Fremont 2019 26 6/29/2019 83 18 159
Fremont 2019 25 6/22/2019 82 15 154
Fremont 2019 24 6/15/2019 89 30 147
Fremont 2019 23 6/8/2019 105 46 140
Fremont 2019 22 6/1/2019 98 38 126
Fremont 2019 21 5/25/2019 65 15 82
Fremont 2019 20 5/18/2019 93 11 119
Fremont 2019 19 5/11/2019 101 15 137
Fremont 2019 18 5/4/2019 105 18 135
Fremont 2019 17 4/27/2019 113 22 155
Fremont 2019 16 4/20/2019 120 11 171
Fremont 2019 15 4/13/2019 141 23 194
Fremont 2019 14 4/6/2019 149 22 228
Fremont 2019 13 3/30/2019 147 14 243
Fremont 2019 12 3/23/2019 158 19 264
Fremont 2019 11 3/16/2019 158 12 276
Fremont 2019 10 3/9/2019 165 17 291
