"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Download Microsoft Excel Spreadsheet
Table 46: Wyoming Covered Employment, Total Wages, & Average Annual Wages in Health Care & Social Assistance (NAICS 62), 2022-2023 | |||||||||||||
Total Covered Employment | Total Wages | Average Annual Wage | |||||||||||
Change | Change | Change | |||||||||||
NAICSa Code | Industry and Ownership | 2023 | 2022 | N | % | 2023 | 2022 | $ | % | 2023 | 2022 | $ | % |
62 | Health Care & Social Assistance - Private | 25,821 | 25,476 | 346 | 1.4 | $1,340,290,606 | $1,286,735,627 | $53,554,979 | 4.2 | $51,907 | $50,508 | $1,398 | 2.8 |
621 | Ambulatory Health Care Services | 11,097 | 10,904 | 194 | 1.8 | $726,233,112 | $698,544,727 | $27,688,385 | 4.0 | $65,442 | $64,065 | $1,377 | 2.1 |
6211 | Offices of Physicians | 3,080 | 3,038 | 42 | 1.4 | $297,400,676 | $291,363,026 | $6,037,650 | 2.1 | $96,548 | $95,904 | $645 | 0.7 |
621111 | Offices of Physicians, Except Mental Health | 3,054 | 3,020 | 34 | 1.1 | $293,788,171 | $290,128,792 | $3,659,379 | 1.3 | $96,211 | $96,077 | $134 | 0.1 |
621112 | Offices of Mental Health Physicians | 27 | 18 | 8 | 45.9 | $3,612,505 | $1,234,234 | $2,378,271 | 192.7 | $135,047 | $67,334 | $67,713 | 100.6 |
6212 | Offices of Dentists | 1,839 | 1,844 | -4 | -0.2 | $92,908,552 | $91,737,245 | $1,171,307 | 1.3 | $50,512 | $49,758 | $754 | 1.5 |
621210 | Offices of Dentists | 1,839 | 1,844 | -4 | -0.2 | $92,908,552 | $91,737,245 | $1,171,307 | 1.3 | $50,512 | $49,758 | $754 | 1.5 |
6213 | Offices of Other Health Practitioners | 2,711 | 2,618 | 93 | 3.5 | $129,307,122 | $120,398,173 | $8,908,949 | 7.4 | $47,706 | $45,994 | $1,712 | 3.7 |
621310 | Offices of Chiropractors | 373 | 376 | -3 | -0.9 | $13,958,019 | $14,364,977 | -$406,958 | -2.8 | $37,413 | $38,162 | -$749 | -2.0 |
621320 | Offices of Optometrists | 481 | 482 | 0 | 0.0 | $22,963,841 | $22,811,192 | $152,649 | 0.7 | $47,700 | $47,375 | $325 | 0.7 |
621330 | Offices of Mental Health Practitioners | 399 | 377 | 22 | 5.9 | $18,083,453 | $15,000,204 | $3,083,249 | 20.6 | $45,294 | $39,788 | $5,505 | 13.8 |
621340 | Offices of Specialty Therapists | 1,232 | 1,160 | 72 | 6.2 | $64,721,601 | $59,040,377 | $5,681,224 | 9.6 | $52,544 | $50,919 | $1,626 | 3.2 |
621391 | Offices of Podiatrists | 38 | 39 | -1 | -2.3 | $1,620,016 | $1,553,732 | $66,284 | 4.3 | $42,353 | $39,666 | $2,687 | 6.8 |
621399 | Offices of Miscellaneous Health Practitioners | 187 | 184 | 3 | 1.5 | $7,960,192 | $7,627,691 | $332,501 | 4.4 | $42,625 | $41,437 | $1,188 | 2.9 |
6214 | Outpatient Care Centers | 1,670 | 1,619 | 51 | 3.2 | $97,301,962 | $88,329,984 | $8,971,978 | 10.2 | $58,265 | $54,558 | $3,706 | 6.8 |
621410 | Family Planning Centers | 68 | 68 | 0 | 0.1 | $2,248,246 | $1,998,664 | $249,582 | 12.5 | $33,145 | $29,501 | $3,645 | 12.4 |
621420 | Outpatient Mental Health Centers | 506 | 504 | 1 | 0.3 | $26,109,748 | $23,964,780 | $2,144,968 | 9.0 | $51,626 | $47,510 | $4,116 | 8.7 |
621492 | Kidney Dialysis Centers | 68 | 69 | -1 | -1.8 | $4,834,945 | $4,300,656 | $534,289 | 12.4 | $71,102 | $62,103 | $8,999 | 14.5 |
621493 | Freestanding Emergency Medical Centers | 484 | 498 | -14 | -2.8 | $29,220,212 | $28,632,481 | $587,731 | 2.1 | $60,362 | $57,495 | $2,867 | 5.0 |
621498 | All Other Outpatient Care Centers | 544 | 480 | 65 | 13.5 | $34,888,811 | $29,433,403 | $5,455,408 | 18.5 | $64,095 | $61,373 | $2,722 | 4.4 |
6215 | Medical & Diagnostic Laboratories | 402 | 399 | 3 | 0.8 | $35,341,944 | $35,386,179 | -$44,235 | -0.1 | $87,898 | $88,725 | -$827 | -0.9 |
621511 | Medical Laboratories | 178 | 185 | -7 | -3.8 | $11,648,334 | $11,709,530 | -$61,196 | -0.5 | $65,319 | $63,182 | $2,137 | 3.4 |
621512 | Diagnostic Imaging Centers | 224 | 214 | 10 | 4.8 | $23,693,610 | $23,676,649 | $16,961 | 0.1 | $105,893 | $110,898 | -$5,004 | -4.5 |
6216 | Home Health Care Services | 773 | 737 | 37 | 5.0 | $32,451,183 | $31,089,673 | $1,361,510 | 4.4 | $41,963 | $42,208 | -$245 | -0.6 |
621610 | Home Health Care Services | 773 | 737 | 37 | 5.0 | $32,451,183 | $31,089,673 | $1,361,510 | 4.4 | $41,963 | $42,208 | -$245 | -0.6 |
6219 | Other Ambulatory Health Care Services | 622 | 650 | -28 | -4.3 | $41,521,673 | $40,240,447 | $1,281,226 | 3.2 | $66,773 | $61,925 | $4,849 | 7.8 |
621910 | Ambulance Services | 291 | 321 | -31 | -9.5 | $24,230,307 | $24,086,659 | $143,648 | 0.6 | $83,360 | $74,959 | $8,401 | 11.2 |
621991 | Blood & Organ Banks | 100 | 101 | 0 | -0.3 | $4,843,278 | $4,658,376 | $184,902 | 4.0 | $48,351 | $46,352 | $1,999 | 4.3 |
621999 | Miscellaneous Ambulatory Health Care Services | 231 | 228 | 3 | 1.3 | $12,448,088 | $11,495,412 | $952,676 | 8.3 | $53,888 | $50,418 | $3,469 | 6.9 |
622 | Hospitals | 3,483 | 3,328 | 155 | 4.7 | $247,065,244 | $230,737,303 | $16,327,941 | 7.1 | $70,943 | $69,341 | $1,602 | 2.3 |
6221 | General Medical & Surgical Hospitals | 3,082 | 2,958 | 124 | 4.2 | $222,826,065 | $208,792,290 | $14,033,775 | 6.7 | $72,291 | $70,582 | $1,710 | 2.4 |
622110 | General Medical & Surgical Hospitals | 3,082 | 2,958 | 124 | 4.2 | $222,826,065 | $208,792,290 | $14,033,775 | 6.7 | $72,291 | $70,582 | $1,710 | 2.4 |
623 | Nursing & Residential Care Facilities | 4,010 | 3,958 | 53 | 1.3 | $160,623,246 | $154,322,853 | $6,300,393 | 4.1 | $40,051 | $38,993 | $1,059 | 2.7 |
6231 | Nursing Care Facilities, Skilled Nursing | 1,951 | 1,913 | 38 | 2.0 | $84,083,645 | $80,735,185 | $3,348,460 | 4.1 | $43,103 | $42,205 | $898 | 2.1 |
623110 | Nursing Care Facilities, Skilled Nursing | 1,951 | 1,913 | 38 | 2.0 | $84,083,645 | $80,735,185 | $3,348,460 | 4.1 | $43,103 | $42,205 | $898 | 2.1 |
6232 | Residential Mental Health Facilities | 446 | 463 | -17 | -3.7 | $16,866,642 | $17,056,156 | -$189,514 | -1.1 | $37,853 | $36,845 | $1,009 | 2.7 |
623210 | Residential Developmental Disability Homes | 206 | 217 | -11 | -5.1 | $6,339,702 | $6,735,061 | -$395,359 | -5.9 | $30,850 | $31,097 | -$247 | -0.8 |
623220 | Residential Mental & Substance Abuse Care | 240 | 246 | -6 | -2.5 | $10,526,940 | $10,321,095 | $205,845 | 2.0 | $43,848 | $41,899 | $1,948 | 4.6 |
6233 | Continuing Care, Assisted Living Facilities | 926 | 899 | 27 | 3.0 | $30,862,325 | $28,056,542 | $2,805,783 | 10.0 | $33,329 | $31,217 | $2,111 | 6.8 |
623311 | Continuing Care Retirement Communities | 357 | 368 | -11 | -3.0 | $13,099,164 | $12,605,134 | $494,030 | 3.9 | $36,718 | $34,284 | $2,434 | 7.1 |
623312 | Assisted Living Facilities for The Elderly | 569 | 531 | 38 | 7.2 | $17,763,161 | $15,451,408 | $2,311,753 | 15.0 | $31,204 | $29,094 | $2,110 | 7.3 |
6239 | Other Residential Care Facilities | 688 | 683 | 5 | 0.7 | $28,810,634 | $28,474,970 | $335,664 | 1.2 | $41,871 | $41,681 | $190 | 0.5 |
623990 | Other Residential Care Facilities | 688 | 683 | 5 | 0.7 | $28,810,634 | $28,474,970 | $335,664 | 1.2 | $41,871 | $41,681 | $190 | 0.5 |
624 | Social Assistance | 7,231 | 7,287 | -56 | -0.8 | $206,369,004 | $203,130,744 | $3,238,260 | 1.6 | $28,540 | $27,877 | $663 | 2.4 |
6241 | Individual & Family Services | 3,756 | 3,728 | 28 | 0.8 | $101,986,937 | $98,144,881 | $3,842,056 | 3.9 | $27,152 | $26,327 | $825 | 3.1 |
624110 | Child & Youth Services | 413 | 364 | 49 | 13.4 | $10,995,134 | $9,465,202 | $1,529,932 | 16.2 | $26,634 | $26,009 | $625 | 2.4 |
624120 | Services for The Elderly & Disabled | 2,875 | 2,933 | -58 | -2.0 | $70,422,263 | $70,901,199 | -$478,936 | -0.7 | $24,491 | $24,174 | $317 | 1.3 |
624190 | Other Individual & Family Services | 468 | 431 | 37 | 8.5 | $20,569,540 | $17,778,480 | $2,791,060 | 15.7 | $43,960 | $41,242 | $2,718 | 6.6 |
6242 | Emergency & Other Relief Services | 524 | 505 | 19 | 3.7 | $20,926,585 | $19,516,753 | $1,409,832 | 7.2 | $39,911 | $38,615 | $1,296 | 3.4 |
624210 | Community Food Services | 174 | 174 | 0 | 0.1 | $6,631,430 | $6,235,775 | $395,655 | 6.3 | $38,184 | $35,941 | $2,243 | 6.2 |
624221 | Temporary Shelters | 190 | 174 | 16 | 9.2 | $6,691,224 | $5,811,718 | $879,506 | 15.1 | $35,295 | $33,464 | $1,831 | 5.5 |
624229 | Other Community Housing Services | 122 | 119 | 3 | 2.7 | $5,806,180 | $5,548,471 | $257,709 | 4.6 | $47,689 | $46,823 | $867 | 1.9 |
624230 | Emergency & Other Relief Services | 39 | 40 | 0 | -1.1 | $1,797,751 | $1,920,789 | -$123,038 | -6.4 | $45,709 | $48,322 | -$2,612 | -5.4 |
6243 | Vocational Rehabilitation Services | 572 | 655 | -83 | -12.7 | $18,852,173 | $22,024,411 | -$3,172,238 | -14.4 | $32,983 | $33,634 | -$651 | -1.9 |
624310 | Vocational Rehabilitation Services | 572 | 655 | -83 | -12.7 | $18,852,173 | $22,024,411 | -$3,172,238 | -14.4 | $32,983 | $33,634 | -$651 | -1.9 |
6244 | Child Day Care Services | 2,379 | 2,399 | -20 | -0.8 | $64,603,309 | $63,444,699 | $1,158,610 | 1.8 | $27,159 | $26,452 | $708 | 2.7 |
624410 | Child Day Care Services | 2,379 | 2,399 | -20 | -0.8 | $64,603,309 | $63,444,699 | $1,158,610 | 1.8 | $27,159 | $26,452 | $708 | 2.7 |
62 | Health Care & Social Assistance - Federal Government | 1,732 | 1,608 | 124 | 7.7 | $169,468,058 | $142,790,038 | $26,678,020 | 18.7 | $97,845 | $88,777 | $9,069 | 10.2 |
621 | Ambulatory Health Care Services | 52 | 53 | -1 | -1.2 | $5,164,369 | $4,991,059 | $173,310 | 3.5 | $98,519 | $94,029 | $4,490 | 4.8 |
6211 | Offices of Physicians | 52 | 53 | -1 | -1.2 | $5,164,369 | $4,991,059 | $173,310 | 3.5 | $98,519 | $94,029 | $4,490 | 4.8 |
621111 | Offices of Physicians, Except Mental Health | 52 | 53 | -1 | -1.2 | $5,164,369 | $4,991,059 | $173,310 | 3.5 | $98,519 | $94,029 | $4,490 | 4.8 |
622 | Hospitals | 1,625 | 1,510 | 115 | 7.6 | $162,384,050 | $136,250,695 | $26,133,355 | 19.2 | $99,944 | $90,257 | $9,687 | 10.7 |
6221 | General Medical & Surgical Hospitals | 1,625 | 1,510 | 115 | 7.6 | $162,384,050 | $136,250,695 | $26,133,355 | 19.2 | $99,944 | $90,257 | $9,687 | 10.7 |
622110 | General Medical & Surgical Hospitals | 1,625 | 1,510 | 115 | 7.6 | $162,384,050 | $136,250,695 | $26,133,355 | 19.2 | $99,944 | $90,257 | $9,687 | 10.7 |
624 | Social Assistance | 55 | 46 | 9 | 19.8 | $1,919,639 | $1,548,284 | $371,355 | 24.0 | $35,011 | $33,842 | $1,168 | 3.5 |
62 | Health Care & Social Assistance - State Government | 810 | 796 | 14 | 1.7 | $50,659,542 | $46,754,598 | $3,904,944 | 8.4 | $62,581 | $58,768 | $3,813 | 6.5 |
621 | Ambulatory Health Care Services | 165 | 160 | 4 | 2.7 | $10,820,455 | $9,900,839 | $919,616 | 9.3 | $65,678 | $61,718 | $3,960 | 6.4 |
6211 | Offices of Physicians | 165 | 160 | 4 | 2.7 | $10,820,455 | $9,900,839 | $919,616 | 9.3 | $65,678 | $61,718 | $3,960 | 6.4 |
621111 | Offices of Physicians, Except Mental Health | 165 | 160 | 4 | 2.7 | $10,820,455 | $9,900,839 | $919,616 | 9.3 | $65,678 | $61,718 | $3,960 | 6.4 |
623 | Nursing & Residential Care Facilities | 327 | 331 | -4 | -1.2 | $19,633,853 | $18,916,431 | $717,422 | 3.8 | $59,982 | $57,120 | $2,862 | 5.0 |
62 | Health Care & Social Assistance - Local Government | 8,911 | 8,720 | 191 | 2.2 | $677,397,841 | $644,179,220 | $33,218,621 | 5.2 | $76,022 | $73,875 | $2,147 | 2.9 |
621 | Ambulatory Health Care Services | 782 | 680 | 103 | 15.1 | $52,550,701 | $45,341,497 | $7,209,204 | 15.9 | $67,164 | $66,695 | $469 | 0.7 |
6211 | Offices of Physicians | 607 | 504 | 103 | 20.4 | $41,845,869 | $35,033,456 | $6,812,413 | 19.4 | $68,958 | $69,511 | -$553 | -0.8 |
621111 | Offices of Physicians, Except Mental Health | 607 | 504 | 103 | 20.4 | $41,845,869 | $35,033,456 | $6,812,413 | 19.4 | $68,958 | $69,511 | -$553 | -0.8 |
6214 | Outpatient Care Centers | 107 | 102 | 5 | 5.0 | $6,038,198 | $5,596,646 | $441,552 | 7.9 | $56,300 | $54,778 | $1,522 | 2.8 |
621420 | Outpatient Mental Health Centers | 86 | 83 | 3 | 3.4 | $5,157,523 | $4,764,212 | $393,311 | 8.3 | $59,853 | $57,173 | $2,680 | 4.7 |
622 | Hospitals | 7,540 | 7,452 | 89 | 1.2 | $600,790,640 | $574,771,644 | $26,018,996 | 4.5 | $79,679 | $77,133 | $2,545 | 3.3 |
6221 | General Medical & Surgical Hospitals | 7,540 | 7,452 | 89 | 1.2 | $600,790,640 | $574,771,644 | $26,018,996 | 4.5 | $79,679 | $77,133 | $2,545 | 3.3 |
622110 | General Medical & Surgical Hospitals | 7,540 | 7,452 | 89 | 1.2 | $600,790,640 | $574,771,644 | $26,018,996 | 4.5 | $79,679 | $77,133 | $2,545 | 3.3 |
623 | Nursing & Residential Care Facilities | 309 | 307 | 2 | 0.7 | $14,986,143 | $15,579,176 | -$593,033 | -3.8 | $48,433 | $50,718 | -$2,285 | -4.5 |
6231 | Nursing Care Facilities, Skilled Nursing | 254 | 255 | -2 | -0.7 | $13,130,332 | $13,889,081 | -$758,749 | -5.5 | $51,745 | $54,377 | -$2,632 | -4.8 |
623110 | Nursing Care Facilities, Skilled Nursing | 254 | 255 | -2 | -0.7 | $13,130,332 | $13,889,081 | -$758,749 | -5.5 | $51,745 | $54,377 | -$2,632 | -4.8 |
6232 | Residential Mental Health Facilities | 56 | 52 | 4 | 7.6 | $1,855,811 | $1,690,095 | $165,716 | 9.8 | $33,336 | $32,659 | $677 | 2.1 |
623220 | Residential Mental & Substance Abuse Care | 56 | 52 | 4 | 7.6 | $1,855,811 | $1,690,095 | $165,716 | 9.8 | $33,336 | $32,659 | $677 | 2.1 |
624 | Social Assistance | 279 | 281 | -3 | -0.9 | $9,070,357 | $8,486,903 | $583,454 | 6.9 | $32,569 | $30,184 | $2,384 | 7.9 |
6241 | Individual & Family Services | 89 | 90 | -1 | -0.7 | $2,707,627 | $2,630,935 | $76,692 | 2.9 | $30,450 | $29,370 | $1,080 | 3.7 |
624120 | Services for The Elderly & Disabled | 89 | 90 | -1 | -0.7 | $2,707,627 | $2,630,935 | $76,692 | 2.9 | $30,450 | $29,370 | $1,080 | 3.7 |
6242 | Emergency & Other Relief Services | 61 | 65 | -4 | -5.9 | $2,194,071 | $2,191,328 | $2,743 | 0.1 | $36,069 | $33,885 | $2,184 | 6.4 |
6244 | Child Day Care Services | 129 | 127 | 2 | 1.4 | $4,168,659 | $3,664,640 | $504,019 | 13.8 | $32,378 | $28,874 | $3,504 | 12.1 |
624410 | Child Day Care Services | 129 | 127 | 2 | 1.4 | $4,168,659 | $3,664,640 | $504,019 | 13.8 | $32,378 | $28,874 | $3,504 | 12.1 |
aNorth American Industry Classification System. | |||||||||||||
Source: Quarterly Census of Employment and Wages, developed through a cooperative program between Research & Planning and the U.S. Bureau of Labor Statistics. | |||||||||||||
Extract Date: April 2024. | |||||||||||||
Prepared by M. Moore, Research & Planning, WY DWS, 4/19/24. |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: