Retail Trade
For more information about the New Hires Survey, click here.
Table 5: Turnover and Retention (Percentage of New Hires Still Employed One Quarter Later)
SOC Code | Occupation | N | % Still Employed 1 Quarter Later |
---|---|---|---|
Total | Total | 15,765 | 78.4 |
412031 | Retail Salespersons | 4,217 | 77.5 |
412011 | Cashiers | 3,703 | 78.1 |
435081 | Stock Clerks and Order Fillers | 757 | 97.0 |
493093 | Tire Repairers and Changers | 464 | 80.5 |
493023 | Automotive Service Technicians and Mechanics | 393 | 76.9 |
537061 | Cleaners of Vehicles and Equipment | 374 | 76.7 |
412021 | Counter and Rental Clerks | 341 | 96.7 |
533033 | Truck Drivers, Light or Delivery Services | 333 | 67.6 |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 290 | 65.5 |
353022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 230 | 47.1 |
537062 | Laborers and Freight, Stock, and Material Movers, Hand | 202 | 85.0 |
411011 | First-Line Supervisors/Managers of Retail Sales Workers | 185 | 83.3 |
499098 | Helpers--Installation, Maintenance, and Repair Workers | 169 | 61.5 |
436014 | Secretaries, Except Legal, Medical, and Executive | 161 | 85.7 |
271023 | Floral Designers | 151 | 93.8 |
533031 | Driver/Sales Workers | 139 | 92.9 |
353011 | Bartenders | 133 | 100.0 |
353021 | Combined Food Preparation and Serving Workers, Including Fast Food | 129 | 83.3 |
352011 | Cooks, Fast Food | 127 | 30.0 |
412022 | Parts Salespersons | 123 | 76.9 |
537064 | Packers and Packagers, Hand | 113 | 75.0 |
359021 | Dishwashers | 106 | 100.0 |
435071 | Shipping, Receiving, and Traffic Clerks | 100 | 25.0 |
353031 | Waiters and Waitresses | 93 | 50.0 |
452092 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 92 | 100.0 |
513093 | Food Cooking Machine Operators and Tenders | 89 | 100.0 |
352021 | Food Preparation Workers | 89 | 100.0 |
339032 | Security Guards | 85 | 100.0 |
439061 | Office Clerks, General | 84 | 100.0 |
519198 | Helpers--Production Workers | 83 | 100.0 |
472031 | Carpenters | 83 | 9.1 |
352014 | Cooks, Restaurant | 81 | 28.6 |
493053 | Outdoor Power Equipment and Other Small Engine Mechanics | 72 | 50.0 |
352015 | Cooks, Short Order | 71 | 71.4 |
988888 | Unable to Assign Based on Description | 68 | 87.5 |
397011 | Tour Guides and Escorts | 64 | 100.0 |
373011 | Landscaping and Groundskeeping Workers | 64 | 60.0 |
516031 | Sewing Machine Operators | 60 | 100.0 |
413099 | Sales Representatives, Services, All Other | 59 | 60.0 |
513011 | Bakers | 57 | 50.0 |
292052 | Pharmacy Technicians | 54 | 100.0 |
439071 | Office Machine Operators, Except Computer | 51 | 100.0 |
513021 | Butchers and Meat Cutters | 51 | 100.0 |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 47 | 100.0 |
499043 | Maintenance Workers, Machinery | 45 | 100.0 |
439021 | Data Entry Keyers | 45 | 100.0 |
339099 | Protective Service Workers, All Other | 43 | 100.0 |
536031 | Service Station Attendants | 41 | 100.0 |
434171 | Receptionists and Information Clerks | 40 | 100.0 |
434151 | Order Clerks | 39 | 40.0 |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 38 | 100.0 |
537051 | Industrial Truck and Tractor Operators | 38 | 100.0 |
519151 | Photographic Process Workers and Priocessing Machine Operators | 38 | 0.0 |
253021 | Self-Enrichment Education Teachers | 38 | 100.0 |
271026 | Merchandise Displayers and Window Trimmers | 38 | 0.0 |
513099 | All Other Food Processing Workers | 34 | 100.0 |
372012 | Maids and Housekeeping Cleaners | 31 | 66.7 |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 30 | 100.0 |
493041 | Farm Equipment Mechanics | 30 | 100.0 |
435032 | Dispatchers, Except Police, Fire, and Ambulance | 30 | 100.0 |
492097 | Electronic Home Entertainment Equipment Installers | 30 | 0.0 |
211015 | Rehabilitation Counselors | 30 | 0.0 |
132099 | Financial Specialists, All Other | 28 | 100.0 |
131022 | Wholesale and Retail Buyers, Except Farm Products | 28 | 100.0 |
433099 | All Other Financial Clerks | 26 | 100.0 |
433021 | Billing and Posting Clerks and Machine Operators | 25 | 100.0 |
472121 | Glaziers | 25 | 100.0 |
131051 | Cost Estimators | 25 | 100.0 |
419099 | Sales and Related Workers, All Other | 25 | 0.0 |
499031 | Home Appliance Repairers | 25 | 100.0 |
499071 | Maintenance and Repair Workers, Gen | 25 | 100.0 |
392021 | Nonfarm Animal Caretakers | 25 | 100.0 |
291051 | Pharmacists | 25 | 100.0 |
132011 | Accountants and Auditors | 23 | 100.0 |
512011 | Aircraft Structure, Surfaces, Rigging, and Systems | 23 | 100.0 |
419011 | Demonstrators and Product Promoters | 20 | 0.0 |
352019 | Cooks, All Other | 20 | 100.0 |
492022 | Telecommunications Equipment Installers and Repairers, Except Line Installers | 17 | 100.0 |
273043 | Writers and Authors | 15 | 100.0 |
492096 | Electronic Equipment Installers and Repairers, Mot | 15 | 100.0 |
431011 | First-Line Supervisors/Managers of Office and Administrative Support Workers | 15 | 100.0 |
499099 | Installation, Maintenance & Repair Workers, Other | 15 | 0.0 |
493052 | Motorcycle Mechanics | 15 | 100.0 |
271029 | Designers, All Other | 15 | 100.0 |
151142 | Network and Computer Systems Admini | 13 | 100.0 |
292081 | Opticians, Dispensing | 13 | 100.0 |
359031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 13 | 100.0 |
439199 | Office and Administrative Support Workers, Other | 9 | 0.0 |
491011 | First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | 9 | 100.0 |
499011 | Mechanical Door Repairers | 9 | 0.0 |
452093 | Farmworkers, Farm and Ranch Animals | 9 | 100.0 |
511011 | First-Line Supervisors/Managers of Production and Operating Workers | 9 | 0.0 |
259031 | Instructional Coordinators | 9 | 100.0 |
434051 | Customer Service Representatives | 9 | 100.0 |
473019 | Helpers, Construction Trades, All Other | 9 | 100.0 |
414012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 9 | 0.0 |
113031 | Financial Managers | 9 | 100.0 |
351012 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 9 | 100.0 |
273099 | Media and Communication Workers, All Other | 9 | 0.0 |
533021 | Bus Drivers, Transit and Intercity | 8 | 0.0 |
132072 | Loan Officers | 8 | 100.0 |
319095 | Pharmacy Aides | 8 | 100.0 |
472041 | Carpet Installers | 8 | 100.0 |
371012 | First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 8 | 100.0 |
434071 | File Clerks | 8 | 0.0 |
492011 | Computer, Automated Teller, and Office Machine Repairers | 8 | 100.0 |
SOC — Standard Occupational Classification.