Construction
For more information about the New Hires Survey, click here.
Table 1: Characteristics of Jobs Worked: Wages, Benefits, and Education
Benefits | ||||||||
---|---|---|---|---|---|---|---|---|
Percent Offered | ||||||||
SOC Code | Occupation | N | Median Hourly Wage | Health Insurance | Retirement Plan | Paid Time Off | Educational Requirement | Licensure |
Total | Total | 14,857 | 16.0 | 30.8 | 20.5 | 13.3 | Total | |
472061 | Construction Laborers | 2,628 | 13.8 | 15.4 | 9.3 | 9.3 | High School Diploma | |
472111 | Electricians | 1,369 | 24.0 | 55.1 | 45.7 | 16.7 | Post Secondary | Y |
472073 | Operating Enginr & O Const Equip Op | 1,304 | 19.0 | 33.3 | 10.5 | 2.6 | Post Secondary | |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 1,012 | 16.3 | 44.0 | 20.2 | 17.9 | High School Diploma | Y |
472031 | Carpenters | 830 | 18.0 | 11.4 | 5.7 | 9.1 | High School Diploma | |
473019 | Helpers, Construction Trades, All Other | 434 | 12.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
472152 | Plumbers, Pipefitters, and Steamfitters | 414 | 21.0 | 42.9 | 31.0 | 11.9 | High School Diploma | |
471011 | First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 407 | 23.1 | 77.8 | 64.4 | 51.1 | High School Diploma | |
472141 | Painters, Construction and Maintenance | 377 | 14.0 | 10.8 | 10.8 | 0.0 | Less than High School Diploma | |
474031 | Fence Erectors | 323 | 14.5 | 16.7 | 0.0 | 16.7 | High School Diploma | |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 320 | 13.3 | 46.4 | 17.9 | 17.9 | High School Diploma | |
472181 | Roofers | 318 | 10.0 | 6.9 | 0.0 | 0.0 | High School Diploma | |
473015 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 253 | 13.0 | 13.0 | 13.0 | 13.0 | Post Secondary | |
514121 | Welders, Cutters, Solderers, and Brazers | 217 | 30.0 | 25.0 | 20.0 | 15.0 | Post Secondary | |
499021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 181 | 19.0 | 35.3 | 5.9 | 17.6 | High School Diploma | |
473012 | Helpers--Carpenters | 168 | 11.0 | 12.5 | 12.5 | 12.5 | High School Diploma | |
475071 | Roustabouts, Oil and Gas | 148 | 15.0 | 60.0 | 26.7 | 53.3 | High School Diploma | |
473014 | Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | 145 | 12.5 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
373011 | Landscaping and Groundskeeping Workers | 143 | 11.0 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
499051 | Electrical Power-Line Installers and Repairers | 137 | 31.5 | 35.7 | 28.6 | 0.0 | High School Diploma | |
537062 | Laborers and Freight, Stock, and Material Movers, Hand | 133 | 12.0 | 35.7 | 28.6 | 7.1 | High School Diploma | |
472221 | Structural Iron and Steel Workers | 127 | 24.1 | 56.3 | 56.3 | 25.0 | High School Diploma | |
473013 | Helpers--Electricians | 122 | 14.0 | 8.3 | 8.3 | 0.0 | High School Diploma | |
472211 | Sheet Metal Workers | 108 | 21.9 | 45.5 | 0.0 | 9.1 | High School Diploma | |
472051 | Cement Masons and Concrete Finishers | 108 | 18.0 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
472151 | Pipelayers | 106 | 15.0 | 50.0 | 10.0 | 0.0 | Less than High School Diploma | |
499043 | Maintenance Workers, Machinery | 104 | 16.5 | 100.0 | 57.1 | 85.7 | High School Diploma | |
499044 | Millwrights | 103 | 27.6 | 45.5 | 45.5 | 0.0 | High School Diploma | |
473011 | Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 101 | 12.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
519198 | Helpers--Production Workers | 96 | 16.0 | 50.0 | 25.0 | 0.0 | High School Diploma | |
473016 | Helpers--Roofers | 96 | 10.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
499098 | Helpers--Installation, Maintenance, and Repair Workers | 93 | 15.0 | 11.1 | 22.2 | 11.1 | Post Secondary | |
472132 | Insulation Workers, Mechanical | 92 | 19.5 | 8.3 | 8.3 | 8.3 | Less than High School Diploma | |
472021 | Brickmasons and Blockmasons | 90 | 25.0 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
493042 | Mobile Heavy Equipment Mechanics, Except Engines | 82 | 26.0 | 42.9 | 14.3 | 14.3 | Post Secondary | |
472081 | Drywall and Ceiling Tile Installers | 77 | 15.0 | 44.4 | 11.1 | 0.0 | High School Diploma | |
475012 | Rotary Drill Operators, Oil and Gas | 77 | 19.5 | 100.0 | 100.0 | 0.0 | Less than High School Diploma | |
436014 | Secretaries, Except Legal, Medical, and Executive | 74 | 12.0 | 12.5 | 0.0 | 0.0 | High School Diploma | |
413099 | Sales Representatives, Services, All Other | 71 | 24.6 | 60.0 | 60.0 | 100.0 | High School Diploma | |
499096 | Riggers | 68 | 15.0 | 100.0 | 80.0 | 0.0 | High School Diploma | |
474099 | All Other Construction and Related Workers | 65 | 15.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
475099 | Extraction Workers, All Other | 65 | 17.0 | 57.1 | 0.0 | 0.0 | High School Diploma | |
499099 | Installation, Maintenance & Repair Workers, Other | 62 | 14.0 | 40.0 | 80.0 | 40.0 | Post Secondary | |
499071 | Maintenance and Repair Workers, Gen | 62 | 16.0 | 0.0 | 0.0 | 0.0 | Post Secondary | |
299012 | Occupational Health and Safety Technicians | 61 | 28.9 | 100.0 | 100.0 | 0.0 | Associates | Y |
173031 | Surveying and Mapping Technicians | 57 | 18.0 | 0.0 | 0.0 | 0.0 | Associates | |
537061 | Cleaners of Vehicles and Equipment | 56 | 24.1 | 50.0 | 50.0 | 0.0 | Less than High School Diploma | |
514023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 49 | 25.0 | 0.0 | 100.0 | 100.0 | High School Diploma | |
499041 | Industrial Machinery Mechanics | 49 | 45.0 | 0.0 | 0.0 | 0.0 | Post Secondary | |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 45 | 11.5 | 50.0 | 50.0 | 0.0 | High School Diploma | |
131051 | Cost Estimators | 44 | 25.0 | 50.0 | 25.0 | 50.0 | Bachelors | |
439061 | Office Clerks, General | 43 | 15.0 | 66.7 | 33.3 | 33.3 | High School Diploma | |
339091 | Crossing Guards | 43 | 12.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
454029 | Logging Workers, All Other | 43 | 12.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
299011 | Occupational Health and Safety Specialists | 41 | 37.0 | 33.3 | 0.0 | 0.0 | Bachelors | |
474011 | Construction and Building Inspectors | 41 | 50.0 | 80.0 | 80.0 | 0.0 | Bachelors | |
434171 | Receptionists and Information Clerks | 38 | 10.0 | 25.0 | 25.0 | 25.0 | High School Diploma | Y |
132011 | Accountants and Auditors | 37 | 31.3 | 0.0 | 0.0 | 0.0 | Bachelors | |
519061 | Inspectors, Testers, Sorters, Samplers & Weighers | 37 | 12.0 | 100.0 | 100.0 | 100.0 | High School Diploma | |
119021 | Construction Managers | 36 | 40.0 | 75.0 | 75.0 | 100.0 | Bachelors | |
452099 | All Other Agricultural Workers | 35 | 20.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
988888 | Unable to Assign Based on Description | 32 | 18.0 | 80.0 | 40.0 | 40.0 | High School Diploma | |
537032 | Excavating and Loading Machine and Dragline Operators | 32 | 18.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
499081 | Wind Turbine Service Technicians | 32 | 17.0 | 100.0 | 100.0 | 100.0 | Post Secondary | |
472121 | Glaziers | 31 | 20.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
537021 | Crane and Tower Operators | 31 | 20.0 | 0.0 | 0.0 | 100.0 | Post Secondary | |
533022 | Bus Drivers, School | 31 | 35.3 | 0.0 | 0.0 | 0.0 | High School Diploma | Y |
517011 | Cabinetmakers and Bench Carpenters | 31 | 23.1 | 0.0 | 0.0 | 50.0 | Post Secondary | |
537051 | Industrial Truck and Tractor Operators | 28 | 17.0 | 0.0 | 50.0 | 50.0 | High School Diploma | |
111021 | General and Operations Managers | 28 | 43.3 | 100.0 | 50.0 | 100.0 | Associates | |
472011 | Boilermakers | 25 | 33.1 | 33.3 | 33.3 | 0.0 | High School Diploma | |
537199 | Material Moving Workers, All Other | 25 | 21.1 | 100.0 | 0.0 | 0.0 | High School Diploma | |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 25 | 15.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
492095 | Electricl/Electrncs Repair, Power | 25 | 31.9 | 100.0 | 100.0 | 0.0 | Post Secondary | |
194041 | Geological and Petroleum Technicians | 21 | 18.0 | 100.0 | 0.0 | 0.0 | Associates | |
472022 | Stonemasons | 21 | 20.0 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
493041 | Farm Equipment Mechanics | 21 | 13.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
493023 | Automotive Service Technicians and Mechanics | 19 | 15.8 | 66.7 | 66.7 | 0.0 | Post Secondary | |
491011 | First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | 19 | 35.1 | 100.0 | 100.0 | 50.0 | High School Diploma | |
536031 | Service Station Attendants | 19 | 20.0 | 50.0 | 50.0 | 50.0 | High School Diploma | |
435081 | Stock Clerks and Order Fillers | 19 | 18.5 | 50.0 | 50.0 | 0.0 | High School Diploma | |
474041 | Hazardous Materials Removal Workers | 15 | 12.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
131081 | Logisticians | 15 | 23.6 | 100.0 | 100.0 | 100.0 | Bachelors | |
435071 | Shipping, Receiving, and Traffic Clerks | 15 | 14.0 | 100.0 | 100.0 | 100.0 | High School Diploma | |
173022 | Civil Engineering Technicians | 14 | 18.9 | 100.0 | 100.0 | 100.0 | Post Secondary | |
472042 | Floor Layers, Except Carpet, Wood, and Hard Tiles | 14 | 25.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
414012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 13 | 20.0 | 0.0 | 50.0 | 0.0 | Post Secondary | |
439199 | Office and Administrative Support Workers, Other | 13 | 20.2 | 100.0 | 100.0 | 0.0 | High School Diploma | |
173011 | Architectural and Civil Drafters | 13 | 12.0 | 0.0 | 0.0 | 0.0 | Post Secondary | |
499069 | Precision Instrument & Equipment Repairers, Other | 13 | 12.0 | 0.0 | 0.0 | 0.0 | Post Secondary | |
132051 | Financial Analysts | 12 | 8.0 | 0.0 | 0.0 | 0.0 | Bachelors | |
191029 | Biological Scientists, All Other | 12 | 12.0 | 100.0 | 100.0 | 100.0 | Doctorate | |
372012 | Maids and Housekeeping Cleaners | 7 | 10.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
436011 | Executive Secretaries and Administrative Assistants | 7 | 12.5 | 0.0 | 0.0 | 0.0 | Post Secondary | |
474051 | Highway Maintenance Workers | 7 | 13.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
433051 | Payroll and Timekeeping Clerks | 7 | 18.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
472131 | Insulation Workers, Floor, Ceiling, and Wall | 7 | 10.0 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
492021 | Radio Mechanics | 7 | 19.7 | 100.0 | 100.0 | 0.0 | Associates | |
472142 | Paperhangers | 7 | 16.6 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
172051 | Civil Engineers | 7 | 50.0 | 100.0 | 100.0 | 100.0 | Bachelors | Y |
131161 | Market Research Analysts and Market | 7 | 48.1 | 100.0 | 100.0 | 100.0 | Bachelors | |
433021 | Billing and Posting Clerks and Machine Operators | 7 | 15.0 | 0.0 | 0.0 | 100.0 | High School Diploma | |
475081 | Helpers--Extraction Workers | 7 | 14.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
499052 | Telecommunications Line Installers and Repairers | 7 | 50.0 | 100.0 | 0.0 | 0.0 | High School Diploma | |
434071 | File Clerks | 7 | 14.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
211015 | Rehabilitation Counselors | 6 | 15.7 | 0.0 | 0.0 | 0.0 | High School Diploma | |
999999 | Unable to Assign Based on Title | 6 | 16.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
259041 | Teacher Assistants | 6 | 20.2 | 100.0 | 100.0 | 0.0 | High School Diploma | |
273099 | Media and Communication Workers, All Other | 6 | 31.4 | 0.0 | 0.0 | 0.0 | High School Diploma | |
433061 | Procurement Clerks | 6 | 12.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
434151 | Order Clerks | 6 | 14.0 | 0.0 | 100.0 | 100.0 | High School Diploma |
SOC — Standard Occupational Classification.