Finance & Insurance
For more information about the New Hires Survey, click here.
Table 1: Characteristics of Jobs Worked: Wages, Benefits, and Education
Benefits | ||||||||
---|---|---|---|---|---|---|---|---|
Percent Offered | ||||||||
SOC Code | Occupation | N | Median Hourly Wage | Health Insurance | Retirement Plan | Paid Time Off | Educational Requirement | Licensure |
Total | Total | 1,751 | 11.5 | 58.4 | 53.3 | 54.3 | Total | |
433071 | Tellers | 454 | 10.0 | 66.5 | 65.6 | 66.5 | High School Diploma | |
413021 | Insurance Sales Agents | 151 | 15.8 | 69.6 | 69.6 | 46.4 | Bachelors | |
132072 | Loan Officers | 148 | 14.7 | 89.7 | 61.8 | 60.3 | High School Diploma | |
439041 | Insurance Claims and Policy Processing Clerks | 141 | 11.4 | 35.4 | 41.5 | 49.2 | High School Diploma | |
436014 | Secretaries, Except Legal, Medical, and Executive | 140 | 12.0 | 46.9 | 42.2 | 48.4 | High School Diploma | |
439061 | Office Clerks, General | 83 | 10.0 | 21.1 | 21.1 | 34.2 | High School Diploma | |
436011 | Executive Secretaries and Administrative Assistants | 46 | 12.5 | 66.7 | 57.1 | 57.1 | Post Secondary | |
434131 | Loan Interviewers and Clerks | 42 | 11.0 | 42.1 | 42.1 | 47.4 | Associates | |
434051 | Customer Service Representatives | 42 | 9.5 | 36.8 | 31.6 | 42.1 | High School Diploma | |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 40 | 11.0 | 33.3 | 33.3 | 33.3 | High School Diploma | |
132052 | Personal Financial Advisors | 39 | 25.4 | 29.4 | 29.4 | 0.0 | Bachelors | |
434141 | New Accounts Clerks | 34 | 10.3 | 93.8 | 93.8 | 93.8 | High School Diploma | |
434171 | Receptionists and Information Clerks | 32 | 10.0 | 26.7 | 20.0 | 26.7 | High School Diploma | |
433011 | Bill and Account Collectors | 29 | 12.5 | 100.0 | 100.0 | 100.0 | High School Diploma | |
113031 | Financial Managers | 21 | 24.0 | 100.0 | 60.0 | 100.0 | Bachelors | |
132011 | Accountants and Auditors | 19 | 26.0 | 100.0 | 88.9 | 100.0 | Bachelors | |
132099 | Financial Specialists, All Other | 18 | 36.1 | 66.7 | 66.7 | 66.7 | Bachelors | |
431011 | Line Supervisors/Managers of Office and Administrative Support Workers | 17 | 10.2 | 62.5 | 62.5 | 62.5 | High School Diploma | |
413031 | Securities, Commodities, and Financial Services Sales Agents | 15 | 0.0 | 42.9 | 42.9 | 0.0 | Bachelors | |
988888 | Unable to Assign Based on Description | 15 | 8.6 | 42.9 | 28.6 | 28.6 | High School Diploma | |
472141 | Painters, Construction and Maintenance | 14 | 8.0 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
434011 | Brokerage Clerks | 14 | 15.0 | 0.0 | 0.0 | 0.0 | Bachelors | |
232093 | Title Examiners, Abstractors, and Searchers | 13 | 19.0 | 100.0 | 100.0 | 100.0 | High School Diploma | |
434071 | File Clerks | 13 | 8.3 | 16.7 | 0.0 | 0.0 | High School Diploma | |
414012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 11 | 15.0 | 100.0 | 0.0 | 100.0 | Post Secondary | |
132041 | Credit Analysts | 9 | 15.0 | 100.0 | 100.0 | 100.0 | Bachelors | |
131031 | Claims Adjusters, Examiners, and Investigators | 9 | 16.5 | 50.0 | 50.0 | 50.0 | Bachelors | |
412021 | Counter and Rental Clerks | 9 | 8.5 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
432099 | Communications Equipment Operators, All Other | 8 | 8.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
439022 | Word Processors and Typists | 6 | 13.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
518099 | Plant and System Operators, All Other | 6 | 0.0 | 100.0 | 100.0 | 100.0 | High School Diploma | |
439199 | Office and Administrative Support Workers, Other | 6 | 10.8 | 66.7 | 66.7 | 100.0 | High School Diploma | |
111021 | General and Operations Managers | 6 | 17.3 | 100.0 | 33.3 | 33.3 | Associates | |
151142 | Network and Computer Systems Admini | 6 | 38.5 | 100.0 | 100.0 | 100.0 | Bachelors | |
131151 | Training and Development Specialist | 6 | 12.0 | 0.0 | 0.0 | 0.0 | Bachelors | |
119111 | Medical and Health Services Managers | 5 | 54.0 | 100.0 | 100.0 | 100.0 | Bachelors | |
412011 | Cashiers | 5 | 8.5 | 50.0 | 50.0 | 50.0 | Less than High School Diploma | |
434081 | Hotel, Motel, and Resort Desk Clerks | 4 | 12.0 | 100.0 | 100.0 | 100.0 | High School Diploma | |
131041 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 4 | 0.0 | 0.0 | 0.0 | 0.0 | Bachelors | |
531031 | Moving Machine and Vehicle Operators | 4 | 26.7 | 100.0 | 100.0 | 0.0 | High School Diploma | |
151151 | Computer User Support Specialists | 4 | 9.5 | 100.0 | 100.0 | 100.0 | Associates | |
434041 | Credit Authorizrs, Checkrs, & Clerk | 4 | 14.0 | 100.0 | 100.0 | 100.0 | High School Diploma | |
253098 | Substitute Teachers | 4 | 22.6 | 100.0 | 100.0 | 100.0 | Bachelors | |
513099 | All Other Food Processing Workers | 4 | 13.7 | 100.0 | 50.0 | 100.0 | High School Diploma | |
432011 | Switchboard Operators, Including Answering Service | 4 | 9.0 | 100.0 | 100.0 | 100.0 | High School Diploma | |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 4 | 7.5 | 0.0 | 0.0 | 0.0 | High School Diploma | |
439021 | Data Entry Keyers | 4 | 12.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
433021 | Billing and Posting Clerks and Machine Operators | 2 | 11.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
131161 | Market Research Analysts and Market | 2 | 24.1 | 100.0 | 100.0 | 100.0 | Bachelors | |
412031 | Retail Salespersons | 2 | 8.8 | 0.0 | 0.0 | 0.0 | High School Diploma | |
372012 | Maids and Housekeeping Cleaners | 2 | 12.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
472031 | Carpenters | 2 | 18.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
473013 | Electricians | 2 | 20.0 | 100.0 | 100.0 | 100.0 | High School Diploma | |
151141 | Database Administrators | 2 | 25.0 | 0.0 | 0.0 | 0.0 | Bachelors | |
419099 | Sales and Related Workers, All Other | 2 | 9.0 | 0.0 | 0.0 | 100.0 | High School Diploma | |
491011 | Line Supervisors/Managers of Mechanics, Installers, and Repairers | 2 | 22.7 | 100.0 | 0.0 | 100.0 | High School Diploma | |
533032 | Trailer | 2 | 48.1 | 100.0 | 100.0 | 100.0 | High School Diploma | |
435081 | Stock Clerks and Order Fillers | 2 | 11.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
411012 | Retail Sales Workers | 2 | 10.0 | 0.0 | 0.0 | 0.0 | Masters | |
353022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 2 | 0.0 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
435071 | Shipping, Receiving, and Traffic Clerks | 2 | 18.0 | 100.0 | 0.0 | 100.0 | High School Diploma | |
131199 | Business Operations Specialists, All Other | 2 | 32.4 | 100.0 | 100.0 | 100.0 | Bachelors | |
413099 | Sales Representatives, Services, All Other | 2 | 0.0 | 100.0 | 100.0 | 100.0 | High School Diploma |
SOC — Standard Occupational Classification.