Utilities
For more information about the New Hires Survey, click here.
Table 1: Characteristics of Jobs Worked — Wages, Benefits, and Education
Benefits | ||||||||
---|---|---|---|---|---|---|---|---|
Percent Offered | ||||||||
SOC Code | Occupation | N | Median Hourly Wage | Health Insurance | Retirement Plan | Paid Time Off | Educational Requirement | Licensure |
Total | Total | 320 | 17.7 | 54.1 | 56.2 | 54.1 | Total | |
499051 | Electrical Power-Line Installers and Repairers | 57 | 24.5 | 95.5 | 95.5 | 95.5 | High School Diploma | |
518013 | Power Plant Operators | 27 | 21.2 | 100.0 | 100.0 | 100.0 | Associates | |
472151 | Pipelayers | 23 | 11.0 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
499071 | Maintenance and Repair Workers, Gen | 14 | 13.0 | 20.0 | 20.0 | 40.0 | Post Secondary | |
439061 | Office Clerks, General | 13 | 14.0 | 25.0 | 25.0 | 25.0 | High School Diploma | |
499081 | Wind Turbine Service Technicians | 12 | 14.0 | 33.3 | 33.3 | 33.3 | Post Secondary | |
518031 | Water and Liquid Waste Treatment Plant and System Operators | 12 | 17.7 | 50.0 | 50.0 | 50.0 | High School Diploma | |
499041 | Industrial Machinery Mechanics | 12 | 21.0 | 100.0 | 100.0 | 100.0 | Post Secondary | |
373011 | Landscaping and Groundskeeping Workers | 11 | 18.5 | 0.0 | 60.0 | 0.0 | Less than High School Diploma | |
499012 | Control and Valve Installers and Repairers, Except Mechanical Door | 11 | 14.0 | 100.0 | 100.0 | 100.0 | High School Diploma | |
373012 | Pesticide Handlers Sprayers & Applicators, Vegi | 9 | 10.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 9 | 10.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
435041 | Meter Readers, Utilities | 8 | 10.0 | 20.0 | 20.0 | 20.0 | High School Diploma | |
472152 | Plumbers, Pipefitters, and Steamfitters | 8 | 23.0 | 66.7 | 66.7 | 66.7 | High School Diploma | |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 8 | 14.5 | 33.3 | 33.3 | 33.3 | High School Diploma | |
499031 | Home Appliance Repairers | 6 | 17.4 | 100.0 | 100.0 | 100.0 | Associates | |
173029 | Engineering Technicians, Exc. Drafters, All Other | 6 | 0.0 | 100.0 | 100.0 | 100.0 | Associates | |
473015 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 5 | 12.5 | 0.0 | 0.0 | 0.0 | Post Secondary | |
452099 | All Other Agricultural Workers | 5 | 15.3 | 50.0 | 50.0 | 0.0 | High School Diploma | |
434051 | Customer Service Representatives | 5 | 0.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
512099 | Assemblers and Fabricators, All Other | 5 | 12.5 | 0.0 | 0.0 | 0.0 | High School Diploma | |
435071 | Shipping, Receiving, and Traffic Clerks | 5 | 29.0 | 100.0 | 100.0 | 100.0 | High School Diploma | |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 3 | 14.0 | 50.0 | 50.0 | 50.0 | High School Diploma | |
172071 | Electrical Engineers | 3 | 0.0 | 100.0 | 100.0 | 100.0 | Bachelors | |
519199 | Production Workers, All Other | 3 | 20.2 | 0.0 | 0.0 | 0.0 | High School Diploma | |
173031 | Surveying and Mapping Technicians | 3 | 25.8 | 100.0 | 100.0 | 0.0 | Associates | |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 3 | 23.1 | 100.0 | 100.0 | 100.0 | High School Diploma | |
472073 | Operating Enginr & O Const Equip Op | 3 | 21.7 | 100.0 | 100.0 | 100.0 | Post Secondary | |
493042 | Mobile Heavy Equipment Mechanics, Except Engines | 3 | 31.8 | 100.0 | 100.0 | 100.0 | Post Secondary | |
472111 | Electricians | 3 | 30.0 | 0.0 | 0.0 | 0.0 | Post Secondary | |
436014 | Secretaries, Except Legal, Medical, and Executive | 3 | 7.6 | 0.0 | 0.0 | 0.0 | High School Diploma | |
172151 | Mining and Geological Engineers, Including Mining Safety Engineers | 3 | 0.0 | 100.0 | 100.0 | 100.0 | Bachelors | |
511011 | First-Line Supervisors/Managers of Production and Operating Workers | 3 | 45.3 | 100.0 | 100.0 | 100.0 | High School Diploma | |
452092 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 2 | 9.3 | 0.0 | 0.0 | 0.0 | High School Diploma | |
499069 | Precision Instrument & Equipment Repairers, Other | 2 | 35.1 | 100.0 | 100.0 | 100.0 | Post Secondary | |
472061 | Construction Laborers | 2 | 13.5 | 0.0 | 0.0 | 100.0 | High School Diploma | |
299011 | Occupational Health and Safety Specialists | 2 | 33.7 | 100.0 | 100.0 | 100.0 | Bachelors | |
194061 | Social Science Research Assistants | 2 | 10.0 | 0.0 | 0.0 | 0.0 | Bachelors | |
474031 | Fence Erectors | 2 | 9.4 | 0.0 | 0.0 | 0.0 | High School Diploma | |
537062 | Laborers and Freight, Stock, and Material Movers, Hand | 2 | 7.5 | 0.0 | 0.0 | 0.0 | High School Diploma | |
172031 | Biomedical Engineers | 2 | 16.0 | 100.0 | 100.0 | 100.0 | Bachelors | |
151121 | Computer Systems Analysts | 2 | 38.3 | 100.0 | 100.0 | 100.0 | Associates |
SOC — Standard Occupational Classification.