Manufacturing
For more information about the New Hires Survey, click here.
Table 1: Characteristics of Jobs Worked: Wages, Benefits, and Education
SOC Code | Occupation | N | Median Hourly Wage | Benefits | Educational Requirement | Licensure | ||
---|---|---|---|---|---|---|---|---|
Percent Offered | ||||||||
Health Insurance | Retirement Plan | Paid Time Off | ||||||
Total | Total | 2,568 | 12.8 | 45.8 | 32.1 | 36.5 | Total | |
514121 | Welders, Cutters, Solderers, and Brazers | 218 | 17.0 | 52.1 | 43.8 | 39.7 | Post Secondary | |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 162 | 14.0 | 68.4 | 45.6 | 57.9 | High School Diploma | |
519198 | Helpers--Production Workers | 128 | 10.0 | 31.8 | 11.4 | 18.2 | High School Diploma | |
537062 | Laborers and Freight, Stock, and Material Movers, Hand | 94 | 9.0 | 23.3 | 20.0 | 20.0 | High School Diploma | |
514041 | Machinists | 68 | 14.0 | 56.5 | 56.5 | 52.2 | High School Diploma | |
537051 | Industrial Truck and Tractor Operators | 67 | 16.0 | 69.6 | 69.6 | 56.5 | High School Diploma | |
499041 | Industrial Machinery Mechanics | 56 | 16.5 | 42.9 | 42.9 | 47.6 | Post Secondary | |
537064 | Packers and Packagers, Hand | 54 | 7.5 | 4.8 | 0.0 | 9.5 | High School Diploma | |
512099 | Assemblers and Fabricators, All Other | 51 | 10.0 | 15.8 | 10.5 | 5.3 | High School Diploma | |
519111 | Packaging and Filling Machine Operators and Tenders | 50 | 11.0 | 26.7 | 26.7 | 26.7 | High School Diploma | |
519199 | Production Workers, All Other | 50 | 14.0 | 81.3 | 81.3 | 75.0 | High School Diploma | |
472051 | Cement Masons and Concrete Finishers | 47 | 12.8 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
517011 | Cabinetmakers and Bench Carpenters | 40 | 12.0 | 7.1 | 0.0 | 28.6 | Post Secondary | |
515113 | Print Binding and Finishing Workers | 40 | 8.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
472061 | Construction Laborers | 36 | 12.8 | 58.3 | 58.3 | 58.3 | High School Diploma | |
513021 | Butchers and Meat Cutters | 35 | 10.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
436014 | Secretaries, Except Legal, Medical, and Executive | 33 | 10.0 | 8.3 | 0.0 | 25.0 | High School Diploma | |
172112 | Industrial Engineers | 31 | 36.1 | 100.0 | 50.0 | 60.0 | Bachelors | |
414012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 31 | 19.7 | 70.0 | 50.0 | 50.0 | Post Secondary | |
435071 | Shipping, Receiving, and Traffic Clerks | 31 | 10.0 | 45.5 | 18.2 | 27.3 | High School Diploma | |
499071 | Maintenance and Repair Workers, Gen | 30 | 15.0 | 10.0 | 10.0 | 10.0 | Post Secondary | |
518093 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | 29 | 19.0 | 37.5 | 0.0 | 0.0 | High School Diploma | |
519022 | Grinding and Polishing Workers, Hand | 27 | 10.0 | 33.3 | 0.0 | 33.3 | Less than High School Diploma | |
472111 | Electricians | 27 | 20.0 | 88.9 | 88.9 | 0.0 | Post Secondary | |
353022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 25 | 7.5 | 0.0 | 0.0 | 28.6 | Less than High School Diploma | |
516031 | Sewing Machine Operators | 25 | 9.3 | 0.0 | 0.0 | 33.3 | Less than High School Diploma | |
513011 | Bakers | 24 | 13.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
519041 | Extruding, Forming, Pressing, and Compacting Machi | 23 | 11.0 | 100.0 | 100.0 | 33.3 | High School Diploma | |
491011 | First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | 23 | 11.0 | 100.0 | 50.0 | 50.0 | High School Diploma | |
472073 | Operating Enginr & O Const Equip Op | 23 | 9.2 | 28.6 | 0.0 | 14.3 | Post Secondary | |
988888 | Unable to Assign Based on Description | 23 | 12.0 | 60.0 | 0.0 | 20.0 | High School Diploma | |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 23 | 12.0 | 42.9 | 28.6 | 0.0 | High School Diploma | |
499098 | Helpers--Installation, Maintenance, and Repair Workers | 21 | 14.0 | 37.5 | 37.5 | 75.0 | Post Secondary | |
339032 | Security Guards | 21 | 22.8 | 100.0 | 0.0 | 100.0 | High School Diploma | |
515111 | Prepress Technicians and Workers | 21 | 12.0 | 75.0 | 0.0 | 62.5 | Post Secondary | |
473019 | Helpers, Construction Trades, All Other | 21 | 13.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
412031 | Retail Salespersons | 21 | 8.5 | 0.0 | 0.0 | 0.0 | High School Diploma | |
499099 | Installation, Maintenance & Repair Workers, Other | 20 | 15.0 | 0.0 | 0.0 | 0.0 | Post Secondary | |
519023 | Mixing and Blending Machine Setters, Operators, and Tenders | 20 | 8.0 | 33.3 | 33.3 | 33.3 | High School Diploma | |
519061 | Inspectors, Testers, Sorters, Samplers & Weighers | 20 | 16.6 | 100.0 | 71.4 | 100.0 | High School Diploma | |
511011 | First-Line Supervisors/Managers of Production and Operating Workers | 19 | 20.0 | 57.1 | 28.6 | 57.1 | High School Diploma | |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 18 | 10.3 | 83.3 | 83.3 | 33.3 | High School Diploma | |
513091 | Food and Tobacco Roasting, Baking, and Drying Mach | 18 | 20.0 | 20.0 | 20.0 | 20.0 | Less than High School Diploma | |
271024 | Graphic Designers | 18 | 11.0 | 16.7 | 16.7 | 0.0 | Bachelors | |
533033 | Truck Drivers, Light or Delivery Services | 18 | 12.0 | 57.1 | 28.6 | 57.1 | High School Diploma | |
131081 | Logisticians | 18 | 16.0 | 100.0 | 100.0 | 100.0 | Bachelors | |
519012 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 18 | 11.7 | 100.0 | 60.0 | 60.0 | High School Diploma | |
475041 | Continuous Mining Machine Operators | 17 | 32.3 | 100.0 | 100.0 | 100.0 | Less than High School Diploma | |
514021 | Extrudng & Draw Mach Set, Op, M/P | 17 | 12.0 | 60.0 | 40.0 | 60.0 | High School Diploma | |
537063 | Machine Feeders and Offbearers | 16 | 9.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
512011 | Aircraft Structure, Surfaces, Rigging, and Systems | 16 | 16.3 | 0.0 | 0.0 | 0.0 | High School Diploma | |
513023 | Slaughterers and Meat Packers | 15 | 11.0 | 0.0 | 0.0 | 20.0 | Less than High School Diploma | |
132011 | Accountants and Auditors | 14 | 31.3 | 75.0 | 25.0 | 75.0 | Bachelors | |
435081 | Stock Clerks and Order Fillers | 14 | 10.0 | 20.0 | 0.0 | 20.0 | High School Diploma | |
412021 | Counter and Rental Clerks | 14 | 8.0 | 25.0 | 0.0 | 0.0 | Less than High School Diploma | |
537061 | Cleaners of Vehicles and Equipment | 14 | 12.0 | 60.0 | 60.0 | 60.0 | Less than High School Diploma | |
533031 | Driver/Sales Workers | 14 | 14.0 | 100.0 | 100.0 | 100.0 | High School Diploma | |
413099 | Sales Representatives, Services, All Other | 13 | 13.0 | 80.0 | 0.0 | 20.0 | High School Diploma | |
513022 | Meat, Poultry, and Fish Cutters and Trimmers | 13 | 11.0 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
517042 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 13 | 10.0 | 50.0 | 50.0 | 50.0 | High School Diploma | |
999999 | Unable to Assign Based on Title | 12 | 10.0 | 50.0 | 50.0 | 50.0 | High School Diploma | |
512041 | Structural Metal Fabricators and Fitters | 12 | 9.3 | 100.0 | 0.0 | 100.0 | High School Diploma | |
192031 | Chemists | 12 | 15.4 | 100.0 | 100.0 | 100.0 | Bachelors | |
533022 | Bus Drivers, School | 12 | 19.0 | 75.0 | 75.0 | 0.0 | High School Diploma | |
454029 | Logging Workers, All Other | 12 | 10.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
435111 | Weighers, Measurers, Checkers, and Samplers, Recor | 12 | 9.5 | 100.0 | 100.0 | 100.0 | High School Diploma | |
514072 | Molding, Coremaking, and Casting Machine Setters, | 11 | 11.0 | 100.0 | 0.0 | 0.0 | High School Diploma | |
493023 | Automotive Service Technicians and Mechanics | 11 | 18.0 | 0.0 | 0.0 | 0.0 | Post Secondary | |
515112 | Printing Press Operators | 11 | 11.0 | 100.0 | 0.0 | 100.0 | High School Diploma | |
519021 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 11 | 11.0 | 100.0 | 25.0 | 25.0 | High School Diploma | |
519121 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 9 | 14.0 | 33.3 | 33.3 | 33.3 | High School Diploma | |
412011 | Cashiers | 9 | 7.5 | 33.3 | 33.3 | 33.3 | Less than High School Diploma | |
113051 | Industrial Production Managers | 9 | 9.2 | 25.0 | 25.0 | 100.0 | Bachelors | |
433071 | Tellers | 9 | 16.8 | 100.0 | 100.0 | 100.0 | High School Diploma | |
475013 | Service Unit Operators, Oil, Gas, and Mining | 8 | 20.0 | 100.0 | 100.0 | 100.0 | High School Diploma | |
475099 | Extraction Workers, All Other | 8 | 10.6 | 100.0 | 100.0 | 100.0 | High School Diploma | |
514031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 8 | 12.3 | 100.0 | 100.0 | 100.0 | High School Diploma | |
399032 | Recreation Workers | 8 | 7.3 | 0.0 | 0.0 | 0.0 | Bachelors | |
454021 | Fallers | 8 | 0.0 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
493011 | Aircraft Mechanics and Service Technicians | 8 | 19.0 | 0.0 | 0.0 | 0.0 | Post Secondary | |
512092 | Team Assemblers | 8 | 8.0 | 33.3 | 33.3 | 33.3 | High School Diploma | |
319099 | All Other Healthcare Support Workers | 7 | 11.5 | 0.0 | 0.0 | 33.3 | High School Diploma | |
516099 | Textile, Apparel, & Furnishings Workers, All Other | 7 | 12.0 | 50.0 | 50.0 | 50.0 | High School Diploma | |
194031 | Chemical Technicians | 7 | 16.5 | 100.0 | 100.0 | 100.0 | High School Diploma | |
119141 | Property, Real Estate, and Community Association Managers | 7 | 16.0 | 100.0 | 100.0 | 0.0 | Post Secondary | |
273099 | Media and Communication Workers, All Other | 7 | 9.5 | 0.0 | 0.0 | 0.0 | High School Diploma | |
537121 | Tank Car, Truck, and Ship Loaders | 7 | 12.2 | 0.0 | 0.0 | 0.0 | High School Diploma | |
434051 | Customer Service Representatives | 7 | 10.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
472152 | Plumbers, Pipefitters, and Steamfitters | 6 | 14.5 | 100.0 | 0.0 | 100.0 | High School Diploma | |
131051 | Cost Estimators | 6 | 27.7 | 50.0 | 50.0 | 50.0 | Bachelors | |
352014 | Cooks, Restaurant | 6 | 9.0 | 100.0 | 100.0 | 100.0 | High School Diploma | |
172141 | Mechanical Engineers | 6 | 30.1 | 100.0 | 50.0 | 50.0 | Bachelors | |
537032 | Excavating and Loading Machine and Dragline Operators | 5 | 15.0 | 50.0 | 50.0 | 50.0 | High School Diploma | |
151151 | Computer User Support Specialists | 5 | 11.0 | 0.0 | 0.0 | 0.0 | Associates | |
299011 | Occupational Health and Safety Specialists | 5 | 31.3 | 100.0 | 100.0 | 100.0 | Bachelors | |
475071 | Roustabouts, Oil and Gas | 5 | 17.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
414011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 5 | 88.5 | 100.0 | 100.0 | 50.0 | Bachelors | |
436011 | Executive Secretaries and Administrative Assistants | 5 | 14.5 | 50.0 | 50.0 | 0.0 | Post Secondary | |
434171 | Receptionists and Information Clerks | 5 | 15.0 | 50.0 | 50.0 | 50.0 | High School Diploma | |
473011 | Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 5 | 12.0 | 100.0 | 0.0 | 0.0 | High School Diploma | |
173013 | Mechanical Drafters | 4 | 12.0 | 0.0 | 0.0 | 0.0 | Associates | |
518099 | Plant and System Operators, All Other | 4 | 14.0 | 100.0 | 0.0 | 0.0 | High School Diploma | |
472221 | Structural Iron and Steel Workers | 4 | 14.5 | 0.0 | 0.0 | 0.0 | High School Diploma | |
454022 | Logging Equipment Operators | 4 | 15.0 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
472031 | Carpenters | 4 | 15.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
519195 | Molders, Shaprs, & Castrs, Ec M/P | 4 | 11.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
499043 | Maintenance Workers, Machinery | 4 | 17.5 | 100.0 | 0.0 | 100.0 | High School Diploma | |
499081 | Wind Turbine Service Technicians | 4 | 19.0 | 100.0 | 0.0 | 0.0 | Post Secondary | |
514191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 4 | 12.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
514071 | Foundry Mold and Coremakers | 4 | 8.5 | 0.0 | 0.0 | 0.0 | High School Diploma | |
533041 | Taxi Drivers and Chauffeurs | 4 | 15.0 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
472211 | Sheet Metal Workers | 3 | 14.0 | 100.0 | 100.0 | 100.0 | High School Diploma | |
353011 | Bartenders | 3 | 7.5 | 100.0 | 100.0 | 100.0 | High School Diploma | |
516041 | Shoe and Leather Workers and Repairers | 3 | 0.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
439061 | Office Clerks, General | 3 | 0.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
514081 | Multiple Machine Tool Setters, Operators, and Tend | 3 | 19.0 | 100.0 | 100.0 | 100.0 | High School Diploma | |
472141 | Painters, Construction and Maintenance | 3 | 16.0 | 100.0 | 100.0 | 100.0 | Less than High School Diploma | |
433021 | Billing and Posting Clerks and Machine Operators | 3 | 15.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
517041 | Sawing Machine Setters, Operators, and Tenders, Wood | 3 | 10.0 | 100.0 | 100.0 | 100.0 | Less than High School Diploma | |
471011 | First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 3 | 25.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
519192 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 3 | 0.0 | 100.0 | 100.0 | 100.0 | High School Diploma | |
172041 | Chemical Engineers | 3 | 35.0 | 0.0 | 0.0 | 0.0 | Bachelors | |
499044 | Millwrights | 3 | 28.1 | 100.0 | 100.0 | 100.0 | High School Diploma | |
273031 | Public Relations Specialists | 3 | 24.1 | 0.0 | 0.0 | 100.0 | Bachelors | |
513092 | Food Batchmakers | 3 | 10.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 3 | 25.0 | 100.0 | 100.0 | 0.0 | High School Diploma | |
173019 | Drafters, All Other | 3 | 20.0 | 100.0 | 0.0 | 0.0 | Post Secondary | |
473012 | Helpers--Carpenters | 3 | 9.5 | 0.0 | 0.0 | 0.0 | High School Diploma | |
173023 | Electricl & Electrnic Enginrng Tech | 3 | 10.0 | 0.0 | 0.0 | 0.0 | Associates | |
517021 | Furniture Finishers | 3 | 9.0 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
373019 | Grounds Maintenance Workers, All Other | 3 | 12.5 | 0.0 | 0.0 | 0.0 | High School Diploma | |
132082 | Tax Preparers | 2 | 22.1 | 100.0 | 100.0 | 100.0 | High School Diploma | |
454023 | Log Graders and Scalers | 2 | 11.8 | 100.0 | 100.0 | 100.0 | High School Diploma | |
517099 | Woodworkers, All Other | 2 | 12.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
475061 | Roof Bolters, Mining | 2 | 35.0 | 100.0 | 100.0 | 100.0 | High School Diploma | |
537072 | Pump Operators, Except Wellhead Pumpers | 2 | 19.7 | 100.0 | 100.0 | 100.0 | High School Diploma | |
194091 | Environmental Science and Protection Technicians, Including Health | 2 | 10.8 | 100.0 | 100.0 | 0.0 | Bachelors | |
439071 | Office Machine Operators, Except Computer | 2 | 12.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
514199 | Metal Workers and Plastic Workers, All Other | 2 | 10.5 | 100.0 | 100.0 | 100.0 | High School Diploma | |
359021 | Dishwashers | 2 | 7.3 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
299012 | Occupational Health and Safety Technicians | 2 | 48.2 | 100.0 | 0.0 | 0.0 | Associates | |
292061 | Licensed Practical and Licensed Vocational Nurses | 2 | 8.5 | 0.0 | 0.0 | 0.0 | Post Secondary | |
193031 | Clinical, Counseling, and School Psychologists | 2 | 0.0 | 0.0 | 0.0 | 0.0 | Doctorate | |
514122 | Weldng, Soldring, & Brazng Mach Set | 2 | 12.1 | 100.0 | 100.0 | 0.0 | High School Diploma | |
492094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 2 | 24.0 | 100.0 | 100.0 | 100.0 | Associates | |
259041 | Teacher Assistants | 2 | 10.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
537033 | Loading Machine Operators, Underground Mining | 2 | 14.3 | 100.0 | 100.0 | 100.0 | High School Diploma | |
171022 | Surveyors | 2 | 24.0 | 100.0 | 100.0 | 100.0 | Bachelors |
SOC — Standard Occupational Classification.