Real Estate and Rental and Leasing
For more information about the New Hires Survey, click here.
Table 1: Characteristics of Jobs Worked: Wages, Benefits, and Education
Benefits | ||||||||
---|---|---|---|---|---|---|---|---|
Percent Offered | ||||||||
SOC Code | Occupation | N | Median Hourly Wage | Health Insurance | Retirement Plan | Paid Time Off | Educational Requirement | Licensure |
Total | Total | 1,701 | 12.0 | 29.3 | 18.3 | 23.2 | Total | |
499071 | Maintenance and Repair Workers, Gen | 269 | 11.0 | 24.1 | 9.5 | 20.7 | Post Secondary | |
412021 | Counter and Rental Clerks | 191 | 9.0 | 15.9 | 9.8 | 13.4 | Less than High School Diploma | |
533033 | Truck Drivers, Light or Delivery Services | 83 | 10.7 | 50.0 | 44.4 | 47.2 | High School Diploma | |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 79 | 12.0 | 7.9 | 7.9 | 10.5 | High School Diploma | |
439061 | Office Clerks, General | 78 | 11.0 | 2.9 | 0.0 | 14.3 | High School Diploma | |
436014 | Secretaries, Except Legal, Medical, and Executive | 62 | 10.5 | 3.4 | 0.0 | 20.7 | High School Diploma | |
537062 | Laborers and Freight, Stock, and Material Movers, Hand | 62 | 10.0 | 30.8 | 19.2 | 19.2 | High School Diploma | |
537061 | Cleaners of Vehicles and Equipment | 58 | 10.0 | 4.0 | 4.0 | 4.0 | Less than High School Diploma | |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 57 | 10.9 | 48.0 | 32.0 | 12.0 | High School Diploma | |
475099 | Extraction Workers, All Other | 57 | 14.0 | 68.0 | 68.0 | 44.0 | High School Diploma | |
372012 | Maids and Housekeeping Cleaners | 55 | 10.0 | 4.0 | 4.0 | 4.0 | High School Diploma | |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 51 | 17.0 | 69.6 | 52.2 | 39.1 | High School Diploma | |
373011 | Landscaping and Groundskeeping Workers | 39 | 10.0 | 5.9 | 5.9 | 5.9 | Less than High School Diploma | |
475013 | Service Unit Operators, Oil, Gas, and Mining | 27 | 16.0 | 100.0 | 0.0 | 91.7 | High School Diploma | |
119141 | Property, Real Estate, and Community Association Managers | 26 | 16.0 | 41.7 | 25.0 | 33.3 | Post Secondary | |
436011 | Executive Secretaries and Administrative Assistants | 26 | 12.0 | 0.0 | 0.0 | 36.4 | Post Secondary | |
434171 | Receptionists and Information Clerks | 25 | 12.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
493042 | Mobile Heavy Equipment Mechanics, Except Engines | 21 | 20.0 | 66.7 | 66.7 | 66.7 | Post Secondary | |
499098 | Helpers--Installation, Maintenance, and Repair Workers | 21 | 12.7 | 33.3 | 22.2 | 0.0 | Post Secondary | |
419022 | Real Estate Sales Agents | 20 | 12.0 | 88.9 | 0.0 | 55.6 | High School Diploma | |
274014 | Sound Engineering Technicians | 16 | 0.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
434071 | File Clerks | 16 | 10.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
499095 | Manufactured Building and Mobile Home Installers | 15 | 14.0 | 71.4 | 71.4 | 71.4 | Less than High School Diploma | |
439199 | Office and Administrative Support Workers, Other | 14 | 8.5 | 0.0 | 0.0 | 0.0 | High School Diploma | |
475071 | Roustabouts, Oil and Gas | 13 | 15.0 | 100.0 | 16.7 | 16.7 | High School Diploma | |
499041 | Industrial Machinery Mechanics | 13 | 18.0 | 33.3 | 33.3 | 33.3 | Post Secondary | |
414012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 13 | 24.1 | 83.3 | 83.3 | 33.3 | Post Secondary | |
353022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 12 | 7.3 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
434161 | Human Resources Assistants, Except Payroll and Timekeeping | 11 | 14.9 | 100.0 | 100.0 | 100.0 | Associates | |
419021 | Real Estate Brokers | 10 | 14.5 | 0.0 | 0.0 | 0.0 | Post Secondary | |
113031 | Financial Managers | 10 | 52.9 | 100.0 | 100.0 | 100.0 | Bachelors | |
533031 | Driver/Sales Workers | 10 | 13.0 | 20.0 | 20.0 | 20.0 | High School Diploma | |
434151 | Order Clerks | 10 | 12.0 | 20.0 | 20.0 | 40.0 | High School Diploma | |
499099 | Installation, Maintenance & Repair Workers, Other | 9 | 9.0 | 0.0 | 0.0 | 0.0 | Post Secondary | |
439021 | Data Entry Keyers | 9 | 11.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
319099 | All Other Healthcare Support Workers | 9 | 10.9 | 100.0 | 100.0 | 0.0 | High School Diploma | |
411011 | First-Line Supervisors/Managers of Retail Sales Workers | 9 | 10.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
472031 | Carpenters | 8 | 20.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
151141 | Database Administrators | 8 | 14.9 | 100.0 | 100.0 | 100.0 | Bachelors | |
514121 | Welders, Cutters, Solderers, and Brazers | 8 | 23.1 | 100.0 | 0.0 | 0.0 | Post Secondary | |
988888 | Unable to Assign Based on Description | 8 | 20.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
452099 | All Other Agricultural Workers | 7 | 23.1 | 100.0 | 100.0 | 100.0 | High School Diploma | |
253021 | Self-Enrichment Education Teachers | 7 | 0.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
395012 | Hairdressers, Hairstylists, and Cosmetologists | 7 | 0.0 | 0.0 | 0.0 | 0.0 | Post Secondary | |
491011 | First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | 6 | 27.9 | 66.7 | 66.7 | 66.7 | High School Diploma | |
291126 | Respiratory Therapists | 6 | 21.5 | 66.7 | 0.0 | 0.0 | Associates | |
399031 | Fitness Trainers and Aerobics Instructors | 6 | 13.7 | 0.0 | 0.0 | 0.0 | Bachelors | |
372021 | Pest Control Workers | 6 | 14.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
537051 | Industrial Truck and Tractor Operators | 5 | 15.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
131023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 5 | 14.0 | 0.0 | 0.0 | 0.0 | Post Secondary | |
353021 | Combined Food Preparation and Serving Workers, Including Fast Food | 5 | 7.5 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
472061 | Construction Laborers | 5 | 12.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
132021 | Appraisers and Assessors of Real Estate | 5 | 23.0 | 0.0 | 0.0 | 0.0 | Bachelors | |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 5 | 15.0 | 100.0 | 0.0 | 0.0 | High School Diploma | |
271023 | Floral Designers | 5 | 9.0 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
413099 | Sales Representatives, Services, All Other | 4 | 28.9 | 50.0 | 50.0 | 50.0 | High School Diploma | |
112022 | Sales Managers | 4 | 28.9 | 50.0 | 50.0 | 100.0 | Bachelors | |
435032 | Dispatchers, Except Police, Fire, and Ambulance | 4 | 23.1 | 100.0 | 100.0 | 100.0 | High School Diploma | |
273043 | Writers and Authors | 4 | 8.5 | 0.0 | 0.0 | 100.0 | Bachelors | |
131199 | Business Operations Specialists, All Other | 4 | 13.0 | 100.0 | 50.0 | 100.0 | Bachelors | |
499069 | Precision Instrument & Equipment Repairers, Other | 4 | 27.3 | 100.0 | 0.0 | 100.0 | Post Secondary | |
512031 | Engine and Other Machine Assemblers | 3 | 16.5 | 0.0 | 0.0 | 0.0 | High School Diploma | |
412031 | Retail Salespersons | 3 | 8.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
412022 | Parts Salespersons | 2 | 11.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
472141 | Painters, Construction and Maintenance | 2 | 11.0 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
499021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 2 | 28.9 | 100.0 | 100.0 | 100.0 | High School Diploma | |
433011 | Bill and Account Collectors | 2 | 12.0 | 100.0 | 100.0 | 100.0 | High School Diploma | |
232011 | Paralegals and Legal Assistants | 2 | 20.7 | 100.0 | 0.0 | 0.0 | Bachelors | |
474031 | Fence Erectors | 2 | 7.5 | 0.0 | 0.0 | 0.0 | High School Diploma | |
131151 | Training and Development Specialist | 2 | 28.9 | 100.0 | 0.0 | 0.0 | Bachelors | |
474011 | Construction and Building Inspectors | 2 | 12.1 | 100.0 | 0.0 | 0.0 | Bachelors | |
434051 | Customer Service Representatives | 2 | 18.0 | 100.0 | 100.0 | 100.0 | High School Diploma | |
433051 | Payroll and Timekeeping Clerks | 2 | 0.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
319092 | Medical Assistants | 2 | 10.0 | 0.0 | 0.0 | 100.0 | High School Diploma | |
413031 | Securities, Commodities, and Financial Services Sales Agents | 2 | 10.0 | 0.0 | 0.0 | 0.0 | Bachelors | |
131161 | Market Research Analysts and Market | 2 | 19.4 | 100.0 | 0.0 | 0.0 | Bachelors | |
352011 | Cooks, Fast Food | 2 | 7.3 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
452093 | Farmworkers, Farm and Ranch Animals | 2 | 15.0 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
533099 | Motor Vehicle Operators, All Other | 2 | 7.3 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
492092 | Electric Motor, Power Tool, and Related Repairers | 2 | 20.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
435071 | Shipping, Receiving, and Traffic Clerks | 2 | 28.9 | 100.0 | 0.0 | 0.0 | High School Diploma | |
433021 | Billing and Posting Clerks and Machine Operators | 2 | 12.5 | 100.0 | 0.0 | 0.0 | High School Diploma | |
352021 | Food Preparation Workers | 2 | 7.3 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
132011 | Accountants and Auditors | 2 | 28.9 | 100.0 | 0.0 | 100.0 | Bachelors | |
493023 | Automotive Service Technicians and Mechanics | 2 | 16.0 | 0.0 | 0.0 | 0.0 | Post Secondary | |
411012 | First-Line Super./Manag., Non-Retail Sales Workers | 2 | 0.0 | 0.0 | 0.0 | 0.0 | Masters | |
131051 | Cost Estimators | 2 | 23.0 | 0.0 | 0.0 | 100.0 | Bachelors | |
419099 | Sales and Related Workers, All Other | 2 | 16.0 | 100.0 | 0.0 | 0.0 | High School Diploma | |
412011 | Cashiers | 2 | 9.0 | 0.0 | 0.0 | 0.0 | Less than High School Diploma |
SOC — Standard Occupational Classification.