Retail Trade
For more information about the New Hires Survey, click here.
Table 2: Hours Worked and Percent Paid Piece Rate
Average Weekly Hours | Percent Paid Piece Rate |
|||||
---|---|---|---|---|---|---|
SOC Code | Occupation | N | 1-20 | 21-35 | 36+ | |
Total | Total | 15,765 | 31.1 | 34.4 | 34.6 | |
412031 | Retail Salespersons | 4,217 | 33.9 | 32.5 | 33.6 | |
412011 | Cashiers | 3,703 | 33.8 | 52.4 | 13.9 | |
435081 | Stock Clerks and Order Fillers | 757 | 30.2 | 38.1 | 31.7 | |
493093 | Tire Repairers and Changers | 464 | 0.0 | 24.4 | 75.6 | |
493023 | Automotive Service Technicians and Mechanics | 393 | 2.7 | 0.0 | 97.3 | |
537061 | Cleaners of Vehicles and Equipment | 374 | 19.2 | 23.1 | 57.7 | |
412021 | Counter and Rental Clerks | 341 | 19.0 | 19.0 | 61.9 | |
533033 | Truck Drivers, Light or Delivery Services | 333 | 35.3 | 23.5 | 41.2 | |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 290 | 20.8 | 41.7 | 37.5 | |
353022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 230 | 52.9 | 29.4 | 17.6 | |
537062 | Laborers and Freight, Stock, and Material Movers, Hand | 202 | 40.0 | 45.0 | 15.0 | |
411011 | First-Line Supervisors/Managers of Retail Sales Workers | 185 | 16.7 | 38.9 | 44.4 | |
499098 | Helpers--Installation, Maintenance, and Repair Workers | 169 | 76.9 | 23.1 | 0.0 | |
436014 | Secretaries, Except Legal, Medical, and Executive | 161 | 50.0 | 42.9 | 7.1 | |
271023 | Floral Designers | 151 | 57.1 | 7.1 | 35.7 | |
533031 | Driver/Sales Workers | 139 | 7.1 | 0.0 | 92.9 | |
353011 | Bartenders | 133 | 71.4 | 28.6 | 0.0 | |
353021 | Combined Food Preparation and Serving Workers, Including Fast Food | 129 | 70.0 | 10.0 | 20.0 | |
352011 | Cooks, Fast Food | 127 | 22.2 | 0.0 | 77.8 | |
412022 | Parts Salespersons | 123 | 0.0 | 0.0 | 100.0 | |
537064 | Packers and Packagers, Hand | 113 | 33.3 | 41.7 | 25.0 | |
359021 | Dishwashers | 106 | 10.0 | 50.0 | 40.0 | |
435071 | Shipping, Receiving, and Traffic Clerks | 100 | 0.0 | 100.0 | 0.0 | |
353031 | Waiters and Waitresses | 93 | 12.5 | 75.0 | 12.5 | |
452092 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 92 | 87.5 | 12.5 | 0.0 | |
513093 | Food Cooking Machine Operators and Tenders | 89 | 100.0 | 0.0 | 0.0 | |
352021 | Food Preparation Workers | 89 | 57.1 | 42.9 | 0.0 | |
339032 | Security Guards | 85 | 0.0 | 100.0 | 0.0 | |
439061 | Office Clerks, General | 84 | 0.0 | 22.2 | 77.8 | |
519198 | Helpers--Production Workers | 83 | 20.0 | 0.0 | 80.0 | |
472031 | Carpenters | 83 | 90.9 | 0.0 | 9.1 | |
352014 | Cooks, Restaurant | 81 | 100.0 | 0.0 | 0.0 | |
493053 | Outdoor Power Equipment and Other Small Engine Mechanics | 72 | 0.0 | 0.0 | 100.0 | |
352015 | Cooks, Short Order | 71 | 28.6 | 57.1 | 14.3 | |
988888 | Unable to Assign Based on Description | 68 | 71.4 | 14.3 | 14.3 | |
397011 | Tour Guides and Escorts | 64 | 0.0 | 40.0 | 60.0 | |
373011 | Landscaping and Groundskeeping Workers | 64 | 40.0 | 0.0 | 60.0 | |
516031 | Sewing Machine Operators | 60 | 0.0 | 0.0 | 100.0 | |
413099 | Sales Representatives, Services, All Other | 59 | 0.0 | 0.0 | 100.0 | |
513011 | Bakers | 57 | 0.0 | 25.0 | 75.0 | |
292052 | Pharmacy Technicians | 54 | 80.0 | 0.0 | 20.0 | |
439071 | Office Machine Operators, Except Computer | 51 | 0.0 | 0.0 | 0.0 | |
513021 | Butchers and Meat Cutters | 51 | 0.0 | 0.0 | 100.0 | |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 47 | 0.0 | 0.0 | 100.0 | |
499043 | Maintenance Workers, Machinery | 45 | 0.0 | 0.0 | 100.0 | |
439021 | Data Entry Keyers | 45 | 66.7 | 33.3 | 0.0 | |
339099 | Protective Service Workers, All Other | 43 | 0.0 | 100.0 | 0.0 | |
536031 | Service Station Attendants | 41 | 20.0 | 20.0 | 60.0 | |
434171 | Receptionists and Information Clerks | 40 | 0.0 | 0.0 | 100.0 | |
434151 | Order Clerks | 39 | 40.0 | 60.0 | 0.0 | |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 38 | 33.3 | 33.3 | 33.3 | |
537051 | Industrial Truck and Tractor Operators | 38 | 75.0 | 0.0 | 25.0 | |
519151 | Photographic Process Workers and Priocessing Machine Operators | 38 | 100.0 | 0.0 | 0.0 | |
253021 | Self-Enrichment Education Teachers | 38 | 100.0 | 0.0 | 0.0 | |
271026 | Merchandise Displayers and Window Trimmers | 38 | 0.0 | 100.0 | 0.0 | |
513099 | All Other Food Processing Workers | 34 | 50.0 | 0.0 | 50.0 | |
372012 | Maids and Housekeeping Cleaners | 31 | 100.0 | 0.0 | 0.0 | |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 30 | 0.0 | 0.0 | 100.0 | |
493041 | Farm Equipment Mechanics | 30 | 0.0 | 100.0 | 0.0 | |
435032 | Dispatchers, Except Police, Fire, and Ambulance | 30 | 0.0 | 0.0 | 100.0 | |
492097 | Electronic Home Entertainment Equipment Installers | 30 | 0.0 | 0.0 | 100.0 | |
211015 | Rehabilitation Counselors | 30 | 100.0 | 0.0 | 0.0 | |
132099 | Financial Specialists, All Other | 28 | 0.0 | 0.0 | 100.0 | |
131022 | Wholesale and Retail Buyers, Except Farm Products | 28 | 0.0 | 0.0 | 100.0 | |
433099 | All Other Financial Clerks | 26 | 0.0 | 0.0 | 100.0 | |
433021 | Billing and Posting Clerks and Machine Operators | 25 | 0.0 | 0.0 | 100.0 | |
472121 | Glaziers | 25 | 0.0 | 0.0 | 100.0 | |
131051 | Cost Estimators | 25 | 0.0 | 0.0 | 100.0 | |
419099 | Sales and Related Workers, All Other | 25 | 100.0 | 0.0 | 0.0 | |
499031 | Home Appliance Repairers | 25 | 0.0 | 0.0 | 100.0 | |
499071 | Maintenance and Repair Workers, Gen | 25 | 0.0 | 0.0 | 100.0 | |
392021 | Nonfarm Animal Caretakers | 25 | 0.0 | 100.0 | 0.0 | |
291051 | Pharmacists | 25 | 50.0 | 0.0 | 50.0 | |
132011 | Accountants and Auditors | 23 | 0.0 | 100.0 | 0.0 | |
512011 | Aircraft Structure, Surfaces, Rigging, and Systems | 23 | 0.0 | 100.0 | 0.0 | |
419011 | Demonstrators and Product Promoters | 20 | 0.0 | 100.0 | 0.0 | |
352019 | Cooks, All Other | 20 | 0.0 | 50.0 | 50.0 | |
492022 | Telecommunications Equipment Installers and Repairers, Except Line Installers | 17 | 0.0 | 0.0 | 100.0 | |
273043 | Writers and Authors | 15 | 0.0 | 100.0 | 0.0 | |
492096 | Electronic Equipment Installers and Repairers, Mot | 15 | 0.0 | 0.0 | 100.0 | |
431011 | First-Line Supervisors/Managers of Office and Administrative Support Workers | 15 | 0.0 | 0.0 | 0.0 | |
499099 | Installation, Maintenance & Repair Workers, Other | 15 | 0.0 | 0.0 | 100.0 | |
493052 | Motorcycle Mechanics | 15 | 0.0 | 100.0 | 0.0 | |
271029 | Designers, All Other | 15 | 100.0 | 0.0 | 0.0 | |
151142 | Network and Computer Systems Admini | 13 | 0.0 | 100.0 | 0.0 | |
292081 | Opticians, Dispensing | 13 | 0.0 | 100.0 | 0.0 | |
359031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 13 | 0.0 | 100.0 | 0.0 | |
439199 | Office and Administrative Support Workers, Other | 9 | 0.0 | 100.0 | 0.0 | |
491011 | First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | 9 | 0.0 | 0.0 | 100.0 | |
499011 | Mechanical Door Repairers | 9 | 0.0 | 0.0 | 100.0 | |
452093 | Farmworkers, Farm and Ranch Animals | 9 | 0.0 | 100.0 | 0.0 | |
511011 | First-Line Supervisors/Managers of Production and Operating Workers | 9 | 0.0 | 0.0 | 100.0 | |
259031 | Instructional Coordinators | 9 | 0.0 | 100.0 | 0.0 | |
434051 | Customer Service Representatives | 9 | 0.0 | 0.0 | 100.0 | |
473019 | Helpers, Construction Trades, All Other | 9 | 0.0 | 100.0 | 0.0 | |
414012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 9 | 0.0 | 100.0 | 0.0 | |
113031 | Financial Managers | 9 | 0.0 | 0.0 | 100.0 | |
351012 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 9 | 0.0 | 0.0 | 100.0 | |
273099 | Media and Communication Workers, All Other | 9 | 0.0 | 100.0 | 0.0 | |
533021 | Bus Drivers, Transit and Intercity | 8 | 0.0 | 100.0 | 0.0 | |
132072 | Loan Officers | 8 | 0.0 | 0.0 | 0.0 | |
319095 | Pharmacy Aides | 8 | 0.0 | 0.0 | 100.0 | |
472041 | Carpet Installers | 8 | 0.0 | 0.0 | 100.0 | |
371012 | First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 8 | 0.0 | 0.0 | 100.0 | |
434071 | File Clerks | 8 | 100.0 | 0.0 | 0.0 | |
492011 | Computer, Automated Teller, and Office Machine Repairers | 8 | 0.0 | 0.0 | 100.0 |
SOC — Standard Occupational Classification.