Accommodation & Food Services
For more information about the New Hires Survey, click here.
Table 1: Characteristics of Jobs Worked - Wages, Benefits, and Education
Benefits | ||||||||
---|---|---|---|---|---|---|---|---|
Percent Offered | ||||||||
SOC Code | Occupation | N | Median Hourly Wage | Health Insurance | Retirement Plan | Paid Time Off | Educational Requirement | Licensure |
Total | Total | 21,922 | 8.25 | 16.0 | 7.0 | 10.7 | N/A | |
353031 | Waiters and Waitresses | 3,918 | 8.00 | 14.7 | 9.5 | 6.0 | On-the-Job Training | |
353021 | Combined Food Preparation and Serving Workers, Including Fast Food | 3,665 | 8.00 | 26.0 | 4.3 | 5.5 | On-the-Job Training | |
372012 | Maids and Housekeeping Cleaners | 2,854 | 8.12 | 12.1 | 2.4 | 14.5 | On-the-Job Training | |
352014 | Cooks, Restaurant | 1,556 | 10.00 | 15.5 | 10.7 | 15.5 | On-the-Job Training | |
434081 | Hotel, Motel, and Resort Desk Clerks | 1,351 | 9.25 | 21.2 | 11.8 | 17.6 | On-the-Job Training | |
353011 | Bartenders | 965 | 8.00 | 3.1 | 0.0 | 0.0 | On-the-Job Training | |
353022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 730 | 7.75 | 8.3 | 8.3 | 10.4 | On-the-Job Training | |
359021 | Dishwashers | 672 | 8.00 | 7.4 | 3.7 | 3.7 | On-the-Job Training | |
412011 | Cashiers | 550 | 7.50 | 11.9 | 0.0 | 2.4 | On-the-Job Training | |
533031 | Driver/Sales Workers | 459 | 7.25 | 0.0 | 9.7 | 9.7 | On-the-Job Training | |
352021 | Food Preparation Workers | 458 | 9.12 | 7.7 | 3.8 | 15.4 | On-the-Job Training | |
352011 | Cooks, Fast Food | 442 | 7.50 | 13.0 | 4.3 | 4.3 | On-the-Job Training | |
359011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 374 | 8.34 | 8.3 | 12.5 | 12.5 | On-the-Job Training | |
359031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 368 | 7.77 | 13.8 | 6.9 | 6.9 | On-the-Job Training | |
351012 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 350 | 10.00 | 20.8 | 4.2 | 25.0 | On-the-Job Training | |
393091 | Amusement and Recreation Attendants | 343 | 9.50 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
373011 | Landscaping and Groundskeeping Workers | 276 | 12.00 | 21.4 | 21.4 | 21.4 | On-the-Job Training | |
499071 | Maintenance and Repair Workers, Gen | 232 | 8.50 | 22.2 | 5.6 | 5.6 | N/A | |
397012 | Travel Guides | 178 | 9.63 | 0.0 | 0.0 | 0.0 | N/A | |
339032 | Security Guards | 176 | 9.50 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
352012 | Cooks, Institution and Cafeteria | 128 | 10.40 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 128 | 9.00 | 78.6 | 0.0 | 21.4 | On-the-Job Training | |
412021 | Counter and Rental Clerks | 122 | 10.50 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
352015 | Cooks, Short Order | 109 | 8.00 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
452093 | Farmworkers, Farm and Ranch Animals | 98 | 11.56 | 0.0 | 40.0 | 40.0 | On-the-Job Training | |
516011 | Laundry and Dry-Cleaning Workers | 93 | 10.00 | 20.0 | 20.0 | 20.0 | On-the-Job Training | |
351011 | Chefs and Head Cooks | 85 | 13.49 | 88.9 | 11.1 | 55.6 | On-the-Job Training | |
499099 | All Other Installation, Maintenance, and Repair Workers | 84 | 11.50 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
399032 | Recreation Workers | 83 | N/A | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
352019 | All Other Cooks | 68 | 14.00 | 60.0 | 40.0 | 40.0 | On-the-Job Training | |
111021 | General and Operations Managers | 63 | 19.25 | 33.3 | 33.3 | 66.7 | Bachelors Degree | |
439061 | Office Clerks, General | 61 | 12.00 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
513011 | Bakers | 59 | 10.30 | 50.0 | 50.0 | 50.0 | On-the-Job Training | |
513091 | Fd & Tobacco Roasting Mach Op/Tend | 59 | N/A | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
499042 | Maintenance and Repair Workers, General | 52 | N/A | 0.0 | 0.0 | 100.0 | On-the-Job Training | |
434181 | Reservation and Transportation Ticket Agents and Travel Clerks | 48 | 13.00 | 66.7 | 66.7 | 66.7 | On-the-Job Training | |
513093 | Food Cooking Machine Operators and Tenders | 42 | 8.00 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
396011 | Baggage Porters and Bellhops | 39 | 8.50 | 0.0 | 0.0 | 50.0 | On-the-Job Training | |
412031 | Retail Salespersons | 37 | 9.75 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 31 | 10.00 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
533041 | Taxi Drivers and Chauffeurs | 28 | 7.75 | 0.0 | 50.0 | 50.0 | On-the-Job Training | |
119051 | Food Service Managers | 26 | 14.58 | 33.3 | 0.0 | 0.0 | On-the-Job Training | |
439021 | Data Entry Keyers | 26 | N/A | 0.0 | 100.0 | 100.0 | On-the-Job Training | |
475013 | Service Unit Operators, Oil, Gas, and Mining | 26 | 8.25 | 0.0 | 0.0 | 100.0 | On-the-Job Training | |
353041 | Food Servers, Nonrestaurant | 21 | 7.25 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
359099 | Food Preparation and Serving Related Workers, All Other | 21 | 7.50 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
371011 | First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 21 | 14.00 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
173022 | Civil Engineering Technicians | 20 | 19.00 | 0.0 | 0.0 | 0.0 | Associates Degree | |
272031 | Dancers | 20 | N/A | 0.0 | 0.0 | 0.0 | N/A | |
396012 | Concierges | 20 | 13.00 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
397011 | Tour Guides and Escorts | 20 | 14.00 | 0.0 | 0.0 | 0.0 | N/A | |
431011 | First-Line Supervisors/Managers of Office and Administrative Support Workers | 20 | 15.00 | 100.0 | 0.0 | 0.0 | On-the-Job Training | |
435071 | Shipping, Receiving, and Traffic Clerks | 20 | 7.50 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
436011 | Executive Secretaries and Administrative Assistants | 20 | 14.28 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
132011 | Accountants and Auditors | 17 | 22.00 | 100.0 | 0.0 | 100.0 | Bachelors Degree | Requires License |
434051 | Customer Service Representatives | 17 | 7.25 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
435031 | Police, Fire, and Ambulance Dispatchers | 17 | 9.00 | 0.0 | 0.0 | 0.0 | On-the-Job Training | Requires License |
435081 | Stock Clerks and Order Fillers | 17 | 8.88 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
471011 | First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 17 | 8.75 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
519198 | Helpers--Production Workers | 17 | 11.10 | 100.0 | 100.0 | 100.0 | On-the-Job Training | |
113121 | Human Resources Managers | 10 | 32.01 | 100.0 | 100.0 | 100.0 | N/A | |
131161 | Market Research Analysts and Market | 10 | N/A | 100.0 | 100.0 | 0.0 | N/A | Requires License |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 9 | 15.25 | 100.0 | 100.0 | 100.0 | On-the-Job Training | |
537064 | Packers and Packagers, Hand | 9 | 10.50 | 0.0 | 0.0 | 0.0 | On-the-Job Training |
SOC — Standard Occupational Classification.