Real Estate and Rental and Leasing
For more information about the New Hires Survey, click here.
Table 6: Demographics
Gender | Age Groups | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOC Code | Occupation | N | Female | Male | Unknown | 16-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Unknown |
Total | Total | 1,701 | 34.5 | 49.0 | 16.5 | 9.7 | 16.1 | 22.7 | 14.3 | 13.1 | 5.4 | 1.6 | 17.0 |
499071 | Maintenance and Repair Workers, Gen | 269 | 18.1 | 62.1 | 19.8 | 8.6 | 7.8 | 19.8 | 19.0 | 13.8 | 8.6 | 1.7 | 20.7 |
412021 | Counter and Rental Clerks | 191 | 41.5 | 39.0 | 19.5 | 12.2 | 22.0 | 20.7 | 12.2 | 11.0 | 2.4 | 0.0 | 19.5 |
533033 | Truck Drivers, Light or Delivery Services | 83 | 30.6 | 58.3 | 11.1 | 16.7 | 16.7 | 19.4 | 19.4 | 13.9 | 2.8 | 0.0 | 11.1 |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 79 | 39.5 | 52.6 | 7.9 | 13.2 | 28.9 | 21.1 | 7.9 | 13.2 | 0.0 | 7.9 | 7.9 |
439061 | Office Clerks, General | 78 | 68.6 | 28.6 | 2.9 | 5.7 | 14.3 | 31.4 | 25.7 | 17.1 | 0.0 | 2.9 | 2.9 |
436014 | Secretaries, Except Legal, Medical, and Executive | 62 | 65.5 | 20.7 | 13.8 | 6.9 | 10.3 | 20.7 | 27.6 | 13.8 | 6.9 | 0.0 | 13.8 |
537062 | Laborers and Freight, Stock, and Material Movers, Hand | 62 | 19.2 | 57.7 | 23.1 | 15.4 | 19.2 | 3.8 | 19.2 | 15.4 | 0.0 | 0.0 | 26.9 |
537061 | Cleaners of Vehicles and Equipment | 58 | 36.0 | 52.0 | 12.0 | 32.0 | 24.0 | 20.0 | 4.0 | 4.0 | 0.0 | 0.0 | 16.0 |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 57 | 52.0 | 32.0 | 16.0 | 8.0 | 12.0 | 20.0 | 24.0 | 16.0 | 4.0 | 0.0 | 16.0 |
475099 | Extraction Workers, All Other | 57 | 20.0 | 52.0 | 28.0 | 12.0 | 20.0 | 24.0 | 0.0 | 4.0 | 12.0 | 0.0 | 28.0 |
372012 | Maids and Housekeeping Cleaners | 55 | 48.0 | 32.0 | 20.0 | 16.0 | 20.0 | 24.0 | 16.0 | 4.0 | 0.0 | 0.0 | 20.0 |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 51 | 17.4 | 56.5 | 26.1 | 0.0 | 13.0 | 21.7 | 13.0 | 13.0 | 8.7 | 4.3 | 26.1 |
373011 | Landscaping and Groundskeeping Workers | 39 | 5.9 | 70.6 | 23.5 | 17.6 | 11.8 | 29.4 | 5.9 | 5.9 | 5.9 | 0.0 | 23.5 |
475013 | Service Unit Operators, Oil, Gas, and Mining | 27 | 0.0 | 83.3 | 16.7 | 0.0 | 8.3 | 16.7 | 33.3 | 8.3 | 16.7 | 0.0 | 16.7 |
119141 | Property, Real Estate, and Community Association Managers | 26 | 58.3 | 16.7 | 25.0 | 0.0 | 8.3 | 16.7 | 0.0 | 25.0 | 16.7 | 8.3 | 25.0 |
436011 | Executive Secretaries and Administrative Assistants | 26 | 63.6 | 36.4 | 0.0 | 9.1 | 27.3 | 27.3 | 9.1 | 18.2 | 0.0 | 9.1 | 0.0 |
434171 | Receptionists and Information Clerks | 25 | 50.0 | 25.0 | 25.0 | 8.3 | 8.3 | 0.0 | 0.0 | 25.0 | 33.3 | 0.0 | 25.0 |
493042 | Mobile Heavy Equipment Mechanics, Except Engines | 21 | 22.2 | 66.7 | 11.1 | 0.0 | 22.2 | 44.4 | 0.0 | 22.2 | 0.0 | 0.0 | 11.1 |
499098 | Helpers--Installation, Maintenance, and Repair Workers | 21 | 11.1 | 77.8 | 11.1 | 0.0 | 55.6 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 11.1 |
419022 | Real Estate Sales Agents | 20 | 22.2 | 55.6 | 22.2 | 0.0 | 0.0 | 33.3 | 22.2 | 11.1 | 11.1 | 0.0 | 22.2 |
274014 | Sound Engineering Technicians | 16 | 0.0 | 83.3 | 16.7 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 | 16.7 | 0.0 | 16.7 |
434071 | File Clerks | 16 | 85.7 | 14.3 | 0.0 | 28.6 | 14.3 | 42.9 | 0.0 | 0.0 | 14.3 | 0.0 | 0.0 |
499095 | Manufactured Building and Mobile Home Installers | 15 | 14.3 | 57.1 | 28.6 | 14.3 | 0.0 | 42.9 | 0.0 | 14.3 | 0.0 | 0.0 | 28.6 |
439199 | Office and Administrative Support Workers, Other | 14 | 50.0 | 33.3 | 16.7 | 16.7 | 16.7 | 16.7 | 33.3 | 0.0 | 0.0 | 0.0 | 16.7 |
475071 | Roustabouts, Oil and Gas | 13 | 16.7 | 66.7 | 16.7 | 16.7 | 16.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.7 |
499041 | Industrial Machinery Mechanics | 13 | 16.7 | 50.0 | 33.3 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 | 33.3 |
414012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 13 | 16.7 | 50.0 | 33.3 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 | 33.3 |
353022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 12 | 80.0 | 20.0 | 0.0 | 20.0 | 60.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
434161 | Human Resources Assistants, Except Payroll and Timekeeping | 11 | 50.0 | 25.0 | 25.0 | 0.0 | 0.0 | 25.0 | 0.0 | 50.0 | 0.0 | 0.0 | 25.0 |
419021 | Real Estate Brokers | 10 | 40.0 | 40.0 | 20.0 | 0.0 | 40.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 20.0 |
113031 | Financial Managers | 10 | 0.0 | 60.0 | 40.0 | 0.0 | 0.0 | 0.0 | 20.0 | 20.0 | 0.0 | 20.0 | 40.0 |
533031 | Driver/Sales Workers | 10 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 |
434151 | Order Clerks | 10 | 80.0 | 20.0 | 0.0 | 0.0 | 0.0 | 40.0 | 40.0 | 20.0 | 0.0 | 0.0 | 0.0 |
499099 | Installation, Maintenance & Repair Workers, Other | 9 | 25.0 | 75.0 | 0.0 | 0.0 | 25.0 | 50.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 |
439021 | Data Entry Keyers | 9 | 25.0 | 75.0 | 0.0 | 25.0 | 25.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
319099 | All Other Healthcare Support Workers | 9 | 75.0 | 0.0 | 25.0 | 0.0 | 0.0 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 |
411011 | First-Line Supervisors/Managers of Retail Sales Workers | 9 | 50.0 | 25.0 | 25.0 | 0.0 | 25.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 25.0 |
472031 | Carpenters | 8 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 |
151141 | Database Administrators | 8 | 0.0 | 66.7 | 33.3 | 0.0 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 |
514121 | Welders, Cutters, Solderers, and Brazers | 8 | 0.0 | 66.7 | 33.3 | 0.0 | 0.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 |
988888 | Unable to Assign Based on Description | 8 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 25.0 | 0.0 | 0.0 |
452099 | All Other Agricultural Workers | 7 | 0.0 | 66.7 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 33.3 |
253021 | Self-Enrichment Education Teachers | 7 | 33.3 | 66.7 | 0.0 | 0.0 | 66.7 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 |
395012 | Hairdressers, Hairstylists, and Cosmetologists | 7 | 66.7 | 33.3 | 0.0 | 33.3 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 |
491011 | First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | 6 | 0.0 | 66.7 | 33.3 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 | 33.3 |
291126 | Respiratory Therapists | 6 | 66.7 | 33.3 | 0.0 | 0.0 | 66.7 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 |
399031 | Fitness Trainers and Aerobics Instructors | 6 | 66.7 | 33.3 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
372021 | Pest Control Workers | 6 | 33.3 | 66.7 | 0.0 | 0.0 | 0.0 | 66.7 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 |
537051 | Industrial Truck and Tractor Operators | 5 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 |
131023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 5 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 |
353021 | Combined Food Preparation and Serving Workers, Including Fast Food | 5 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 |
472061 | Construction Laborers | 5 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 |
132021 | Appraisers and Assessors of Real Estate | 5 | 0.0 | 100.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 5 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
271023 | Floral Designers | 5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
413099 | Sales Representatives, Services, All Other | 4 | 50.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
112022 | Sales Managers | 4 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 |
435032 | Dispatchers, Except Police, Fire, and Ambulance | 4 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 |
273043 | Writers and Authors | 4 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
131199 | Business Operations Specialists, All Other | 4 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 |
499069 | Precision Instrument & Equipment Repairers, Other | 4 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
512031 | Engine and Other Machine Assemblers | 3 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
412031 | Retail Salespersons | 3 | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
412022 | Parts Salespersons | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
472141 | Painters, Construction and Maintenance | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
499021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
433011 | Bill and Account Collectors | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
232011 | Paralegals and Legal Assistants | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
474031 | Fence Erectors | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
131151 | Training and Development Specialist | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
474011 | Construction and Building Inspectors | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
434051 | Customer Service Representatives | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
433051 | Payroll and Timekeeping Clerks | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
319092 | Medical Assistants | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
413031 | Securities, Commodities, and Financial Services Sales Agents | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
131161 | Market Research Analysts and Market | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
352011 | Cooks, Fast Food | 2 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
452093 | Farmworkers, Farm and Ranch Animals | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
533099 | Motor Vehicle Operators, All Other | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
492092 | Electric Motor, Power Tool, and Related Repairers | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
435071 | Shipping, Receiving, and Traffic Clerks | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
433021 | Billing and Posting Clerks and Machine Operators | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
352021 | Food Preparation Workers | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
132011 | Accountants and Auditors | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
493023 | Automotive Service Technicians and Mechanics | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
411012 | First-Line Super./Manag., Non-Retail Sales Workers | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
131051 | Cost Estimators | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
419099 | Sales and Related Workers, All Other | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
412011 | Cashiers | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SOC — Standard Occupational Classification.