Real Estate and Rental and Leasing
For more information about the New Hires Survey, click here.
Table 2: Hours Worked and Percent Paid Piece Rate
Average Weekly Hours | Percent Paid Piece Rate |
|||||
---|---|---|---|---|---|---|
SOC Code | Occupation | N | 1-20 | 21-35 | 36+ | |
Total | Total | 1,701 | 29.6 | 17.5 | 52.9 | |
499071 | Maintenance and Repair Workers, Gen | 269 | 23.6 | 23.6 | 52.8 | |
412021 | Counter and Rental Clerks | 191 | 31.3 | 32.5 | 36.3 | |
533033 | Truck Drivers, Light or Delivery Services | 83 | 2.9 | 5.9 | 91.2 | |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 79 | 66.7 | 23.3 | 10.0 | |
439061 | Office Clerks, General | 78 | 46.9 | 18.8 | 34.4 | |
436014 | Secretaries, Except Legal, Medical, and Executive | 62 | 39.3 | 14.3 | 46.4 | |
537062 | Laborers and Freight, Stock, and Material Movers, Hand | 62 | 23.1 | 46.2 | 30.8 | |
537061 | Cleaners of Vehicles and Equipment | 58 | 50.0 | 4.2 | 45.8 | |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 57 | 4.5 | 13.6 | 81.8 | |
475099 | Extraction Workers, All Other | 57 | 0.0 | 0.0 | 100.0 | |
372012 | Maids and Housekeeping Cleaners | 55 | 70.8 | 16.7 | 12.5 | |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 51 | 0.0 | 0.0 | 100.0 | |
373011 | Landscaping and Groundskeeping Workers | 39 | 21.4 | 35.7 | 42.9 | |
475013 | Service Unit Operators, Oil, Gas, and Mining | 27 | 0.0 | 0.0 | 100.0 | |
119141 | Property, Real Estate, and Community Association Managers | 26 | 50.0 | 0.0 | 50.0 | |
436011 | Executive Secretaries and Administrative Assistants | 26 | 0.0 | 63.6 | 36.4 | |
434171 | Receptionists and Information Clerks | 25 | 58.3 | 8.3 | 33.3 | |
493042 | Mobile Heavy Equipment Mechanics, Except Engines | 21 | 0.0 | 0.0 | 100.0 | |
499098 | Helpers--Installation, Maintenance, and Repair Workers | 21 | 11.1 | 0.0 | 88.9 | |
419022 | Real Estate Sales Agents | 20 | 22.2 | 0.0 | 77.8 | |
274014 | Sound Engineering Technicians | 16 | 100.0 | 0.0 | 0.0 | |
434071 | File Clerks | 16 | 71.4 | 0.0 | 28.6 | |
499095 | Manufactured Building and Mobile Home Installers | 15 | 28.6 | 28.6 | 42.9 | |
439199 | Office and Administrative Support Workers, Other | 14 | 66.7 | 0.0 | 33.3 | |
475071 | Roustabouts, Oil and Gas | 13 | 0.0 | 0.0 | 0.0 | |
499041 | Industrial Machinery Mechanics | 13 | 0.0 | 33.3 | 66.7 | |
414012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 13 | 0.0 | 0.0 | 100.0 | |
353022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 12 | 100.0 | 0.0 | 0.0 | |
434161 | Human Resources Assistants, Except Payroll and Timekeeping | 11 | 0.0 | 0.0 | 100.0 | |
419021 | Real Estate Brokers | 10 | 0.0 | 0.0 | 100.0 | |
113031 | Financial Managers | 10 | 0.0 | 0.0 | 100.0 | |
533031 | Driver/Sales Workers | 10 | 0.0 | 80.0 | 20.0 | |
434151 | Order Clerks | 10 | 60.0 | 20.0 | 20.0 | |
499099 | Installation, Maintenance & Repair Workers, Other | 9 | 0.0 | 0.0 | 100.0 | |
439021 | Data Entry Keyers | 9 | 100.0 | 0.0 | 0.0 | |
319099 | All Other Healthcare Support Workers | 9 | 0.0 | 0.0 | 100.0 | |
411011 | First-Line Supervisors/Managers of Retail Sales Workers | 9 | 66.7 | 33.3 | 0.0 | |
472031 | Carpenters | 8 | 0.0 | 0.0 | 100.0 | |
151141 | Database Administrators | 8 | 0.0 | 0.0 | 100.0 | |
514121 | Welders, Cutters, Solderers, and Brazers | 8 | 0.0 | 0.0 | 100.0 | |
988888 | Unable to Assign Based on Description | 8 | 75.0 | 25.0 | 0.0 | |
452099 | All Other Agricultural Workers | 7 | 0.0 | 0.0 | 100.0 | |
253021 | Self-Enrichment Education Teachers | 7 | 100.0 | 0.0 | 0.0 | |
395012 | Hairdressers, Hairstylists, and Cosmetologists | 7 | 0.0 | 0.0 | 0.0 | |
491011 | First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | 6 | 0.0 | 0.0 | 100.0 | |
291126 | Respiratory Therapists | 6 | 0.0 | 0.0 | 100.0 | |
399031 | Fitness Trainers and Aerobics Instructors | 6 | 100.0 | 0.0 | 0.0 | |
372021 | Pest Control Workers | 6 | 100.0 | 0.0 | 0.0 | |
537051 | Industrial Truck and Tractor Operators | 5 | 100.0 | 0.0 | 0.0 | |
131023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 5 | 0.0 | 0.0 | 100.0 | |
353021 | Combined Food Preparation and Serving Workers, Including Fast Food | 5 | 100.0 | 0.0 | 0.0 | |
472061 | Construction Laborers | 5 | 0.0 | 50.0 | 50.0 | |
132021 | Appraisers and Assessors of Real Estate | 5 | 0.0 | 0.0 | 100.0 | |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 5 | 100.0 | 0.0 | 0.0 | |
271023 | Floral Designers | 5 | 100.0 | 0.0 | 0.0 | |
413099 | Sales Representatives, Services, All Other | 4 | 0.0 | 0.0 | 100.0 | |
112022 | Sales Managers | 4 | 0.0 | 0.0 | 100.0 | |
435032 | Dispatchers, Except Police, Fire, and Ambulance | 4 | 0.0 | 0.0 | 100.0 | |
273043 | Writers and Authors | 4 | 0.0 | 0.0 | 100.0 | |
131199 | Business Operations Specialists, All Other | 4 | 0.0 | 0.0 | 100.0 | |
499069 | Precision Instrument & Equipment Repairers, Other | 4 | 0.0 | 0.0 | 100.0 | |
512031 | Engine and Other Machine Assemblers | 3 | 0.0 | 0.0 | 100.0 | |
412031 | Retail Salespersons | 3 | 0.0 | 0.0 | 100.0 | |
412022 | Parts Salespersons | 2 | 0.0 | 0.0 | 100.0 | |
472141 | Painters, Construction and Maintenance | 2 | 0.0 | 0.0 | 100.0 | |
499021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 2 | 0.0 | 0.0 | 100.0 | |
433011 | Bill and Account Collectors | 2 | 0.0 | 0.0 | 100.0 | |
232011 | Paralegals and Legal Assistants | 2 | 0.0 | 0.0 | 100.0 | |
474031 | Fence Erectors | 2 | 100.0 | 0.0 | 0.0 | |
131151 | Training and Development Specialist | 2 | 0.0 | 0.0 | 100.0 | |
474011 | Construction and Building Inspectors | 2 | 0.0 | 100.0 | 0.0 | |
434051 | Customer Service Representatives | 2 | 0.0 | 0.0 | 100.0 | |
433051 | Payroll and Timekeeping Clerks | 2 | 0.0 | 0.0 | 0.0 | |
319092 | Medical Assistants | 2 | 0.0 | 100.0 | 0.0 | |
413031 | Securities, Commodities, and Financial Services Sales Agents | 2 | 0.0 | 0.0 | 100.0 | |
131161 | Market Research Analysts and Market | 2 | 0.0 | 100.0 | 0.0 | |
352011 | Cooks, Fast Food | 2 | 100.0 | 0.0 | 0.0 | |
452093 | Farmworkers, Farm and Ranch Animals | 2 | 0.0 | 0.0 | 100.0 | |
533099 | Motor Vehicle Operators, All Other | 2 | 0.0 | 100.0 | 0.0 | |
492092 | Electric Motor, Power Tool, and Related Repairers | 2 | 0.0 | 0.0 | 100.0 | |
435071 | Shipping, Receiving, and Traffic Clerks | 2 | 0.0 | 0.0 | 100.0 | |
433021 | Billing and Posting Clerks and Machine Operators | 2 | 0.0 | 0.0 | 100.0 | |
352021 | Food Preparation Workers | 2 | 100.0 | 0.0 | 0.0 | |
132011 | Accountants and Auditors | 2 | 0.0 | 0.0 | 100.0 | |
493023 | Automotive Service Technicians and Mechanics | 2 | 0.0 | 0.0 | 100.0 | |
411012 | First-Line Super./Manag., Non-Retail Sales Workers | 2 | 0.0 | 100.0 | 0.0 | |
131051 | Cost Estimators | 2 | 0.0 | 0.0 | 100.0 | |
419099 | Sales and Related Workers, All Other | 2 | 0.0 | 0.0 | 100.0 | |
412011 | Cashiers | 2 | 0.0 | 100.0 | 0.0 |
SOC — Standard Occupational Classification.