Administrative & Support & Waste Management and Remediation Services
For more information about the New Hires Survey, click here.
Table 8: Shades of Green
Percent Involved in Energy-Efficient Activities |
Percent of Time Spent in Energy-Efficient Activities | ||||
---|---|---|---|---|---|
SOC Code | Occupation | N | 1-49 | 50 or more | |
Total | Total | 6,125 | 23.4 | 13.1 | 10.3 |
373011 | Landscaping and Groundskeeping Workers | 1,096 | 45.9 | 28.7 | 17.1 |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 587 | 10.4 | 10.4 | 0.0 |
372012 | Maids and Housekeeping Cleaners | 330 | 9.2 | 9.2 | 0.0 |
339032 | Security Guards | 278 | 10.3 | 10.3 | 0.0 |
373012 | Pesticide Handlers Sprayers & Applicators, Vegi | 205 | 48.4 | 9.7 | 38.7 |
339091 | Crossing Guards | 192 | 0.0 | 0.0 | 0.0 |
537081 | Refuse and Recyclable Material Collectors | 162 | 33.3 | 10.3 | 23.1 |
474071 | Septic Tank Servicers and Sewer Pipe Cleaners | 124 | 44.0 | 44.0 | 0.0 |
472061 | Construction Laborers | 123 | 19.0 | 9.5 | 9.5 |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 118 | 34.8 | 0.0 | 34.8 |
472073 | Operating Enginr & O Const Equip Op | 116 | 100.0 | 10.5 | 89.5 |
436014 | Secretaries, Except Legal, Medical, and Executive | 111 | 0.0 | 0.0 | 0.0 |
516099 | Textile, Apparel, & Furnishings Workers, All Other | 101 | 46.7 | 46.7 | 0.0 |
271026 | Merchandise Displayers and Window Trimmers | 89 | 0.0 | 0.0 | 0.0 |
412021 | Counter and Rental Clerks | 87 | 28.6 | 21.4 | 7.1 |
537062 | Laborers and Freight, Stock, and Material Movers, Hand | 87 | 29.4 | 0.0 | 29.4 |
439021 | Data Entry Keyers | 81 | 0.0 | 0.0 | 0.0 |
291141 | Registered Nurses | 79 | 10.5 | 10.5 | 0.0 |
373013 | Tree Trimmers and Pruners | 75 | 69.2 | 30.8 | 38.5 |
433011 | Bill and Account Collectors | 75 | 0.0 | 0.0 | 0.0 |
439061 | Office Clerks, General | 73 | 56.3 | 0.0 | 56.3 |
533033 | Truck Drivers, Light or Delivery Services | 73 | 16.7 | 16.7 | 0.0 |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 70 | 0.0 | 0.0 | 0.0 |
499043 | Maintenance Workers, Machinery | 59 | 0.0 | 0.0 | 0.0 |
499071 | Maintenance and Repair Workers, Gen | 56 | 33.3 | 22.2 | 11.1 |
988888 | Unable to Assign Based on Description | 51 | 0.0 | 0.0 | 0.0 |
474041 | Hazardous Materials Removal Workers | 50 | 58.3 | 58.3 | 0.0 |
434171 | Receptionists and Information Clerks | 49 | 0.0 | 0.0 | 0.0 |
413099 | Sales Representatives, Services, All Other | 49 | 25.0 | 0.0 | 25.0 |
533099 | Motor Vehicle Operators, All Other | 47 | 0.0 | 0.0 | 0.0 |
474011 | Construction and Building Inspectors | 40 | 42.9 | 28.6 | 14.3 |
512092 | Team Assemblers | 39 | 0.0 | 0.0 | 0.0 |
119141 | Property, Real Estate, and Community Association Managers | 37 | 0.0 | 0.0 | 0.0 |
232011 | Paralegals and Legal Assistants | 33 | 0.0 | 0.0 | 0.0 |
474099 | All Other Construction and Related Workers | 33 | 10.0 | 0.0 | 10.0 |
371012 | First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 31 | 66.7 | 50.0 | 16.7 |
492098 | Security and Fire Alarm Systems Installers | 30 | 0.0 | 0.0 | 0.0 |
373019 | Grounds Maintenance Workers, All Other | 30 | 20.0 | 0.0 | 20.0 |
537072 | Pump Operators, Except Wellhead Pumpers | 29 | 25.0 | 0.0 | 25.0 |
499099 | Installation, Maintenance & Repair Workers, Other | 29 | 75.0 | 75.0 | 0.0 |
419041 | Telemarketers | 29 | 0.0 | 0.0 | 0.0 |
472141 | Painters, Construction and Maintenance | 27 | 0.0 | 0.0 | 0.0 |
435071 | Shipping, Receiving, and Traffic Clerks | 26 | 60.0 | 60.0 | 0.0 |
119161 | Emergency Management Directors | 26 | 0.0 | 0.0 | 0.0 |
514031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 26 | 0.0 | 0.0 | 0.0 |
493042 | Mobile Heavy Equipment Mechanics, Except Engines | 26 | 71.4 | 0.0 | 71.4 |
412031 | Retail Salespersons | 25 | 0.0 | 0.0 | 0.0 |
434051 | Customer Service Representatives | 25 | 0.0 | 0.0 | 0.0 |
472111 | Electricians | 24 | 0.0 | 0.0 | 0.0 |
131161 | Market Research Analysts and Market | 22 | 0.0 | 0.0 | 0.0 |
434071 | File Clerks | 21 | 0.0 | 0.0 | 0.0 |
999999 | Unable to Assign Based on Title | 20 | 0.0 | 0.0 | 0.0 |
491011 | First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | 20 | 0.0 | 0.0 | 0.0 |
332011 | Fire Fighters | 20 | 0.0 | 0.0 | 0.0 |
311014 | Nursing Assistants | 20 | 0.0 | 0.0 | 0.0 |
439051 | Mail Clerks and Mail Machine Operators, Except Postal Service | 19 | 0.0 | 0.0 | 0.0 |
211099 | All Other Community and Social Service Specialists | 19 | 0.0 | 0.0 | 0.0 |
132099 | Financial Specialists, All Other | 18 | 0.0 | 0.0 | 0.0 |
536031 | Service Station Attendants | 18 | 0.0 | 0.0 | 0.0 |
435021 | Couriers and Messengers | 18 | 0.0 | 0.0 | 0.0 |
119199 | Managers, All Other | 17 | 0.0 | 0.0 | 0.0 |
413041 | Travel Agents | 17 | 0.0 | 0.0 | 0.0 |
474031 | Fence Erectors | 17 | 33.3 | 0.0 | 33.3 |
531031 | First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators | 15 | 100.0 | 100.0 | 0.0 |
519198 | Helpers--Production Workers | 15 | 0.0 | 0.0 | 0.0 |
537061 | Cleaners of Vehicles and Equipment | 14 | 0.0 | 0.0 | 0.0 |
436011 | Executive Secretaries and Administrative Assistants | 14 | 0.0 | 0.0 | 0.0 |
519121 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 13 | 0.0 | 0.0 | 0.0 |
439071 | Office Machine Operators, Except Computer | 13 | 0.0 | 0.0 | 0.0 |
353011 | Bartenders | 13 | 100.0 | 0.0 | 100.0 |
111021 | General and Operations Managers | 13 | 0.0 | 0.0 | 0.0 |
518031 | Water and Liquid Waste Treatment Plant and System Operators | 13 | 0.0 | 0.0 | 0.0 |
132011 | Accountants and Auditors | 13 | 0.0 | 0.0 | 0.0 |
359099 | Food Preparation and Serving Related Workers, All Other | 13 | 0.0 | 0.0 | 0.0 |
537032 | Excavating and Loading Machine and Dragline Operators | 13 | 0.0 | 0.0 | 0.0 |
519122 | Painters, Transportation Equipment | 13 | 0.0 | 0.0 | 0.0 |
435081 | Stock Clerks and Order Fillers | 13 | 0.0 | 0.0 | 0.0 |
471011 | First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 13 | 50.0 | 0.0 | 50.0 |
472021 | Brickmasons and Blockmasons | 13 | 0.0 | 0.0 | 0.0 |
519023 | Mixing and Blending Machine Setters, Operators, and Tenders | 13 | 0.0 | 0.0 | 0.0 |
519061 | Inspectors, Testers, Sorters, Samplers & Weighers | 13 | 0.0 | 0.0 | 0.0 |
292041 | Emergency Medical Technicians and Paramedics | 13 | 0.0 | 0.0 | 0.0 |
271024 | Graphic Designers | 11 | 0.0 | 0.0 | 0.0 |
434151 | Order Clerks | 11 | 0.0 | 0.0 | 0.0 |
537051 | Industrial Truck and Tractor Operators | 10 | 0.0 | 0.0 | 0.0 |
434081 | Hotel, Motel, and Resort Desk Clerks | 10 | 0.0 | 0.0 | 0.0 |
472031 | Carpenters | 9 | 33.3 | 33.3 | 0.0 |
352014 | Cooks, Restaurant | 9 | 0.0 | 0.0 | 0.0 |
291126 | Respiratory Therapists | 9 | 0.0 | 0.0 | 0.0 |
151151 | Computer User Support Specialists | 9 | 0.0 | 0.0 | 0.0 |
412011 | Cashiers | 9 | 0.0 | 0.0 | 0.0 |
434181 | Reservation and Transportation Ticket Agents and Travel Clerks | 7 | 0.0 | 0.0 | 0.0 |
475012 | Rotary Drill Operators, Oil and Gas | 7 | 0.0 | 0.0 | 0.0 |
519199 | Production Workers, All Other | 7 | 0.0 | 0.0 | 0.0 |
151134 | Web Developers | 7 | 0.0 | 0.0 | 0.0 |
319094 | Medical Transcriptionists | 7 | 0.0 | 0.0 | 0.0 |
439199 | Office and Administrative Support Workers, Other | 7 | 0.0 | 0.0 | 0.0 |
331099 | First-Line Supervisors/Managers, Protective Servic | 7 | 0.0 | 0.0 | 0.0 |
435032 | Dispatchers, Except Police, Fire, and Ambulance | 7 | 0.0 | 0.0 | 0.0 |
172141 | Mechanical Engineers | 7 | 100.0 | 0.0 | 100.0 |
472152 | Plumbers, Pipefitters, and Steamfitters | 7 | 100.0 | 100.0 | 0.0 |
291071 | Physician Assistants | 7 | 100.0 | 100.0 | 0.0 |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 7 | 0.0 | 0.0 | 0.0 |
512099 | Assemblers and Fabricators, All Other | 7 | 0.0 | 0.0 | 0.0 |
519012 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 7 | 0.0 | 0.0 | 0.0 |
514121 | Welders, Cutters, Solderers, and Brazers | 7 | 0.0 | 0.0 | 0.0 |
452092 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 7 | 0.0 | 0.0 | 0.0 |
299012 | Occupational Health and Safety Technicians | 7 | 100.0 | 100.0 | 0.0 |
439041 | Insurance Claims and Policy Processing Clerks | 7 | 0.0 | 0.0 | 0.0 |
472051 | Cement Masons and Concrete Finishers | 7 | 0.0 | 0.0 | 0.0 |
499098 | Helpers--Installation, Maintenance, and Repair Workers | 7 | 0.0 | 0.0 | 0.0 |
291122 | Occupational Therapists | 7 | 0.0 | 0.0 | 0.0 |
519041 | Extruding, Forming, Pressing, and Compacting Machi | 7 | 0.0 | 0.0 | 0.0 |
475081 | Helpers--Extraction Workers | 6 | 100.0 | 100.0 | 0.0 |
436013 | Medical Secretaries | 6 | 100.0 | 100.0 | 0.0 |
131071 | Human Resources Specialists | 6 | 0.0 | 0.0 | 0.0 |
372019 | Building Cleaning Workers, All Other | 6 | 100.0 | 100.0 | 0.0 |
339099 | Protective Service Workers, All Other | 6 | 0.0 | 0.0 | 0.0 |
132072 | Loan Officers | 6 | 100.0 | 0.0 | 100.0 |
273031 | Public Relations Specialists | 6 | 0.0 | 0.0 | 0.0 |
499041 | Industrial Machinery Mechanics | 6 | 0.0 | 0.0 | 0.0 |
516011 | Laundry and Dry-Cleaning Workers | 4 | 0.0 | 0.0 | 0.0 |
537121 | Tank Car, Truck, and Ship Loaders | 4 | 0.0 | 0.0 | 0.0 |
452099 | All Other Agricultural Workers | 4 | 0.0 | 0.0 | 0.0 |
533031 | Driver/Sales Workers | 4 | 100.0 | 100.0 | 0.0 |
119121 | Natural Sciences Managers | 4 | 100.0 | 0.0 | 100.0 |
151141 | Database Administrators | 4 | 0.0 | 0.0 | 0.0 |
414011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 4 | 0.0 | 0.0 | 0.0 |
517041 | Sawing Machine Setters, Operators, and Tenders, Wood | 4 | 100.0 | 100.0 | 0.0 |
371011 | First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 4 | 0.0 | 0.0 | 0.0 |
414012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 3 | 0.0 | 0.0 | 0.0 |
359021 | Dishwashers | 3 | 0.0 | 0.0 | 0.0 |
112022 | Sales Managers | 3 | 0.0 | 0.0 | 0.0 |
493053 | Outdoor Power Equipment and Other Small Engine Mechanics | 3 | 0.0 | 0.0 | 0.0 |
352019 | Cooks, All Other | 3 | 0.0 | 0.0 | 0.0 |
454011 | Forest and Conservation Workers | 3 | 100.0 | 0.0 | 100.0 |
194011 | Agricultural and Food Science Technicians | 3 | 100.0 | 0.0 | 100.0 |
439022 | Word Processors and Typists | 3 | 100.0 | 100.0 | 0.0 |
SOC — Standard Occupational Classification.