Administrative & Support & Waste Management and Remediation Services
For more information about the New Hires Survey, click here.
Table 6: Demographics
Gender | Age Groups | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOC Code | Occupation | N | Female | Male | Unknown | 16-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Unknown |
Total | Total | 6,125 | 34.3 | 49.5 | 16.2 | 6.7 | 13.3 | 25.7 | 15.8 | 14.0 | 6.5 | 1.4 | 16.6 |
373011 | Landscaping and Groundskeeping Workers | 1,096 | 21.0 | 61.3 | 17.7 | 8.8 | 13.8 | 30.9 | 12.7 | 12.7 | 1.7 | 0.0 | 19.3 |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 587 | 52.2 | 36.5 | 11.3 | 15.7 | 9.6 | 25.2 | 13.9 | 15.7 | 7.0 | 1.7 | 11.3 |
372012 | Maids and Housekeeping Cleaners | 330 | 56.9 | 36.9 | 6.2 | 18.5 | 16.9 | 27.7 | 10.8 | 10.8 | 6.2 | 3.1 | 6.2 |
339032 | Security Guards | 278 | 36.2 | 51.7 | 12.1 | 3.4 | 19.0 | 22.4 | 17.2 | 12.1 | 10.3 | 3.4 | 12.1 |
373012 | Pesticide Handlers Sprayers & Applicators, Vegi | 205 | 35.5 | 45.2 | 19.4 | 9.7 | 6.5 | 25.8 | 22.6 | 9.7 | 3.2 | 3.2 | 19.4 |
339091 | Crossing Guards | 192 | 43.8 | 46.9 | 9.4 | 3.1 | 21.9 | 37.5 | 12.5 | 9.4 | 6.3 | 0.0 | 9.4 |
537081 | Refuse and Recyclable Material Collectors | 162 | 23.1 | 59.0 | 17.9 | 5.1 | 7.7 | 17.9 | 20.5 | 17.9 | 10.3 | 2.6 | 17.9 |
474071 | Septic Tank Servicers and Sewer Pipe Cleaners | 124 | 12.0 | 68.0 | 20.0 | 0.0 | 24.0 | 16.0 | 16.0 | 16.0 | 4.0 | 4.0 | 20.0 |
472061 | Construction Laborers | 123 | 23.8 | 42.9 | 33.3 | 4.8 | 19.0 | 14.3 | 4.8 | 9.5 | 14.3 | 0.0 | 33.3 |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 118 | 13.0 | 73.9 | 13.0 | 0.0 | 8.7 | 13.0 | 39.1 | 17.4 | 4.3 | 4.3 | 13.0 |
472073 | Operating Enginr & O Const Equip Op | 116 | 10.5 | 84.2 | 5.3 | 0.0 | 15.8 | 26.3 | 15.8 | 21.1 | 15.8 | 0.0 | 5.3 |
436014 | Secretaries, Except Legal, Medical, and Executive | 111 | 77.3 | 9.1 | 13.6 | 4.5 | 18.2 | 31.8 | 9.1 | 13.6 | 9.1 | 0.0 | 13.6 |
516099 | Textile, Apparel, & Furnishings Workers, All Other | 101 | 46.7 | 40.0 | 13.3 | 0.0 | 20.0 | 33.3 | 20.0 | 0.0 | 13.3 | 0.0 | 13.3 |
271026 | Merchandise Displayers and Window Trimmers | 89 | 46.7 | 33.3 | 20.0 | 6.7 | 6.7 | 20.0 | 26.7 | 13.3 | 0.0 | 6.7 | 20.0 |
412021 | Counter and Rental Clerks | 87 | 50.0 | 35.7 | 14.3 | 7.1 | 14.3 | 21.4 | 7.1 | 28.6 | 7.1 | 0.0 | 14.3 |
537062 | Laborers and Freight, Stock, and Material Movers, Hand | 87 | 29.4 | 70.6 | 0.0 | 11.8 | 11.8 | 29.4 | 11.8 | 23.5 | 5.9 | 0.0 | 5.9 |
439021 | Data Entry Keyers | 81 | 43.8 | 43.8 | 12.5 | 0.0 | 18.8 | 43.8 | 6.3 | 12.5 | 6.3 | 0.0 | 12.5 |
291141 | Registered Nurses | 79 | 21.1 | 31.6 | 47.4 | 0.0 | 5.3 | 5.3 | 15.8 | 26.3 | 0.0 | 0.0 | 47.4 |
373013 | Tree Trimmers and Pruners | 75 | 15.4 | 76.9 | 7.7 | 15.4 | 15.4 | 15.4 | 23.1 | 7.7 | 15.4 | 0.0 | 7.7 |
433011 | Bill and Account Collectors | 75 | 61.5 | 0.0 | 38.5 | 7.7 | 15.4 | 15.4 | 15.4 | 7.7 | 0.0 | 0.0 | 38.5 |
439061 | Office Clerks, General | 73 | 75.0 | 18.8 | 6.3 | 0.0 | 18.8 | 31.3 | 31.3 | 6.3 | 6.3 | 0.0 | 6.3 |
533033 | Truck Drivers, Light or Delivery Services | 73 | 58.3 | 41.7 | 0.0 | 0.0 | 8.3 | 33.3 | 33.3 | 16.7 | 8.3 | 0.0 | 0.0 |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 70 | 47.1 | 11.8 | 41.2 | 5.9 | 5.9 | 11.8 | 11.8 | 17.6 | 5.9 | 0.0 | 41.2 |
499043 | Maintenance Workers, Machinery | 59 | 11.1 | 77.8 | 11.1 | 0.0 | 11.1 | 44.4 | 22.2 | 11.1 | 0.0 | 0.0 | 11.1 |
499071 | Maintenance and Repair Workers, Gen | 56 | 0.0 | 77.8 | 22.2 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 | 11.1 | 0.0 | 22.2 |
988888 | Unable to Assign Based on Description | 51 | 37.5 | 43.8 | 18.8 | 6.3 | 6.3 | 18.8 | 18.8 | 12.5 | 18.8 | 0.0 | 18.8 |
474041 | Hazardous Materials Removal Workers | 50 | 8.3 | 66.7 | 25.0 | 0.0 | 16.7 | 25.0 | 8.3 | 25.0 | 0.0 | 0.0 | 25.0 |
434171 | Receptionists and Information Clerks | 49 | 90.9 | 9.1 | 0.0 | 9.1 | 45.5 | 9.1 | 0.0 | 27.3 | 9.1 | 0.0 | 0.0 |
413099 | Sales Representatives, Services, All Other | 49 | 25.0 | 25.0 | 50.0 | 0.0 | 12.5 | 12.5 | 25.0 | 0.0 | 0.0 | 0.0 | 50.0 |
533099 | Motor Vehicle Operators, All Other | 47 | 23.1 | 53.8 | 23.1 | 0.0 | 0.0 | 30.8 | 15.4 | 15.4 | 7.7 | 7.7 | 23.1 |
474011 | Construction and Building Inspectors | 40 | 57.1 | 42.9 | 0.0 | 0.0 | 14.3 | 42.9 | 28.6 | 14.3 | 0.0 | 0.0 | 0.0 |
512092 | Team Assemblers | 39 | 33.3 | 50.0 | 16.7 | 33.3 | 0.0 | 33.3 | 16.7 | 0.0 | 0.0 | 0.0 | 16.7 |
119141 | Property, Real Estate, and Community Association Managers | 37 | 54.5 | 18.2 | 27.3 | 0.0 | 18.2 | 27.3 | 27.3 | 0.0 | 0.0 | 0.0 | 27.3 |
232011 | Paralegals and Legal Assistants | 33 | 66.7 | 0.0 | 33.3 | 0.0 | 0.0 | 33.3 | 16.7 | 0.0 | 16.7 | 0.0 | 33.3 |
474099 | All Other Construction and Related Workers | 33 | 0.0 | 80.0 | 20.0 | 10.0 | 20.0 | 40.0 | 0.0 | 10.0 | 0.0 | 0.0 | 20.0 |
371012 | First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 31 | 0.0 | 66.7 | 33.3 | 0.0 | 0.0 | 16.7 | 0.0 | 33.3 | 16.7 | 0.0 | 33.3 |
492098 | Security and Fire Alarm Systems Installers | 30 | 0.0 | 100.0 | 0.0 | 0.0 | 20.0 | 20.0 | 40.0 | 20.0 | 0.0 | 0.0 | 0.0 |
373019 | Grounds Maintenance Workers, All Other | 30 | 0.0 | 60.0 | 40.0 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | 40.0 |
537072 | Pump Operators, Except Wellhead Pumpers | 29 | 0.0 | 37.5 | 62.5 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 12.5 | 0.0 | 62.5 |
499099 | Installation, Maintenance & Repair Workers, Other | 29 | 25.0 | 75.0 | 0.0 | 12.5 | 12.5 | 25.0 | 12.5 | 25.0 | 12.5 | 0.0 | 0.0 |
419041 | Telemarketers | 29 | 60.0 | 20.0 | 20.0 | 0.0 | 0.0 | 20.0 | 20.0 | 0.0 | 20.0 | 20.0 | 20.0 |
472141 | Painters, Construction and Maintenance | 27 | 20.0 | 60.0 | 20.0 | 0.0 | 0.0 | 40.0 | 0.0 | 20.0 | 0.0 | 20.0 | 20.0 |
435071 | Shipping, Receiving, and Traffic Clerks | 26 | 20.0 | 80.0 | 0.0 | 0.0 | 60.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
119161 | Emergency Management Directors | 26 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 25.0 | 25.0 | 0.0 | 0.0 | 0.0 | 50.0 |
514031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 26 | 25.0 | 50.0 | 25.0 | 0.0 | 0.0 | 25.0 | 25.0 | 0.0 | 25.0 | 0.0 | 25.0 |
493042 | Mobile Heavy Equipment Mechanics, Except Engines | 26 | 0.0 | 57.1 | 42.9 | 0.0 | 0.0 | 14.3 | 28.6 | 0.0 | 14.3 | 0.0 | 42.9 |
412031 | Retail Salespersons | 25 | 25.0 | 75.0 | 0.0 | 12.5 | 37.5 | 12.5 | 25.0 | 0.0 | 12.5 | 0.0 | 0.0 |
434051 | Customer Service Representatives | 25 | 100.0 | 0.0 | 0.0 | 0.0 | 12.5 | 25.0 | 12.5 | 25.0 | 25.0 | 0.0 | 0.0 |
472111 | Electricians | 24 | 0.0 | 75.0 | 25.0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 | 25.0 | 0.0 | 25.0 |
131161 | Market Research Analysts and Market | 22 | 16.7 | 33.3 | 50.0 | 0.0 | 0.0 | 16.7 | 0.0 | 16.7 | 16.7 | 0.0 | 50.0 |
434071 | File Clerks | 21 | 66.7 | 33.3 | 0.0 | 16.7 | 0.0 | 33.3 | 0.0 | 16.7 | 0.0 | 33.3 | 0.0 |
999999 | Unable to Assign Based on Title | 20 | 33.3 | 66.7 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 |
491011 | First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | 20 | 0.0 | 75.0 | 25.0 | 0.0 | 0.0 | 0.0 | 25.0 | 50.0 | 0.0 | 0.0 | 25.0 |
332011 | Fire Fighters | 20 | 0.0 | 100.0 | 0.0 | 33.3 | 0.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
311014 | Nursing Assistants | 20 | 33.3 | 66.7 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 |
439051 | Mail Clerks and Mail Machine Operators, Except Postal Service | 19 | 60.0 | 40.0 | 0.0 | 0.0 | 0.0 | 60.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 |
211099 | All Other Community and Social Service Specialists | 19 | 50.0 | 50.0 | 0.0 | 0.0 | 16.7 | 16.7 | 16.7 | 16.7 | 33.3 | 0.0 | 0.0 |
132099 | Financial Specialists, All Other | 18 | 0.0 | 60.0 | 40.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 20.0 | 0.0 | 40.0 |
536031 | Service Station Attendants | 18 | 20.0 | 80.0 | 0.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
435021 | Couriers and Messengers | 18 | 80.0 | 20.0 | 0.0 | 0.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 0.0 | 0.0 |
119199 | Managers, All Other | 17 | 33.3 | 33.3 | 33.3 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 | 33.3 |
413041 | Travel Agents | 17 | 33.3 | 33.3 | 33.3 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 | 33.3 |
474031 | Fence Erectors | 17 | 33.3 | 66.7 | 0.0 | 33.3 | 0.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
531031 | First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators | 15 | 0.0 | 75.0 | 25.0 | 0.0 | 0.0 | 25.0 | 0.0 | 50.0 | 0.0 | 0.0 | 25.0 |
519198 | Helpers--Production Workers | 15 | 25.0 | 75.0 | 0.0 | 0.0 | 0.0 | 75.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 |
537061 | Cleaners of Vehicles and Equipment | 14 | 33.3 | 66.7 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
436011 | Executive Secretaries and Administrative Assistants | 14 | 33.3 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 | 0.0 | 33.3 |
519121 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 13 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
439071 | Office Machine Operators, Except Computer | 13 | 50.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 |
353011 | Bartenders | 13 | 0.0 | 100.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
111021 | General and Operations Managers | 13 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
518031 | Water and Liquid Waste Treatment Plant and System Operators | 13 | 0.0 | 100.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
132011 | Accountants and Auditors | 13 | 100.0 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 |
359099 | Food Preparation and Serving Related Workers, All Other | 13 | 0.0 | 100.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
537032 | Excavating and Loading Machine and Dragline Operators | 13 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
519122 | Painters, Transportation Equipment | 13 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 |
435081 | Stock Clerks and Order Fillers | 13 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 |
471011 | First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 13 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
472021 | Brickmasons and Blockmasons | 13 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
519023 | Mixing and Blending Machine Setters, Operators, and Tenders | 13 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 |
519061 | Inspectors, Testers, Sorters, Samplers & Weighers | 13 | 33.3 | 66.7 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 |
292041 | Emergency Medical Technicians and Paramedics | 13 | 0.0 | 75.0 | 25.0 | 0.0 | 25.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 |
271024 | Graphic Designers | 11 | 66.7 | 33.3 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 |
434151 | Order Clerks | 11 | 66.7 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | 33.3 |
537051 | Industrial Truck and Tractor Operators | 10 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
434081 | Hotel, Motel, and Resort Desk Clerks | 10 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 |
472031 | Carpenters | 9 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
352014 | Cooks, Restaurant | 9 | 33.3 | 66.7 | 0.0 | 33.3 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
291126 | Respiratory Therapists | 9 | 33.3 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 | 0.0 | 33.3 |
151151 | Computer User Support Specialists | 9 | 33.3 | 0.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | 66.7 |
412011 | Cashiers | 9 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | 33.3 | 0.0 | 0.0 | 0.0 |
434181 | Reservation and Transportation Ticket Agents and Travel Clerks | 7 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 |
475012 | Rotary Drill Operators, Oil and Gas | 7 | 0.0 | 100.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
519199 | Production Workers, All Other | 7 | 100.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
151134 | Web Developers | 7 | 0.0 | 100.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 |
319094 | Medical Transcriptionists | 7 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
439199 | Office and Administrative Support Workers, Other | 7 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
331099 | First-Line Supervisors/Managers, Protective Servic | 7 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
435032 | Dispatchers, Except Police, Fire, and Ambulance | 7 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
172141 | Mechanical Engineers | 7 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
472152 | Plumbers, Pipefitters, and Steamfitters | 7 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
291071 | Physician Assistants | 7 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 7 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
512099 | Assemblers and Fabricators, All Other | 7 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
519012 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 7 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
514121 | Welders, Cutters, Solderers, and Brazers | 7 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
452092 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 7 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
299012 | Occupational Health and Safety Technicians | 7 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
439041 | Insurance Claims and Policy Processing Clerks | 7 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
472051 | Cement Masons and Concrete Finishers | 7 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
499098 | Helpers--Installation, Maintenance, and Repair Workers | 7 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
291122 | Occupational Therapists | 7 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
519041 | Extruding, Forming, Pressing, and Compacting Machi | 7 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
475081 | Helpers--Extraction Workers | 6 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
436013 | Medical Secretaries | 6 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
131071 | Human Resources Specialists | 6 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
372019 | Building Cleaning Workers, All Other | 6 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 |
339099 | Protective Service Workers, All Other | 6 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 |
132072 | Loan Officers | 6 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
273031 | Public Relations Specialists | 6 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 |
499041 | Industrial Machinery Mechanics | 6 | 0.0 | 100.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
516011 | Laundry and Dry-Cleaning Workers | 4 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
537121 | Tank Car, Truck, and Ship Loaders | 4 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
452099 | All Other Agricultural Workers | 4 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
533031 | Driver/Sales Workers | 4 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
119121 | Natural Sciences Managers | 4 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
151141 | Database Administrators | 4 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
414011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 4 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
517041 | Sawing Machine Setters, Operators, and Tenders, Wood | 4 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
371011 | First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 4 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
414012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 3 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
359021 | Dishwashers | 3 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
112022 | Sales Managers | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
493053 | Outdoor Power Equipment and Other Small Engine Mechanics | 3 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
352019 | Cooks, All Other | 3 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
454011 | Forest and Conservation Workers | 3 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
194011 | Agricultural and Food Science Technicians | 3 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
439022 | Word Processors and Typists | 3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SOC — Standard Occupational Classification.