"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Research & Planning Home | Projections Home
| Type of Openings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Change (Growth) | Type of Openings | Typical Requirements | ||||||||||
| SOCᵃ Code | SOCᵃ Title | Base Employment (2024) | Projection Employment (2034) | N | % | Exits | Transfers | Total | Education | Experience | Training | |
| 00-0000 | Total, All Occupations | 297295 | 326637 | 29342 | 9.9 | 147620 | 188177 | 365139 | ||||
| 35-3023 | Fast Food & Counter Workers | 7004 | 7821 | 817 | 11.7 | 7632 | 9058 | 17507 | No formal educational credential | None | Short-term on-the-job training | |
| 41-2031 | Retail Salespersons | 9567 | 10237 | 670 | 7.0 | 6597 | 7468 | 14735 | No formal educational credential | None | Short-term on-the-job training | |
| 41-2011 | Cashiers | 5400 | 5290 | -110 | -2.0 | 5228 | 4998 | 10116 | No formal educational credential | None | Short-term on-the-job training | |
| 53-7065 | Stockers & Order Fillers | 4712 | 5702 | 990 | 21.0 | 3463 | 4646 | 9099 | No formal educational credential | None | Short-term on-the-job training | |
| 43-9061 | Office Clerks, General | 7072 | 7137 | 65 | 0.9 | 4158 | 4182 | 8405 | High school diploma or equivalent | None | Short-term on-the-job training | |
| 53-3032 | Heavy & Tractor-Trailer Truck Drivers | 6967 | 7870 | 903 | 13.0 | 3266 | 4176 | 8345 | Postsecondary non-degree award | None | Short-term on-the-job training | |
| 35-3031 | Waiters & Waitresses | 3903 | 4157 | 254 | 6.5 | 3320 | 4637 | 8211 | No formal educational credential | None | Short-term on-the-job training | |
| 37-2011 | Janitors & Cleaners, Except Maids & Housekeeping Cleaners | 5002 | 5672 | 670 | 13.4 | 3768 | 3715 | 8153 | No formal educational credential | None | Short-term on-the-job training | |
| 11-1021 | General & Operations Managers | 7144 | 8027 | 883 | 12.4 | 1756 | 4087 | 6726 | Bachelor's degree | 5 years or more | None | |
| 31-1120 | Home Health & Personal Care Aides | 3432 | 4114 | 682 | 19.9 | 3230 | 2303 | 6215 | High school diploma or equivalent | None | Short-term on-the-job training | |
| 35-2014 | Cooks, Restaurant | 3381 | 4098 | 717 | 21.2 | 2515 | 2945 | 6177 | No formal educational credential | Less than 5 years | Moderate-term on-the-job training | |
| 37-2012 | Maids & Housekeeping Cleaners | 3615 | 3929 | 314 | 8.7 | 2915 | 2436 | 5665 | No formal educational credential | None | Short-term on-the-job training | |
| 35-3011 | Bartenders | 2854 | 3177 | 323 | 11.3 | 1561 | 3280 | 5164 | No formal educational credential | None | Short-term on-the-job training | |
| 25-9045 | Teaching Assistants, Except Postsecondary | 3489 | 3779 | 290 | 8.3 | 2092 | 2346 | 4728 | Some college, no degree | None | None | |
| 47-2061 | Construction Laborers | 4496 | 5228 | 732 | 16.3 | 1562 | 2261 | 4555 | No formal educational credential | None | Short-term on-the-job training | |
| 49-9071 | Maintenance & Repair Workers, General | 4141 | 4596 | 455 | 11.0 | 2023 | 2017 | 4495 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 43-3031 | Bookkeeping, Accounting, & Auditing Clerks | 3660 | 3740 | 80 | 2.2 | 2380 | 1858 | 4318 | Some college, no degree | None | Moderate-term on-the-job training | |
| 53-7062 | Laborers & Freight, Stock, & Material Movers, Hand | 2956 | 3278 | 322 | 10.9 | 1555 | 2378 | 4255 | No formal educational credential | None | Short-term on-the-job training | |
| 31-1131 | Nursing Assistants | 2770 | 2992 | 222 | 8.0 | 1903 | 2065 | 4190 | Postsecondary non-degree award | None | None | |
| 35-1012 | First-Line Supervisors of Food Preparation & Serving Workers | 2565 | 2849 | 284 | 11.1 | 1355 | 2466 | 4105 | High school diploma or equivalent | Less than 5 years | None | |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | 4037 | 4178 | 141 | 3.5 | 1569 | 2323 | 4033 | High school diploma or equivalent | Less than 5 years | None | |
| 37-3011 | Landscaping & Groundskeeping Workers | 2391 | 2851 | 460 | 19.2 | 1339 | 1986 | 3785 | No formal educational credential | None | Short-term on-the-job training | |
| 47-1011 | First-Line Supervisors of Construction Trades & Extraction Workers | 3971 | 4395 | 424 | 10.7 | 1322 | 1750 | 3496 | High school diploma or equivalent | 5 years or more | None | |
| 47-2111 | Electricians | 2980 | 3640 | 660 | 22.2 | 1043 | 1784 | 3487 | High school diploma or equivalent | None | Apprenticeship | |
| 47-2073 | Operating Engineers & Other Construction Equipment Operators | 3974 | 4161 | 187 | 4.7 | 1363 | 1913 | 3463 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 29-1141 | Registered Nurses | 5272 | 5939 | 667 | 12.7 | 1580 | 1203 | 3450 | Bachelor's degree | None | None | |
| 25-3031 | Substitute Teachers, Short-Term | 2356 | 2669 | 313 | 13.3 | 1474 | 1470 | 3257 | Bachelor's degree | None | None | |
| 43-4051 | Customer Service Representatives | 2374 | 2429 | 55 | 2.3 | 1353 | 1780 | 3188 | High school diploma or equivalent | None | Short-term on-the-job training | |
| 47-2031 | Carpenters | 3349 | 3708 | 359 | 10.7 | 1002 | 1508 | 2869 | High school diploma or equivalent | None | Apprenticeship | |
| 39-9011 | Childcare Workers | 1675 | 1689 | 14 | 0.8 | 1286 | 1523 | 2823 | High school diploma or equivalent | None | Short-term on-the-job training | |
| 43-6014 | Secretaries & Administrative Assistants, Except Legal, Medical, & Executive | 2443 | 2558 | 115 | 4.7 | 1417 | 1252 | 2784 | High school diploma or equivalent | None | Short-term on-the-job training | |
| 35-2021 | Food Preparation Workers | 1629 | 1614 | -15 | -0.9 | 1363 | 1398 | 2746 | No formal educational credential | None | Short-term on-the-job training | |
| 39-3091 | Amusement & Recreation Attendants | 980 | 1084 | 104 | 10.6 | 1098 | 1517 | 2719 | No formal educational credential | None | Short-term on-the-job training | |
| 35-2012 | Cooks, Institution & Cafeteria | 1487 | 1610 | 123 | 8.3 | 1041 | 1219 | 2383 | No formal educational credential | None | Short-term on-the-job training | |
| 13-2011 | Accountants & Auditors | 2752 | 3038 | 286 | 10.4 | 889 | 1204 | 2379 | Bachelor's degree | None | None | |
| 51-4121 | Welders, Cutters, Solderers, & Brazers | 2016 | 2281 | 265 | 13.1 | 647 | 1426 | 2338 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 49-9041 | Industrial Machinery Mechanics | 2319 | 2624 | 305 | 13.2 | 945 | 1067 | 2317 | High school diploma or equivalent | None | Long-term on-the-job training | |
| 43-4081 | Hotel, Motel, & Resort Desk Clerks | 1216 | 1373 | 157 | 12.9 | 843 | 1209 | 2209 | High school diploma or equivalent | None | Short-term on-the-job training | |
| 25-2021 | Elementary School Teachers, Except Special Education | 2670 | 2904 | 234 | 8.8 | 936 | 920 | 2090 | Bachelor's degree | None | None | |
| 43-1011 | First-Line Supervisors of Office & Administrative Support Workers | 1996 | 2153 | 157 | 7.9 | 840 | 1092 | 2089 | High school diploma or equivalent | Less than 5 years | None | |
| 53-3033 | Light Truck Drivers | 1666 | 1911 | 245 | 14.7 | 787 | 1007 | 2039 | High school diploma or equivalent | None | Short-term on-the-job training | |
| 53-3051 | Bus Drivers, School | 1197 | 1280 | 83 | 6.9 | 1378 | 566 | 2027 | High school diploma or equivalent | None | Short-term on-the-job training | |
| 49-1011 | First-Line Supervisors of Mechanics, Installers, & Repairers | 2129 | 2302 | 173 | 8.1 | 771 | 1012 | 1956 | High school diploma or equivalent | Less than 5 years | None | |
| 43-4171 | Receptionists & Information Clerks | 1465 | 1519 | 54 | 3.7 | 905 | 997 | 1956 | High school diploma or equivalent | None | Short-term on-the-job training | |
| 33-9092 | Lifeguards, Ski Patrol, & Other Recreational Protective Service Workers | 650 | 704 | 54 | 8.3 | 943 | 896 | 1893 | No formal educational credential | None | Short-term on-the-job training | |
| 35-9021 | Dishwashers | 1001 | 1065 | 64 | 6.4 | 832 | 826 | 1722 | No formal educational credential | None | Short-term on-the-job training | |
| 51-1011 | First-Line Supervisors of Production & Operating Workers | 1541 | 1672 | 131 | 8.5 | 573 | 955 | 1659 | High school diploma or equivalent | Less than 5 years | None | |
| 11-9021 | Construction Managers | 1667 | 1954 | 287 | 17.2 | 445 | 880 | 1612 | Bachelor's degree | None | Moderate-term on-the-job training | |
| 49-3023 | Automotive Service Technicians & Mechanics | 1739 | 1874 | 135 | 7.8 | 579 | 884 | 1598 | Postsecondary non-degree award | None | Short-term on-the-job training | |
| 13-1199 | Business Operations Specialists, All Other | 1649 | 1766 | 117 | 7.1 | 583 | 876 | 1576 | Bachelor's degree | None | None | |
| 33-9032 | Security Guards | 1063 | 1191 | 128 | 12.0 | 572 | 858 | 1558 | High school diploma or equivalent | None | Short-term on-the-job training | |
| 35-9031 | Hosts & Hostesses, Restaurant, Lounge, & Coffee Shop | 580 | 614 | 34 | 5.9 | 796 | 720 | 1550 | No formal educational credential | None | Short-term on-the-job training | |
| 47-5071 | Roustabouts, Oil & Gas | 1548 | 1627 | 79 | 5.1 | 390 | 1040 | 1509 | No formal educational credential | None | Moderate-term on-the-job training | |
| 41-2021 | Counter & Rental Clerks | 1180 | 1327 | 147 | 12.5 | 603 | 745 | 1495 | No formal educational credential | None | Short-term on-the-job training | |
| 35-9011 | Dining Room & Cafeteria Attendants & Bartender Helpers | 741 | 836 | 95 | 12.8 | 717 | 678 | 1490 | No formal educational credential | None | Short-term on-the-job training | |
| 31-9092 | Medical Assistants | 1022 | 1188 | 166 | 16.2 | 496 | 814 | 1476 | Postsecondary non-degree award | None | None | |
| 49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | 1486 | 1658 | 172 | 11.6 | 464 | 787 | 1423 | High school diploma or equivalent | None | Long-term on-the-job training | |
| 47-2152 | Plumbers, Pipefitters, & Steamfitters | 1269 | 1525 | 256 | 20.2 | 426 | 704 | 1386 | High school diploma or equivalent | None | Apprenticeship | |
| 39-9032 | Recreation Workers | 619 | 680 | 61 | 9.9 | 468 | 828 | 1357 | High school diploma or equivalent | None | Short-term on-the-job training | |
| 51-2090 | Miscellaneous Assemblers & Fabricators | 1021 | 1177 | 156 | 15.3 | 475 | 698 | 1329 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 25-2031 | Secondary School Teachers, Except Special & Career/Technical Education | 1765 | 1926 | 161 | 9.1 | 566 | 589 | 1316 | Bachelor's degree | None | None | |
| 11-9199 | Managers, All Other | 1569 | 1682 | 113 | 7.2 | 472 | 729 | 1314 | Bachelor's degree | Less than 5 years | None | |
| 53-3031 | Driver/Sales Workers | 1038 | 1200 | 162 | 15.6 | 493 | 630 | 1285 | High school diploma or equivalent | None | Short-term on-the-job training | |
| 25-3021 | Self-Enrichment Teachers | 882 | 1028 | 146 | 16.6 | 560 | 559 | 1265 | High school diploma or equivalent | Less than 5 years | None | |
| 33-9099 | Protective Service Workers, All Other | 450 | 468 | 18 | 4.0 | 639 | 608 | 1265 | High school diploma or equivalent | None | Short-term on-the-job training | |
| 51-9061 | Inspectors, Testers, Sorters, Samplers, & Weighers | 984 | 1055 | 71 | 7.2 | 474 | 718 | 1263 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 11-9111 | Medical & Health Services Managers | 1166 | 1493 | 327 | 28.0 | 348 | 576 | 1251 | Bachelor's degree | Less than 5 years | None | |
| 13-1082 | Project Management Specialists | 1393 | 1584 | 191 | 13.7 | 346 | 656 | 1193 | Bachelor's degree | None | None | |
| 11-9051 | Food Service Managers | 892 | 1009 | 117 | 13.1 | 332 | 706 | 1155 | High school diploma or equivalent | Less than 5 years | Short-term on-the-job training | |
| 43-6013 | Medical Secretaries & Administrative Assistants | 1075 | 1164 | 89 | 8.3 | 512 | 551 | 1152 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 37-1011 | First-Line Supervisors of Housekeeping & Janitorial Workers | 810 | 918 | 108 | 13.3 | 449 | 575 | 1132 | High school diploma or equivalent | Less than 5 years | None | |
| 53-7061 | Cleaners of Vehicles & Equipment | 750 | 840 | 90 | 12.0 | 448 | 589 | 1127 | No formal educational credential | None | Short-term on-the-job training | |
| 33-3051 | Police & Sheriff's Patrol Officers | 1376 | 1423 | 47 | 3.4 | 332 | 683 | 1062 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 11-9141 | Property, Real Estate, & Community Association Managers | 1213 | 1280 | 67 | 5.5 | 531 | 448 | 1046 | High school diploma or equivalent | Less than 5 years | Short-term on-the-job training | |
| 49-3031 | Bus & Truck Mechanics & Diesel Engine Specialists | 1093 | 1184 | 91 | 8.3 | 375 | 531 | 997 | High school diploma or equivalent | None | Long-term on-the-job training | |
| 31-9091 | Dental Assistants | 710 | 761 | 51 | 7.2 | 383 | 560 | 994 | Postsecondary non-degree award | None | None | |
| 21-1018 | Substance Abuse, Behavioral Disorder, & Mental Health Counselors | 896 | 1104 | 208 | 23.2 | 329 | 438 | 975 | Master's degree | None | Internship/residency | |
| 39-9031 | Exercise Trainers & Group Fitness Instructors | 468 | 543 | 75 | 16.0 | 306 | 593 | 974 | High school diploma or equivalent | None | Short-term on-the-job training | |
| 43-3071 | Tellers | 1005 | 949 | -56 | -5.6 | 485 | 545 | 974 | High school diploma or equivalent | None | Short-term on-the-job training | |
| 13-1151 | Training & Development Specialists | 834 | 1038 | 204 | 24.5 | 281 | 487 | 972 | Bachelor's degree | Less than 5 years | None | |
| 53-7051 | Industrial Truck & Tractor Operators | 757 | 908 | 151 | 20.0 | 278 | 511 | 940 | No formal educational credential | None | Short-term on-the-job training | |
| 41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, & Travel | 778 | 894 | 116 | 14.9 | 250 | 550 | 916 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 25-2011 | Preschool Teachers, Except Special Education | 737 | 796 | 59 | 8.0 | 362 | 493 | 914 | Associate's degree | None | None | |
| 13-1161 | Market Research Analysts & Marketing Specialists | 888 | 1006 | 118 | 13.3 | 267 | 521 | 906 | Bachelor's degree | None | None | |
| 13-1071 | Human Resources Specialists | 963 | 1073 | 110 | 11.4 | 289 | 505 | 904 | Bachelor's degree | None | None | |
| 43-4031 | Court, Municipal, & License Clerks | 869 | 900 | 31 | 3.6 | 411 | 457 | 899 | High school diploma or equivalent | None | Long-term on-the-job training | |
| 21-1093 | Social & Human Service Assistants | 741 | 799 | 58 | 7.8 | 335 | 456 | 849 | High school diploma or equivalent | None | Short-term on-the-job training | |
| 53-3053 | Shuttle Drivers & Chauffeurs | 494 | 587 | 93 | 18.8 | 486 | 256 | 835 | No formal educational credential | None | Short-term on-the-job training | |
| 47-2141 | Painters, Construction & Maintenance | 816 | 958 | 142 | 17.4 | 316 | 365 | 823 | No formal educational credential | None | Moderate-term on-the-job training | |
| 15-1252 | Software Developers | 1022 | 1275 | 253 | 24.8 | 193 | 362 | 808 | Bachelor's degree | None | None | |
| 43-5071 | Shipping, Receiving, & Inventory Clerks | 810 | 849 | 39 | 4.8 | 308 | 451 | 798 | High school diploma or equivalent | None | Short-term on-the-job training | |
| 29-2052 | Pharmacy Technicians | 671 | 789 | 118 | 17.6 | 272 | 389 | 779 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 17-2051 | Civil Engineers | 1085 | 1202 | 117 | 10.8 | 235 | 423 | 775 | Bachelor's degree | None | None | |
| 39-5012 | Hairdressers, Hairstylists, & Cosmetologists | 616 | 626 | 10 | 1.6 | 345 | 417 | 772 | Postsecondary non-degree award | None | None | |
| 51-6011 | Laundry & Dry-Cleaning Workers | 460 | 511 | 51 | 11.1 | 402 | 318 | 771 | No formal educational credential | None | Short-term on-the-job training | |
| 41-3021 | Insurance Sales Agents | 825 | 918 | 93 | 11.3 | 312 | 364 | 769 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-3011 | Bakers | 452 | 499 | 47 | 10.4 | 318 | 396 | 761 | No formal educational credential | None | Moderate-term on-the-job training | |
| 25-2022 | Middle School Teachers, Except Special & Career/Technical Education | 959 | 1044 | 85 | 8.9 | 336 | 331 | 752 | Bachelor's degree | None | None | |
| 47-5013 | Service Unit Operators, Oil & Gas | 808 | 820 | 12 | 1.5 | 200 | 533 | 745 | No formal educational credential | Less than 5 years | Moderate-term on-the-job training | |
| 49-9021 | Heating, Air Conditioning, & Refrigeration Mechanics & Installers | 612 | 773 | 161 | 26.3 | 201 | 372 | 734 | Postsecondary non-degree award | None | Long-term on-the-job training | |
| 21-1012 | Educational, Guidance, & Career Counselors & Advisors | 748 | 858 | 110 | 14.7 | 268 | 353 | 731 | Master's degree | None | None | |
ᵃStandard Occupational Classification.
Source: Wyoming Long-Term Occupational Employment Projections, 2024-2034.
Prepared by L. Yetter, Research & Planning, WY DWS, 5/8/26.
Note: N/D = Not discloseable due to confidentiality.
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: