"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
2020 New Hires | New Hires Home | R&P Home
Note: This table includes only the SOC code, occupation, educational requirement, the number of new hires, and the median hourly wage. For all variables including percent offered benefits, important job skills, demographics, and more, please click here to download the Microsoft Excel spreadsheet.
Table: New Hires Occupations in Public Administration (NAICS 92) in Wyoming, 2020 | ||||
SOCa Code | Occupation | Typical Education | N | Median Hourly Wage |
00-0000 | Total, All Occupations | 1,619 | $17.70 | |
37-3011 | Landscaping & Groundskeeping Workers | No formal educational credential | 224 | $10.00 |
33-3051 | Police & Sheriff’s Patrol Officers | High school diploma or equivalent | 142 | $22.19 |
49-9071 | Maintenance & Repair Workers, General | High school diploma or equivalent | 100 | $16.50 |
33-3012 | Correctional Officers & Jailers | High school diploma or equivalent | 95 | $19.65 |
43-9061 | Office Clerks, General | High school diploma or equivalent | 90 | $16.50 |
43-4031 | Court, Municipal, & License Clerks | High school diploma or equivalent | 85 | $14.45 |
51-8031 | Water & Wastewater Treatment Plant & System Operators | High school diploma or equivalent | 85 | $18.35 |
29-1141 | Registered Nurses | Bachelor's degree | 47 | $26.00 |
33-9092 | Lifeguards, Ski Patrol, & Other Recreational Protective Service Workers | No formal educational credential | N/D | |
43-5031 | Public Safety Telecommunicators | High school diploma or equivalent | N/D | |
37-3012 | Pesticide Handlers, Sprayers, & Applicators, Vegetation | High school diploma or equivalent | N/D | |
47-2073 | Operating Engineers & Other Construction Equipment Operators | High school diploma or equivalent | N/D | |
53-7062 | Laborers & Freight, Stock, & Material Movers, Hand | No formal educational credential | N/D | |
21-1094 | Community Health Workers | High school diploma or equivalent | N/D | |
33-2011 | Firefighters | Postsecondary non-degree award | N/D | |
37-2011 | Janitors & Cleaners, Except Maids & Housekeeping Cleaners | No formal educational credential | N/D | |
43-9199 | Office & Administrative Support Workers, All Other | High school diploma or equivalent | N/D | |
53-3032 | Heavy & Tractor-Trailer Truck Drivers | Postsecondary non-degree award | N/D | |
25-1194 | Career/Technical Education Teachers, Postsecondary | Bachelor's degree | N/D | |
39-9011 | Childcare Workers | High school diploma or equivalent | N/D | |
43-5032 | Dispatchers, Except Police, Fire, & Ambulance | High school diploma or equivalent | N/D | |
43-4171 | Receptionists & Information Clerks | High school diploma or equivalent | N/D | |
45-2099 | Agricultural Workers, All Other | No formal educational credential | N/D | |
49-3023 | Automotive Service Technicians & Mechanics | Postsecondary non-degree award | N/D | |
11-9111 | Medical & Health Services Managers | Bachelor's degree | N/D | |
13-1041 | Compliance Officers | Bachelor's degree | N/D | |
23-1011 | Lawyers | Doctoral or professional degree | N/D | |
29-2042 | Emergency Medical Technicians | Postsecondary non-degree award | N/D | |
11-1011 | Chief Executives | Bachelor's degree | N/D | |
11-3013 | Facilities Managers | Associate's degree | N/D | |
13-1199 | Business Operations Specialists, All Other | Bachelor's degree | N/D | |
15-1243 | Database Architects | Bachelor's degree | N/D | |
19-4044 | Hydrologic Technicians | Associate's degree | N/D | |
19-5011 | Occupational Health & Safety Specialists | Bachelor's degree | N/D | |
43-3031 | Bookkeeping, Accounting, & Auditing Clerks | Some college, no degree | N/D | |
43-4121 | Library Assistants, Clerical | High school diploma or equivalent | N/D | |
47-4011 | Construction & Building Inspectors | High school diploma or equivalent | N/D | |
51-9023 | Mixing & Blending Machine Setters, Operators, & Tenders | High school diploma or equivalent | N/D | |
11-1021 | General & Operations Managers | Bachelor's degree | N/D | |
11-3031 | Financial Managers | Bachelor's degree | N/D | |
13-2023 | Appraisers & Assessors of Real Estate | Bachelor's degree | N/D | |
15-1232 | Computer User Support Specialists | Associate's degree | N/D | |
17-3031 | Surveying & Mapping Technicians | High school diploma or equivalent | N/D | |
19-1042 | Medical Scientists, Except Epidemiologists | Doctoral or professional degree | N/D | |
19-4042 | Environmental Science & Protection Technicians, Including Health | Bachelor's degree | N/D | |
19-4099 | Life, Physical, & Social Science Technicians, All Other | Associate's degree | N/D | |
19-5012 | Occupational Health & Safety Technicians | Associate's degree | N/D | |
21-1011 | Substance Abuse & Behavioral Disorder Counselors | Bachelor's degree | N/D | |
21-1021 | Child, Family, & School Social Workers | Bachelor's degree | N/D | |
21-1093 | Social & Human Service Assistants | High school diploma or equivalent | N/D | |
21-1099 | Community & Social Service Specialists, All Other | Master's degree | N/D | |
23-2011 | Paralegals & Legal Assistants | Associate's degree | N/D | |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, & Secondary School, Except Special Education | Some college, no degree | N/D | |
27-2012 | Producers & Directors | Bachelor's degree | N/D | |
29-1229 | Physicians, All Other | Doctoral or professional degree | N/D | |
35-2011 | Cooks, Fast Food | No formal educational credential | N/D | |
35-2012 | Cooks, Institution & Cafeteria | No formal educational credential | N/D | |
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, & Groundskeeping Workers | High school diploma or equivalent | N/D | |
39-3091 | Amusement & Recreation Attendants | No formal educational credential | N/D | |
39-9032 | Recreation Workers | High school diploma or equivalent | N/D | |
41-2011 | Cashiers | No formal educational credential | N/D | |
41-9099 | Sales & Related Workers, All Other | High school diploma or equivalent | N/D | |
43-5041 | Meter Readers, Utilities | High school diploma or equivalent | N/D | |
43-6012 | Legal Secretaries & Administrative Assistants | High school diploma or equivalent | N/D | |
47-4031 | Fence Erectors | No formal educational credential | N/D | |
49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | High school diploma or equivalent | N/D | |
49-9041 | Industrial Machinery Mechanics | High school diploma or equivalent | N/D | |
49-9051 | Electrical Power-Line Installers & Repairers | High school diploma or equivalent | N/D | |
51-8099 | Plant & System Operators, All Other | High school diploma or equivalent | N/D | |
27-2022 | Coaches & Scouts | Bachelor's degree | N/D | |
13-2072 | Loan Officers | Bachelor's degree | N/D | |
The 2020 estimates are based on an 8-quarter period from 2019Q1 to 2020Q4. | ||||
N/D = Not discloseable due to confidentiality. Occupations with fewer than 45 estimated new hires were considered non-discloseable. | ||||
aStandard Occupational Classification. | ||||
Source: Wyoming New Hires Job Skills Survey. | ||||
Prepared by L. Knapp and M. Moore, Research & Planning, WY DWS, 6/15/22. |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: