"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
2020 New Hires | New Hires Home | R&P Home
Note: This table includes only the SOC code, occupation, educational requirement, the number of new hires, and the median hourly wage. For all variables including percent offered benefits, important job skills, demographics, and more, please click here to download the Microsoft Excel spreadsheet.
Table: New Hires Occupations in Educational Services (NAICS 61) in Wyoming, 2020 | ||||
SOCa Code | Occupation | Typical Education | N | Median Hourly Wage |
00-0000 | Total, All Occupations | 3,236 | $15.37 | |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, & Secondary School, Except Special Education | Some college, no degree | 327 | $13.10 |
25-3031 | Substitute Teachers, Short-Term | Bachelor's degree | 266 | $14.38 |
27-2022 | Coaches & Scouts | Bachelor's degree | 236 | $12.00 |
37-2011 | Janitors & Cleaners, Except Maids & Housekeeping Cleaners | No formal educational credential | 183 | $14.31 |
53-3051 | Bus Drivers, School | High school diploma or equivalent | 160 | $16.11 |
25-9043 | Teaching Assistants, Special Education | Some college, no degree | 145 | $13.10 |
25-1194 | Career/Technical Education Teachers, Postsecondary | Bachelor's degree | 137 | $15.00 |
39-9011 | Childcare Workers | High school diploma or equivalent | 122 | $14.50 |
25-2021 | Elementary School Teachers, Except Special Education | Bachelor's degree | 114 | $23.56 |
25-2031 | Secondary School Teachers, Except Special & Career/Technical Education | Bachelor's degree | 107 | $27.89 |
43-9061 | Office Clerks, General | High school diploma or equivalent | 91 | $16.00 |
43-4171 | Receptionists & Information Clerks | High school diploma or equivalent | 76 | $15.00 |
25-3021 | Self-Enrichment Teachers | High school diploma or equivalent | 69 | $25.00 |
25-3099 | Teachers & Instructors, All Other | Bachelor's degree | 69 | $20.00 |
35-2012 | Cooks, Institution & Cafeteria | No formal educational credential | 69 | $12.68 |
25-2022 | Middle School Teachers, Except Special & Career/Technical Education | Bachelor's degree | 53 | $27.22 |
41-2031 | Retail Salespersons | No formal educational credential | 53 | $8.00 |
49-3011 | Aircraft Mechanics & Service Technicians | Postsecondary non-degree award | 53 | $17.31 |
15-1232 | Computer User Support Specialists | Associate's degree | 46 | $16.21 |
37-3011 | Landscaping & Groundskeeping Workers | No formal educational credential | 46 | $15.00 |
49-9071 | Maintenance & Repair Workers, General | High school diploma or equivalent | 46 | $19.25 |
19-5012 | Occupational Health & Safety Technicians | Associate's degree | N/D | N/D |
25-2058 | Special Education Teachers, Secondary School | Bachelor's degree | N/D | N/D |
43-6014 | Secretaries & Administrative Assistants, Except Legal, Medical, & Executive | High school diploma or equivalent | N/D | N/D |
21-1014 | Mental Health Counselors | Master's degree | N/D | N/D |
25-1199 | Postsecondary Teachers, All Other | Doctoral or professional degree | N/D | N/D |
25-9099 | Educational Instruction & Library Workers, All Other | Bachelor's degree | N/D | N/D |
33-9092 | Lifeguards, Ski Patrol, & Other Recreational Protective Service Workers | No formal educational credential | N/D | N/D |
33-9099 | Protective Service Workers, All Other | High school diploma or equivalent | N/D | N/D |
43-4051 | Customer Service Representatives | High school diploma or equivalent | N/D | N/D |
49-2021 | Radio, Cellular, & Tower Equipment Installers & Repairers | Associate's degree | N/D | N/D |
11-1011 | Chief Executives | Bachelor's degree | N/D | N/D |
25-1053 | Environmental Science Teachers, Postsecondary | Doctoral or professional degree | N/D | N/D |
25-1072 | Nursing Instructors & Teachers, Postsecondary | Master's degree | N/D | N/D |
25-1123 | English Language & Literature Teachers, Postsecondary | Doctoral or professional degree | N/D | N/D |
25-2056 | Special Education Teachers, Elementary School | Bachelor's degree | N/D | N/D |
13-1199 | Business Operations Specialists, All Other | Bachelor's degree | N/D | N/D |
25-1192 | Family & Consumer Sciences Teachers, Postsecondary | Master's degree | N/D | N/D |
25-2012 | Kindergarten Teachers, Except Special Education | Bachelor's degree | N/D | N/D |
27-2032 | Choreographers | High school diploma or equivalent | N/D | N/D |
29-1127 | Speech-Language Pathologists | Master's degree | N/D | N/D |
29-1141 | Registered Nurses | Bachelor's degree | N/D | N/D |
33-9032 | Security Guards | High school diploma or equivalent | N/D | N/D |
35-9021 | Dishwashers | No formal educational credential | N/D | N/D |
37-1011 | First-Line Supervisors of Housekeeping & Janitorial Workers | High school diploma or equivalent | N/D | N/D |
47-2152 | Plumbers, Pipefitters, & Steamfitters | High school diploma or equivalent | N/D | N/D |
13-1131 | Fundraisers | Bachelor's degree | N/D | N/D |
15-1252 | Software Developers | Bachelor's degree | N/D | N/D |
19-3034 | School Psychologists | Master's degree | N/D | N/D |
19-3099 | Social Scientists & Related Workers, All Other | Bachelor's degree | N/D | N/D |
21-1011 | Substance Abuse & Behavioral Disorder Counselors | Bachelor's degree | N/D | N/D |
21-1012 | Educational, Guidance, & Career Counselors & Advisors | Master's degree | N/D | N/D |
25-1041 | Agricultural Sciences Teachers, Postsecondary | Doctoral or professional degree | N/D | N/D |
25-1061 | Anthropology & Archeology Teachers, Postsecondary | Doctoral or professional degree | N/D | N/D |
25-1121 | Art, Drama, & Music Teachers, Postsecondary | Master's degree | N/D | N/D |
25-2057 | Special Education Teachers, Middle School | Bachelor's degree | N/D | N/D |
25-3011 | Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | Bachelor's degree | N/D | N/D |
25-3041 | Tutors | Bachelor's degree | N/D | N/D |
25-9031 | Instructional Coordinators | Master's degree | N/D | N/D |
27-1014 | Special Effects Artists & Animators | Bachelor's degree | N/D | N/D |
27-2012 | Producers & Directors | Bachelor's degree | N/D | N/D |
27-2041 | Music Directors & Composers | Bachelor's degree | N/D | N/D |
27-4021 | Photographers | High school diploma or equivalent | N/D | N/D |
37-2012 | Maids & Housekeeping Cleaners | No formal educational credential | N/D | N/D |
37-2019 | Building Cleaning Workers, All Other | No formal educational credential | N/D | N/D |
39-7011 | Tour Guides & Escorts | High school diploma or equivalent | N/D | N/D |
43-3031 | Bookkeeping, Accounting, & Auditing Clerks | Some college, no degree | N/D | N/D |
45-2093 | Farmworkers, Farm, Ranch, & Aquacultural Animals | No formal educational credential | N/D | N/D |
49-1011 | First-Line Supervisors of Mechanics, Installers, & Repairers | High school diploma or equivalent | N/D | N/D |
The 2020 estimates are based on an 8-quarter period from 2019Q1 to 2020Q4. | ||||
N/D = Not discloseable due to confidentiality. Occupations with fewer than 45 estimated new hires were considered non-discloseable. | ||||
aStandard Occupational Classification. | ||||
Source: Wyoming New Hires Job Skills Survey. | ||||
Prepared by L. Knapp and M. Moore, Research & Planning, WY DWS, 6/15/22. |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: