"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
R&P STEM Home | R&P Projections Home | Projections Central
Table 3: Long-Term Projected Growth of STEM Occupations in Wyoming and the U.S., 2020-2030 | ||||||||||||
Wyoming | U.S. | |||||||||||
Employment | Change (Growth) | Employment | Change (Growth) | Typical Requirements | ||||||||
SOC Code | Occupation | 2020 (Base) | 2030 (Proj.) | N | % | 2020 (Base) | 2030 (Proj.) | N | % | Education | Experience | Training |
Total, All Occupations | 277,769 | 319,459 | 41,690 | 15.0 | 153,533,800 | 165,413,700 | 11,879,900 | 7.7 | ||||
Subtotal, STEM Occupations | 10,889 | 12,465 | 1,576 | 14.5 | 7,787,900 | 8,386,800 | 598,900 | 7.7 | ||||
11-3021 | Computer & Information Systems Managers | 201 | 231 | 30 | 14.9 | 482,000 | 534,600 | 52,600 | 10.9 | Bachelor's degree | 5 years or more | None |
11-9041 | Architectural & Engineering Managers | 177 | 189 | 12 | 6.8 | 197,800 | 205,900 | 8,100 | 4.1 | Bachelor's degree | 5 years or more | None |
11-9121 | Natural Sciences Managers | 153 | 161 | 8 | 5.2 | 79,000 | 83,500 | 4,500 | 5.7 | Bachelor's degree | 5 years or more | None |
15-1211 | Computer Systems Analysts | 260 | 340 | 80 | 30.8 | 607,800 | 650,600 | 42,800 | 7.0 | Bachelor's degree | None | None |
15-1212 | Information Security Analysts | 42 | 55 | 13 | 31.0 | 141,200 | 188,300 | 47,100 | 33.4 | Bachelor's degree | Less than 5 years | None |
15-1231 | Computer Network Support Specialists | 356 | 416 | 60 | 16.9 | 189,800 | 204,000 | 14,200 | 7.5 | Associate's degree | None | None |
15-1232 | Computer User Support Specialists | 709 | 848 | 139 | 19.6 | 654,800 | 712,800 | 58,000 | 8.9 | Some college, no degree | None | None |
15-1241 | Computer Network Architects | 84 | 101 | 17 | 20.2 | 165,200 | 174,200 | 9,000 | 5.4 | Bachelor's degree | 5 years or more | None |
15-1244 | Network & Computer Systems Administrators | 517 | 577 | 60 | 11.6 | 350,300 | 369,100 | 18,800 | 5.4 | Bachelor's degree | None | None |
15-1251 | Computer Programmers | 167 | 186 | 19 | 11.4 | 185,700 | 167,300 | -18,400 | -9.9 | Bachelor's degree | None | None |
15-1299 | Computer Occupations, All Other | 200 | 242 | 42 | 21.0 | 442,200 | 483,000 | 40,800 | 9.2 | Bachelor's degree | None | None |
15-2041 | Statisticians | 41 | 60 | 19 | 46.3 | 42,000 | 56,900 | 14,900 | 35.5 | Master's degree | None | None |
17-1011 | Architects, Except Landscape & Naval | 187 | 239 | 52 | 27.8 | 126,700 | 130,700 | 4,000 | 3.2 | Bachelor's degree | None | Internship/residency |
17-1012 | Landscape Architects | 18 | 19 | 1 | 5.6 | 23,700 | 23,600 | -100 | -0.4 | Bachelor's degree | None | Internship/residency |
17-1021 | Cartographers & Photogrammetrists | 98 | 107 | 9 | 9.2 | 13,200 | 13,900 | 700 | 5.3 | Bachelor's degree | None | None |
17-1022 | Surveyors | 282 | 340 | 58 | 20.6 | 46,000 | 46,700 | 700 | 1.5 | Bachelor's degree | None | Internship/residency |
17-2041 | Chemical Engineers | 66 | 68 | 2 | 3.0 | 26,300 | 28,700 | 2,400 | 9.1 | Bachelor's degree | None | None |
17-2051 | Civil Engineers | 921 | 1,129 | 208 | 22.6 | 309,800 | 335,100 | 25,300 | 8.2 | Bachelor's degree | None | None |
17-2071 | Electrical Engineers | 271 | 312 | 41 | 15.1 | 188,000 | 200,700 | 12,700 | 6.8 | Bachelor's degree | None | None |
17-2072 | Electronics Engineers, Except Computer | 39 | 49 | 10 | 25.6 | 125,200 | 132,900 | 7,700 | 6.2 | Bachelor's degree | None | None |
17-2081 | Environmental Engineers | 183 | 216 | 33 | 18.0 | 52,300 | 54,300 | 2,000 | 3.8 | Bachelor's degree | None | None |
17-2111 | Health & Safety Engineers, Except Mining Safety Engineers & Inspectors | 12 | 14 | 2 | 16.7 | 24,100 | 25,600 | 1,500 | 6.2 | Bachelor's degree | None | None |
17-2112 | Industrial Engineers | 176 | 185 | 9 | 5.1 | 292,000 | 332,000 | 40,000 | 13.7 | Bachelor's degree | None | None |
17-2131 | Materials Engineers | 20 | 26 | 6 | 30.0 | 25,100 | 27,200 | 2,100 | 8.4 | Bachelor's degree | None | None |
17-2141 | Mechanical Engineers | 301 | 356 | 55 | 18.3 | 299,200 | 320,100 | 20,900 | 7.0 | Bachelor's degree | None | None |
17-2151 | Mining & Geological Engineers, Including Mining Safety Engineers | 122 | 120 | -2 | -1.6 | 6,300 | 6,600 | 300 | 4.8 | Bachelor's degree | None | None |
17-2171 | Petroleum Engineers | 349 | 412 | 63 | 18.1 | 28,500 | 30,700 | 2,200 | 7.7 | Bachelor's degree | None | None |
17-2199 | Engineers, All Other | 108 | 110 | 2 | 1.9 | 167,100 | 171,600 | 4,500 | 2.7 | Bachelor's degree | None | None |
17-3011 | Architectural & Civil Drafters | 187 | 214 | 27 | 14.4 | 99,900 | 99,000 | -900 | -0.9 | Associate's degree | None | None |
17-3013 | Mechanical Drafters | 44 | 45 | 1 | 2.3 | 53,600 | 51,000 | -2,600 | -4.9 | Associate's degree | None | None |
17-3019 | Drafters, All Other | 20 | 20 | 0 | 0.0 | 14,400 | 13,600 | -800 | -5.6 | Associate's degree | None | None |
17-3022 | Civil Engineering Technicians | 303 | 323 | 20 | 6.6 | 68,800 | 70,000 | 1,200 | 1.7 | Associate's degree | None | None |
17-3023 | Electrical & Electronics Engineering Technicians | 154 | 156 | 2 | 1.3 | 117,000 | 118,900 | 1,900 | 1.6 | Associate's degree | None | None |
17-3024 | Electro-Mechanical Technicians | 37 | 35 | -2 | -5.4 | 13,400 | 13,100 | -300 | -2.2 | Associate's degree | None | None |
17-3025 | Environmental Engineering Technicians | 38 | 49 | 11 | 28.9 | 17,300 | 18,600 | 1,300 | 7.5 | Associate's degree | None | None |
17-3026 | Industrial Engineering Technicians | 20 | 20 | 0 | 0.0 | 64,100 | 66,900 | 2,800 | 4.4 | Associate's degree | None | None |
17-3031 | Surveying & Mapping Technicians | 147 | 177 | 30 | 20.4 | 54,800 | 56,900 | 2,100 | 3.8 | High school diploma or equivalent | None | Moderate-term on-the-job training |
19-1013 | Soil & Plant Scientists | 22 | 24 | 2 | 9.1 | 18,800 | 20,700 | 1,900 | 10.1 | Bachelor's degree | None | None |
19-1023 | Zoologists & Wildlife Biologists | 270 | 274 | 4 | 1.5 | 18,500 | 19,500 | 1,000 | 5.4 | Bachelor's degree | None | None |
19-1029 | Biological Scientists, All Other | 169 | 174 | 5 | 3.0 | 46,200 | 47,900 | 1,700 | 3.7 | Bachelor's degree | None | None |
19-1031 | Conservation Scientists | 233 | 253 | 20 | 8.6 | 25,300 | 26,800 | 1,500 | 5.9 | Bachelor's degree | None | None |
19-1032 | Foresters | 76 | 78 | 2 | 2.6 | 13,700 | 15,100 | 1,400 | 10.2 | Bachelor's degree | None | None |
19-1041 | Epidemiologists | 21 | 28 | 7 | 33.3 | 7,800 | 10,200 | 2,400 | 30.8 | Master's degree | None | None |
19-1042 | Medical Scientists, Except Epidemiologists | 22 | 32 | 10 | 45.5 | 133,900 | 156,600 | 22,700 | 17.0 | Doctoral or professional degree | None | None |
19-2021 | Atmospheric & Space Scientists | 79 | 100 | 21 | 26.6 | 10,700 | 11,600 | 900 | 8.4 | Bachelor's degree | None | None |
19-2031 | Chemists | 106 | 124 | 18 | 17.0 | 85,400 | 91,100 | 5,700 | 6.7 | Bachelor's degree | None | None |
19-2041 | Environmental Scientists & Specialists, Including Health | 501 | 579 | 78 | 15.6 | 87,100 | 94,400 | 7,300 | 8.4 | Bachelor's degree | None | None |
19-2042 | Geoscientists, Except Hydrologists & Geographers | 344 | 410 | 66 | 19.2 | 29,000 | 31,000 | 2,000 | 6.9 | Bachelor's degree | None | None |
19-2043 | Hydrologists | 38 | 42 | 4 | 10.5 | 6,500 | 6,900 | 400 | 6.2 | Bachelor's degree | None | None |
19-4021 | Biological Technicians | 201 | 211 | 10 | 5.0 | 87,600 | 93,500 | 5,900 | 6.7 | Bachelor's degree | None | None |
19-4031 | Chemical Technicians | 219 | 246 | 27 | 12.3 | 65,100 | 68,400 | 3,300 | 5.1 | Associate's degree | None | Moderate-term on-the-job training |
19-4042 | Environmental Science & Protection Technicians, Including Health | 107 | 140 | 33 | 30.8 | 34,200 | 37,800 | 3,600 | 10.5 | Associate's degree | None | None |
19-4071 | Forest & Conservation Technicians | 638 | 662 | 24 | 3.8 | 33,000 | 33,300 | 300 | 0.9 | Associate's degree | None | None |
19-4092 | Forensic Science Technicians | 48 | 54 | 6 | 12.5 | 17,200 | 19,800 | 2,600 | 15.1 | Bachelor's degree | None | Moderate-term on-the-job training |
25-1021 | Computer Science Teachers, Postsecondary | 63 | 69 | 6 | 9.5 | 37,800 | 40,400 | 2,600 | 6.9 | Doctoral or professional degree | None | None |
25-1022 | Mathematical Science Teachers, Postsecondary | 138 | 149 | 11 | 8.0 | 56,100 | 59,200 | 3,100 | 5.5 | Doctoral or professional degree | None | None |
25-1032 | Engineering Teachers, Postsecondary | 115 | 133 | 18 | 15.7 | 46,300 | 52,100 | 5,800 | 12.5 | Doctoral or professional degree | None | None |
25-1041 | Agricultural Sciences Teachers, Postsecondary | 52 | 56 | 4 | 7.7 | 9,900 | 10,400 | 500 | 5.1 | Doctoral or professional degree | None | None |
25-1042 | Biological Science Teachers, Postsecondary | 120 | 139 | 19 | 15.8 | 60,500 | 68,200 | 7,700 | 12.7 | Doctoral or professional degree | None | None |
25-1051 | Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | 40 | 43 | 3 | 7.5 | 13,600 | 14,500 | 900 | 6.6 | Doctoral or professional degree | None | None |
25-1052 | Chemistry Teachers, Postsecondary | 38 | 42 | 4 | 10.5 | 25,600 | 27,600 | 2,000 | 7.8 | Doctoral or professional degree | None | None |
25-1054 | Physics Teachers, Postsecondary | 30 | 33 | 3 | 10.0 | 16,500 | 17,800 | 1,300 | 7.9 | Doctoral or professional degree | None | None |
41-4011 | Sales Representatives, Wholesale & Manufacturing, Technical & Scientific Products | 189 | 223 | 34 | 18.0 | 298,200 | 316,500 | 18,300 | 6.1 | Bachelor's degree | None | Moderate-term on-the-job training |
STEM Occupations defined by the U.S. Bureau of Labor Statistics (please click here). | ||||||||||||
Note: Occupations with insufficient data for Wyoming were not included in this list. | ||||||||||||
For a full list of STEM occupations, please click here. | ||||||||||||
aStandard Occupational Classification. | ||||||||||||
Source: Wyoming Long-Term Industry and Occupational Projections, 2020-2030. | ||||||||||||
Prepared by M. Moore, Research & Planning, WY DWS, 1/6/23. |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: