"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Table: 2022 Wyoming Preliminary Labor Force Estimates | |||||||||||||
Wyoming | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 288,837 | 288,712 | 290,099 | 287,798 | 288,412 | 292,219 | 290,526 | 290,235 | 291,962 | 290,167 | 290,792 | 290,931 | 290,058 |
Employment | 277,163 | 277,152 | 279,399 | 277,763 | 279,580 | 282,446 | 281,911 | 281,216 | 282,999 | 280,921 | 281,707 | 281,021 | 280,273 |
Unemployment | 11,674 | 11,560 | 10,700 | 10,035 | 8,832 | 9,773 | 8,615 | 9,019 | 8,963 | 9,246 | 9,085 | 9,910 | 9,784 |
Unemployment Rate | 4.0 | 4.0 | 3.7 | 3.5 | 3.1 | 3.3 | 3.0 | 3.1 | 3.1 | 3.2 | 3.1 | 3.4 | 3.4 |
Natrona County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 39,316 | 39,290 | 39,140 | 39,114 | 38,226 | 38,678 | 38,281 | 38,362 | 38,364 | 38,310 | 39,291 | 38,841 | 38,768 |
Employment | 37,297 | 37,334 | 37,315 | 37,380 | 36,768 | 37,144 | 36,894 | 36,883 | 36,928 | 36,868 | 37,896 | 37,334 | 37,170 |
Unemployment | 2,019 | 1,956 | 1,825 | 1,734 | 1,458 | 1,534 | 1,387 | 1,479 | 1,436 | 1,442 | 1,395 | 1,507 | 1,598 |
Unemployment Rate | 5.1 | 5.0 | 4.7 | 4.4 | 3.8 | 4.0 | 3.6 | 3.9 | 3.7 | 3.8 | 3.6 | 3.9 | 4.1 |
Casper City | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 28,713 | 28,729 | 28,592 | 28,544 | 27,960 | 28,295 | 27,985 | 28,032 | 28,023 | 28,042 | 28,756 | 28,407 | 28,340 |
Employment | 27,282 | 27,309 | 27,296 | 27,343 | 26,895 | 27,171 | 26,988 | 26,980 | 27,012 | 26,969 | 27,721 | 27,309 | 27,190 |
Unemployment | 1,431 | 1,420 | 1,296 | 1,201 | 1,065 | 1,124 | 997 | 1,052 | 1,011 | 1,073 | 1,035 | 1,098 | 1,150 |
Unemployment Rate | 5.0 | 4.9 | 4.5 | 4.2 | 3.8 | 4.0 | 3.6 | 3.8 | 3.6 | 3.8 | 3.6 | 3.9 | 4.1 |
Laramie County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 50,508 | 50,337 | 50,061 | 49,626 | 48,876 | 49,319 | 49,235 | 49,572 | 49,426 | 49,486 | 50,724 | 50,572 | 49,812 |
Employment | 48,657 | 48,493 | 48,390 | 48,099 | 47,489 | 47,746 | 47,829 | 48,072 | 47,900 | 47,930 | 49,253 | 48,905 | 48,230 |
Unemployment | 1,851 | 1,844 | 1,671 | 1,527 | 1,387 | 1,573 | 1,406 | 1,500 | 1,526 | 1,556 | 1,471 | 1,667 | 1,582 |
Unemployment Rate | 3.7 | 3.7 | 3.3 | 3.1 | 2.8 | 3.2 | 2.9 | 3.0 | 3.1 | 3.1 | 2.9 | 3.3 | 3.2 |
Cheyenne City | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 32,549 | 32,420 | 32,261 | 32,014 | 31,492 | 31,783 | 31,715 | 31,964 | 31,856 | 31,900 | 32,695 | 32,578 | 32,102 |
Employment | 31,348 | 31,242 | 31,176 | 30,988 | 30,595 | 30,761 | 30,814 | 30,971 | 30,860 | 30,879 | 31,732 | 31,507 | 31,073 |
Unemployment | 1,201 | 1,178 | 1,085 | 1,026 | 897 | 1,022 | 901 | 993 | 996 | 1,021 | 963 | 1,071 | 1,030 |
Unemployment Rate | 3.7 | 3.6 | 3.4 | 3.2 | 2.8 | 3.2 | 2.8 | 3.1 | 3.1 | 3.2 | 2.9 | 3.3 | 3.2 |
Albany County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 20,877 | 21,029 | 21,530 | 21,379 | 20,950 | 20,148 | 19,995 | 20,514 | 21,063 | 21,278 | 21,771 | 21,631 | 21,014 |
Employment | 20,233 | 20,378 | 20,920 | 20,857 | 20,423 | 19,497 | 19,452 | 19,959 | 20,469 | 20,687 | 21,207 | 20,988 | 20,423 |
Unemployment | 644 | 651 | 610 | 522 | 527 | 651 | 543 | 555 | 594 | 591 | 564 | 643 | 591 |
Unemployment Rate | 3.1 | 3.1 | 2.8 | 2.4 | 2.5 | 3.2 | 2.7 | 2.7 | 2.8 | 2.8 | 2.6 | 3.0 | 2.8 |
Laramie City | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 17,338 | 17,477 | 17,883 | 17,771 | 17,426 | 16,766 | 16,633 | 17,063 | 17,524 | 17,700 | 18,111 | 17,980 | 17,473 |
Employment | 16,825 | 16,946 | 17,396 | 17,344 | 16,983 | 16,213 | 16,176 | 16,597 | 17,021 | 17,203 | 17,635 | 17,453 | 16,983 |
Unemployment | 513 | 531 | 487 | 427 | 443 | 553 | 457 | 466 | 503 | 497 | 476 | 527 | 490 |
Unemployment Rate | 3.0 | 3.0 | 2.7 | 2.4 | 2.5 | 3.3 | 2.7 | 2.7 | 2.9 | 2.8 | 2.6 | 2.9 | 2.8 |
Big Horn County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 5,064 | 5,079 | 5,187 | 5,288 | 5,424 | 5,480 | 5,476 | 5,295 | 5,250 | 5,199 | 5,082 | 5,040 | 5,239 |
Employment | 4,820 | 4,824 | 4,955 | 5,082 | 5,250 | 5,284 | 5,298 | 5,114 | 5,083 | 5,024 | 4,920 | 4,848 | 5,042 |
Unemployment | 244 | 255 | 232 | 206 | 174 | 196 | 178 | 181 | 167 | 175 | 162 | 192 | 197 |
Unemployment Rate | 4.8 | 5.0 | 4.5 | 3.9 | 3.2 | 3.6 | 3.3 | 3.4 | 3.2 | 3.4 | 3.2 | 3.8 | 3.8 |
Campbell County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 22,043 | 21,928 | 22,195 | 21,833 | 21,563 | 21,627 | 21,412 | 21,575 | 22,426 | 22,455 | 22,958 | 22,794 | 22,067 |
Employment | 21,083 | 20,981 | 21,292 | 21,043 | 20,853 | 20,852 | 20,712 | 20,854 | 21,710 | 21,737 | 22,282 | 22,068 | 21,289 |
Unemployment | 960 | 947 | 903 | 790 | 710 | 775 | 700 | 721 | 716 | 718 | 676 | 726 | 779 |
Unemployment Rate | 4.4 | 4.3 | 4.1 | 3.6 | 3.3 | 3.6 | 3.3 | 3.3 | 3.2 | 3.2 | 2.9 | 3.2 | 3.5 |
Gillette City | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 14,905 | 14,840 | 15,029 | 14,768 | 14,568 | 14,609 | 14,446 | 14,536 | 15,119 | 15,168 | 15,498 | 15,412 | 14,908 |
Employment | 14,216 | 14,147 | 14,356 | 14,189 | 14,060 | 14,060 | 13,965 | 14,061 | 14,638 | 14,657 | 15,024 | 14,880 | 14,354 |
Unemployment | 689 | 693 | 673 | 579 | 508 | 549 | 481 | 475 | 481 | 511 | 474 | 532 | 554 |
Unemployment Rate | 4.6 | 4.7 | 4.5 | 3.9 | 3.5 | 3.8 | 3.3 | 3.3 | 3.2 | 3.4 | 3.1 | 3.5 | 3.7 |
Carbon County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 7,664 | 7,624 | 7,208 | 7,286 | 7,520 | 7,717 | 7,738 | 7,674 | 7,657 | 7,502 | 7,299 | 7,191 | 7,507 |
Employment | 7,353 | 7,336 | 6,948 | 7,033 | 7,306 | 7,478 | 7,527 | 7,436 | 7,410 | 7,249 | 7,053 | 6,918 | 7,254 |
Unemployment | 311 | 288 | 260 | 253 | 214 | 239 | 211 | 238 | 247 | 253 | 246 | 273 | 253 |
Unemployment Rate | 4.1 | 3.8 | 3.6 | 3.5 | 2.8 | 3.1 | 2.7 | 3.1 | 3.2 | 3.4 | 3.4 | 3.8 | 3.4 |
Converse County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 7,549 | 7,536 | 7,741 | 7,727 | 7,719 | 7,715 | 7,460 | 7,443 | 7,528 | 7,554 | 7,613 | 7,558 | 7,595 |
Employment | 7,258 | 7,250 | 7,477 | 7,480 | 7,505 | 7,491 | 7,253 | 7,236 | 7,324 | 7,356 | 7,436 | 7,352 | 7,368 |
Unemployment | 291 | 286 | 264 | 247 | 214 | 224 | 207 | 207 | 204 | 198 | 177 | 206 | 227 |
Unemployment Rate | 3.9 | 3.8 | 3.4 | 3.2 | 2.8 | 2.9 | 2.8 | 2.8 | 2.7 | 2.6 | 2.3 | 2.7 | 3.0 |
Crook County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 3,703 | 3,780 | 3,819 | 3,894 | 4,109 | 4,013 | 4,154 | 4,003 | 3,905 | 3,904 | 3,723 | 3,709 | 3,893 |
Employment | 3,583 | 3,659 | 3,703 | 3,798 | 4,018 | 3,911 | 4,064 | 3,862 | 3,813 | 3,805 | 3,632 | 3,602 | 3,788 |
Unemployment | 120 | 121 | 116 | 96 | 91 | 102 | 90 | 141 | 92 | 99 | 91 | 107 | 106 |
Unemployment Rate | 3.2 | 3.2 | 3.0 | 2.5 | 2.2 | 2.5 | 2.2 | 3.5 | 2.4 | 2.5 | 2.4 | 2.9 | 2.7 |
Fremont County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 18,750 | 18,762 | 18,878 | 18,736 | 18,726 | 18,906 | 18,479 | 18,684 | 19,056 | 18,961 | 19,047 | 18,885 | 18,823 |
Employment | 17,916 | 17,928 | 18,096 | 18,028 | 18,116 | 18,195 | 17,814 | 18,015 | 18,419 | 18,299 | 18,408 | 18,194 | 18,119 |
Unemployment | 834 | 834 | 782 | 708 | 610 | 711 | 665 | 669 | 637 | 662 | 639 | 691 | 704 |
Unemployment Rate | 4.4 | 4.4 | 4.1 | 3.8 | 3.3 | 3.8 | 3.6 | 3.6 | 3.3 | 3.5 | 3.4 | 3.7 | 3.7 |
Goshen County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 6,389 | 6,525 | 6,575 | 6,590 | 6,725 | 6,460 | 6,564 | 6,319 | 6,413 | 6,450 | 6,316 | 6,342 | 6,472 |
Employment | 6,194 | 6,321 | 6,391 | 6,435 | 6,572 | 6,273 | 6,406 | 6,163 | 6,243 | 6,276 | 6,154 | 6,159 | 6,299 |
Unemployment | 195 | 204 | 184 | 155 | 153 | 187 | 158 | 156 | 170 | 174 | 162 | 183 | 173 |
Unemployment Rate | 3.1 | 3.1 | 2.8 | 2.4 | 2.3 | 2.9 | 2.4 | 2.5 | 2.7 | 2.7 | 2.6 | 2.9 | 2.7 |
Hot Springs County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 2,189 | 2,176 | 2,227 | 2,203 | 2,218 | 2,266 | 2,285 | 2,251 | 2,271 | 2,272 | 2,293 | 2,285 | 2,245 |
Employment | 2,114 | 2,107 | 2,158 | 2,146 | 2,163 | 2,204 | 2,231 | 2,192 | 2,217 | 2,213 | 2,239 | 2,219 | 2,184 |
Unemployment | 75 | 69 | 69 | 57 | 55 | 62 | 54 | 59 | 54 | 59 | 54 | 66 | 61 |
Unemployment Rate | 3.4 | 3.2 | 3.1 | 2.6 | 2.5 | 2.7 | 2.4 | 2.6 | 2.4 | 2.6 | 2.4 | 2.9 | 2.7 |
Johnson County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 4,058 | 4,080 | 4,229 | 4,270 | 4,433 | 4,567 | 4,504 | 4,337 | 4,275 | 4,245 | 4,140 | 4,103 | 4,270 |
Employment | 3,890 | 3,910 | 4,076 | 4,134 | 4,318 | 4,437 | 4,389 | 4,215 | 4,153 | 4,122 | 4,013 | 3,959 | 4,135 |
Unemployment | 168 | 170 | 153 | 136 | 115 | 130 | 115 | 122 | 122 | 123 | 127 | 144 | 135 |
Unemployment Rate | 4.1 | 4.2 | 3.6 | 3.2 | 2.6 | 2.8 | 2.6 | 2.8 | 2.9 | 2.9 | 3.1 | 3.5 | 3.2 |
Lincoln County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 9,454 | 9,418 | 9,435 | 9,309 | 9,474 | 10,067 | 9,577 | 9,523 | 9,868 | 9,682 | 9,610 | 9,734 | 9,596 |
Employment | 9,125 | 9,094 | 9,122 | 9,020 | 9,201 | 9,693 | 9,329 | 9,270 | 9,594 | 9,410 | 9,327 | 9,424 | 9,301 |
Unemployment | 329 | 324 | 313 | 289 | 273 | 374 | 248 | 253 | 274 | 272 | 283 | 310 | 295 |
Unemployment Rate | 3.5 | 3.4 | 3.3 | 3.1 | 2.9 | 3.7 | 2.6 | 2.7 | 2.8 | 2.8 | 2.9 | 3.2 | 3.1 |
Niobrara County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 1,210 | 1,225 | 1,211 | 1,244 | 1,293 | 1,253 | 1,290 | 1,221 | 1,221 | 1,228 | 1,175 | 1,175 | 1,229 |
Employment | 1,170 | 1,193 | 1,180 | 1,219 | 1,270 | 1,225 | 1,262 | 1,190 | 1,191 | 1,198 | 1,141 | 1,138 | 1,198 |
Unemployment | 40 | 32 | 31 | 25 | 23 | 28 | 28 | 31 | 30 | 30 | 34 | 37 | 31 |
Unemployment Rate | 3.3 | 2.6 | 2.6 | 2.0 | 1.8 | 2.2 | 2.2 | 2.5 | 2.5 | 2.4 | 2.9 | 3.1 | 2.5 |
Park County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 14,596 | 14,676 | 14,761 | 14,863 | 15,907 | 16,705 | 16,928 | 16,502 | 16,071 | 15,452 | 14,674 | 14,651 | 15,482 |
Employment | 13,976 | 14,036 | 14,178 | 14,338 | 15,453 | 16,218 | 16,490 | 16,052 | 15,634 | 14,986 | 14,183 | 14,111 | 14,971 |
Unemployment | 620 | 640 | 583 | 525 | 454 | 487 | 438 | 450 | 437 | 466 | 491 | 540 | 511 |
Unemployment Rate | 4.2 | 4.4 | 3.9 | 3.5 | 2.9 | 2.9 | 2.6 | 2.7 | 2.7 | 3.0 | 3.3 | 3.7 | 3.3 |
Platte County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 4,401 | 4,446 | 4,489 | 4,551 | 4,653 | 4,582 | 4,514 | 4,326 | 4,442 | 4,427 | 4,336 | 4,341 | 4,459 |
Employment | 4,242 | 4,279 | 4,340 | 4,417 | 4,530 | 4,442 | 4,376 | 4,188 | 4,316 | 4,288 | 4,203 | 4,185 | 4,317 |
Unemployment | 159 | 167 | 149 | 134 | 123 | 140 | 138 | 138 | 126 | 139 | 133 | 156 | 142 |
Unemployment Rate | 3.6 | 3.8 | 3.3 | 2.9 | 2.6 | 3.1 | 3.1 | 3.2 | 2.8 | 3.1 | 3.1 | 3.6 | 3.2 |
Sheridan County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 15,844 | 15,910 | 16,040 | 15,998 | 16,166 | 16,283 | 16,266 | 16,003 | 15,894 | 15,896 | 15,922 | 15,900 | 16,010 |
Employment | 15,243 | 15,322 | 15,493 | 15,519 | 15,739 | 15,797 | 15,824 | 15,553 | 15,442 | 15,420 | 15,456 | 15,357 | 15,514 |
Unemployment | 601 | 588 | 547 | 479 | 427 | 486 | 442 | 450 | 452 | 476 | 466 | 543 | 496 |
Unemployment Rate | 3.8 | 3.7 | 3.4 | 3.0 | 2.6 | 3.0 | 2.7 | 2.8 | 2.8 | 3.0 | 2.9 | 3.4 | 3.1 |
Sublette County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 3,815 | 3,865 | 3,821 | 3,795 | 3,961 | 3,943 | 4,132 | 3,984 | 3,911 | 3,888 | 3,769 | 3,717 | 3,883 |
Employment | 3,629 | 3,681 | 3,642 | 3,627 | 3,824 | 3,793 | 4,001 | 3,849 | 3,779 | 3,748 | 3,635 | 3,563 | 3,731 |
Unemployment | 186 | 184 | 179 | 168 | 137 | 150 | 131 | 135 | 132 | 140 | 134 | 154 | 153 |
Unemployment Rate | 4.9 | 4.8 | 4.7 | 4.4 | 3.5 | 3.8 | 3.2 | 3.4 | 3.4 | 3.6 | 3.6 | 4.1 | 4.0 |
Sweetwater County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 19,318 | 19,175 | 19,294 | 19,010 | 18,725 | 18,807 | 18,104 | 18,666 | 19,262 | 19,228 | 19,608 | 19,431 | 19,052 |
Employment | 18,337 | 18,211 | 18,421 | 18,225 | 18,043 | 18,029 | 17,410 | 17,948 | 18,545 | 18,481 | 18,902 | 18,621 | 18,264 |
Unemployment | 981 | 964 | 873 | 785 | 682 | 778 | 694 | 718 | 717 | 747 | 706 | 810 | 788 |
Unemployment Rate | 5.1 | 5.0 | 4.5 | 4.1 | 3.6 | 4.1 | 3.8 | 3.8 | 3.7 | 3.9 | 3.6 | 4.2 | 4.1 |
Teton County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 15,811 | 15,669 | 15,971 | 14,896 | 15,458 | 17,405 | 18,115 | 17,900 | 17,257 | 16,339 | 14,870 | 16,558 | 16,354 |
Employment | 15,423 | 15,281 | 15,621 | 14,258 | 14,954 | 17,026 | 17,820 | 17,598 | 16,937 | 15,923 | 14,301 | 16,168 | 15,943 |
Unemployment | 388 | 388 | 350 | 638 | 504 | 379 | 295 | 302 | 320 | 416 | 569 | 390 | 412 |
Unemployment Rate | 2.5 | 2.5 | 2.2 | 4.3 | 3.3 | 2.2 | 1.6 | 1.7 | 1.9 | 2.5 | 3.8 | 2.4 | 2.6 |
Uinta County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 8,567 | 8,520 | 8,717 | 8,579 | 8,635 | 8,644 | 8,474 | 8,628 | 8,760 | 8,750 | 8,909 | 8,831 | 8,668 |
Employment | 8,184 | 8,150 | 8,385 | 8,276 | 8,351 | 8,312 | 8,198 | 8,329 | 8,459 | 8,455 | 8,605 | 8,500 | 8,350 |
Unemployment | 383 | 370 | 332 | 303 | 284 | 332 | 276 | 299 | 301 | 295 | 304 | 331 | 318 |
Unemployment Rate | 4.5 | 4.3 | 3.8 | 3.5 | 3.3 | 3.8 | 3.3 | 3.5 | 3.4 | 3.4 | 3.4 | 3.7 | 3.7 |
Washakie County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 3,971 | 3,927 | 3,847 | 3,896 | 3,927 | 3,942 | 3,913 | 3,811 | 3,828 | 3,841 | 3,801 | 3,809 | 3,876 |
Employment | 3,804 | 3,764 | 3,688 | 3,744 | 3,792 | 3,800 | 3,784 | 3,678 | 3,697 | 3,710 | 3,680 | 3,668 | 3,734 |
Unemployment | 167 | 163 | 159 | 152 | 135 | 142 | 129 | 133 | 131 | 131 | 121 | 141 | 142 |
Unemployment Rate | 4.2 | 4.2 | 4.1 | 3.9 | 3.4 | 3.6 | 3.3 | 3.5 | 3.4 | 3.4 | 3.2 | 3.7 | 3.7 |
Weston County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 3,740 | 3,735 | 3,722 | 3,712 | 3,726 | 3,690 | 3,630 | 3,643 | 3,816 | 3,819 | 3,861 | 3,833 | 3,744 |
Employment | 3,631 | 3,621 | 3,606 | 3,607 | 3,642 | 3,599 | 3,549 | 3,562 | 3,736 | 3,735 | 3,779 | 3,740 | 3,651 |
Unemployment | 109 | 114 | 116 | 105 | 84 | 91 | 81 | 81 | 80 | 84 | 82 | 93 | 93 |
Unemployment Rate | 2.9 | 3.1 | 3.1 | 2.8 | 2.3 | 2.5 | 2.2 | 2.2 | 2.1 | 2.2 | 2.1 | 2.4 | 2.5 |
Source: Local Area Unemployment Statistics (LAUS) program. | |||||||||||||
Revised by M. Moore, Research & Planning, WY DWS, 1/25/23. |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: