"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Updated January 29, 2021, for third quarter 2020 (2020Q3).
Table 2: Declining Industries Report for Wyoming, Third Quarter 2020a | |||||||||||
Employment (Current Quarter) | Employment (Prior Quarter) | Growing Industries | |||||||||
Over-the-Year Change | Over-the-Year Change | ||||||||||
Subsector (3-Digit NAICS)b | Sector (2-Digit NAICS) | 2020Q3 | 2019Q3 | N | % | 2020Q2 | 2019Q2 | N | % | Average % Changec | Average Weekly Waged |
Oil & gas extraction (211) | Mining (21) | 2,711 | 2,894 | -183 | -6.3 | 2,762 | 2,959 | -197 | -6.7 | -6.5 | $1,964 |
Support activities for mining (213) | Mining (21) | 4,674 | 10,128 | -5,454 | -53.9 | 5,994 | 9,988 | -3,994 | -40.0 | -46.9 | $1,280 |
Heavy & civil engineering construction (237) | Construction (23) | 6,418 | 8,487 | -2,069 | -24.4 | 6,274 | 7,269 | -995 | -13.7 | -19.0 | $1,386 |
Printing & related support activities (323) | Manufacturing (31-33) | 200 | 232 | -32 | -13.8 | 205 | 228 | -23 | -10.1 | -11.9 | $608 |
Chemical manufacturing (325) | Manufacturing (31-33) | 1,588 | 1,710 | -122 | -7.1 | 1,646 | 1,743 | -97 | -5.6 | -6.3 | $2,062 |
Fabricated metal product manufacturing (332) | Manufacturing (31-33) | 1,557 | 1,671 | -114 | -6.8 | 1,569 | 1,675 | -106 | -6.3 | -6.6 | $1,073 |
Machinery manufacturing (333) | Manufacturing (31-33) | 593 | 742 | -149 | -20.1 | 570 | 723 | -153 | -21.2 | -20.6 | $1,081 |
Computer & electronic product manufacturing (334) | Manufacturing (31-33) | 198 | 354 | -156 | -44.1 | 247 | 343 | -96 | -28.0 | -36.0 | $1,161 |
Furniture & related product manufacturing (337) | Manufacturing (31-33) | 170 | 186 | -16 | -8.6 | 177 | 196 | -19 | -9.7 | -9.1 | $596 |
Miscellaneous manufacturing (339) | Manufacturing (31-33) | 127 | 138 | -11 | -8.0 | 124 | 138 | -14 | -10.1 | -9.1 | $725 |
Merchant wholesalers, durable goods (423) | Wholesale Trade (42) | 4,582 | 5,354 | -772 | -14.4 | 4,868 | 5,344 | -476 | -8.9 | -11.7 | $1,212 |
Merchant wholesalers, nondurable goods (424) | Wholesale Trade (42) | 2,723 | 3,005 | -282 | -9.4 | 2,786 | 3,025 | -239 | -7.9 | -8.6 | $1,049 |
Electronic markets & agents & brokers (425) | Wholesale Trade (42) | 106 | 129 | -23 | -17.8 | 115 | 133 | -18 | -13.5 | -15.7 | $1,552 |
Furniture & home furnishings stores (442) | Retai Trade (44-45) | 651 | 691 | -40 | -5.8 | 600 | 695 | -95 | -13.7 | -9.7 | $727 |
Clothing & clothing accessories stores (448) | Retai Trade (44-45) | 1,175 | 1,359 | -184 | -13.5 | 802 | 1,201 | -399 | -33.2 | -23.4 | $487 |
Sporting goods, hobby, book & music stores (451) | Retai Trade (44-45) | 1,419 | 1,495 | -76 | -5.1 | 1,139 | 1,367 | -228 | -16.7 | -10.9 | $413 |
Miscellaneous store retailers (453) | Retai Trade (44-45) | 1,435 | 1,633 | -198 | -12.1 | 1,315 | 1,587 | -272 | -17.1 | -14.6 | $515 |
Air transportation (481) | Transportation & Warehousing (48-49) | 305 | 483 | -178 | -36.9 | 279 | 456 | -177 | -38.8 | -37.8 | $1,340 |
Truck transportation (484) | Transportation & Warehousing (48-49) | 3,481 | 4,167 | -686 | -16.5 | 3,564 | 4,095 | -531 | -13.0 | -14.7 | $1,059 |
Transit & ground passenger transportation (485) | Transportation & Warehousing (48-49) | 393 | 578 | -185 | -32.0 | 399 | 556 | -157 | -28.2 | -30.1 | $489 |
Publishing industries, except Internet (511) | Information (51) | 627 | 812 | -185 | -22.8 | 641 | 820 | -179 | -21.8 | -22.3 | $764 |
Motion picture & sound recording industries (512) | Information (51) | 313 | 484 | -171 | -35.3 | 235 | 482 | -247 | -51.2 | -43.3 | $440 |
Broadcasting, except Internet (515) | Information (51) | 315 | 369 | -54 | -14.6 | 334 | 381 | -47 | -12.3 | -13.5 | $697 |
ISPs, search portals, & data processing (518) | Information (51) | 148 | 186 | -38 | -20.4 | 138 | 194 | -56 | -28.9 | -24.6 | $1,247 |
Rental & leasing services (532) | Real Estate & Rental & Leasing (53) | 1,454 | 1,998 | -544 | -27.2 | 1,472 | 1,909 | -437 | -22.9 | -25.1 | $1,014 |
Professional & technical services (541) | Professional & Technical Services (54) | 9,489 | 10,132 | -643 | -6.3 | 9,555 | 10,147 | -592 | -5.8 | -6.1 | $1,330 |
Management of companies & enterprises (551) | Management of Companies & Enterprises (55) | 733 | 863 | -130 | -15.1 | 709 | 859 | -150 | -17.5 | -16.3 | $2,104 |
Administrative & support services (561) | Administrative & Waste Services (56) | 7,948 | 8,538 | -590 | -6.9 | 7,400 | 7,868 | -468 | -5.9 | -6.4 | $694 |
Waste management & remediation services (562) | Administrative & Waste Services (56) | 818 | 894 | -76 | -8.5 | 823 | 890 | -67 | -7.5 | -8.0 | $899 |
Performing arts & spectator sports (711) | Arts, Entertainment, & Recreation (71) | 556 | 641 | -85 | -13.3 | 308 | 542 | -234 | -43.2 | -28.2 | $484 |
Museums, historical sites, zoos, & parks (712) | Arts, Entertainment, & Recreation (71) | 1,541 | 1,724 | -183 | -10.6 | 1,268 | 1,462 | -194 | -13.3 | -11.9 | $963 |
Amusements, gambling, & recreation (713) | Arts, Entertainment, & Recreation (71) | 3,117 | 3,467 | -350 | -10.1 | 2,155 | 2,917 | -762 | -26.1 | -18.1 | $483 |
Accommodation (721) | Accommodation & Food Services (72) | 11,606 | 16,099 | -4,493 | -27.9 | 8,037 | 13,275 | -5,238 | -39.5 | -33.7 | $570 |
Food services & drinking places (722) | Accommodation & Food Services (72) | 20,891 | 22,261 | -1,370 | -6.2 | 16,709 | 20,901 | -4,192 | -20.1 | -13.1 | $379 |
Personal & laundry services (812) | Other services, except Public Admin. (81) | 1,623 | 1,812 | -189 | -10.4 | 1,456 | 1,752 | -296 | -16.9 | -13.7 | $510 |
Membership associations & organizations (813) | Other services, except Public Admin. (81) | 1,781 | 1,976 | -195 | -9.9 | 1,601 | 1,864 | -263 | -14.1 | -12.0 | $691 |
Private households (814) | Other services, except Public Admin. (81) | 314 | 360 | -46 | -12.8 | 300 | 368 | -68 | -18.5 | -15.6 | $604 |
Executive, legislative & general government (921) | Public Admin. (92) | 10,768 | 11,457 | -689 | -6.0 | 10,329 | 10,979 | -650 | -5.9 | -6.0 | $917 |
Total | Total | 108,538 | 129,498 | -20,960 | -16.2 | 98,891 | 121,318 | -22,427 | -18.5 | -17.3 | $869 |
aIncludes both public and privately owned firms.
bNorth American Industry Classification System
cThe percentage for average change is the employment-weighted average percentage change of the current and prior quarters (employment change current quarter + employment change prior quarter) divided by the employment for the current and prior quarters (employment current quarter + employment prior quarter).
dThe average weekly wage is calculated by dividing the total wage for the industry group by the total number of jobs for the industry group and the number of weeks in the observed quarter. Please be aware that average weekly wages at the industry group level are suceptible to wage bias due to sample size, occupational distributions, seasonal pay and bonuses, and keying error.
The average weekly wage for all declining industries in 2020Q3 was $869.
Source: Quarterly Census of Employment and Wages.
Prepared by M. Moore, Research & Planning, WY DWS, 1/29/21.
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: