"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Download Microsoft Excel Spreadsheet
Table 34: Wyoming Covered Employment, Total Wages, & Average Weekly Wages in Construction (NAICS 23), First Quarter 2023 & 2024a | |||||||||||||
Average Monthly Employment | Total Wages | Average Weekly Wage | |||||||||||
Change | Change | Change | |||||||||||
NAICSb Code | Ownership and Industry | 2024Q1 | 2023Q1 | N | % | 2024Q1 | 2023Q1 | $ | % | 2024Q1 | 2023Q1 | $ | % |
23 | Construction - Private | 21,085 | 19,589 | 1,496 | 7.6 | $346,069,083 | $301,138,996 | $44,930,087 | 14.9 | $1,263 | $1,183 | $80 | 6.8 |
236 | Construction of Buildings | 4,569 | 4,259 | 311 | 7.3 | $74,704,868 | $65,183,296 | $9,521,572 | 14.6 | $1,258 | $1,177 | $80 | 6.8 |
2361 | Residential Building Construction | 3,247 | 3,183 | 64 | 2.0 | $45,145,864 | $42,641,546 | $2,504,318 | 5.9 | $1,070 | $1,031 | $39 | 3.8 |
236115 | New Single-Family General Contractors | 1,936 | 1,885 | 52 | 2.7 | $29,771,966 | $27,656,219 | $2,115,747 | 7.7 | $1,183 | $1,129 | $54 | 4.8 |
236116 | New Multifamily General Contractors | 35 | 34 | 1 | 3.9 | $430,298 | $456,231 | -$25,933 | -5.7 | $937 | $1,032 | -$95 | -9.2 |
236117 | New Housing For-Sale Builders | 160 | 145 | 15 | 10.3 | $2,298,448 | $2,076,761 | $221,687 | 10.7 | $1,105 | $1,102 | $3 | 0.3 |
236118 | Residential Remodelers | 1,115 | 1,119 | -4 | -0.4 | $12,645,152 | $12,452,335 | $192,817 | 1.5 | $872 | $856 | $16 | 1.9 |
2362 | Nonresidential Building Construction | 1,323 | 1,076 | 247 | 22.9 | $29,559,004 | $22,541,750 | $7,017,254 | 31.1 | $1,719 | $1,612 | $108 | 6.7 |
236210 | Industrial Building Construction | 191 | 160 | 31 | 19.1 | $5,458,760 | $4,459,374 | $999,386 | 22.4 | $2,198 | $2,140 | $59 | 2.8 |
236220 | Commercial Building Construction | 1,132 | 916 | 216 | 23.6 | $24,100,244 | $18,082,376 | $6,017,868 | 33.3 | $1,638 | $1,519 | $119 | 7.8 |
237 | Heavy & Civil Engineering Construction | 5,097 | 4,221 | 876 | 20.8 | $99,891,958 | $75,002,469 | $24,889,489 | 33.2 | $1,507 | $1,367 | $141 | 10.3 |
2371 | Utility System Construction | 3,445 | 2,856 | 589 | 20.6 | $70,495,616 | $51,409,616 | $19,086,000 | 37.1 | $1,574 | $1,385 | $189 | 13.7 |
237110 | Water & Sewer System Construction | 443 | 388 | 56 | 14.4 | $6,070,070 | $5,084,777 | $985,293 | 19.4 | $1,053 | $1,009 | $44 | 4.4 |
237120 | Oil & Gas Pipeline Construction | 2,006 | 1,740 | 267 | 15.3 | $42,011,157 | $32,383,855 | $9,627,302 | 29.7 | $1,611 | $1,432 | $179 | 12.5 |
237130 | Power & Communication System Construction | 996 | 729 | 267 | 36.6 | $22,414,389 | $13,940,984 | $8,473,405 | 60.8 | $1,732 | $1,472 | $260 | 17.7 |
2372 | Land Subdivision | 40 | 38 | 2 | 6.2 | $525,078 | $480,747 | $44,331 | 9.2 | $1,010 | $982 | $28 | 2.9 |
237210 | Land Subdivision | 40 | 38 | 2 | 6.2 | $525,078 | $480,747 | $44,331 | 9.2 | $1,010 | $982 | $28 | 2.9 |
2373 | Highway, Street, & Bridge Construction | 1,215 | 1,067 | 147 | 13.8 | $20,672,655 | $17,943,433 | $2,729,222 | 15.2 | $1,309 | $1,293 | $16 | 1.2 |
237310 | Highway, Street, & Bridge Construction | 1,215 | 1,067 | 147 | 13.8 | $20,672,655 | $17,943,433 | $2,729,222 | 15.2 | $1,309 | $1,293 | $16 | 1.2 |
2379 | Other Heavy Construction | 397 | 260 | 137 | 52.8 | $8,198,609 | $5,168,673 | $3,029,936 | 58.6 | $1,587 | $1,529 | $58 | 3.8 |
237990 | Other Heavy Construction | 397 | 260 | 137 | 52.8 | $8,198,609 | $5,168,673 | $3,029,936 | 58.6 | $1,587 | $1,529 | $58 | 3.8 |
238 | Specialty Trade Contractors | 11,418 | 11,110 | 309 | 2.8 | $171,472,257 | $160,953,231 | $10,519,026 | 6.5 | $1,155 | $1,114 | $41 | 3.7 |
2381 | Building Foundation & Exterior Contractors | 2,273 | 2,160 | 113 | 5.2 | $29,068,824 | $28,331,102 | $737,722 | 2.6 | $984 | $1,009 | -$25 | -2.5 |
238111 | Residential Poured Foundation Contractors | 405 | 378 | 27 | 7.1 | $4,467,520 | $3,749,304 | $718,216 | 19.2 | $849 | $763 | $86 | 11.2 |
238112 | Nonresidential Poured Foundation Contractors | 263 | 222 | 41 | 18.6 | $3,330,416 | $2,808,196 | $522,220 | 18.6 | $974 | $974 | $0 | 0.0 |
238131 | Residential Framing Contractors | 150 | 130 | 20 | 15.3 | $1,794,806 | $1,661,250 | $133,556 | 8.0 | $918 | $980 | -$62 | -6.3 |
238132 | Nonresidential Framing Contractors | 30 | 14 | 16 | 111.7 | $451,250 | $173,138 | $278,112 | 160.6 | $1,144 | $929 | $215 | 23.1 |
238141 | Residential Masonry Contractors | 258 | 237 | 21 | 8.9 | $3,001,036 | $2,611,103 | $389,933 | 14.9 | $896 | $849 | $47 | 5.6 |
238142 | Nonresidential Masonry Contractors | 106 | 134 | -28 | -21.1 | $1,375,111 | $1,564,013 | -$188,902 | -12.1 | $998 | $896 | $102 | 11.4 |
238151 | Residential Glass & Glazing Contractors | 38 | 38 | 0 | -0.9 | $426,562 | $391,126 | $35,436 | 9.1 | $871 | $792 | $79 | 10.0 |
238152 | Nonresidential Glass & Glazing Contractors | 67 | 63 | 5 | 7.4 | $811,806 | $818,756 | -$6,950 | -0.8 | $927 | $1,005 | -$77 | -7.7 |
238161 | Residential Roofing Contractors | 334 | 273 | 61 | 22.5 | $3,963,414 | $2,800,037 | $1,163,377 | 41.5 | $912 | $789 | $123 | 15.6 |
238162 | Nonresidential Roofing Contractors | 93 | 103 | -10 | -9.7 | $1,374,178 | $1,419,385 | -$45,207 | -3.2 | $1,141 | $1,063 | $77 | 7.3 |
238191 | Other Residential Exterior Contractors | 10 | 8 | 2 | 20.0 | $88,842 | $86,031 | $2,811 | 3.3 | $683 | $794 | -$111 | -14.0 |
238192 | Other Nonresidential Exterior Contractors | 248 | 289 | -42 | -14.4 | $4,422,431 | $6,697,691 | -$2,275,260 | -34.0 | $1,374 | $1,781 | -$407 | -22.9 |
2382 | Building Equipment Contractors | 5,633 | 5,558 | 75 | 1.4 | $95,101,324 | $89,157,588 | $5,943,736 | 6.7 | $1,299 | $1,234 | $65 | 5.2 |
238211 | Residential Electrical Contractors | 857 | 839 | 18 | 2.2 | $11,758,593 | $10,955,870 | $802,723 | 7.3 | $1,055 | $1,004 | $51 | 5.0 |
238212 | Nonresidential Electrical Contractors | 1,740 | 1,656 | 84 | 5.1 | $31,104,971 | $28,481,494 | $2,623,477 | 9.2 | $1,375 | $1,323 | $52 | 4.0 |
238221 | Residential Plumbing & Hvac Contractors | 1,268 | 1,252 | 16 | 1.3 | $15,946,342 | $15,152,329 | $794,013 | 5.2 | $967 | $931 | $36 | 3.9 |
238222 | Nonresidential Plumbing & Hvac Contractors | 1,059 | 1,014 | 45 | 4.4 | $17,715,395 | $15,270,475 | $2,444,920 | 16.0 | $1,286 | $1,158 | $128 | 11.1 |
238291 | Other Residential Equipment Contractors | 34 | 35 | -1 | -1.9 | $422,645 | $415,296 | $7,349 | 1.8 | $956 | $921 | $35 | 3.8 |
238292 | Other Nonresidential Equipment Contractors | 674 | 762 | -87 | -11.5 | $18,153,378 | $18,882,124 | -$728,746 | -3.9 | $2,071 | $1,907 | $164 | 8.6 |
2383 | Building Finishing Contractors | 1,319 | 1,293 | 26 | 2.0 | $15,788,706 | $14,493,104 | $1,295,602 | 8.9 | $921 | $862 | $58 | 6.8 |
238311 | Residential Drywall Contractors | 313 | 322 | -9 | -2.8 | $3,683,333 | $3,720,322 | -$36,989 | -1.0 | $906 | $890 | $17 | 1.9 |
238312 | Nonresidential Drywall Contractors | 105 | 81 | 24 | 29.5 | $1,540,003 | $1,032,601 | $507,402 | 49.1 | $1,125 | $977 | $148 | 15.2 |
238321 | Residential Painting Contractors | 302 | 302 | 1 | 0.2 | $3,223,631 | $2,964,165 | $259,466 | 8.8 | $820 | $756 | $64 | 8.5 |
238322 | Nonresidential Painting Contractors | 78 | 78 | 1 | 0.8 | $866,200 | $756,586 | $109,614 | 14.5 | $851 | $749 | $101 | 13.5 |
238331 | Residential Flooring Contractors | 67 | 71 | -5 | -6.5 | $697,365 | $727,879 | -$30,514 | -4.2 | $805 | $785 | $20 | 2.5 |
238332 | Nonresidential Flooring Contractors | 13 | 9 | 4 | 42.9 | $148,808 | $88,496 | $60,312 | 68.2 | $859 | $730 | $129 | 17.7 |
238351 | Residential Finish Carpentry Contractors | 252 | 240 | 12 | 5.1 | $3,088,325 | $2,875,504 | $212,821 | 7.4 | $941 | $922 | $20 | 2.2 |
238352 | Nonresidential Finish Carpentry Contractors | 44 | 53 | -9 | -17.5 | $854,114 | $846,224 | $7,890 | 0.9 | $1,493 | $1,221 | $273 | 22.3 |
238391 | Other Residential Finishing Contractors | 48 | 44 | 4 | 9.0 | $620,510 | $480,600 | $139,910 | 29.1 | $988 | $834 | $154 | 18.4 |
238392 | Other Nonresidential Finishing Contractors | 20 | 20 | 1 | 3.4 | $244,615 | $225,986 | $18,629 | 8.2 | $926 | $884 | $42 | 4.7 |
2389 | Other Specialty Trade Contractors | 2,193 | 2,099 | 94 | 4.5 | $31,513,403 | $28,971,437 | $2,541,966 | 8.8 | $1,105 | $1,062 | $43 | 4.1 |
238911 | Residential Site Preparation Contractors | 459 | 458 | 1 | 0.2 | $5,787,440 | $5,348,102 | $439,338 | 8.2 | $970 | $898 | $72 | 8.0 |
238912 | Nonresidential Site Preparation Contractors | 916 | 884 | 32 | 3.6 | $13,755,305 | $13,036,719 | $718,586 | 5.5 | $1,156 | $1,134 | $21 | 1.9 |
238991 | All Other Residential Trade Contractors | 242 | 253 | -11 | -4.5 | $2,769,051 | $2,390,862 | $378,189 | 15.8 | $881 | $727 | $154 | 21.2 |
238992 | All Other Nonresidential Trade Contractors | 577 | 504 | 73 | 14.5 | $9,201,607 | $8,195,754 | $1,005,853 | 12.3 | $1,227 | $1,251 | -$24 | -1.9 |
aPreliminary. | |||||||||||||
bNorth American Industry Classification System | |||||||||||||
Source: Quarterly Census of Employment and Wages, developed through a cooperative program between Research & Planning and the U.S. Bureau of Labor Statistics. | |||||||||||||
Extract Date: July 2024. | |||||||||||||
Prepared by M. Moore, Research & Planning, WY DWS, 7/19/24. |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: