Wyoming Department of Workforce Services Logo

Wyoming Department of Workforce Services

Research & Planning
444 W. Collins Dr.
Suite 3100
Casper, WY 82601
(307) 473-3807

Email link

"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.

The Federal Government reserves a paid-up, nonexclusive and irrevocable license to reproduce, publish or otherwise use, and to authorize others to use for federal purposes: i) the copyright in all products developed under the grant, including a subgrant or contract under the grant or subgrant; and ii) any rights of copyright to which the recipient, subrecipient or a contractor purchases ownership under an award (including but not limited to curricula, training models, technical assistance products, and any related materials). Such uses include, but are not limited to, the right to modify and distribute such products worldwide by any means, electronically or otherwise. Federal funds may not be used to pay any royalty or license fee for use of a copyrighted work, or the cost of acquiring by purchase a copyright in a work, where the Department has a license or rights of free use in such work, although they may be used to pay costs for obtaining a copy which is limited to the developer/seller costs of copying and shipping. If revenues are generated through selling products developed with grant funds, including intellectual property, these revenues are program income. Program income must be used in accordance with the provisions of this grant award and 2 CFR 200.307.

Wyoming Quarterly Census of Employment and Wages (QCEW), First Quarter 2024 (2024Q1)

R&P Home | QCEW Home | 2024Q1 Data | Summary Statistics by Industry | Summary Statistics by County


Download Microsoft Excel Spreadsheet

2024Q1 News Release


Total Counties


Table 29: Wyoming Covered Employment, Total Wages, & Average Weekly Wage by Industry  for Total Counties - First Quarter 2024a
Average Monthly Employment Total Wages Average Weekly Wage
Change   Change   Change
NAICSb Code Ownership and Industry 2024Q1 2023Q1 N % 2024Q1 2023Q1 $ % 2024Q1 2023Q1 $ %
Ownership - Total 273,209 269,780 3,429 1.3 $4,181,143,734 $4,017,310,098 $163,833,636 4.1 $1,177 $1,145 $32 2.8
Ownership - Private 205,830 205,030 799 0.4 $3,156,296,929 $3,085,023,416 $71,273,513 2.3 $1,180 $1,157 $22 1.9
11 Agriculture, Forestry, Fishing & Hunting  2,474 2,423 50 2.1 $27,651,886 $25,364,368 $2,287,518 9.0 $860 $805 $55 6.8
111  Crop Production  512 490 22 4.4 $4,357,251 $4,196,801 $160,450 3.8 $655 $658 -$4 -0.6
1111  Oilseed & Grain Farming  149 137 12 8.5 $1,093,033 $1,030,463 $62,570 6.1 $566 $579 -$13 -2.3
111140 Wheat Farming  46 40 5 13.2 $311,218 $289,100 $22,118 7.7 $524 $551 -$27 -4.9
111150 Corn Farming  9 10 -1 -10.0 $117,586 $134,682 -$17,096 -12.7 $1,005 $1,036 -$31 -3.0
111191 Oilseed & Grain Combination Farming  28 24 4 15.3 $231,213 $214,765 $16,448 7.7 $643 $688 -$46 -6.6
111199 All Other Grain Farming  64 58 6 10.4 $418,167 $376,810 $41,357 11.0 $505 $503 $3 0.5
111421 Nursery & Tree Production  34 28 6 21.7 $205,349 $190,269 $15,080 7.9 $469 $529 -$60 -11.3
111422 Floriculture Production  38 42 -4 -9.5 $255,338 $242,390 $12,948 5.3 $517 $444 $73 16.4
1119  Other Crop Farming  229 215 13 6.2 $2,177,363 $2,080,550 $96,813 4.7 $732 $743 -$11 -1.5
111940 Hay Farming  56 52 5 9.0 $609,408 $532,721 $76,687 14.4 $832 $793 $39 4.9
111991 Sugar Beet Farming  58 53 5 8.8 $527,822 $478,844 $48,978 10.2 $700 $691 $9 1.4
111998 All Other Miscellaneous Crop Farming  114 110 4 3.6 $1,040,133 $1,068,985 -$28,852 -2.7 $700 $745 -$45 -6.1
112  Animal Production & Aquaculture  1,786 1,747 39 2.3 $20,766,819 $18,597,151 $2,169,668 11.7 $894 $819 $75 9.2
1121  Cattle Ranching & Farming  1,488 1,443 45 3.1 $17,315,892 $15,022,864 $2,293,028 15.3 $895 $801 $94 11.8
112111 Beef Cattle Ranching & Farming  1,339 1,296 43 3.3 $15,441,043 $13,247,978 $2,193,065 16.6 $887 $787 $101 12.8
112112 Cattle Feedlots  75 76 -1 -1.3 $752,835 $770,750 -$17,915 -2.3 $772 $780 -$8 -1.0
1122  Hog & Pig Farming  144 148 -3 -2.3 $2,011,292 $1,957,865 $53,427 2.7 $1,072 $1,020 $52 5.1
112210 Hog & Pig Farming  144 148 -3 -2.3 $2,011,292 $1,957,865 $53,427 2.7 $1,072 $1,020 $52 5.1
112410 Sheep Farming  64 70 -6 -9.0 $617,009 $752,974 -$135,965 -18.1 $742 $824 -$82 -10.0
1129  Other Animal Production  88 84 4 5.2 $810,222 $839,481 -$29,259 -3.5 $708 $772 -$64 -8.2
112920 Horses & Other Equine Production  35 29 6 20.5 $372,871 $349,509 $23,362 6.7 $812 $917 -$105 -11.4
112990 All Other Animal Production  34 34 0 0.0 $308,534 $321,061 -$12,527 -3.9 $691 $719 -$28 -3.9
113  Forestry & Logging  47 50 -3 -6.0 $606,101 $583,708 $22,393 3.8 $992 $898 $94 10.5
1133  Logging  47 50 -3 -6.0 $606,101 $583,708 $22,393 3.8 $992 $898 $94 10.5
113310 Logging  47 50 -3 -6.0 $606,101 $583,708 $22,393 3.8 $992 $898 $94 10.5
114  Fishing, Hunting & Trapping  28 26 2 7.7 $656,235 $717,241 -$61,006 -8.5 $1,803 $2,122 -$319 -15.0
1142  Hunting & Trapping  28 26 2 7.7 $656,235 $717,241 -$61,006 -8.5 $1,803 $2,122 -$319 -15.0
114210 Hunting & Trapping  28 26 2 7.7 $656,235 $717,241 -$61,006 -8.5 $1,803 $2,122 -$319 -15.0
115  Agriculture & Forestry Support Activities  101 110 -10 -8.8 $1,265,480 $1,269,467 -$3,987 -0.3 $967 $885 $82 9.3
1151  Support Activities For Crop Production  61 65 -4 -6.7 $848,112 $721,198 $126,914 17.6 $1,075 $853 $222 26.0
115112 Soil Preparation, Planting, & Cultivating  20 20 0 1.7 $199,366 $185,520 $13,846 7.5 $767 $726 $41 5.7
115114 Other Postharvest Crop Activities  10 10 0 0.0 $113,296 $132,492 -$19,196 -14.5 $872 $1,019 -$148 -14.5
115116 Farm Management Services  23 25 -3 -10.5 $445,140 $323,251 $121,889 37.7 $1,510 $982 $529 53.9
1152  Support Activities For Animal Production  37 42 -5 -11.2 $325,910 $433,570 -$107,660 -24.8 $678 $800 -$123 -15.3
115210 Support Activities For Animal Production  37 42 -5 -11.2 $325,910 $433,570 -$107,660 -24.8 $678 $800 -$123 -15.3
1153  Support Activities For Forestry  3 4 -1 -18.3 $91,458 $114,699 -$23,241 -20.3 $2,345 $2,404 -$59 -2.5
115310 Support Activities For Forestry  3 4 -1 -18.3 $91,458 $114,699 -$23,241 -20.3 $2,345 $2,404 -$59 -2.5
21 Mining, Including Oil & Gas* 16,143 16,972 -829 -4.9 $444,301,434 $475,109,071 -$30,807,637 -6.5 $2,117 $2,153 -$36 -1.7
211  Oil & Gas Extraction  2,323 2,306 17 0.7 $92,955,351 $96,668,000 -$3,712,649 -3.8 $3,078 $3,224 -$146 -4.5
2111  Oil & Gas Extraction  2,323 2,306 17 0.7 $92,955,351 $96,668,000 -$3,712,649 -3.8 $3,078 $3,224 -$146 -4.5
211120 Crude Petroleum Extraction  890 868 22 2.5 $35,316,185 $35,289,949 $26,236 0.1 $3,052 $3,126 -$74 -2.4
211130 Natural Gas Extraction  1,433 1,438 -5 -0.3 $57,639,166 $61,378,051 -$3,738,885 -6.1 $3,094 $3,283 -$189 -5.8
212  Mining, Except Oil & Gas 7,129 7,741 -611 -7.9 $197,556,664 $221,100,360 -$23,543,696 -10.6 $2,132 $2,197 -$66 -3.0
2121  Coal Mining  3,862 4,674 -812 -17.4 $106,511,148 $133,800,425 -$27,289,277 -20.4 $2,121 $2,202 -$81 -3.7
2122  Metal Ore Mining  123 113 10 8.5 $2,986,722 $2,579,941 $406,781 15.8 $1,868 $1,751 $117 6.7
212290 Other Metal Ore Mining  120 110 10 8.8 $2,946,222 $2,563,441 $382,781 14.9 $1,889 $1,787 $101 5.7
2123  Nonmetallic Mineral Mining & Quarrying  3,144 2,953 191 6.5 $88,058,794 $84,719,994 $3,338,800 3.9 $2,154 $2,207 -$52 -2.4
212319 Other Crushed & Broken Stone Mining  16 15 1 9.1 $179,965 $112,428 $67,537 60.1 $865 $590 $276 46.8
212323 Kaolin, Clay, & Ceramic & Refractory Minerals Mining  857 783 74 9.5 $16,596,064 $14,574,133 $2,021,931 13.9 $1,490 $1,432 $58 4.0
212390 Other Nonmetallic Mineral Mining & Quarrying  1,765 1,749 16 0.9 $61,950,752 $63,117,862 -$1,167,110 -1.8 $2,700 $2,776 -$76 -2.7
213  Support Activities For Mining  6,691 6,925 -235 -3.4 $153,789,419 $157,340,711 -$3,551,292 -2.3 $1,768 $1,748 $20 1.2
2131  Support Activities For Mining  6,691 6,925 -235 -3.4 $153,789,419 $157,340,711 -$3,551,292 -2.3 $1,768 $1,748 $20 1.2
213111 Drilling Oil & Gas Wells  898 1,035 -137 -13.2 $24,249,627 $26,194,411 -$1,944,784 -7.4 $2,077 $1,947 $130 6.7
213112 Support Activities For Oil & Gas Operations  5,396 5,569 -173 -3.1 $120,456,710 $125,654,571 -$5,197,861 -4.1 $1,717 $1,736 -$18 -1.1
213113 Support Activities For Coal Mining  237 202 34 17.0 $4,217,569 $3,242,038 $975,531 30.1 $1,371 $1,233 $138 11.2
213114 Support Activities For Metal Mining  111 71 40 57.1 $3,671,368 $1,679,519 $1,991,849 118.6 $2,544 $1,828 $716 39.2
213115 Support Activities For Nonmetallic Minerals  49 48 1 1.4 $1,194,145 $570,172 $623,973 109.4 $1,875 $907 $967 106.6
22 Utilities  2,351 2,321 30 1.3 $66,654,239 $65,333,334 $1,320,905 2.0 $2,181 $2,165 $16 0.7
221  Utilities  2,351 2,321 30 1.3 $66,654,239 $65,333,334 $1,320,905 2.0 $2,181 $2,165 $16 0.7
2211  Power Generation & Supply  1,899 1,872 28 1.5 $54,957,010 $54,441,446 $515,564 0.9 $2,226 $2,237 -$12 -0.5
221112 Fossil Fuel Electric Power Generation  1,059 1,048 11 1.0 $32,405,583 $31,698,529 $707,054 2.2 $2,355 $2,327 $28 1.2
221114 Solar Electric Power Generation  5 4 1 15.5 $296,092 $222,135 $73,957 33.3 $4,555 $3,946 $609 15.4
221115 Wind Electric Power Generation  89 79 10 12.6 $2,645,345 $2,146,060 $499,285 23.3 $2,278 $2,081 $197 9.5
2212  Natural Gas Distribution  354 360 -6 -1.8 $10,625,847 $9,981,710 $644,137 6.5 $2,311 $2,133 $178 8.4
221210 Natural Gas Distribution  354 360 -6 -1.8 $10,625,847 $9,981,710 $644,137 6.5 $2,311 $2,133 $178 8.4
2213  Water, Sewage & Other Systems  98 90 9 9.7 $1,071,382 $910,178 $161,204 17.7 $838 $781 $57 7.3
221310 Water Supply & Irrigation Systems  91 89 3 3.0 $895,992 $857,248 $38,744 4.5 $755 $744 $11 1.5
23 Construction  21,085 19,589 1,496 7.6 $346,069,083 $301,138,996 $44,930,087 14.9 $1,263 $1,183 $80 6.8
236  Construction of Buildings  4,569 4,259 311 7.3 $74,704,868 $65,183,296 $9,521,572 14.6 $1,258 $1,177 $80 6.8
2361  Residential Building Construction  3,247 3,183 64 2.0 $45,145,864 $42,641,546 $2,504,318 5.9 $1,070 $1,031 $39 3.8
236115 New Single-Family General Contractors  1,936 1,885 52 2.7 $29,771,966 $27,656,219 $2,115,747 7.7 $1,183 $1,129 $54 4.8
236116 New Multifamily General Contractors  35 34 1 3.9 $430,298 $456,231 -$25,933 -5.7 $937 $1,032 -$95 -9.2
236117 New Housing For-Sale Builders  160 145 15 10.3 $2,298,448 $2,076,761 $221,687 10.7 $1,105 $1,102 $3 0.3
236118 Residential Remodelers  1,115 1,119 -4 -0.4 $12,645,152 $12,452,335 $192,817 1.5 $872 $856 $16 1.9
2362  Nonresidential Building Construction  1,323 1,076 247 22.9 $29,559,004 $22,541,750 $7,017,254 31.1 $1,719 $1,612 $108 6.7
236210 Industrial Building Construction  191 160 31 19.1 $5,458,760 $4,459,374 $999,386 22.4 $2,198 $2,140 $59 2.8
236220 Commercial Building Construction  1,132 916 216 23.6 $24,100,244 $18,082,376 $6,017,868 33.3 $1,638 $1,519 $119 7.8
237  Heavy & Civil Engineering Construction  5,097 4,221 876 20.8 $99,891,958 $75,002,469 $24,889,489 33.2 $1,507 $1,367 $141 10.3
2371  Utility System Construction  3,445 2,856 589 20.6 $70,495,616 $51,409,616 $19,086,000 37.1 $1,574 $1,385 $189 13.7
237110 Water & Sewer System Construction  443 388 56 14.4 $6,070,070 $5,084,777 $985,293 19.4 $1,053 $1,009 $44 4.4
237120 Oil & Gas Pipeline Construction  2,006 1,740 267 15.3 $42,011,157 $32,383,855 $9,627,302 29.7 $1,611 $1,432 $179 12.5
237130 Power & Communication System Construction  996 729 267 36.6 $22,414,389 $13,940,984 $8,473,405 60.8 $1,732 $1,472 $260 17.7
2372  Land Subdivision  40 38 2 6.2 $525,078 $480,747 $44,331 9.2 $1,010 $982 $28 2.9
237210 Land Subdivision  40 38 2 6.2 $525,078 $480,747 $44,331 9.2 $1,010 $982 $28 2.9
2373  Highway, Street, & Bridge Construction  1,215 1,067 147 13.8 $20,672,655 $17,943,433 $2,729,222 15.2 $1,309 $1,293 $16 1.2
237310 Highway, Street, & Bridge Construction  1,215 1,067 147 13.8 $20,672,655 $17,943,433 $2,729,222 15.2 $1,309 $1,293 $16 1.2
2379  Other Heavy Construction  397 260 137 52.8 $8,198,609 $5,168,673 $3,029,936 58.6 $1,587 $1,529 $58 3.8
237990 Other Heavy Construction  397 260 137 52.8 $8,198,609 $5,168,673 $3,029,936 58.6 $1,587 $1,529 $58 3.8
238  Specialty Trade Contractors  11,418 11,110 309 2.8 $171,472,257 $160,953,231 $10,519,026 6.5 $1,155 $1,114 $41 3.7
2381  Building Foundation & Exterior Contractors  2,273 2,160 113 5.2 $29,068,824 $28,331,102 $737,722 2.6 $984 $1,009 -$25 -2.5
238111 Residential Poured Foundation Contractors  405 378 27 7.1 $4,467,520 $3,749,304 $718,216 19.2 $849 $763 $86 11.2
238112 Nonresidential Poured Foundation Contractors  263 222 41 18.6 $3,330,416 $2,808,196 $522,220 18.6 $974 $974 $0 0.0
238131 Residential Framing Contractors  150 130 20 15.3 $1,794,806 $1,661,250 $133,556 8.0 $918 $980 -$62 -6.3
238132 Nonresidential Framing Contractors  30 14 16 111.7 $451,250 $173,138 $278,112 160.6 $1,144 $929 $215 23.1
238141 Residential Masonry Contractors  258 237 21 8.9 $3,001,036 $2,611,103 $389,933 14.9 $896 $849 $47 5.6
238142 Nonresidential Masonry Contractors  106 134 -28 -21.1 $1,375,111 $1,564,013 -$188,902 -12.1 $998 $896 $102 11.4
238151 Residential Glass & Glazing Contractors  38 38 0 -0.9 $426,562 $391,126 $35,436 9.1 $871 $792 $79 10.0
238152 Nonresidential Glass & Glazing Contractors  67 63 5 7.4 $811,806 $818,756 -$6,950 -0.8 $927 $1,005 -$77 -7.7
238161 Residential Roofing Contractors  334 273 61 22.5 $3,963,414 $2,800,037 $1,163,377 41.5 $912 $789 $123 15.6
238162 Nonresidential Roofing Contractors  93 103 -10 -9.7 $1,374,178 $1,419,385 -$45,207 -3.2 $1,141 $1,063 $77 7.3
238191 Other Residential Exterior Contractors  10 8 2 20.0 $88,842 $86,031 $2,811 3.3 $683 $794 -$111 -14.0
238192 Other Nonresidential Exterior Contractors  248 289 -42 -14.4 $4,422,431 $6,697,691 -$2,275,260 -34.0 $1,374 $1,781 -$407 -22.9
2382  Building Equipment Contractors  5,633 5,558 75 1.4 $95,101,324 $89,157,588 $5,943,736 6.7 $1,299 $1,234 $65 5.2
238211 Residential Electrical Contractors  857 839 18 2.2 $11,758,593 $10,955,870 $802,723 7.3 $1,055 $1,004 $51 5.0
238212 Nonresidential Electrical Contractors  1,740 1,656 84 5.1 $31,104,971 $28,481,494 $2,623,477 9.2 $1,375 $1,323 $52 4.0
238221 Residential Plumbing & Hvac Contractors  1,268 1,252 16 1.3 $15,946,342 $15,152,329 $794,013 5.2 $967 $931 $36 3.9
238222 Nonresidential Plumbing & Hvac Contractors  1,059 1,014 45 4.4 $17,715,395 $15,270,475 $2,444,920 16.0 $1,286 $1,158 $128 11.1
238291 Other Residential Equipment Contractors  34 35 -1 -1.9 $422,645 $415,296 $7,349 1.8 $956 $921 $35 3.8
238292 Other Nonresidential Equipment Contractors  674 762 -87 -11.5 $18,153,378 $18,882,124 -$728,746 -3.9 $2,071 $1,907 $164 8.6
2383  Building Finishing Contractors  1,319 1,293 26 2.0 $15,788,706 $14,493,104 $1,295,602 8.9 $921 $862 $58 6.8
238311 Residential Drywall Contractors  313 322 -9 -2.8 $3,683,333 $3,720,322 -$36,989 -1.0 $906 $890 $17 1.9
238312 Nonresidential Drywall Contractors  105 81 24 29.5 $1,540,003 $1,032,601 $507,402 49.1 $1,125 $977 $148 15.2
238321 Residential Painting Contractors  302 302 1 0.2 $3,223,631 $2,964,165 $259,466 8.8 $820 $756 $64 8.5
238322 Nonresidential Painting Contractors  78 78 1 0.8 $866,200 $756,586 $109,614 14.5 $851 $749 $101 13.5
238331 Residential Flooring Contractors  67 71 -5 -6.5 $697,365 $727,879 -$30,514 -4.2 $805 $785 $20 2.5
238332 Nonresidential Flooring Contractors  13 9 4 42.9 $148,808 $88,496 $60,312 68.2 $859 $730 $129 17.7
238351 Residential Finish Carpentry Contractors  252 240 12 5.1 $3,088,325 $2,875,504 $212,821 7.4 $941 $922 $20 2.2
238352 Nonresidential Finish Carpentry Contractors  44 53 -9 -17.5 $854,114 $846,224 $7,890 0.9 $1,493 $1,221 $273 22.3
238391 Other Residential Finishing Contractors  48 44 4 9.0 $620,510 $480,600 $139,910 29.1 $988 $834 $154 18.4
238392 Other Nonresidential Finishing Contractors  20 20 1 3.4 $244,615 $225,986 $18,629 8.2 $926 $884 $42 4.7
2389  Other Specialty Trade Contractors  2,193 2,099 94 4.5 $31,513,403 $28,971,437 $2,541,966 8.8 $1,105 $1,062 $43 4.1
238911 Residential Site Preparation Contractors  459 458 1 0.2 $5,787,440 $5,348,102 $439,338 8.2 $970 $898 $72 8.0
238912 Nonresidential Site Preparation Contractors  916 884 32 3.6 $13,755,305 $13,036,719 $718,586 5.5 $1,156 $1,134 $21 1.9
238991 All Other Residential Trade Contractors  242 253 -11 -4.5 $2,769,051 $2,390,862 $378,189 15.8 $881 $727 $154 21.2
238992 All Other Nonresidential Trade Contractors  577 504 73 14.5 $9,201,607 $8,195,754 $1,005,853 12.3 $1,227 $1,251 -$24 -1.9
31 Manufacturing  10,302 10,369 -68 -0.7 $203,048,379 $195,328,292 $7,720,087 4.0 $1,516 $1,449 $67 4.6
311  Food Manufacturing  768 846 -77 -9.1 $7,588,258 $7,319,073 $269,185 3.7 $760 $666 $94 14.1
3111  Animal Food Manufacturing  27 20 7 32.8 $257,128 $192,144 $64,984 33.8 $733 $727 $6 0.8
3112  Grain & Oilseed Milling  14 15 -1 -4.5 $106,175 $149,250 -$43,075 -28.9 $570 $765 -$195 -25.5
3113  Sugar & Confectionery Product Manufacturing  254 300 -46 -15.3 $3,596,598 $3,265,539 $331,059 10.1 $1,088 $836 $251 30.1
311313 Beet Sugar Manufacturing  231 280 -49 -17.4 $3,464,474 $3,210,809 $253,665 7.9 $1,152 $882 $270 30.6
3116  Animal Slaughtering & Processing  300 327 -27 -8.4 $2,234,331 $2,332,123 -$97,792 -4.2 $574 $549 $25 4.5
311611 Animal, Except Poultry, Slaughtering  229 247 -18 -7.4 $1,648,461 $1,713,031 -$64,570 -3.8 $554 $533 $21 3.9
311612 Meat Processed From Carcasses  71 80 -9 -11.3 $585,870 $619,092 -$33,222 -5.4 $638 $598 $40 6.7
3118  Bakeries & Tortilla Manufacturing  108 118 -10 -8.2 $798,921 $816,620 -$17,699 -2.2 $567 $532 $35 6.6
311811 Retail Bakeries  53 56 -3 -5.9 $242,962 $222,652 $20,310 9.1 $353 $304 $49 16.0
311812 Commercial Bakeries  55 62 -6 -10.3 $555,959 $593,968 -$38,009 -6.4 $773 $741 $32 4.3
3119  Other Food Manufacturing  58 58 0 0.0 $518,180 $527,938 -$9,758 -1.8 $683 $696 -$13 -1.8
311920 Coffee & Tea Manufacturing  33 29 4 14.0 $222,496 $215,141 $7,355 3.4 $524 $577 -$53 -9.2
312  Beverage & Tobacco Product Manufacturing  529 536 -7 -1.2 $6,140,382 $5,941,068 $199,314 3.4 $892 $853 $40 4.7
3121  Beverage Manufacturing  529 536 -7 -1.2 $6,140,382 $5,941,068 $199,314 3.4 $892 $853 $40 4.7
312111 Soft Drink Manufacturing  239 239 0 -0.1 $3,906,076 $3,692,822 $213,254 5.8 $1,257 $1,187 $70 5.9
312120 Breweries  189 183 7 3.6 $1,339,018 $1,389,582 -$50,564 -3.6 $544 $585 -$41 -7.0
312130 Wineries  14 17 -3 -17.3 $56,960 $49,911 $7,049 14.1 $306 $222 $84 38.0
312140 Distilleries  70 78 -8 -10.6 $674,473 $632,117 $42,356 6.7 $741 $621 $120 19.4
314  Textile Product Mills  164 171 -7 -3.9 $1,857,375 $1,719,324 $138,051 8.0 $871 $775 $96 12.4
3141  Textile Furnishings Mills  3 4 -1 -16.8 $42,142 $35,787 $6,355 17.8 $973 $688 $285 41.5
314120 Curtain & Linen Mills  3 4 -1 -16.8 $42,142 $35,787 $6,355 17.8 $973 $688 $285 41.5
3149  Other Textile Product Mills  161 167 -6 -3.6 $1,815,233 $1,683,537 $131,696 7.8 $869 $777 $92 11.8
314910 Textile Bag & Canvas Mills  61 49 12 23.7 $577,900 $452,157 $125,743 27.8 $729 $705 $24 3.4
314999 All Other Miscellaneous Textile Product Mills  100 117 -18 -15.1 $1,237,333 $1,231,380 $5,953 0.5 $955 $807 $148 18.3
315250 Cut & Sew Apparel Manufacturing   9 12 -3 -22.3 $56,498 $86,417 -$29,919 -34.6 $466 $554 -$88 -15.9
316  Leather & Allied Product Manufacturing  50 49 0 0.7 $375,337 $346,279 $29,058 8.4 $581 $540 $41 7.6
3169  Other Leather & Allied Product Manufacturing  45 41 3 8.1 $337,110 $299,208 $37,902 12.7 $581 $557 $24 4.2
316990 Other Leather & Allied Product Manufacturing  45 41 3 8.1 $337,110 $299,208 $37,902 12.7 $581 $557 $24 4.2
321  Wood Product Manufacturing  489 507 -18 -3.6 $6,378,261 $6,860,600 -$482,339 -7.0 $1,004 $1,042 -$38 -3.6
3211  Sawmills & Wood Preservation  252 270 -17 -6.4 $3,206,255 $3,555,730 -$349,475 -9.8 $977 $1,014 -$37 -3.6
3212  Plywood & Engineered Wood Product Mfg.  183 182 1 0.5 $2,496,334 $2,662,103 -$165,769 -6.2 $1,047 $1,123 -$76 -6.7
321215 Engineered Wood Member Manufacturing  183 182 1 0.5 $2,496,334 $2,662,103 -$165,769 -6.2 $1,047 $1,123 -$76 -6.7
3219  Other Wood Product Manufacturing  53 55 -2 -3.1 $675,672 $642,767 $32,905 5.1 $981 $904 $76 8.4
321920 Wood Container & Pallet Manufacturing  14 12 2 13.9 $137,216 $143,267 -$6,051 -4.2 $772 $918 -$146 -15.9
321992 Prefabricated Wood Building Manufacturing  20 21 -1 -3.2 $284,879 $255,693 $29,186 11.4 $1,078 $937 $141 15.1
321999 Miscellaneous Wood Product Manufacturing  13 16 -3 -17.0 $176,989 $160,271 $16,718 10.4 $1,047 $787 $261 33.1
323  Printing & Related Support Activities  194 196 -2 -1.2 $1,423,489 $1,413,336 $10,153 0.7 $564 $554 $11 1.9
3231  Printing & Related Support Activities  194 196 -2 -1.2 $1,423,489 $1,413,336 $10,153 0.7 $564 $554 $11 1.9
323111 Commercial Printing, Except Screen & Books  103 112 -8 -7.5 $807,097 $831,648 -$24,551 -3.0 $601 $573 $28 4.9
323113 Commercial Screen Printing  91 85 6 7.1 $616,392 $581,688 $34,704 6.0 $523 $528 -$6 -1.0
324  Petroleum & Coal Products Manufacturing  950 961 -11 -1.1 $34,538,625 $31,840,018 $2,698,607 8.5 $2,797 $2,550 $247 9.7
3241  Petroleum & Coal Products Manufacturing  950 961 -11 -1.1 $34,538,625 $31,840,018 $2,698,607 8.5 $2,797 $2,550 $247 9.7
324110 Petroleum Refineries  932 938 -7 -0.7 $34,174,400 $31,445,726 $2,728,674 8.7 $2,822 $2,578 $244 9.5
324121 Asphalt Paving Mixture & Block Mfg.  18 22 -4 -17.9 $364,225 $394,292 -$30,067 -7.6 $1,528 $1,358 $170 12.5
325  Chemical Manufacturing  1,818 1,824 -6 -0.3 $55,174,351 $57,384,902 -$2,210,551 -3.9 $2,335 $2,421 -$86 -3.5
3251  Basic Chemical Manufacturing  1,004 991 13 1.3 $36,317,744 $38,376,396 -$2,058,652 -5.4 $2,782 $2,978 -$196 -6.6
3253  Agricultural Chemical Manufacturing  473 471 2 0.4 $12,234,768 $12,052,049 $182,719 1.5 $1,991 $1,968 $23 1.2
3259  Other Chemical Product & Preparation Mfg.  245 256 -11 -4.3 $5,477,268 $5,604,656 -$127,388 -2.3 $1,717 $1,682 $35 2.1
326  Plastics & Rubber Products Manufacturing  386 446 -60 -13.5 $5,230,246 $5,632,313 -$402,067 -7.1 $1,042 $971 $72 7.4
326199 All Other Plastics Product Manufacturing  235 294 -59 -20.2 $2,759,417 $3,216,837 -$457,420 -14.2 $903 $841 $63 7.4
327  Nonmetallic Mineral Product Manufacturing  822 773 49 6.4 $14,177,456 $12,568,535 $1,608,921 12.8 $1,327 $1,251 $75 6.0
3273  Cement & Concrete Product Manufacturing  678 625 53 8.5 $10,979,656 $9,431,846 $1,547,810 16.4 $1,246 $1,161 $85 7.3
327320 Ready-Mix Concrete Manufacturing  472 446 26 5.8 $7,454,616 $6,295,467 $1,159,149 18.4 $1,216 $1,087 $129 11.9
3279  Other Nonmetallic Mineral Products  25 28 -3 -9.5 $402,017 $396,345 $5,672 1.4 $1,221 $1,089 $132 12.1
331  Primary Metal Manufacturing  123 121 2 1.6 $2,494,862 $2,278,343 $216,519 9.5 $1,556 $1,444 $112 7.7
331210 Iron, Steel Pipe & Tube From Purchase Steel  69 61 8 12.6 $1,788,629 $1,578,103 $210,526 13.3 $2,004 $1,990 $14 0.7
332  Fabricated Metal Product Manufacturing  1,873 1,865 8 0.4 $33,237,032 $31,468,501 $1,768,531 5.6 $1,365 $1,298 $67 5.2
3321  Forging & Stamping  215 178 38 21.2 $3,283,857 $2,424,675 $859,182 35.4 $1,173 $1,050 $123 11.7
3323  Architectural & Structural Metals Mfg.  268 296 -28 -9.5 $3,808,260 $4,168,335 -$360,075 -8.6 $1,094 $1,084 $10 0.9
332312 Fabricated Structural Metal Manufacturing  181 193 -12 -6.2 $2,886,958 $3,167,528 -$280,570 -8.9 $1,225 $1,260 -$36 -2.8
3324  Boiler, Tank, & Shipping Container Mfg.  377 390 -14 -3.5 $8,126,200 $7,312,456 $813,744 11.1 $1,660 $1,441 $218 15.2
332420 Metal Tank, Heavy Gauge, Manufacturing  275 286 -10 -3.6 $5,928,242 $5,489,633 $438,609 8.0 $1,656 $1,478 $178 12.0
332618 Other Fabricated Wire Product Manufacturing  27 26 1 2.6 $306,517 $272,878 $33,639 12.3 $884 $807 $77 9.5
3327  Machine Shops & Threaded Product Mfg.  503 526 -23 -4.4 $10,914,900 $10,802,634 $112,266 1.0 $1,670 $1,580 $91 5.7
332710 Machine Shops  503 526 -23 -4.4 $10,914,900 $10,802,634 $112,266 1.0 $1,670 $1,580 $91 5.7
