Utilities
For more information about the New Hires Survey, click here.
Table 3: Job Skills Identified as "Important" by Employers
Job Skills Identified as "Important" by Employers | |||||||
---|---|---|---|---|---|---|---|
SOC Code | Occupation | N | Service Orientation | Critical Thinking | Reading Comprehension | Technology Design | Operation and Control |
Total | Total | 320 | 49.3 | 80.8 | 80.8 | 63.7 | 75.3 |
499051 | Electrical Power-Line Installers and Repairers | 57 | 95.5 | 100.0 | 100.0 | 100.0 | 100.0 |
518013 | Power Plant Operators | 27 | 6.3 | 62.5 | 62.5 | 62.5 | 62.5 |
472151 | Pipelayers | 23 | 0.0 | 20.0 | 90.0 | 20.0 | 20.0 |
499071 | Maintenance and Repair Workers, Gen | 14 | 40.0 | 80.0 | 80.0 | 60.0 | 80.0 |
439061 | Office Clerks, General | 13 | 50.0 | 75.0 | 100.0 | 50.0 | 75.0 |
499081 | Wind Turbine Service Technicians | 12 | 16.7 | 100.0 | 100.0 | 100.0 | 83.3 |
518031 | Water and Liquid Waste Treatment Plant and System Operators | 12 | 100.0 | 100.0 | 66.7 | 66.7 | 100.0 |
499041 | Industrial Machinery Mechanics | 12 | 50.0 | 100.0 | 100.0 | 100.0 | 100.0 |
373011 | Landscaping and Groundskeeping Workers | 11 | 0.0 | 80.0 | 80.0 | 60.0 | 100.0 |
499012 | Control and Valve Installers and Repairers, Except Mechanical Door | 11 | 100.0 | 100.0 | 100.0 | 100.0 | 75.0 |
373012 | Pesticide Handlers Sprayers & Applicators, Vegi | 9 | 0.0 | 100.0 | 100.0 | 16.7 | 100.0 |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
435041 | Meter Readers, Utilities | 8 | 40.0 | 100.0 | 100.0 | 40.0 | 80.0 |
472152 | Plumbers, Pipefitters, and Steamfitters | 8 | 66.7 | 66.7 | 66.7 | 33.3 | 66.7 |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 8 | 66.7 | 66.7 | 100.0 | 66.7 | 66.7 |
499031 | Home Appliance Repairers | 6 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
173029 | Engineering Technicians, Exc. Drafters, All Other | 6 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
473015 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 5 | 33.3 | 66.7 | 0.0 | 0.0 | 100.0 |
452099 | All Other Agricultural Workers | 5 | 50.0 | 100.0 | 0.0 | 50.0 | 100.0 |
434051 | Customer Service Representatives | 5 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |
512099 | Assemblers and Fabricators, All Other | 5 | 0.0 | 100.0 | 0.0 | 100.0 | 100.0 |
435071 | Shipping, Receiving, and Traffic Clerks | 5 | 100.0 | 100.0 | 50.0 | 50.0 | 100.0 |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 3 | 100.0 | 100.0 | 50.0 | 100.0 | 100.0 |
172071 | Electrical Engineers | 3 | 0.0 | 100.0 | 100.0 | 100.0 | 0.0 |
519199 | Production Workers, All Other | 3 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
173031 | Surveying and Mapping Technicians | 3 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 3 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
472073 | Operating Enginr & O Const Equip Op | 3 | 100.0 | 100.0 | 100.0 | 0.0 | 100.0 |
493042 | Mobile Heavy Equipment Mechanics, Except Engines | 3 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
472111 | Electricians | 3 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
436014 | Secretaries, Except Legal, Medical, and Executive | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
172151 | Mining and Geological Engineers, Including Mining Safety Engineers | 3 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 |
511011 | First-Line Supervisors/Managers of Production and Operating Workers | 3 | 100.0 | 100.0 | 100.0 | 0.0 | 100.0 |
452092 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
499069 | Precision Instrument & Equipment Repairers, Other | 2 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
472061 | Construction Laborers | 2 | 0.0 | 100.0 | 100.0 | 100.0 | 0.0 |
299011 | Occupational Health and Safety Specialists | 2 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
194061 | Social Science Research Assistants | 2 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 |
474031 | Fence Erectors | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
537062 | Laborers and Freight, Stock, and Material Movers, Hand | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
172031 | Biomedical Engineers | 2 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |
151121 | Computer Systems Analysts | 2 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
SOC — Standard Occupational Classification.