Public Administration
For more information about the New Hires Survey, click here.
Table 6: Demographics
Gender | Age Groups | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOC Code | Occupation | N | Female | Male | Unknown | 16-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Unknown |
Total | Total | 3,891 | 39.9 | 52.6 | 7.5 | 21.3 | 14.5 | 19.3 | 13.6 | 10.4 | 8.2 | 2.8 | 9.8 |
373011 | Landscaping and Groundskeeping Workers | 516 | 29.5 | 54.7 | 15.8 | 46.3 | 10.5 | 11.6 | 5.3 | 4.2 | 3.2 | 1.1 | 17.9 |
332011 | Fire Fighters | 288 | 19.6 | 76.8 | 3.6 | 10.7 | 16.1 | 25.0 | 17.9 | 14.3 | 12.5 | 0.0 | 3.6 |
339092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 208 | 55.6 | 41.7 | 2.8 | 55.6 | 5.6 | 2.8 | 2.8 | 2.8 | 5.6 | 0.0 | 25.0 |
499071 | Maintenance and Repair Workers, Gen | 180 | 11.5 | 65.4 | 23.1 | 42.3 | 3.8 | 15.4 | 3.8 | 3.8 | 3.8 | 0.0 | 26.9 |
333051 | Police and Sheriff's Patrol Officers | 167 | 7.7 | 84.6 | 7.7 | 0.0 | 19.2 | 30.8 | 23.1 | 15.4 | 0.0 | 3.8 | 7.7 |
439061 | Office Clerks, General | 109 | 61.5 | 15.4 | 23.1 | 0.0 | 7.7 | 30.8 | 7.7 | 15.4 | 15.4 | 0.0 | 23.1 |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 106 | 55.6 | 38.9 | 5.6 | 11.1 | 5.6 | 22.2 | 22.2 | 22.2 | 5.6 | 0.0 | 11.1 |
399011 | Child Care Workers | 105 | 86.4 | 4.5 | 9.1 | 31.8 | 9.1 | 9.1 | 22.7 | 13.6 | 4.5 | 0.0 | 9.1 |
333012 | Correctional Officers and Jailers | 105 | 22.7 | 68.2 | 9.1 | 0.0 | 27.3 | 40.9 | 18.2 | 4.5 | 0.0 | 0.0 | 9.1 |
435031 | Police, Fire, and Ambulance Dispatchers | 100 | 64.7 | 23.5 | 11.8 | 5.9 | 5.9 | 47.1 | 5.9 | 11.8 | 5.9 | 5.9 | 11.8 |
434171 | Receptionists and Information Clerks | 91 | 76.9 | 23.1 | 0.0 | 0.0 | 30.8 | 23.1 | 7.7 | 7.7 | 15.4 | 15.4 | 0.0 |
393091 | Amusement and Recreation Attendants | 73 | 31.6 | 63.2 | 5.3 | 26.3 | 15.8 | 26.3 | 5.3 | 10.5 | 10.5 | 0.0 | 5.3 |
399032 | Recreation Workers | 69 | 61.5 | 38.5 | 0.0 | 53.8 | 23.1 | 15.4 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 |
111031 | Legislators and other elected officials | 66 | 26.7 | 73.3 | 0.0 | 13.3 | 13.3 | 26.7 | 20.0 | 13.3 | 13.3 | 0.0 | 0.0 |
436011 | Executive Secretaries and Administrative Assistants | 58 | 16.7 | 83.3 | 0.0 | 0.0 | 16.7 | 33.3 | 16.7 | 0.0 | 16.7 | 16.7 | 0.0 |
537081 | Refuse and Recyclable Material Collectors | 56 | 25.0 | 62.5 | 12.5 | 12.5 | 0.0 | 25.0 | 12.5 | 0.0 | 25.0 | 12.5 | 12.5 |
253098 | Substitute Teachers | 50 | 66.7 | 22.2 | 11.1 | 11.1 | 22.2 | 11.1 | 11.1 | 22.2 | 11.1 | 0.0 | 11.1 |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 48 | 85.7 | 7.1 | 7.1 | 21.4 | 7.1 | 21.4 | 21.4 | 7.1 | 14.3 | 0.0 | 7.1 |
333011 | Bailiffs | 47 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 25.0 | 25.0 | 0.0 |
436014 | Secretaries, Except Legal, Medical, and Executive | 47 | 100.0 | 0.0 | 0.0 | 14.3 | 28.6 | 14.3 | 14.3 | 14.3 | 0.0 | 14.3 | 0.0 |
131199 | Business Operations Specialists, All Other | 44 | 40.0 | 40.0 | 20.0 | 0.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 40.0 | 20.0 |
499099 | Installation, Maintenance & Repair Workers, Other | 40 | 0.0 | 100.0 | 0.0 | 16.7 | 33.3 | 16.7 | 16.7 | 0.0 | 16.7 | 0.0 | 0.0 |
339091 | Crossing Guards | 40 | 57.1 | 42.9 | 0.0 | 14.3 | 28.6 | 0.0 | 28.6 | 14.3 | 0.0 | 14.3 | 0.0 |
472073 | Operating Enginr & O Const Equip Op | 39 | 20.0 | 80.0 | 0.0 | 0.0 | 20.0 | 20.0 | 40.0 | 20.0 | 0.0 | 0.0 | 0.0 |
373012 | Pesticide Handlers Sprayers & Applicators, Vegi | 38 | 14.3 | 85.7 | 0.0 | 42.9 | 42.9 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 |
339032 | Security Guards | 37 | 25.0 | 75.0 | 0.0 | 25.0 | 37.5 | 25.0 | 0.0 | 12.5 | 0.0 | 0.0 | 0.0 |
311014 | Nursing Assistants | 37 | 100.0 | 0.0 | 0.0 | 0.0 | 50.0 | 25.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 |
518031 | Water and Liquid Waste Treatment Plant and System Operators | 36 | 12.5 | 75.0 | 12.5 | 0.0 | 25.0 | 37.5 | 0.0 | 0.0 | 12.5 | 12.5 | 12.5 |
537062 | Laborers and Freight, Stock, and Material Movers, Hand | 36 | 16.7 | 66.7 | 16.7 | 16.7 | 0.0 | 16.7 | 16.7 | 0.0 | 16.7 | 0.0 | 33.3 |
454011 | Forest and Conservation Workers | 35 | 28.6 | 71.4 | 0.0 | 14.3 | 14.3 | 28.6 | 28.6 | 14.3 | 0.0 | 0.0 | 0.0 |
434031 | Court, Municipal, and License Clerks | 34 | 75.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 25.0 | 0.0 | 0.0 | 0.0 |
292041 | Emergency Medical Technicians and Paramedics | 33 | 50.0 | 50.0 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 | 16.7 | 16.7 | 0.0 | 0.0 |
533021 | Bus Drivers, Transit and Intercity | 32 | 18.2 | 81.8 | 0.0 | 0.0 | 0.0 | 0.0 | 18.2 | 45.5 | 27.3 | 9.1 | 0.0 |
472061 | Construction Laborers | 30 | 0.0 | 80.0 | 20.0 | 20.0 | 0.0 | 40.0 | 20.0 | 0.0 | 0.0 | 0.0 | 20.0 |
331012 | First-Line Supervisors/Managers of Police and Detectives | 29 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 33.3 | 50.0 | 0.0 | 16.7 | 0.0 | 0.0 |
131151 | Training and Development Specialist | 24 | 33.3 | 33.3 | 33.3 | 0.0 | 0.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 |
499043 | Maintenance Workers, Machinery | 24 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 24 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 |
371012 | First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 23 | 0.0 | 66.7 | 33.3 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 |
194091 | Environmental Science and Protection Technicians, Including Health | 23 | 66.7 | 33.3 | 0.0 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 |
372012 | Maids and Housekeeping Cleaners | 22 | 66.7 | 0.0 | 33.3 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 21 | 25.0 | 75.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 50.0 | 0.0 |
291141 | Registered Nurses | 21 | 66.7 | 33.3 | 0.0 | 0.0 | 33.3 | 16.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
232099 | Legal Support Workers, All Other | 20 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 |
231023 | Judges, Magistrate Judges, and Magistrates | 20 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 |
131041 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 20 | 33.3 | 66.7 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 66.7 | 0.0 | 0.0 | 0.0 |
272023 | Umpires, Referees, and Other Sports Officials | 18 | 0.0 | 100.0 | 0.0 | 40.0 | 0.0 | 0.0 | 20.0 | 40.0 | 0.0 | 0.0 | 0.0 |
173031 | Surveying and Mapping Technicians | 17 | 50.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 |
988888 | Unable to Assign Based on Description | 17 | 42.9 | 57.1 | 0.0 | 28.6 | 14.3 | 28.6 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 |
435111 | Weighers, Measurers, Checkers, and Samplers, Recor | 16 | 33.3 | 66.7 | 0.0 | 33.3 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | 33.3 | 0.0 |
194099 | Life, Physical & Social Science Technicians, Other | 16 | 66.7 | 33.3 | 0.0 | 0.0 | 66.7 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 |
113031 | Financial Managers | 16 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 |
111021 | General and Operations Managers | 16 | 0.0 | 100.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
412011 | Cashiers | 16 | 50.0 | 50.0 | 0.0 | 25.0 | 0.0 | 0.0 | 25.0 | 25.0 | 0.0 | 0.0 | 25.0 |
151142 | Network and Computer Systems Admini | 16 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 50.0 | 25.0 | 0.0 | 25.0 | 0.0 | 0.0 |
474051 | Highway Maintenance Workers | 16 | 0.0 | 75.0 | 25.0 | 0.0 | 50.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 25.0 |
119199 | Managers, All Other | 15 | 50.0 | 50.0 | 0.0 | 50.0 | 0.0 | 25.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 |
399031 | Fitness Trainers and Aerobics Instructors | 15 | 40.0 | 40.0 | 20.0 | 40.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 |
353022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 13 | 100.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
519061 | Inspectors, Testers, Sorters, Samplers & Weighers | 13 | 33.3 | 33.3 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 |
251199 | Postsecondary Teachers, All Other | 12 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
519198 | Helpers--Production Workers | 12 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
491011 | First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | 12 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
472031 | Carpenters | 12 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
533011 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 11 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 |
259041 | Teacher Assistants | 11 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 |
439022 | Word Processors and Typists | 11 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
339011 | Animal Control Workers | 11 | 50.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 |
194061 | Social Science Research Assistants | 11 | 50.0 | 50.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
474011 | Construction and Building Inspectors | 10 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 |
399099 | Personal Care and Service Workers, All Other | 10 | 66.7 | 33.3 | 0.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 |
511011 | First-Line Supervisors/Managers of Production and Operating Workers | 10 | 75.0 | 25.0 | 0.0 | 25.0 | 0.0 | 25.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 |
253011 | Adult Litercy, Re Ed, & GED Teach | 8 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
211021 | Child, Family, and School Social Workers | 8 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
331011 | First-Line Super./Man. of Correctional Officers | 8 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
434071 | File Clerks | 8 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
999999 | Unable to Assign Based on Title | 8 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
131161 | Market Research Analysts and Market | 8 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
119141 | Property, Real Estate, and Community Association Managers | 8 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
231011 | Lawyers | 8 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 |
119161 | Emergency Management Directors | 7 | 33.3 | 66.7 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 |
513092 | Food Batchmakers | 7 | 33.3 | 66.7 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 | 33.3 |
291171 | Nurse Practitioners | 7 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 33.3 | 0.0 | 0.0 |
273031 | Public Relations Specialists | 5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
331021 | First-Line Supervisors/Managers of Fire Fighting a | 5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
499012 | Control and Valve Installers and Repairers, Except Mechanical Door | 5 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
537199 | Material Moving Workers, All Other | 5 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
472151 | Pipelayers | 5 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
433021 | Billing and Posting Clerks and Machine Operators | 5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
299012 | Occupational Health and Safety Technicians | 5 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
537061 | Cleaners of Vehicles and Equipment | 5 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
499051 | Electrical Power-Line Installers and Repairers | 5 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
439199 | Office and Administrative Support Workers, Other | 5 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
272022 | Coaches and Scouts | 5 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
194021 | Biological Technicians | 5 | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
433041 | Gaming Cage Workers | 5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
331099 | First-Line Supervisors/Managers, Protective Servic | 5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
391021 | First-Line Supervisors/Managers of Personal Service Workers | 5 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
352015 | Cooks, Short Order | 5 | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
252011 | Preschool Teachers, Except Special Education | 5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
111011 | Chief Executives | 5 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
299099 | All Other Healthcare Practition & Tec Wkr | 5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
533022 | Bus Drivers, School | 5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
474031 | Fence Erectors | 5 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
499098 | Helpers--Installation, Maintenance, and Repair Workers | 5 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
435041 | Meter Readers, Utilities | 5 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
332022 | Forest Fire Inspectors and Prevention Specialists | 5 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
272099 | Entertainers and Performers, Sports and Related Wo | 5 | 50.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 |
453021 | Hunters and Trappers | 5 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
254031 | Library Technicians | 5 | 50.0 | 50.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
171012 | Landscape Architects | 5 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 |
119031 | Education Administrators, Preschool and Child Care Center/Program | 5 | 50.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
113011 | Administrative Services Managers | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
436012 | Legal Secretaries | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
493093 | Tire Repairers and Changers | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
333041 | Parking Enforcement Workers | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
439021 | Data Entry Keyers | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
192099 | Physical Scientists, All Other | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
431011 | First-Line Supervisors/Managers of Office and Administrative Support Workers | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
436013 | Medical Secretaries | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
339099 | Protective Service Workers, All Other | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
499041 | Industrial Machinery Mechanics | 2 | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
434151 | Order Clerks | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
353031 | Waiters and Waitresses | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
SOC — Standard Occupational Classification.