Other Services
For more information about the New Hires Survey, click here.
Table 5: Turnover and Retention (Percentage of New Hires Still Employed One Quarter Later)
| SOC Code | Occupation | N | % Still Employed 1 Quarter Later |
|---|---|---|---|
| Total | Total | 3,750 | 75.4 |
| 493023 | Automotive Service Technicians and Mechanics | 284 | 64.4 |
| 353011 | Bartenders | 187 | 64.3 |
| 537061 | Cleaners of Vehicles and Equipment | 176 | 64.6 |
| 516011 | Laundry and Dry-Cleaning Workers | 146 | 82.1 |
| 499098 | Helpers--Installation, Maintenance, and Repair Workers | 126 | 52.9 |
| 439061 | Office Clerks, General | 118 | 90.6 |
| 373011 | Landscaping and Groundskeeping Workers | 116 | 35.7 |
| 412021 | Counter and Rental Clerks | 115 | 80.0 |
| 395012 | Hairdressers, Hairstylists, and Cosmetologists | 103 | 74.3 |
| 436014 | Secretaries, Except Legal, Medical, and Executive | 85 | 92.0 |
| 392021 | Nonfarm Animal Caretakers | 83 | 92.0 |
| 493021 | Automotive Body and Related Repairers | 83 | 88.5 |
| 493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 78 | 83.3 |
| 514121 | Welders, Cutters, Solderers, and Brazers | 77 | 90.5 |
| 399011 | Child Care Workers | 64 | 84.2 |
| 434171 | Receptionists and Information Clerks | 64 | 84.2 |
| 399032 | Recreation Workers | 62 | 35.7 |
| 433031 | Bookkeeping, Accounting, and Auditing Clerks | 62 | 100.0 |
| 399021 | Personal and Home Care Aides | 56 | 50.0 |
| 516021 | Pressers, Textile, Garment, and Related Materials | 56 | 56.3 |
| 537062 | Laborers and Freight, Stock, and Material Movers, Hand | 55 | 100.0 |
| 519198 | Helpers--Production Workers | 55 | 50.0 |
| 372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 49 | 83.3 |
| 533032 | Truck Drivers, Heavy and Tractor-Trailer | 46 | 69.2 |
| 436011 | Executive Secretaries and Administrative Assistants | 45 | 66.7 |
| 499099 | Installation, Maintenance & Repair Workers, Other | 40 | 100.0 |
| 353031 | Waiters and Waitresses | 39 | 66.7 |
| 493093 | Tire Repairers and Changers | 39 | 70.0 |
| 499043 | Maintenance Workers, Machinery | 35 | 100.0 |
| 412011 | Cashiers | 34 | 83.3 |
| 372012 | Maids and Housekeeping Cleaners | 34 | 62.5 |
| 537051 | Industrial Truck and Tractor Operators | 33 | 37.5 |
| 399099 | Personal Care and Service Workers, All Other | 33 | 80.0 |
| 493022 | Automotive Glass Installers and Repairers | 31 | 100.0 |
| 439199 | Office and Administrative Support Workers, Other | 29 | 100.0 |
| 493042 | Mobile Heavy Equipment Mechanics, Except Engines | 27 | 75.0 |
| 393091 | Amusement and Recreation Attendants | 27 | 100.0 |
| 491011 | First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | 26 | 71.4 |
| 499071 | Maintenance and Repair Workers, Gen | 25 | 100.0 |
| 454011 | Forest and Conservation Workers | 24 | 100.0 |
| 353022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 23 | 80.0 |
| 499081 | Wind Turbine Service Technicians | 23 | 100.0 |
| 514041 | Machinists | 22 | 100.0 |
| 412031 | Retail Salespersons | 22 | 100.0 |
| 413099 | Sales Representatives, Services, All Other | 20 | 40.0 |
| 352021 | Food Preparation Workers | 20 | 33.3 |
| 499041 | Industrial Machinery Mechanics | 19 | 100.0 |
| 111021 | General and Operations Managers | 19 | 80.0 |
| 452093 | Farmworkers, Farm and Ranch Animals | 18 | 100.0 |
| 475071 | Roustabouts, Oil and Gas | 17 | 100.0 |
| 472111 | Electricians | 17 | 66.7 |
| 352014 | Cooks, Restaurant | 17 | 75.0 |
| 311014 | Nursing Assistants | 16 | 80.0 |
| 395094 | Skin Care Specialists | 16 | 100.0 |
| 211021 | Child, Family, and School Social Workers | 16 | 50.0 |
| 434111 | Interviewers, Except Eligibility and Loan | 16 | 100.0 |
| 472221 | Structural Iron and Steel Workers | 16 | 25.0 |
| 291141 | Registered Nurses | 16 | 80.0 |
| 536031 | Service Station Attendants | 16 | 80.0 |
| 399031 | Fitness Trainers and Aerobics Instructors | 15 | 100.0 |
| 119199 | Managers, All Other | 15 | 100.0 |
| 499021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 15 | 100.0 |
| 131131 | Fundraisers | 14 | 50.0 |
| 393021 | Motion Picture Projectionists | 14 | 100.0 |
| 351012 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 13 | 25.0 |
| 988888 | Unable to Assign Based on Description | 13 | 100.0 |
| 475099 | Extraction Workers, All Other | 13 | 80.0 |
| 373019 | Grounds Maintenance Workers, All Other | 12 | 100.0 |
| 533031 | Driver/Sales Workers | 12 | 75.0 |
| 472151 | Pipelayers | 12 | 100.0 |
| 151151 | Computer User Support Specialists | 12 | 0.0 |
| 394021 | Funeral Attendants | 11 | 66.7 |
| 131075 | Labor Relations Specialists | 10 | 100.0 |
| 395092 | Manicurists and Pedicurists | 10 | 100.0 |
| 412022 | Parts Salespersons | 9 | 100.0 |
| 339092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 9 | 100.0 |
| 499031 | Home Appliance Repairers | 9 | 0.0 |
| 513021 | Butchers and Meat Cutters | 9 | 100.0 |
| 435081 | Stock Clerks and Order Fillers | 9 | 33.3 |
| 472121 | Glaziers | 9 | 100.0 |
| 439041 | Insurance Claims and Policy Processing Clerks | 9 | 100.0 |
| 472073 | Operating Enginr & O Const Equip Op | 9 | 100.0 |
| 533011 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 8 | 100.0 |
| 119151 | Social and Community Service Managers | 8 | 100.0 |
| 319011 | Massage Therapists | 8 | 100.0 |
| 359021 | Dishwashers | 8 | 100.0 |
| 999999 | Unable to Assign Based on Title | 8 | 100.0 |
| 319096 | Veterinary Asst. and Laboratory Animal Caretakers | 7 | 100.0 |
| 191031 | Conservation Scientists | 7 | 100.0 |
| 531021 | First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand | 7 | 100.0 |
| 132011 | Accountants and Auditors | 7 | 100.0 |
| 211093 | Social and Human Service Assistants | 7 | 50.0 |
| 211099 | All Other Community and Social Service Specialists | 7 | 100.0 |
| 493053 | Outdoor Power Equipment and Other Small Engine Mechanics | 6 | 100.0 |
| 211092 | Probation Officers and Correctional Treatment Specialists | 6 | 100.0 |
| 191023 | Zoologists and Wildlife Biologists | 6 | 0.0 |
| 131041 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 6 | 100.0 |
| 434051 | Customer Service Representatives | 5 | 0.0 |
| 414012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 5 | 50.0 |
| 472071 | Paving, Surfacing, and Tamping Equipment Operators | 5 | 100.0 |
| 514072 | Molding, Coremaking, and Casting Machine Setters, | 5 | 100.0 |
| 131051 | Cost Estimators | 5 | 100.0 |
| 513011 | Bakers | 5 | 0.0 |
| 492092 | Electric Motor, Power Tool, and Related Repairers | 5 | 100.0 |
| 271019 | Artists and Related Workers, All Other | 5 | 100.0 |
| 271024 | Graphic Designers | 5 | 100.0 |
| 194091 | Environmental Science and Protection Technicians, Including Health | 5 | 0.0 |
| 339032 | Security Guards | 5 | 100.0 |
| 131199 | Business Operations Specialists, All Other | 5 | 100.0 |
| 211094 | Community Health Workers | 5 | 100.0 |
| 537021 | Crane and Tower Operators | 5 | 0.0 |
| 472061 | Construction Laborers | 4 | 0.0 |
| 516031 | Sewing Machine Operators | 4 | 100.0 |
| 391021 | First-Line Supervisors/Managers of Personal Service Workers | 4 | 100.0 |
| 151199 | Computer Occupations, All Other | 4 | 100.0 |
| 113071 | Transprt, Storage, & Distribtn Mgr | 4 | 100.0 |
| 439021 | Data Entry Keyers | 4 | 100.0 |
| 493052 | Motorcycle Mechanics | 4 | 100.0 |
| 519121 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 4 | 100.0 |
| 132031 | Budget Analysts | 4 | 0.0 |
| 352012 | Cooks, Institution and Cafeteria | 4 | 100.0 |
| 292052 | Pharmacy Technicians | 4 | 100.0 |
| 531031 | First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators | 3 | 100.0 |
| 212099 | Religious Workers, All Other | 3 | 100.0 |
| 132082 | Tax Preparers | 3 | 0.0 |
| 511011 | First-Line Supervisors/Managers of Production and Operating Workers | 3 | 100.0 |
| 299011 | Occupational Health and Safety Specialists | 3 | 100.0 |
| 372019 | Building Cleaning Workers, All Other | 3 | 100.0 |
| 273091 | Interpreters and Translators | 3 | 100.0 |
| 352013 | Cooks, Private Household | 3 | 0.0 |
| 413011 | Advertising Sales Agents | 3 | 0.0 |
| 119141 | Property, Real Estate, and Community Association Managers | 3 | 100.0 |
| 311011 | Home Health Aides | 3 | 100.0 |
| 533033 | Truck Drivers, Light or Delivery Services | 3 | 100.0 |
| 413021 | Insurance Sales Agents | 3 | 100.0 |
| 436013 | Medical Secretaries | 3 | 0.0 |
| 132099 | Financial Specialists, All Other | 3 | 100.0 |
| 211029 | Social Workers, All Other | 3 | 100.0 |
| 434151 | Order Clerks | 3 | 100.0 |
| 259099 | Education, Training, & Library Workers, All Other | 3 | 0.0 |
| 475013 | Service Unit Operators, Oil, Gas, and Mining | 3 | 100.0 |
| 435032 | Dispatchers, Except Police, Fire, and Ambulance | 3 | 100.0 |
| 232099 | Legal Support Workers, All Other | 3 | 100.0 |
| 411012 | First-Line Super./Manag., Non-Retail Sales Workers | 3 | 100.0 |
| 273031 | Public Relations Specialists | 3 | 100.0 |
SOC — Standard Occupational Classification.

