Arts, Entertainment, & Recreation
For more information about the New Hires Survey, click here.
Table 7: Energy Efficiency
SOC Code | Occupation | N | Percent Involved in Energy-Efficient Activities |
---|---|---|---|
Total | Total | 2,046 | 16.7 |
393091 | Amusement and Recreation Attendants | 210 | 8.5 |
373011 | Landscaping and Groundskeeping Workers | 158 | 36.0 |
397012 | Travel Guides | 154 | 43.1 |
399031 | Fitness Trainers and Aerobics Instructors | 126 | 15.6 |
353031 | Waiters and Waitresses | 109 | 0.0 |
412011 | Cashiers | 93 | 0.0 |
352014 | Cooks, Restaurant | 84 | 25.9 |
412021 | Counter and Rental Clerks | 73 | 13.0 |
339092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 61 | 0.0 |
353022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 53 | 0.0 |
436014 | Secretaries, Except Legal, Medical, and Executive | 48 | 18.8 |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 40 | 0.0 |
359011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 36 | 0.0 |
353011 | Bartenders | 33 | 9.1 |
397011 | Tour Guides and Escorts | 32 | 50.0 |
452093 | Farmworkers, Farm and Ranch Animals | 31 | 45.5 |
499071 | Maintenance and Repair Workers, Gen | 30 | 10.0 |
434181 | Reservation and Transportation Ticket Agents and Travel Clerks | 26 | 80.0 |
412031 | Retail Salespersons | 26 | 0.0 |
439061 | Office Clerks, General | 26 | 0.0 |
119199 | Managers, All Other | 24 | 77.8 |
353021 | Combined Food Preparation and Serving Workers, Including Fast Food | 23 | 0.0 |
533041 | Taxi Drivers and Chauffeurs | 22 | 0.0 |
272042 | Musicians and Singers | 22 | 0.0 |
513021 | Butchers and Meat Cutters | 20 | 0.0 |
413099 | Sales Representatives, Services, All Other | 19 | 0.0 |
339032 | Security Guards | 19 | 0.0 |
537062 | Laborers and Freight, Stock, and Material Movers, Hand | 19 | 0.0 |
372012 | Maids and Housekeeping Cleaners | 18 | 0.0 |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 16 | 0.0 |
253021 | Self-Enrichment Education Teachers | 16 | 60.0 |
254012 | Curators | 16 | 20.0 |
131131 | Fundraisers | 16 | 60.0 |
519199 | Production Workers, All Other | 16 | 0.0 |
272022 | Coaches and Scouts | 14 | 0.0 |
254013 | Museum Technicians and Conservators | 13 | 0.0 |
352011 | Cooks, Fast Food | 13 | 0.0 |
399099 | Personal Care and Service Workers, All Other | 13 | 0.0 |
537061 | Cleaners of Vehicles and Equipment | 13 | 0.0 |
359021 | Dishwashers | 12 | 80.0 |
352012 | Cooks, Institution and Cafeteria | 11 | 50.0 |
999999 | Unable to Assign Based on Title | 11 | 0.0 |
439021 | Data Entry Keyers | 10 | 0.0 |
131161 | Market Research Analysts and Market | 10 | 0.0 |
271012 | Craft Artists | 9 | 0.0 |
436011 | Executive Secretaries and Administrative Assistants | 9 | 0.0 |
412012 | Gaming Change Persons and Booth Cashiers | 9 | 0.0 |
536099 | Transportation Workers, All Other | 9 | 100.0 |
472061 | Construction Laborers | 9 | 0.0 |
352015 | Cooks, Short Order | 9 | 0.0 |
272099 | Entertainers and Performers, Sports and Related Wo | 8 | 0.0 |
513022 | Meat, Poultry, and Fish Cutters and Trimmers | 7 | 0.0 |
391021 | First-Line Supervisors/Managers of Personal Service Workers | 7 | 33.3 |
351012 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 7 | 0.0 |
274011 | Audio and Video Equipment Technicians | 7 | 33.3 |
434171 | Receptionists and Information Clerks | 7 | 0.0 |
399032 | Recreation Workers | 6 | 0.0 |
434199 | Information and Record Clerks, All Other | 6 | 0.0 |
352021 | Food Preparation Workers | 6 | 0.0 |
371012 | First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 6 | 50.0 |
513099 | All Other Food Processing Workers | 5 | 0.0 |
399011 | Child Care Workers | 5 | 0.0 |
253098 | Substitute Teachers | 5 | 0.0 |
493023 | Automotive Service Technicians and Mechanics | 5 | 0.0 |
132011 | Accountants and Auditors | 4 | 50.0 |
988888 | Unable to Assign Based on Description | 4 | 0.0 |
499091 | Coin, Vending, and Amusement Machine Servicers and Repairers | 4 | 0.0 |
533022 | Bus Drivers, School | 3 | 0.0 |
131199 | Business Operations Specialists, All Other | 3 | 0.0 |
434121 | Library Assistants, Clerical | 3 | 0.0 |
259099 | Education, Training, & Library Workers, All Other | 3 | 0.0 |
411011 | First-Line Supervisors/Managers of Retail Sales Workers | 3 | 0.0 |
393031 | Ushers, Lobby Attendants, and Ticket Takers | 3 | 0.0 |
273031 | Public Relations Specialists | 3 | 0.0 |
454011 | Forest and Conservation Workers | 3 | 100.0 |
272011 | Actors | 3 | 0.0 |
111021 | General and Operations Managers | 3 | 0.0 |
274099 | Media & Communication Equipment Workers, All Other | 3 | 0.0 |
533031 | Driver/Sales Workers | 3 | 0.0 |
273043 | Writers and Authors | 3 | 0.0 |
271024 | Graphic Designers | 3 | 0.0 |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 2 | 100.0 |
536031 | Service Station Attendants | 2 | 0.0 |
259041 | Teacher Assistants | 2 | 0.0 |
393011 | Gaming Dealers | 2 | 0.0 |
152091 | Mathematical Technicians | 2 | 0.0 |
533099 | Motor Vehicle Operators, All Other | 2 | 0.0 |
SOC — Standard Occupational Classification.