"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Research & Planning Home | Projections Home
| Type of Openings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Change (Growth) | Type of Openings | Typical Requirements | ||||||||||
| SOCᵃ Code | SOCᵃ Title | Base Employment (2024) | Projection Employment (2034) | N | % | Exits | Transfers | Total | Education | Experience | Training | |
| Total, All Occupations Requiring an Apprenticeship | 8902 | 10380 | 1478 | 16.6 | 2921 | 4648 | 9047 | |||||
| 47-2011 | Boilermakers | 104 | 110 | 6 | 5.8 | 46 | 44 | 96 | High school diploma or equivalent | None | Apprenticeship | |
| 47-2021 | Brickmasons & Blockmasons | 276 | 332 | 56 | 20.3 | 86 | 131 | 273 | High school diploma or equivalent | None | Apprenticeship | |
| 47-2022 | Stonemasons | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Apprenticeship | |
| 47-2031 | Carpenters | 3349 | 3708 | 359 | 10.7 | 1002 | 1508 | 2869 | High school diploma or equivalent | None | Apprenticeship | |
| 47-2111 | Electricians | 2980 | 3640 | 660 | 22.2 | 1043 | 1784 | 3487 | High school diploma or equivalent | None | Apprenticeship | |
| 47-2121 | Glaziers | 52 | 63 | 11 | 21.2 | 21 | 25 | 57 | High school diploma or equivalent | None | Apprenticeship | |
| 47-2132 | Insulation Workers, Mechanical | 342 | 396 | 54 | 15.8 | 105 | 188 | 347 | High school diploma or equivalent | None | Apprenticeship | |
| 47-2152 | Plumbers, Pipefitters, & Steamfitters | 1269 | 1525 | 256 | 20.2 | 426 | 704 | 1386 | High school diploma or equivalent | None | Apprenticeship | |
| 47-2171 | Reinforcing Iron & Rebar Workers | 54 | 59 | 5 | 9.3 | 16 | 24 | 45 | High school diploma or equivalent | None | Apprenticeship | |
| 47-2211 | Sheet Metal Workers | 187 | 221 | 34 | 18.2 | 67 | 96 | 197 | High school diploma or equivalent | None | Apprenticeship | |
| 47-2221 | Structural Iron & Steel Workers | 73 | 85 | 12 | 16.4 | 21 | 40 | 73 | High school diploma or equivalent | None | Apprenticeship | |
| 47-4021 | Elevator & Escalator Installers & Repairers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Apprenticeship | |
| 49-9044 | Millwrights | 164 | 180 | 16 | 9.8 | 72 | 79 | 167 | High school diploma or equivalent | None | Apprenticeship | |
| 49-9063 | Musical Instrument Repairers & Tuners | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Apprenticeship | |
ᵃStandard Occupational Classification.
Source: Wyoming Long-Term Occupational Employment Projections, 2024-2034.
Prepared by L. Yetter, Research & Planning, WY DWS, 5/8/26.
Note: N/D = Not discloseable due to confidentiality.
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: