"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Research & Planning Home | Projections Home
| Type of Openings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Change (Growth) | Type of Openings | Typical Requirements | ||||||||||
| SOCᵃ Code | SOCᵃ Title | Base Employment (2024) | Projection Employment (2034) | N | % | Exits | Transfers | Total | Education | Experience | Training | |
| Total, All Occupations Requiring a Bachelor's Degree | 57876 | 64734 | 6858 | 11.8 | 18123 | 26579 | 51560 | |||||
| 11-1011 | Chief Executives | 87 | 95 | 8 | 9.2 | 27 | 33 | 68 | Bachelor's degree | 5 years or more | None | |
| 11-1021 | General & Operations Managers | 7144 | 8027 | 883 | 12.4 | 1756 | 4087 | 6726 | Bachelor's degree | 5 years or more | None | |
| 11-1031 | Legislators | 58 | 60 | 2 | 3.5 | 17 | 26 | 45 | Bachelor's degree | Less than 5 years | None | |
| 11-2011 | Advertising & Promotions Managers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | Less than 5 years | None | |
| 11-2021 | Marketing Managers | 107 | 123 | 16 | 15.0 | 24 | 62 | 102 | Bachelor's degree | 5 years or more | None | |
| 11-2022 | Sales Managers | 188 | 204 | 16 | 8.5 | 45 | 98 | 159 | Bachelor's degree | Less than 5 years | None | |
| 11-2032 | Public Relations Managers | 30 | 32 | 2 | 6.7 | 7 | 15 | 24 | Bachelor's degree | 5 years or more | None | |
| 11-2033 | Fundraising Managers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | 5 years or more | None | |
| 11-3012 | Administrative Services Managers | 106 | 114 | 8 | 7.6 | 35 | 52 | 95 | Bachelor's degree | Less than 5 years | None | |
| 11-3013 | Facilities Managers | 152 | 164 | 12 | 7.9 | 59 | 70 | 141 | Bachelor's degree | Less than 5 years | None | |
| 11-3021 | Computer & Information Systems Managers | 311 | 371 | 60 | 19.3 | 62 | 154 | 276 | Bachelor's degree | 5 years or more | None | |
| 11-3031 | Financial Managers | 686 | 826 | 140 | 20.4 | 189 | 311 | 640 | Bachelor's degree | 5 years or more | None | |
| 11-3051 | Industrial Production Managers | 362 | 384 | 22 | 6.1 | 89 | 165 | 276 | Bachelor's degree | 5 years or more | None | |
| 11-3061 | Purchasing Managers | 22 | 22 | 0 | 0.0 | 6 | 10 | 16 | Bachelor's degree | 5 years or more | None | |
| 11-3111 | Compensation & Benefits Managers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | 5 years or more | None | |
| 11-3121 | Human Resources Managers | 141 | 149 | 8 | 5.7 | 36 | 71 | 115 | Bachelor's degree | 5 years or more | None | |
| 11-3131 | Training & Development Managers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | 5 years or more | None | |
| 11-9021 | Construction Managers | 1667 | 1954 | 287 | 17.2 | 445 | 880 | 1612 | Bachelor's degree | None | Moderate-term on-the-job training | |
| 11-9031 | Education & Childcare Administrators, Preschool & Daycare | 143 | 144 | 1 | 0.7 | 35 | 58 | 94 | Bachelor's degree | Less than 5 years | None | |
| 11-9039 | Education Administrators, All Other | 130 | 139 | 9 | 6.9 | 33 | 54 | 96 | Bachelor's degree | Less than 5 years | None | |
| 11-9041 | Architectural & Engineering Managers | 209 | 226 | 17 | 8.1 | 47 | 90 | 154 | Bachelor's degree | 5 years or more | None | |
| 11-9072 | Entertainment & Recreation Managers, Except Gambling | 59 | 65 | 6 | 10.2 | 28 | 44 | 78 | Bachelor's degree | Less than 5 years | None | |
| 11-9111 | Medical & Health Services Managers | 1166 | 1493 | 327 | 28.0 | 348 | 576 | 1251 | Bachelor's degree | Less than 5 years | None | |
| 11-9121 | Natural Sciences Managers | 161 | 166 | 5 | 3.1 | 36 | 89 | 130 | Bachelor's degree | 5 years or more | None | |
| 11-9151 | Social & Community Service Managers | 340 | 367 | 27 | 7.9 | 108 | 160 | 295 | Bachelor's degree | Less than 5 years | None | |
| 11-9161 | Emergency Management Directors | 36 | 37 | 1 | 2.8 | 11 | 17 | 29 | Bachelor's degree | 5 years or more | None | |
| 11-9199 | Managers, All Other | 1569 | 1682 | 113 | 7.2 | 472 | 729 | 1314 | Bachelor's degree | Less than 5 years | None | |
| 13-1011 | Agents & Business Managers of Artists, Performers, & Athletes | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | Less than 5 years | None | |
| 13-1020 | Buyers & Purchasing Agents | 626 | 694 | 68 | 10.9 | 260 | 345 | 673 | Bachelor's degree | None | Moderate-term on-the-job training | |
| 13-1041 | Compliance Officers | 612 | 658 | 46 | 7.5 | 211 | 269 | 526 | Bachelor's degree | None | Moderate-term on-the-job training | |
| 13-1051 | Cost Estimators | 316 | 338 | 22 | 7.0 | 93 | 177 | 292 | Bachelor's degree | None | Moderate-term on-the-job training | |
| 13-1071 | Human Resources Specialists | 963 | 1073 | 110 | 11.4 | 289 | 505 | 904 | Bachelor's degree | None | None | |
| 13-1075 | Labor Relations Specialists | 92 | 92 | 0 | 0.0 | 26 | 46 | 72 | Bachelor's degree | Less than 5 years | None | |
| 13-1081 | Logisticians | 127 | 167 | 40 | 31.5 | 37 | 89 | 166 | Bachelor's degree | None | None | |
| 13-1082 | Project Management Specialists | 1393 | 1584 | 191 | 13.7 | 346 | 656 | 1193 | Bachelor's degree | None | None | |
| 13-1111 | Management Analysts | 503 | 600 | 97 | 19.3 | 191 | 245 | 533 | Bachelor's degree | Less than 5 years | None | |
| 13-1121 | Meeting, Convention, & Event Planners | 190 | 214 | 24 | 12.6 | 72 | 115 | 211 | Bachelor's degree | None | None | |
| 13-1131 | Fundraisers | 100 | 114 | 14 | 14.0 | 32 | 44 | 90 | Bachelor's degree | None | None | |
| 13-1141 | Compensation, Benefits, & Job Analysis Specialists | 44 | 47 | 3 | 6.8 | 13 | 20 | 36 | Bachelor's degree | Less than 5 years | None | |
| 13-1151 | Training & Development Specialists | 834 | 1038 | 204 | 24.5 | 281 | 487 | 972 | Bachelor's degree | Less than 5 years | None | |
| 13-1161 | Market Research Analysts & Marketing Specialists | 888 | 1006 | 118 | 13.3 | 267 | 521 | 906 | Bachelor's degree | None | None | |
| 13-1199 | Business Operations Specialists, All Other | 1649 | 1766 | 117 | 7.1 | 583 | 876 | 1576 | Bachelor's degree | None | None | |
| 13-2011 | Accountants & Auditors | 2752 | 3038 | 286 | 10.4 | 889 | 1204 | 2379 | Bachelor's degree | None | None | |
| 13-2020 | Property Appraisers & Assessors | 335 | 354 | 19 | 5.7 | 155 | 107 | 281 | Bachelor's degree | None | Long-term on-the-job training | |
| 13-2031 | Budget Analysts | 81 | 85 | 4 | 4.9 | 18 | 31 | 53 | Bachelor's degree | None | None | |
| 13-2041 | Credit Analysts | 56 | 60 | 4 | 7.1 | 11 | 24 | 39 | Bachelor's degree | None | None | |
| 13-2051 | Financial & Investment Analysts | 228 | 266 | 38 | 16.7 | 51 | 99 | 188 | Bachelor's degree | None | None | |
| 13-2052 | Personal Financial Advisors | 346 | 425 | 79 | 22.8 | 109 | 128 | 316 | Bachelor's degree | None | Long-term on-the-job training | |
| 13-2053 | Insurance Underwriters | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Moderate-term on-the-job training | |
| 13-2054 | Financial Risk Specialists | 159 | 189 | 30 | 18.9 | 49 | 73 | 152 | Bachelor's degree | None | None | |
| 13-2061 | Financial Examiners | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Long-term on-the-job training | |
| 13-2071 | Credit Counselors | 21 | 25 | 4 | 19.1 | 6 | 9 | 19 | Bachelor's degree | None | Moderate-term on-the-job training | |
| 13-2072 | Loan Officers | 764 | 842 | 78 | 10.2 | 214 | 308 | 600 | Bachelor's degree | Less than 5 years | Moderate-term on-the-job training | |
| 13-2081 | Tax Examiners & Collectors, & Revenue Agents | 63 | 64 | 1 | 1.6 | 23 | 26 | 50 | Bachelor's degree | None | Moderate-term on-the-job training | |
| 13-2099 | Financial Specialists, All Other | 101 | 108 | 7 | 6.9 | 30 | 44 | 81 | Bachelor's degree | None | None | |
| 15-1211 | Computer Systems Analysts | 331 | 399 | 68 | 20.5 | 93 | 106 | 267 | Bachelor's degree | None | None | |
| 15-1212 | Information Security Analysts | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | Less than 5 years | None | |
| 15-1241 | Computer Network Architects | 51 | 57 | 6 | 11.8 | 9 | 17 | 32 | Bachelor's degree | 5 years or more | None | |
| 15-1242 | Database Administrators | 107 | 108 | 1 | 0.9 | 23 | 30 | 54 | Bachelor's degree | None | None | |
| 15-1243 | Database Architects | 141 | 142 | 1 | 0.7 | 30 | 40 | 71 | Bachelor's degree | Less than 5 years | None | |
| 15-1244 | Network & Computer Systems Administrators | 677 | 688 | 11 | 1.6 | 129 | 201 | 341 | Bachelor's degree | None | None | |
| 15-1251 | Computer Programmers | 65 | 67 | 2 | 3.1 | 15 | 20 | 37 | Bachelor's degree | None | None | |
| 15-1252 | Software Developers | 1022 | 1275 | 253 | 24.8 | 193 | 362 | 808 | Bachelor's degree | None | None | |
| 15-1253 | Software Quality Assurance Analysts & Testers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 15-1254 | Web Developers | 25 | 28 | 3 | 12.0 | 5 | 9 | 17 | Bachelor's degree | None | None | |
| 15-1255 | Web & Digital Interface Designers | 128 | 134 | 6 | 4.7 | 32 | 48 | 86 | Bachelor's degree | None | None | |
| 15-1299 | Computer Occupations, All Other | 168 | 204 | 36 | 21.4 | 43 | 60 | 139 | Bachelor's degree | None | None | |
| 15-2011 | Actuaries | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Long-term on-the-job training | |
| 15-2031 | Operations Research Analysts | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 15-2051 | Data Scientists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 17-1011 | Architects, Except Landscape & Naval | 116 | 131 | 15 | 12.9 | 31 | 41 | 87 | Bachelor's degree | None | Internship/residency | |
| 17-1012 | Landscape Architects | 25 | 28 | 3 | 12.0 | 9 | 11 | 23 | Bachelor's degree | None | Internship/residency | |
| 17-1021 | Cartographers & Photogrammetrists | 110 | 122 | 12 | 10.9 | 39 | 35 | 86 | Bachelor's degree | None | None | |
| 17-1022 | Surveyors | 227 | 251 | 24 | 10.6 | 81 | 73 | 178 | Bachelor's degree | None | Internship/residency | |
| 17-2011 | Aerospace Engineers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 17-2021 | Agricultural Engineers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 17-2041 | Chemical Engineers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 17-2051 | Civil Engineers | 1085 | 1202 | 117 | 10.8 | 235 | 423 | 775 | Bachelor's degree | None | None | |
| 17-2061 | Computer Hardware Engineers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 17-2071 | Electrical Engineers | 266 | 290 | 24 | 9.0 | 62 | 83 | 169 | Bachelor's degree | None | None | |
| 17-2072 | Electronics Engineers, Except Computer | 96 | 111 | 15 | 15.6 | 23 | 31 | 69 | Bachelor's degree | None | None | |
| 17-2081 | Environmental Engineers | 174 | 192 | 18 | 10.3 | 58 | 70 | 146 | Bachelor's degree | None | None | |
| 17-2111 | Health & Safety Engineers, Except Mining Safety Engineers & Inspectors | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 17-2112 | Industrial Engineers | 218 | 260 | 42 | 19.3 | 52 | 86 | 180 | Bachelor's degree | None | None | |
| 17-2131 | Materials Engineers | 38 | 40 | 2 | 5.3 | 10 | 12 | 24 | Bachelor's degree | None | None | |
| 17-2141 | Mechanical Engineers | 300 | 376 | 76 | 25.3 | 64 | 107 | 247 | Bachelor's degree | None | None | |
| 17-2151 | Mining & Geological Engineers, Including Mining Safety Engineers | 151 | 149 | -2 | -1.3 | 30 | 59 | 87 | Bachelor's degree | None | None | |
| 17-2171 | Petroleum Engineers | 341 | 356 | 15 | 4.4 | 70 | 138 | 223 | Bachelor's degree | None | None | |
| 17-2199 | Engineers, All Other | 193 | 213 | 20 | 10.4 | 47 | 67 | 134 | Bachelor's degree | None | None | |
| 19-1012 | Food Scientists & Technologists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 19-1013 | Soil & Plant Scientists | 62 | 71 | 9 | 14.5 | 10 | 39 | 58 | Bachelor's degree | None | None | |
| 19-1022 | Microbiologists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 19-1023 | Zoologists & Wildlife Biologists | 418 | 447 | 29 | 6.9 | 85 | 236 | 350 | Bachelor's degree | None | None | |
| 19-1029 | Biological Scientists, All Other | 208 | 216 | 8 | 3.9 | 42 | 116 | 166 | Bachelor's degree | None | None | |
| 19-1031 | Conservation Scientists | 175 | 187 | 12 | 6.9 | 45 | 102 | 159 | Bachelor's degree | None | None | |
| 19-1032 | Foresters | 55 | 55 | 0 | 0.0 | 14 | 31 | 45 | Bachelor's degree | None | None | |
| 19-1099 | Life Scientists, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 19-2021 | Atmospheric & Space Scientists | 90 | 101 | 11 | 12.2 | 17 | 55 | 83 | Bachelor's degree | None | None | |
| 19-2031 | Chemists | 62 | 67 | 5 | 8.1 | 11 | 32 | 48 | Bachelor's degree | None | None | |
| 19-2041 | Environmental Scientists & Specialists, Including Health | 463 | 494 | 31 | 6.7 | 95 | 325 | 451 | Bachelor's degree | None | None | |
| 19-2042 | Geoscientists, Except Hydrologists & Geographers | 304 | 329 | 25 | 8.2 | 61 | 177 | 263 | Bachelor's degree | None | None | |
| 19-2043 | Hydrologists | 51 | 55 | 4 | 7.8 | 10 | 30 | 44 | Bachelor's degree | None | None | |
| 19-2099 | Physical Scientists, All Other | 67 | 74 | 7 | 10.5 | 11 | 32 | 50 | Bachelor's degree | None | None | |
| 19-3092 | Geographers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 19-3099 | Social Scientists & Related Workers, All Other | 44 | 45 | 1 | 2.3 | 9 | 27 | 37 | Bachelor's degree | None | None | |
| 19-4021 | Biological Technicians | 209 | 218 | 9 | 4.3 | 43 | 180 | 232 | Bachelor's degree | None | None | |
| 19-4061 | Social Science Research Assistants | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 19-4092 | Forensic Science Technicians | 58 | 65 | 7 | 12.1 | 14 | 61 | 82 | Bachelor's degree | None | Moderate-term on-the-job training | |
| 19-5011 | Occupational Health & Safety Specialists | 522 | 606 | 84 | 16.1 | 104 | 428 | 616 | Bachelor's degree | None | None | |
| 21-1021 | Child, Family, & School Social Workers | 625 | 665 | 40 | 6.4 | 246 | 289 | 575 | Bachelor's degree | None | None | |
| 21-1029 | Social Workers, All Other | 210 | 223 | 13 | 6.2 | 72 | 103 | 188 | Bachelor's degree | None | None | |
| 21-1091 | Health Education Specialists | 108 | 114 | 6 | 5.6 | 51 | 64 | 121 | Bachelor's degree | None | None | |
| 21-1092 | Probation Officers & Correctional Treatment Specialists | 177 | 180 | 3 | 1.7 | 52 | 95 | 150 | Bachelor's degree | None | Moderate-term on-the-job training | |
| 21-1099 | Community & Social Service Specialists, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 21-2011 | Clergy | 34 | 38 | 4 | 11.8 | 16 | 15 | 35 | Bachelor's degree | None | Moderate-term on-the-job training | |
| 21-2021 | Directors, Religious Activities & Education | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | Less than 5 years | None | |
| 21-2099 | Religious Workers, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 23-1022 | Arbitrators, Mediators, & Conciliators | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | Less than 5 years | Moderate-term on-the-job training | |
| 25-1194 | Career/Technical Education Teachers, Postsecondary | 320 | 355 | 35 | 10.9 | 131 | 109 | 275 | Bachelor's degree | Less than 5 years | None | |
| 25-2012 | Kindergarten Teachers, Except Special Education | 404 | 441 | 37 | 9.2 | 200 | 271 | 508 | Bachelor's degree | None | None | |
| 25-2021 | Elementary School Teachers, Except Special Education | 2670 | 2904 | 234 | 8.8 | 936 | 920 | 2090 | Bachelor's degree | None | None | |
| 25-2022 | Middle School Teachers, Except Special & Career/Technical Education | 959 | 1044 | 85 | 8.9 | 336 | 331 | 752 | Bachelor's degree | None | None | |
| 25-2023 | Career/Technical Education Teachers, Middle School | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | Less than 5 years | None | |
| 25-2031 | Secondary School Teachers, Except Special & Career/Technical Education | 1765 | 1926 | 161 | 9.1 | 566 | 589 | 1316 | Bachelor's degree | None | None | |
| 25-2032 | Career/Technical Education Teachers, Secondary School | 220 | 240 | 20 | 9.1 | 71 | 73 | 164 | Bachelor's degree | Less than 5 years | None | |
| 25-2051 | Special Education Teachers, Preschool | 107 | 111 | 4 | 3.7 | 38 | 38 | 80 | Bachelor's degree | None | None | |
| 25-2052 | Special Education Teachers, Kindergarten & Elementary School | 592 | 644 | 52 | 8.8 | 216 | 213 | 481 | Bachelor's degree | None | None | |
| 25-2057 | Special Education Teachers, Middle School | 219 | 239 | 20 | 9.1 | 80 | 79 | 179 | Bachelor's degree | None | None | |
| 25-2058 | Special Education Teachers, Secondary School | 386 | 421 | 35 | 9.1 | 141 | 139 | 315 | Bachelor's degree | None | None | |
| 25-2059 | Special Education Teachers, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 25-3011 | Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | 101 | 94 | -7 | -6.9 | 57 | 57 | 107 | Bachelor's degree | None | None | |
| 25-3031 | Substitute Teachers, Short-Term | 2356 | 2669 | 313 | 13.3 | 1474 | 1470 | 3257 | Bachelor's degree | None | None | |
| 25-3099 | Teachers & Instructors, All Other | 81 | 84 | 3 | 3.7 | 48 | 48 | 99 | Bachelor's degree | None | None | |
| 25-4013 | Museum Technicians & Conservators | 84 | 95 | 11 | 13.1 | 49 | 50 | 110 | Bachelor's degree | None | None | |
| 25-9099 | Educational Instruction & Library Workers, All Other | 322 | 362 | 40 | 12.4 | 168 | 147 | 355 | Bachelor's degree | None | None | |
| 27-1011 | Art Directors | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | 5 years or more | None | |
| 27-1013 | Fine Artists, Including Painters, Sculptors, & Illustrators | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Long-term on-the-job training | |
| 27-1014 | Special Effects Artists & Animators | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 27-1021 | Commercial & Industrial Designers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 27-1022 | Fashion Designers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 27-1024 | Graphic Designers | 296 | 332 | 36 | 12.2 | 76 | 152 | 264 | Bachelor's degree | None | None | |
| 27-1025 | Interior Designers | 101 | 115 | 14 | 13.9 | 42 | 49 | 105 | Bachelor's degree | None | None | |
| 27-1027 | Set & Exhibit Designers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 27-2012 | Producers & Directors | 138 | 160 | 22 | 15.9 | 32 | 72 | 126 | Bachelor's degree | Less than 5 years | None | |
| 27-2022 | Coaches & Scouts | 443 | 520 | 77 | 17.4 | 288 | 319 | 684 | Bachelor's degree | None | None | |
| 27-2041 | Music Directors & Composers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | Less than 5 years | None | |
| 27-3011 | Broadcast Announcers & Radio Disc Jockeys | 55 | 56 | 1 | 1.8 | 27 | 32 | 60 | Bachelor's degree | None | None | |
| 27-3023 | News Analysts, Reporters, & Journalists | 78 | 83 | 5 | 6.4 | 33 | 39 | 77 | Bachelor's degree | None | None | |
| 27-3031 | Public Relations Specialists | 337 | 366 | 29 | 8.6 | 98 | 185 | 312 | Bachelor's degree | None | None | |
| 27-3041 | Editors | 186 | 193 | 7 | 3.8 | 68 | 91 | 166 | Bachelor's degree | Less than 5 years | None | |
| 27-3042 | Technical Writers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | Less than 5 years | Short-term on-the-job training | |
| 27-3043 | Writers & Authors | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Long-term on-the-job training | |
| 27-3091 | Interpreters & Translators | 41 | 46 | 5 | 12.2 | 22 | 17 | 44 | Bachelor's degree | None | None | |
| 27-4031 | Camera Operators, Television, Video, & Film | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 27-4032 | Film & Video Editors | 19 | 22 | 3 | 15.8 | 5 | 11 | 19 | Bachelor's degree | None | None | |
| 29-1031 | Dietitians & Nutritionists | 113 | 124 | 11 | 9.7 | 40 | 33 | 84 | Bachelor's degree | None | Internship/residency | |
| 29-1125 | Recreational Therapists | 34 | 35 | 1 | 2.9 | 12 | 14 | 27 | Bachelor's degree | None | None | |
| 29-1128 | Exercise Physiologists | 92 | 109 | 17 | 18.5 | 30 | 28 | 75 | Bachelor's degree | None | None | |
| 29-1129 | Therapists, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 29-1141 | Registered Nurses | 5272 | 5939 | 667 | 12.7 | 1580 | 1203 | 3450 | Bachelor's degree | None | None | |
| 29-2010 | Clinical Laboratory Technologists & Technicians | 452 | 487 | 35 | 7.7 | 145 | 146 | 326 | Bachelor's degree | None | None | |
| 29-2036 | Medical Dosimetrists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 33-3031 | Fish & Game Wardens | 87 | 81 | -6 | -6.9 | 36 | 37 | 67 | Bachelor's degree | None | Moderate-term on-the-job training | |
| 41-3031 | Securities, Commodities, & Financial Services Sales Agents | 166 | 190 | 24 | 14.5 | 45 | 79 | 148 | Bachelor's degree | None | Moderate-term on-the-job training | |
| 41-4011 | Sales Representatives, Wholesale & Manufacturing, Technical & Scientific Products | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Moderate-term on-the-job training | |
| 41-9031 | Sales Engineers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Moderate-term on-the-job training | |
| 43-9081 | Proofreaders & Copy Markers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 45-2011 | Agricultural Inspectors | 134 | 135 | 1 | 0.8 | 77 | 125 | 203 | Bachelor's degree | None | Moderate-term on-the-job training | |
| 53-2011 | Airline Pilots, Copilots, & Flight Engineers | 83 | 114 | 31 | 37.4 | 38 | 71 | 140 | Bachelor's degree | Less than 5 years | Moderate-term on-the-job training | |
ᵃStandard Occupational Classification.
Source: Wyoming Long-Term Occupational Employment Projections, 2024-2034.
Prepared by L. Yetter, Research & Planning, WY DWS, 5/8/26.
Note: N/D = Not discloseable due to confidentiality.
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: