"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Research & Planning Home | Projections Home
| Type of Openings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Change (Growth) | Type of Openings | Typical Requirements | ||||||||||
| SOCᵃ Code | SOCᵃ Title | Base Employment (2024) | Projection Employment (2034) | N | % | Exits | Transfers | Total | Education | Experience | Training | |
| 53-0000 | Transportation & Material Moving Occupations | 26477 | 30060 | 3583 | 13.5 | 14596 | 18771 | 36950 | ||||
| 53-1000 | Supervisors of Transportation & Material Moving Workers | 1509 | 1686 | 177 | 11.7 | 535 | 984 | 1696 | ||||
| 53-1041 | Aircraft Cargo Handling Supervisors | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | Less than 5 years | None | |
| 53-1047 | FirstLine Supervisors of Transportation & Material Moving Workers, Exc Aircraft Cargo Handling Supervisor | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | Less than 5 years | None | |
| 53-2000 | Air Transportation Workers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | ||||
| 53-2011 | Airline Pilots, Copilots, & Flight Engineers | 83 | 114 | 31 | 37.4 | 38 | 71 | 140 | Bachelor's degree | Less than 5 years | Moderate-term on-the-job training | |
| 53-2012 | Commercial Pilots | 157 | 180 | 23 | 14.7 | 65 | 122 | 210 | Postsecondary non-degree award | None | Moderate-term on-the-job training | |
| 53-2021 | Air Traffic Controllers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Associate's degree | None | Long-term on-the-job training | |
| 53-2022 | Airfield Operations Specialists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Long-term on-the-job training | |
| 53-3000 | Motor Vehicle Operators | 11908 | 13513 | 1605 | 13.5 | 6776 | 6952 | 15333 | ||||
| 53-3011 | Ambulance Drivers & Attendants, Except Emergency Medical Technicians | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 53-3031 | Driver/Sales Workers | 1038 | 1200 | 162 | 15.6 | 493 | 630 | 1285 | High school diploma or equivalent | None | Short-term on-the-job training | |
| 53-3032 | Heavy & Tractor-Trailer Truck Drivers | 6967 | 7870 | 903 | 13.0 | 3266 | 4176 | 8345 | Postsecondary non-degree award | None | Short-term on-the-job training | |
| 53-3033 | Light Truck Drivers | 1666 | 1911 | 245 | 14.7 | 787 | 1007 | 2039 | High school diploma or equivalent | None | Short-term on-the-job training | |
| 53-3051 | Bus Drivers, School | 1197 | 1280 | 83 | 6.9 | 1378 | 566 | 2027 | High school diploma or equivalent | None | Short-term on-the-job training | |
| 53-3052 | Bus Drivers, Transit & Intercity | 169 | 197 | 28 | 16.6 | 146 | 82 | 256 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 53-3053 | Shuttle Drivers & Chauffeurs | 494 | 587 | 93 | 18.8 | 486 | 256 | 835 | No formal educational credential | None | Short-term on-the-job training | |
| 53-3054 | Taxi Drivers | 191 | 266 | 75 | 39.3 | 110 | 105 | 290 | No formal educational credential | None | Short-term on-the-job training | |
| 53-3099 | Motor Vehicle Operators, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | No formal educational credential | None | Short-term on-the-job training | |
| 53-4000 | Rail Transportation Workers | 1290 | 1420 | 130 | 10.1 | 381 | 773 | 1284 | ||||
| 53-4011 | Locomotive Engineers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training | |
| 53-4013 | Rail Yard Engineers, Dinkey Operators, & Hostlers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 53-4022 | Railroad Brake, Signal, & Switch Operators & Locomotive Firers | 363 | 460 | 97 | 26.7 | 135 | 246 | 478 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 53-4031 | Railroad Conductors & Yardmasters | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 53-4041 | Subway & Streetcar Operators | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 53-4099 | Rail Transportation Workers, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 53-5000 | Water Transportation Workers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | ||||
| 53-5011 | Sailors & Marine Oilers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | No formal educational credential | None | Moderate-term on-the-job training | |
| 53-5021 | Captains, Mates, & Pilots of Water Vessels | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Postsecondary non-degree award | Less than 5 years | None | |
| 53-5022 | Motorboat Operators | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Postsecondary non-degree award | Less than 5 years | None | |
| 53-6000 | Other Transportation Workers | 603 | 667 | 64 | 10.6 | 319 | 510 | 893 | ||||
| 53-6021 | Parking Attendants | 52 | 61 | 9 | 17.3 | 29 | 45 | 83 | No formal educational credential | None | Short-term on-the-job training | |
| 53-6031 | Automotive & Watercraft Service Attendants | 282 | 305 | 23 | 8.2 | 158 | 271 | 452 | No formal educational credential | None | Short-term on-the-job training | |
| 53-6032 | Aircraft Service Attendants | 86 | 113 | 27 | 31.4 | 53 | 92 | 172 | High school diploma or equivalent | None | Short-term on-the-job training | |
| 53-6041 | Traffic Technicians | 33 | 34 | 1 | 3.0 | 14 | 20 | 35 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 53-6051 | Transportation Inspectors | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 53-6061 | Passenger Attendants | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training | |
| 53-6099 | Transportation Workers, All Other | 20 | 22 | 2 | 10.0 | 9 | 12 | 23 | High school diploma or equivalent | None | Short-term on-the-job training | |
| 53-7000 | Material Moving Workers | 10875 | 12421 | 1546 | 14.2 | 6467 | 9323 | 17336 | ||||
| 53-7011 | Conveyor Operators & Tenders | 107 | 102 | -5 | -4.7 | 43 | 57 | 95 | No formal educational credential | None | Short-term on-the-job training | |
| 53-7021 | Crane & Tower Operators | 118 | 135 | 17 | 14.4 | 37 | 71 | 125 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training | |
| 53-7031 | Dredge Operators | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 53-7041 | Hoist & Winch Operators | 38 | 36 | -2 | -5.3 | 15 | 20 | 33 | No formal educational credential | None | Short-term on-the-job training | |
| 53-7051 | Industrial Truck & Tractor Operators | 757 | 908 | 151 | 20.0 | 278 | 511 | 940 | No formal educational credential | None | Short-term on-the-job training | |
| 53-7061 | Cleaners of Vehicles & Equipment | 750 | 840 | 90 | 12.0 | 448 | 589 | 1127 | No formal educational credential | None | Short-term on-the-job training | |
| 53-7062 | Laborers & Freight, Stock, & Material Movers, Hand | 2956 | 3278 | 322 | 10.9 | 1555 | 2378 | 4255 | No formal educational credential | None | Short-term on-the-job training | |
| 53-7063 | Machine Feeders & Offbearers | 13 | 11 | -2 | -15.4 | 6 | 8 | 12 | No formal educational credential | None | Short-term on-the-job training | |
| 53-7064 | Packers & Packagers, Hand | 340 | 314 | -26 | -7.7 | 192 | 247 | 413 | No formal educational credential | None | Short-term on-the-job training | |
| 53-7065 | Stockers & Order Fillers | 4712 | 5702 | 990 | 21.0 | 3463 | 4646 | 9099 | No formal educational credential | None | Short-term on-the-job training | |
| 53-7071 | Gas Compressor & Gas Pumping Station Operators | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 53-7072 | Pump Operators, Except Wellhead Pumpers | 249 | 258 | 9 | 3.6 | 96 | 190 | 295 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 53-7073 | Wellhead Pumpers | 457 | 438 | -19 | -4.2 | 170 | 336 | 487 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training | |
| 53-7081 | Refuse & Recyclable Material Collectors | 331 | 350 | 19 | 5.7 | 145 | 239 | 403 | No formal educational credential | None | Short-term on-the-job training | |
| 53-7121 | Tank Car, Truck, & Ship Loaders | 24 | 25 | 1 | 4.2 | 10 | 16 | 27 | No formal educational credential | None | Short-term on-the-job training | |
| 53-7199 | Material Moving Workers, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | No formal educational credential | None | Short-term on-the-job training | |
ᵃStandard Occupational Classification.
Source: Wyoming Long-Term Occupational Employment Projections, 2024-2034.
Prepared by L. Yetter, Research & Planning, WY DWS, 5/8/26.
Note: N/D = Not discloseable due to confidentiality.
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: