"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Research & Planning Home | Projections Home
| Type of Openings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Change (Growth) | Type of Openings | Typical Requirements | ||||||||||
| SOCᵃ Code | SOCᵃ Title | Base Employment (2024) | Projection Employment (2034) | N | % | Exits | Transfers | Total | Education | Experience | Training | |
| 51-0000 | Production Occupations | 13770 | 14681 | 911 | 6.6 | 5693 | 9336 | 15940 | ||||
| 51-1000 | Supervisors of Production Workers | 1541 | 1672 | 131 | 8.5 | 573 | 955 | 1659 | ||||
| 51-1011 | First-Line Supervisors of Production & Operating Workers | 1541 | 1672 | 131 | 8.5 | 573 | 955 | 1659 | High school diploma or equivalent | Less than 5 years | None | |
| 51-2000 | Assemblers & Fabricators | 1186 | 1364 | 178 | 15.0 | 556 | 802 | 1536 | ||||
| 51-2011 | Aircraft Structure, Surfaces, Rigging, & Systems Assemblers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-2021 | Coil Winders, Tapers, & Finishers | 11 | 11 | 0 | 0.0 | 5 | 6 | 11 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-2028 | Electrical, Electronic, & Electromechanical Assemblers, Except Coil Winders, Tapers, & Finishers | 108 | 127 | 19 | 17.6 | 57 | 68 | 144 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-2031 | Engine & Other Machine Assemblers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-2041 | Structural Metal Fabricators & Fitters | 26 | 26 | 0 | 0.0 | 10 | 16 | 26 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-2051 | Fiberglass Laminators & Fabricators | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-2090 | Miscellaneous Assemblers & Fabricators | 1021 | 1177 | 156 | 15.3 | 475 | 698 | 1329 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-3000 | Food Processing Workers | 884 | 955 | 71 | 8.0 | 533 | 708 | 1312 | ||||
| 51-3011 | Bakers | 452 | 499 | 47 | 10.4 | 318 | 396 | 761 | No formal educational credential | None | Moderate-term on-the-job training | |
| 51-3021 | Butchers & Meat Cutters | 150 | 160 | 10 | 6.7 | 71 | 109 | 190 | No formal educational credential | None | Long-term on-the-job training | |
| 51-3022 | Meat, Poultry, & Fish Cutters & Trimmers | 93 | 96 | 3 | 3.2 | 44 | 66 | 113 | No formal educational credential | None | Short-term on-the-job training | |
| 51-3023 | Slaughterers & Meat Packers | 18 | 18 | 0 | 0.0 | 8 | 13 | 21 | No formal educational credential | None | Short-term on-the-job training | |
| 51-3091 | Food & Tobacco Roasting, Baking, & Drying Machine Operators & Tenders | N/D | N/D | N/D | N/D | N/D | N/D | N/D | No formal educational credential | None | Moderate-term on-the-job training | |
| 51-3092 | Food Batchmakers | 112 | 123 | 11 | 9.8 | 65 | 85 | 161 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-3093 | Food Cooking Machine Operators & Tenders | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-3099 | Food Processing Workers, All Other | 37 | 37 | 0 | 0.0 | 15 | 22 | 37 | No formal educational credential | None | Moderate-term on-the-job training | |
| 51-4000 | Metal Workers & Plastic Workers | 2767 | 3118 | 351 | 12.7 | 966 | 1896 | 3213 | ||||
| 51-4021 | Extruding & Drawing Machine Setters, Operators, & Tenders, Metal & Plastic | 42 | 52 | 10 | 23.8 | 17 | 29 | 56 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-4023 | Rolling Machine Setters, Operators, & Tenders, Metal & Plastic | 19 | 24 | 5 | 26.3 | 8 | 13 | 26 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-4031 | Cutting, Punching, & Press Machine Setters, Operators, & Tenders, Metal & Plastic | 48 | 51 | 3 | 6.3 | 22 | 28 | 53 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-4033 | Grinding, Lapping, Polishing, & Buffing Machine Tool Setters, Operators, & Tenders, Metal & Plastic | 35 | 34 | -1 | -2.9 | 14 | 19 | 32 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-4034 | Lathe & Turning Machine Tool Setters, Operators, & Tenders, Metal & Plastic | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-4035 | Milling & Planing Machine Setters, Operators, & Tenders, Metal & Plastic | 24 | 22 | -2 | -8.3 | 7 | 16 | 21 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-4041 | Machinists | 308 | 343 | 35 | 11.4 | 134 | 186 | 355 | High school diploma or equivalent | None | Long-term on-the-job training | |
| 51-4051 | Metal-Refining Furnace Operators & Tenders | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-4052 | Pourers & Casters, Metal | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-4061 | Model Makers, Metal & Plastic | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-4071 | Foundry Mold & Coremakers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-4072 | Molding, Coremaking, & Casting Machine Setters, Operators, & Tenders, Metal & Plastic | 76 | 95 | 19 | 25.0 | 37 | 55 | 111 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-4081 | Multiple Machine Tool Setters, Operators, & Tenders, Metal & Plastic | 158 | 177 | 19 | 12.0 | 64 | 100 | 183 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-4111 | Tool & Die Makers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Postsecondary non-degree award | None | Long-term on-the-job training | |
| 51-4121 | Welders, Cutters, Solderers, & Brazers | 2016 | 2281 | 265 | 13.1 | 647 | 1426 | 2338 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-4122 | Welding, Soldering, & Brazing Machine Setters, Operators, & Tenders | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-4191 | Heat Treating Equipment Setters, Operators, & Tenders, Metal & Plastic | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-4193 | Plating Machine Setters, Operators, & Tenders, Metal & Plastic | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-4194 | Tool Grinders, Filers, & Sharpeners | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-4199 | Metal Workers & Plastic Workers, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-5100 | Printing Workers | 128 | 126 | -2 | -1.6 | 55 | 77 | 130 | ||||
| 51-5111 | Prepress Technicians & Workers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Postsecondary non-degree award | None | None | |
| 51-5112 | Printing Press Operators | 120 | 118 | -2 | -1.7 | 51 | 72 | 121 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-5113 | Print Binding & Finishing Workers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-6000 | Textile, Apparel, & Furnishings Workers | 759 | 780 | 21 | 2.8 | 591 | 472 | 1084 | ||||
| 51-6011 | Laundry & Dry-Cleaning Workers | 460 | 511 | 51 | 11.1 | 402 | 318 | 771 | No formal educational credential | None | Short-term on-the-job training | |
| 51-6021 | Pressers, Textile, Garment, & Related Materials | 85 | 68 | -17 | -20.0 | 51 | 40 | 74 | No formal educational credential | None | Short-term on-the-job training | |
| 51-6031 | Sewing Machine Operators | 148 | 135 | -13 | -8.8 | 98 | 75 | 160 | No formal educational credential | None | Short-term on-the-job training | |
| 51-6041 | Shoe & Leather Workers & Repairers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-6042 | Shoe Machine Operators & Tenders | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training | |
| 51-6052 | Tailors, Dressmakers, & Custom Sewers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | No formal educational credential | None | Moderate-term on-the-job training | |
| 51-6062 | Textile Cutting Machine Setters, Operators, & Tenders | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-6063 | Textile Knitting & Weaving Machine Setters, Operators, & Tenders | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training | |
| 51-6064 | Textile Winding, Twisting, & Drawing Out Machine Setters, Operators, & Tenders | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-6093 | Upholsterers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-6099 | Textile, Apparel, & Furnishings Workers, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training | |
| 51-7000 | Woodworkers | 255 | 276 | 21 | 8.2 | 109 | 160 | 290 | ||||
| 51-7011 | Cabinetmakers & Bench Carpenters | 118 | 134 | 16 | 13.6 | 54 | 68 | 138 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-7021 | Furniture Finishers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training | |
| 51-7041 | Sawing Machine Setters, Operators, & Tenders, Wood | 67 | 67 | 0 | 0.0 | 26 | 46 | 72 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-7042 | Woodworking Machine Setters, Operators, & Tenders, Except Sawing | 56 | 60 | 4 | 7.1 | 21 | 39 | 64 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-7099 | Woodworkers, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-8000 | Plant & System Operators | 2947 | 2809 | -138 | -4.7 | 842 | 1865 | 2569 | ||||
| 51-8012 | Power Distributors & Dispatchers | 44 | 42 | -2 | -4.6 | 16 | 25 | 39 | High school diploma or equivalent | None | Long-term on-the-job training | |
| 51-8013 | Power Plant Operators | 211 | 187 | -24 | -11.4 | 73 | 117 | 166 | High school diploma or equivalent | None | Long-term on-the-job training | |
| 51-8021 | Stationary Engineers & Boiler Operators | 123 | 113 | -10 | -8.1 | 52 | 77 | 119 | High school diploma or equivalent | None | Long-term on-the-job training | |
| 51-8031 | Water & Wastewater Treatment Plant & System Operators | 758 | 716 | -42 | -5.5 | 243 | 421 | 622 | High school diploma or equivalent | None | Long-term on-the-job training | |
| 51-8091 | Chemical Plant & System Operators | 287 | 304 | 17 | 5.9 | 76 | 203 | 296 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-8092 | Gas Plant Operators | 717 | 661 | -56 | -7.8 | 177 | 474 | 595 | High school diploma or equivalent | None | Long-term on-the-job training | |
| 51-8093 | Petroleum Pump System Operators, Refinery Operators, & Gaugers | 715 | 690 | -25 | -3.5 | 181 | 483 | 639 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-8099 | Plant & System Operators, All Other | 92 | 96 | 4 | 4.4 | 24 | 65 | 93 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-9000 | Other Production Occupations | 3303 | 3581 | 278 | 8.4 | 1468 | 2401 | 4147 | ||||
| 51-9011 | Chemical Equipment Operators & Tenders | 275 | 327 | 52 | 18.9 | 94 | 227 | 373 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-9012 | Separating, Filtering, Clarifying, Precipitating, & Still Machine Setters, Operators, & Tenders | 365 | 384 | 19 | 5.2 | 117 | 283 | 419 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-9021 | Crushing, Grinding, & Polishing Machine Setters, Operators, & Tenders | 116 | 120 | 4 | 3.5 | 39 | 76 | 119 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-9022 | Grinding & Polishing Workers, Hand | N/D | N/D | N/D | N/D | N/D | N/D | N/D | No formal educational credential | None | Moderate-term on-the-job training | |
| 51-9023 | Mixing & Blending Machine Setters, Operators, & Tenders | 202 | 198 | -4 | -2.0 | 66 | 129 | 191 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-9031 | Cutters & Trimmers, Hand | N/D | N/D | N/D | N/D | N/D | N/D | N/D | No formal educational credential | None | Short-term on-the-job training | |
| 51-9032 | Cutting & Slicing Machine Setters, Operators, & Tenders | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-9041 | Extruding, Forming, Pressing, & Compacting Machine Setters, Operators, & Tenders | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-9051 | Furnace, Kiln, Oven, Drier, & Kettle Operators & Tenders | 41 | 44 | 3 | 7.3 | 19 | 28 | 50 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-9061 | Inspectors, Testers, Sorters, Samplers, & Weighers | 984 | 1055 | 71 | 7.2 | 474 | 718 | 1263 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-9071 | Jewelers & Precious Stone & Metal Workers | 54 | 52 | -2 | -3.7 | 34 | 30 | 62 | High school diploma or equivalent | None | Long-term on-the-job training | |
| 51-9081 | Dental Laboratory Technicians | 12 | 14 | 2 | 16.7 | 7 | 8 | 17 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-9082 | Medical Appliance Technicians | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-9083 | Ophthalmic Laboratory Technicians | 23 | 26 | 3 | 13.0 | 13 | 16 | 32 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-9111 | Packaging & Filling Machine Operators & Tenders | 368 | 408 | 40 | 10.9 | 190 | 244 | 474 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-9123 | Painting, Coating, & Decorating Workers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | No formal educational credential | None | Moderate-term on-the-job training | |
| 51-9124 | Coating, Painting, & Spraying Machine Setters, Operators, & Tenders | 219 | 255 | 36 | 16.4 | 81 | 143 | 260 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-9151 | Photographic Process Workers & Processing Machine Operators | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training | |
| 51-9161 | Computer Numerically Controlled Tool Operators | 68 | 68 | 0 | 0.0 | 19 | 43 | 62 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-9162 | Computer Numerically Controlled Tool Programmers | 34 | 43 | 9 | 26.5 | 11 | 24 | 44 | Postsecondary non-degree award | None | Moderate-term on-the-job training | |
| 51-9191 | Adhesive Bonding Machine Operators & Tenders | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-9192 | Cleaning, Washing, & Metal Pickling Equipment Operators & Tenders | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-9193 | Cooling & Freezing Equipment Operators & Tenders | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-9194 | Etchers & Engravers | 20 | 21 | 1 | 5.0 | 10 | 11 | 22 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-9195 | Molders, Shapers, & Casters, Except Metal & Plastic | 31 | 37 | 6 | 19.4 | 21 | 20 | 47 | High school diploma or equivalent | None | Long-term on-the-job training | |
| 51-9197 | Tire Builders | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 51-9198 | Helpers--Production Workers | 258 | 265 | 7 | 2.7 | 175 | 233 | 415 | High school diploma or equivalent | None | Short-term on-the-job training | |
| 51-9199 | Production Workers, All Other | 178 | 204 | 26 | 14.6 | 75 | 129 | 230 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
ᵃStandard Occupational Classification.
Source: Wyoming Long-Term Occupational Employment Projections, 2024-2034.
Prepared by L. Yetter, Research & Planning, WY DWS, 5/8/26.
Note: N/D = Not discloseable due to confidentiality.
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: