"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Research & Planning Home | Projections Home
| Type of Openings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Change (Growth) | Type of Openings | Typical Requirements | ||||||||||
| SOCᵃ Code | SOCᵃ Title | Base Employment (2024) | Projection Employment (2034) | N | % | Exits | Transfers | Total | Education | Experience | Training | |
| 45-0000 | Farming, Fishing, & Forestry Occupations | 741 | 772 | 31 | 4.2 | 485 | 619 | 1135 | ||||
| 45-1000 | Supervisors of Farming, Fishing, & Forestry Workers | 63 | 70 | 7 | 11.1 | 34 | 49 | 90 | ||||
| 45-1011 | First-Line Supervisors of Farming, Fishing, & Forestry Workers | 63 | 70 | 7 | 11.1 | 34 | 49 | 90 | High school diploma or equivalent | Less than 5 years | None | |
| 45-2000 | Agricultural Workers | 654 | 678 | 24 | 3.7 | 434 | 553 | 1011 | ||||
| 45-2011 | Agricultural Inspectors | 134 | 135 | 1 | 0.8 | 77 | 125 | 203 | Bachelor's degree | None | Moderate-term on-the-job training | |
| 45-2091 | Agricultural Equipment Operators | N/D | N/D | N/D | N/D | N/D | N/D | N/D | No formal educational credential | None | Moderate-term on-the-job training | |
| 45-2092 | Farmworkers & Laborers, Crop, Nursery, & Greenhouse | N/D | N/D | N/D | N/D | N/D | N/D | N/D | No formal educational credential | None | Short-term on-the-job training | |
| 45-2093 | Farmworkers, Farm, Ranch, & Aquacultural Animals | 453 | 473 | 20 | 4.4 | 311 | 373 | 704 | No formal educational credential | None | Short-term on-the-job training | |
| 45-4000 | Forest, Conservation, & Logging Workers | 24 | 24 | 0 | 0.0 | 17 | 17 | 34 | ||||
| 45-4021 | Fallers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 45-4022 | Logging Equipment Operators | 17 | 17 | 0 | 0.0 | 12 | 12 | 24 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 45-4023 | Log Graders & Scalers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
ᵃStandard Occupational Classification.
Source: Wyoming Long-Term Occupational Employment Projections, 2024-2034.
Prepared by L. Yetter, Research & Planning, WY DWS, 5/8/26.
Note: N/D = Not discloseable due to confidentiality.
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: