"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Research & Planning Home | Projections Home
| Type of Openings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Change (Growth) | Type of Openings | Typical Requirements | ||||||||||
| SOCᵃ Code | SOCᵃ Title | Base Employment (2024) | Projection Employment (2034) | N | % | Exits | Transfers | Total | Education | Experience | Training | |
| 27-0000 | Arts, Design, Entertainment, Sports, & Media Occupations | 2834 | 3175 | 341 | 12 | 1218 | 1597 | 3156 | ||||
| 27-1000 | Art & Design Workers | 1018 | 1155 | 137 | 13.5 | 446 | 556 | 1139 | ||||
| 27-1011 | Art Directors | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | 5 years or more | None | |
| 27-1012 | Craft Artists | 70 | 89 | 19 | 27.1 | 33 | 35 | 87 | No formal educational credential | None | Long-term on-the-job training | |
| 27-1013 | Fine Artists, Including Painters, Sculptors, & Illustrators | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Long-term on-the-job training | |
| 27-1014 | Special Effects Artists & Animators | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 27-1019 | Artists & Related Workers, All Other | 18 | 18 | 0 | 0 | 7 | 8 | 15 | No formal educational credential | None | Long-term on-the-job training | |
| 27-1021 | Commercial & Industrial Designers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 27-1022 | Fashion Designers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 27-1023 | Floral Designers | 132 | 144 | 12 | 9.1 | 94 | 80 | 186 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 27-1024 | Graphic Designers | 296 | 332 | 36 | 12.2 | 76 | 152 | 264 | Bachelor's degree | None | None | |
| 27-1025 | Interior Designers | 101 | 115 | 14 | 13.9 | 42 | 49 | 105 | Bachelor's degree | None | None | |
| 27-1026 | Merchandise Displayers & Window Trimmers | 335 | 385 | 50 | 14.9 | 169 | 201 | 420 | High school diploma or equivalent | None | Short-term on-the-job training | |
| 27-1027 | Set & Exhibit Designers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 27-2000 | Entertainers & Performers, Sports & Related Workers | 660 | 772 | 112 | 17 | 371 | 438 | 921 | ||||
| 27-2011 | Actors | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Some college, no degree | None | Long-term on-the-job training | |
| 27-2012 | Producers & Directors | 138 | 160 | 22 | 15.9 | 32 | 72 | 126 | Bachelor's degree | Less than 5 years | None | |
| 27-2022 | Coaches & Scouts | 443 | 520 | 77 | 17.4 | 288 | 319 | 684 | Bachelor's degree | None | None | |
| 27-2023 | Umpires, Referees, & Other Sports Officials | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 27-2032 | Choreographers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | 5 years or more | Long-term on-the-job training | |
| 27-2041 | Music Directors & Composers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | Less than 5 years | None | |
| 27-2042 | Musicians & Singers | 49 | 58 | 9 | 18.4 | 33 | 27 | 69 | No formal educational credential | None | Long-term on-the-job training | |
| 27-2091 | Disc Jockeys, Except Radio | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training | |
| 27-3000 | Media & Communication Workers | 816 | 880 | 64 | 7.8 | 303 | 424 | 791 | ||||
| 27-3011 | Broadcast Announcers & Radio Disc Jockeys | 55 | 56 | 1 | 1.8 | 27 | 32 | 60 | Bachelor's degree | None | None | |
| 27-3023 | News Analysts, Reporters, & Journalists | 78 | 83 | 5 | 6.4 | 33 | 39 | 77 | Bachelor's degree | None | None | |
| 27-3031 | Public Relations Specialists | 337 | 366 | 29 | 8.6 | 98 | 185 | 312 | Bachelor's degree | None | None | |
| 27-3041 | Editors | 186 | 193 | 7 | 3.8 | 68 | 91 | 166 | Bachelor's degree | Less than 5 years | None | |
| 27-3042 | Technical Writers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | Less than 5 years | Short-term on-the-job training | |
| 27-3043 | Writers & Authors | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Long-term on-the-job training | |
| 27-3091 | Interpreters & Translators | 41 | 46 | 5 | 12.2 | 22 | 17 | 44 | Bachelor's degree | None | None | |
| 27-3092 | Court Reporters & Simultaneous Captioners | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Postsecondary non-degree award | None | Short-term on-the-job training | |
| 27-3099 | Media & Communication Workers, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training | |
| 27-4000 | Media & Communication Equipment Workers | 340 | 368 | 28 | 8.2 | 98 | 179 | 305 | ||||
| 27-4011 | Audio & Video Technicians | 67 | 78 | 11 | 16.4 | 17 | 37 | 65 | Postsecondary non-degree award | None | Short-term on-the-job training | |
| 27-4012 | Broadcast Technicians | 47 | 49 | 2 | 4.3 | 11 | 25 | 38 | Associate's degree | None | Short-term on-the-job training | |
| 27-4014 | Sound Engineering Technicians | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Postsecondary non-degree award | None | Short-term on-the-job training | |
| 27-4015 | Lighting Technicians | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Postsecondary non-degree award | None | Short-term on-the-job training | |
| 27-4021 | Photographers | 170 | 178 | 8 | 4.7 | 56 | 85 | 149 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
| 27-4031 | Camera Operators, Television, Video, & Film | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 27-4032 | Film & Video Editors | 19 | 22 | 3 | 15.8 | 5 | 11 | 19 | Bachelor's degree | None | None | |
| 27-4099 | Media & Communication Equipment Workers, All Other | 25 | 26 | 1 | 4 | 6 | 13 | 20 | High school diploma or equivalent | None | Short-term on-the-job training | |
ᵃStandard Occupational Classification.
Source: Wyoming Long-Term Occupational Employment Projections, 2024-2034.
Prepared by L. Yetter, Research & Planning, WY DWS, 5/8/26.
Note: N/D = Not discloseable due to confidentiality.
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: