"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Research & Planning Home | Projections Home
| Type of Openings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Change (Growth) | Type of Openings | Typical Requirements | ||||||||||
| SOCᵃ Code | SOCᵃ Title | Base Employment (2024) | Projection Employment (2034) | N | % | Exits | Transfers | Total | Education | Experience | Training | |
| 25-0000 | Educational Instruction & Library Occupations | 19512 | 21535 | 2023 | 10.4 | 9520 | 9636 | 21179 | ||||
| 25-1000 | Postsecondary Teachers | 2643 | 3058 | 415 | 15.7 | 1110 | 921 | 2446 | ||||
| 25-1011 | Business Teachers, Postsecondary | 117 | 137 | 20 | 17.1 | 49 | 41 | 110 | Doctoral or professional degree | None | None | |
| 25-1021 | Computer Science Teachers, Postsecondary | 20 | 23 | 3 | 15 | 8 | 7 | 18 | Doctoral or professional degree | None | None | |
| 25-1022 | Mathematical Science Teachers, Postsecondary | 100 | 113 | 13 | 13 | 41 | 35 | 89 | Doctoral or professional degree | None | None | |
| 25-1031 | Architecture Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None | |
| 25-1032 | Engineering Teachers, Postsecondary | 121 | 146 | 25 | 20.7 | 52 | 43 | 120 | Doctoral or professional degree | None | None | |
| 25-1041 | Agricultural Sciences Teachers, Postsecondary | 85 | 98 | 13 | 15.3 | 36 | 30 | 79 | Doctoral or professional degree | None | None | |
| 25-1042 | Biological Science Teachers, Postsecondary | 138 | 164 | 26 | 18.8 | 59 | 49 | 134 | Doctoral or professional degree | None | None | |
| 25-1051 | Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | 41 | 47 | 6 | 14.6 | 17 | 14 | 37 | Doctoral or professional degree | None | None | |
| 25-1052 | Chemistry Teachers, Postsecondary | 30 | 34 | 4 | 13.3 | 12 | 10 | 26 | Doctoral or professional degree | None | None | |
| 25-1053 | Environmental Science Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None | |
| 25-1054 | Physics Teachers, Postsecondary | 26 | 30 | 4 | 15.4 | 11 | 9 | 24 | Doctoral or professional degree | None | None | |
| 25-1061 | Anthropology & Archeology Teachers, Postsecondary | 17 | 19 | 2 | 11.8 | 7 | 6 | 15 | Doctoral or professional degree | None | None | |
| 25-1062 | Area, Ethnic, & Cultural Studies Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None | |
| 25-1063 | Economics Teachers, Postsecondary | 24 | 27 | 3 | 12.5 | 10 | 8 | 21 | Doctoral or professional degree | None | None | |
| 25-1064 | Geography Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None | |
| 25-1065 | Political Science Teachers, Postsecondary | 35 | 40 | 5 | 14.3 | 15 | 12 | 32 | Doctoral or professional degree | None | None | |
| 25-1066 | Psychology Teachers, Postsecondary | 72 | 83 | 11 | 15.3 | 30 | 25 | 66 | Doctoral or professional degree | None | None | |
| 25-1067 | Sociology Teachers, Postsecondary | 13 | 14 | 1 | 7.7 | 5 | 4 | 10 | Doctoral or professional degree | None | None | |
| 25-1069 | Social Sciences Teachers, Postsecondary, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None | |
| 25-1071 | Health Specialties Teachers, Postsecondary | 199 | 258 | 59 | 29.7 | 89 | 74 | 222 | Doctoral or professional degree | Less than 5 years | None | |
| 25-1072 | Nursing Instructors & Teachers, Postsecondary | 123 | 159 | 36 | 29.3 | 55 | 46 | 137 | Doctoral or professional degree | Less than 5 years | None | |
| 25-1081 | Education Teachers, Postsecondary | 85 | 96 | 11 | 12.9 | 35 | 29 | 75 | Doctoral or professional degree | Less than 5 years | None | |
| 25-1082 | Library Science Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None | |
| 25-1111 | Criminal Justice & Law Enforcement Teachers, Postsecondary | 34 | 38 | 4 | 11.8 | 14 | 12 | 30 | Doctoral or professional degree | None | None | |
| 25-1112 | Law Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | Less than 5 years | None | |
| 25-1113 | Social Work Teachers, Postsecondary | 15 | 18 | 3 | 20 | 6 | 5 | 14 | Doctoral or professional degree | None | None | |
| 25-1121 | Art, Drama, & Music Teachers, Postsecondary | 153 | 172 | 19 | 12.4 | 63 | 53 | 135 | Master's degree | None | None | |
| 25-1122 | Communications Teachers, Postsecondary | 47 | 54 | 7 | 14.9 | 20 | 16 | 43 | Doctoral or professional degree | None | None | |
| 25-1123 | English Language & Literature Teachers, Postsecondary | 95 | 105 | 10 | 10.5 | 39 | 32 | 81 | Doctoral or professional degree | None | None | |
| 25-1124 | Foreign Language & Literature Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None | |
| 25-1125 | History Teachers, Postsecondary | 33 | 37 | 4 | 12.1 | 14 | 11 | 29 | Doctoral or professional degree | None | None | |
| 25-1126 | Philosophy & Religion Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None | |
| 25-1192 | Family & Consumer Sciences Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None | |
| 25-1193 | Recreation & Fitness Studies Teachers, Postsecondary | 33 | 37 | 4 | 12.1 | 14 | 11 | 29 | Doctoral or professional degree | None | None | |
| 25-1194 | Career/Technical Education Teachers, Postsecondary | 320 | 355 | 35 | 10.9 | 131 | 109 | 275 | Bachelor's degree | Less than 5 years | None | |
| 25-1199 | Postsecondary Teachers, All Other | 540 | 610 | 70 | 13 | 224 | 186 | 480 | Doctoral or professional degree | None | None | |
| 25-2000 | Preschool, Elementary, Middle, Secondary, & Special Education Teachers | 8164 | 8881 | 717 | 8.8 | 2984 | 3183 | 6884 | ||||
| 25-2011 | Preschool Teachers, Except Special Education | 737 | 796 | 59 | 8 | 362 | 493 | 914 | Associate's degree | None | None | |
| 25-2012 | Kindergarten Teachers, Except Special Education | 404 | 441 | 37 | 9.2 | 200 | 271 | 508 | Bachelor's degree | None | None | |
| 25-2021 | Elementary School Teachers, Except Special Education | 2670 | 2904 | 234 | 8.8 | 936 | 920 | 2090 | Bachelor's degree | None | None | |
| 25-2022 | Middle School Teachers, Except Special & Career/Technical Education | 959 | 1044 | 85 | 8.9 | 336 | 331 | 752 | Bachelor's degree | None | None | |
| 25-2023 | Career/Technical Education Teachers, Middle School | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | Less than 5 years | None | |
| 25-2031 | Secondary School Teachers, Except Special & Career/Technical Education | 1765 | 1926 | 161 | 9.1 | 566 | 589 | 1316 | Bachelor's degree | None | None | |
| 25-2032 | Career/Technical Education Teachers, Secondary School | 220 | 240 | 20 | 9.1 | 71 | 73 | 164 | Bachelor's degree | Less than 5 years | None | |
| 25-2051 | Special Education Teachers, Preschool | 107 | 111 | 4 | 3.7 | 38 | 38 | 80 | Bachelor's degree | None | None | |
| 25-2052 | Special Education Teachers, Kindergarten & Elementary School | 592 | 644 | 52 | 8.8 | 216 | 213 | 481 | Bachelor's degree | None | None | |
| 25-2057 | Special Education Teachers, Middle School | 219 | 239 | 20 | 9.1 | 80 | 79 | 179 | Bachelor's degree | None | None | |
| 25-2058 | Special Education Teachers, Secondary School | 386 | 421 | 35 | 9.1 | 141 | 139 | 315 | Bachelor's degree | None | None | |
| 25-2059 | Special Education Teachers, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 25-3000 | Other Teachers & Instructors | 3787 | 4285 | 498 | 13.2 | 2490 | 2447 | 5435 | ||||
| 25-3011 | Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | 101 | 94 | -7 | -6.9 | 57 | 57 | 107 | Bachelor's degree | None | None | |
| 25-3021 | Self-Enrichment Teachers | 882 | 1028 | 146 | 16.6 | 560 | 559 | 1265 | High school diploma or equivalent | Less than 5 years | None | |
| 25-3031 | Substitute Teachers, Short-Term | 2356 | 2669 | 313 | 13.3 | 1474 | 1470 | 3257 | Bachelor's degree | None | None | |
| 25-3041 | Tutors | 367 | 410 | 43 | 11.7 | 351 | 313 | 707 | Some college, no degree | None | None | |
| 25-3099 | Teachers & Instructors, All Other | 81 | 84 | 3 | 3.7 | 48 | 48 | 99 | Bachelor's degree | None | None | |
| 25-4000 | Librarians, Curators, & Archivists | 782 | 825 | 43 | 5.5 | 512 | 447 | 1002 | ||||
| 25-4011 | Archivists | 22 | 24 | 2 | 9.1 | 13 | 13 | 28 | Master's degree | None | None | |
| 25-4012 | Curators | 97 | 111 | 14 | 14.4 | 57 | 58 | 129 | Master's degree | None | None | |
| 25-4013 | Museum Technicians & Conservators | 84 | 95 | 11 | 13.1 | 49 | 50 | 110 | Bachelor's degree | None | None | |
| 25-4022 | Librarians & Media Collections Specialists | 367 | 394 | 27 | 7.4 | 201 | 150 | 378 | Master's degree | None | None | |
| 25-4031 | Library Technicians | 212 | 201 | -11 | -5.2 | 192 | 176 | 357 | Postsecondary non-degree award | None | None | |
| 25-9000 | Other Educational Instruction & Library Occupations | 4136 | 4486 | 350 | 8.5 | 2424 | 2638 | 5412 | ||||
| 25-9021 | Farm & Home Management Educators | 118 | 122 | 4 | 3.4 | 59 | 52 | 115 | Master's degree | None | None | |
| 25-9031 | Instructional Coordinators | 207 | 223 | 16 | 7.7 | 105 | 93 | 214 | Master's degree | 5 years or more | None | |
| 25-9045 | Teaching Assistants, Except Postsecondary | 3489 | 3779 | 290 | 8.3 | 2092 | 2346 | 4728 | Some college, no degree | None | None | |
| 25-9099 | Educational Instruction & Library Workers, All Other | 322 | 362 | 40 | 12.4 | 168 | 147 | 355 | Bachelor's degree | None | None | |
ᵃStandard Occupational Classification.
Source: Wyoming Long-Term Occupational Employment Projections, 2024-2034.
Prepared by L. Yetter, Research & Planning, WY DWS, 5/8/26.
Note: N/D = Not discloseable due to confidentiality.
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: