"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Research & Planning Home | Projections Home
| Type of Openings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Change (Growth) | Type of Openings | Typical Requirements | ||||||||||
| SOCᵃ Code | SOCᵃ Title | Base Employment (2024) | Projection Employment (2034) | N | % | Exits | Transfers | Total | Education | Experience | Training | |
| 19-0000 | Life, Physical, & Social Science Occupations | 4,782 | 5,206 | 424 | 8.9 | 1,026 | 3,635 | 5,085 | ||||
| 19-1000 | Life Scientists | 960 | 1,023 | 63 | 6.6 | 202 | 541 | 806 | ||||
| 19-1012 | Food Scientists & Technologists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 19-1013 | Soil & Plant Scientists | 62 | 71 | 9 | 14.5 | 10 | 39 | 58 | Bachelor's degree | None | None | |
| 19-1021 | Biochemists & Biophysicists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None | |
| 19-1022 | Microbiologists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 19-1023 | Zoologists & Wildlife Biologists | 418 | 447 | 29 | 6.9 | 85 | 236 | 350 | Bachelor's degree | None | None | |
| 19-1029 | Biological Scientists, All Other | 208 | 216 | 8 | 3.9 | 42 | 116 | 166 | Bachelor's degree | None | None | |
| 19-1031 | Conservation Scientists | 175 | 187 | 12 | 6.9 | 45 | 102 | 159 | Bachelor's degree | None | None | |
| 19-1032 | Foresters | 55 | 55 | 0 | 0.0 | 14 | 31 | 45 | Bachelor's degree | None | None | |
| 19-1041 | Epidemiologists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Master's degree | None | None | |
| 19-1042 | Medical Scientists, Except Epidemiologists | 14 | 15 | 1 | 7.1 | 2 | 5 | 8 | Doctoral or professional degree | None | None | |
| 19-1099 | Life Scientists, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 19-2000 | Physical Scientists | 1,044 | 1,129 | 85 | 8.1 | 207 | 654 | 946 | ||||
| 19-2011 | Astronomers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None | |
| 19-2012 | Physicists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None | |
| 19-2021 | Atmospheric & Space Scientists | 90 | 101 | 11 | 12.2 | 17 | 55 | 83 | Bachelor's degree | None | None | |
| 19-2031 | Chemists | 62 | 67 | 5 | 8.1 | 11 | 32 | 48 | Bachelor's degree | None | None | |
| 19-2041 | Environmental Scientists & Specialists, Including Health | 463 | 494 | 31 | 6.7 | 95 | 325 | 451 | Bachelor's degree | None | None | |
| 19-2042 | Geoscientists, Except Hydrologists & Geographers | 304 | 329 | 25 | 8.2 | 61 | 177 | 263 | Bachelor's degree | None | None | |
| 19-2043 | Hydrologists | 51 | 55 | 4 | 7.8 | 10 | 30 | 44 | Bachelor's degree | None | None | |
| 19-2099 | Physical Scientists, All Other | 67 | 74 | 7 | 10.5 | 11 | 32 | 50 | Bachelor's degree | None | None | |
| 19-3000 | Social Scientists & Related Workers | 544 | 585 | 41 | 7.5 | 127 | 257 | 425 | ||||
| 19-3011 | Economists | 28 | 28 | 0 | 0.0 | 4 | 10 | 14 | Master's degree | None | None | |
| 19-3022 | Survey Researchers | 41 | 43 | 2 | 4.9 | 9 | 26 | 37 | Master's degree | None | None | |
| 19-3033 | Clinical & Counseling Psychologists | 65 | 73 | 8 | 12.3 | 18 | 15 | 41 | Doctoral or professional degree | None | Internship/residency | |
| 19-3034 | School Psychologists | 94 | 106 | 12 | 12.8 | 22 | 34 | 68 | Master's degree | None | Internship/residency | |
| 19-3039 | Psychologists, All Other | 56 | 60 | 4 | 7.1 | 22 | 16 | 42 | Master's degree | None | Internship/residency | |
| 19-3041 | Sociologists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Master's degree | None | None | |
| 19-3051 | Urban & Regional Planners | 100 | 105 | 5 | 5.0 | 19 | 55 | 79 | Master's degree | None | None | |
| 19-3091 | Anthropologists & Archeologists | 100 | 108 | 8 | 8.0 | 21 | 64 | 93 | Master's degree | None | None | |
| 19-3092 | Geographers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 19-3093 | Historians | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Master's degree | None | None | |
| 19-3094 | Political Scientists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Master's degree | None | None | |
| 19-3099 | Social Scientists & Related Workers, All Other | 44 | 45 | 1 | 2.3 | 9 | 27 | 37 | Bachelor's degree | None | None | |
| 19-4000 | Life, Physical, & Social Science Technicians | 1,649 | 1,775 | 126 | 7.6 | 372 | 1,698 | 2,196 | ||||
| 19-4012 | Agricultural Technicians | 46 | 53 | 7 | 15.2 | 10 | 63 | 80 | Associate's degree | None | Moderate-term on-the-job training | |
| 19-4013 | Food Science Technicians | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Associate's degree | None | Moderate-term on-the-job training | |
| 19-4021 | Biological Technicians | 209 | 218 | 9 | 4.3 | 43 | 180 | 232 | Bachelor's degree | None | None | |
| 19-4031 | Chemical Technicians | 241 | 265 | 24 | 10.0 | 46 | 239 | 309 | Associate's degree | None | Moderate-term on-the-job training | |
| 19-4042 | Environmental Science & Protection Technicians, Including Health | 161 | 188 | 27 | 16.8 | 38 | 191 | 256 | Associate's degree | None | None | |
| 19-4043 | Geological Technicians, Except Hydrologic Technicians | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Associate's degree | None | Moderate-term on-the-job training | |
| 19-4044 | Hydrologic Technicians | 16 | 17 | 1 | 6.3 | 4 | 18 | 23 | Associate's degree | None | Moderate-term on-the-job training | |
| 19-4061 | Social Science Research Assistants | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None | |
| 19-4071 | Forest & Conservation Technicians | 573 | 584 | 11 | 1.9 | 135 | 569 | 715 | Associate's degree | None | None | |
| 19-4092 | Forensic Science Technicians | 58 | 65 | 7 | 12.1 | 14 | 61 | 82 | Bachelor's degree | None | Moderate-term on-the-job training | |
| 19-4099 | Life, Physical, & Social Science Technicians, All Other | 198 | 224 | 26 | 13.1 | 49 | 208 | 283 | Associate's degree | None | None | |
| 19-5000 | Occupational Health & Safety Specialists & Technicians | 585 | 694 | 109 | 18.6 | 118 | 485 | 712 | ||||
| 19-5011 | Occupational Health & Safety Specialists | 522 | 606 | 84 | 16.1 | 104 | 428 | 616 | Bachelor's degree | None | None | |
| 19-5012 | Occupational Health & Safety Technicians | 63 | 88 | 25 | 39.7 | 14 | 57 | 96 | High school diploma or equivalent | None | Moderate-term on-the-job training | |
ᵃStandard Occupational Classification.
Source: Wyoming Long-Term Occupational Employment Projections, 2024-2034.
Prepared by L. Yetter, Research & Planning, WY DWS, 5/8/26.
Note: N/D = Not discloseable due to confidentiality.
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: