"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Table of Contents | Introduction | Definitions | Home
Tables by Industry, County, Age, & Gender, 2000-2018 (Excel)
Published October 2019.
Originally published in the August 2019 issue of Wyoming Labor Force Trends.
Table 1: Selected Demographics of Wyoming's Workforce, 2018 | ||||
N | % | Average Annual Wage | Average Quarters Worked | |
Total | 343,836 | 100.0 | $36,346 | 3.2 |
Gender | ||||
Women | 137,942 | 40.1 | $29,869 | 3.4 |
Men | 159,654 | 46.4 | $47,803 | 3.4 |
Nonresidents | 46,240 | 13.4 | $16,105 | 2.1 |
Age | ||||
Under 25 | 50,693 | 14.7 | $12,742 | 2.9 |
00-19 | 19,956 | 5.8 | $5,815 | 2.7 |
20-24 | 30,737 | 8.9 | $17,239 | 3.1 |
25-34 | 66,210 | 19.3 | $35,600 | 3.4 |
35-44 | 61,026 | 17.7 | $48,605 | 3.5 |
45-54 | 50,554 | 14.7 | $51,913 | 3.6 |
55 or Older | 68,723 | 20.0 | $45,785 | 3.5 |
55-64 | 49,595 | 14.4 | $50,787 | 3.6 |
65-Up | 19,128 | 5.6 | $32,817 | 3.3 |
Nonresidents | 46,630 | 13.6 | $16,231 | 2.1 |
Source: Demographics and Earnings of Persons Working in Wyoming by County, Industry, Age, & Gender, 2000-2018. | ||||
Prepared by M. Moore, Research & Planning, WY DWS, 6/29/19. |
Table 2: Total Persons Working in Wyoming by Industry and Gender, 2018 | |||||||||
Women | Men | Nonresidentsb | Total | ||||||
NAICSa Code | Industry | N | % | N | % | N | % | N | % |
11 | Agriculture, Forestry, Fishing, & Hunting | 898 | 21.9 | 2,418 | 58.8 | 793 | 19.3 | 4,109 | 100.0 |
21 | Mining | 2,367 | 9.2 | 20,383 | 79.1 | 3,027 | 11.7 | 25,777 | 100.0 |
23 | Construction | 2,818 | 8.2 | 22,022 | 64.1 | 9,506 | 27.7 | 34,346 | 100.0 |
31-33 | Manufacturing | 2,304 | 19.9 | 8,492 | 73.6 | 753 | 6.5 | 11,549 | 100.0 |
42, 48-49, 22 | Wholesale Trade, Transportation, Warehousing, & Utilities | 4,491 | 19.3 | 17,242 | 74.3 | 1,492 | 6.4 | 23,225 | 100.0 |
44-45 | Retail Trade | 18,527 | 46.4 | 17,384 | 43.6 | 3,976 | 10.0 | 39,887 | 100.0 |
51 | Information | 1,549 | 36.5 | 2,346 | 55.2 | 353 | 8.3 | 4,248 | 100.0 |
52-53 | Financial Activities | 7,533 | 57.1 | 4,799 | 36.4 | 851 | 6.5 | 13,183 | 100.0 |
54-56 | Professional & Business Services | 9,352 | 35.2 | 12,285 | 46.3 | 4,912 | 18.5 | 26,549 | 100.0 |
61 | Educational Services | 21,361 | 65.1 | 9,920 | 30.2 | 1,558 | 4.7 | 32,839 | 100.0 |
62 | Health Care & Social Assistance | 27,895 | 76.2 | 6,723 | 18.4 | 1,978 | 5.4 | 36,596 | 100.0 |
71-72 | Leisure & Hospitality | 21,932 | 40.0 | 17,781 | 32.4 | 15,112 | 27.6 | 54,825 | 100.0 |
81 | Other Services | 3,478 | 40.3 | 4,121 | 47.7 | 1,032 | 12.0 | 8,631 | 100.0 |
92 | Public Administration | 13,347 | 48.3 | 13,597 | 49.2 | 677 | 2.5 | 27,621 | 100.0 |
Unclassified | 90 | 20.0 | 141 | 31.3 | 220 | 48.7 | 451 | 100.0 | |
Total, All Industries | 137,942 | 40.2 | 159,654 | 46.4 | 46,240 | 13.4 | 343,836 | 100.0 | |
aNorth American Industry Classification System. | |||||||||
bNonresidents are individuals for whom data on gender are not available. Note that nonresident counts and percentages may vary slightly between Tables 2 and 3. For example, age data may be available for an individual, while gender data may not. | |||||||||
Source: Demographics and Earnings of Persons Working in Wyoming by County, Industry, Age, & Gender, 2000-2018. | |||||||||
Prepared by M. Moore, Research & Planning, WY DWS, 4/22/19. |
Table 3: Total Persons Working in Wyoming by Industry and Age, 2018 | |||||||||||||||
Under 25 | 25-34 | 35-44 | 45-54 | 55 or Older | Nonresidentsb | Total | |||||||||
NAICSa Code | Industry | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
11 | Agriculture | 634 | 15.4 | 657 | 15.6 | 540 | 13.2 | 480 | 11.1 | 998 | 24.6 | 800 | 20.1 | 4109 | 100.0 |
21 | Mining | 1,700 | 6.5 | 5,840 | 22.2 | 6,075 | 23.6 | 4,147 | 16.3 | 4,976 | 19.8 | 3,039 | 11.6 | 25,777 | 100.0 |
23 | Construction | 3,829 | 11.0 | 6,156 | 17.7 | 5,568 | 16.4 | 4,241 | 12.8 | 5,018 | 15.2 | 9,534 | 26.9 | 34,346 | 100.0 |
31-33 | Manufacturing | 1,291 | 11.1 | 2,540 | 21.6 | 2,401 | 20.8 | 1,997 | 17.1 | 2,555 | 22.7 | 765 | 6.7 | 11,549 | 100.0 |
42, 48-49, 22 | Wholesale Trade, Trans., Warehousing, & Utilities | 1,850 | 7.9 | 4,537 | 19.2 | 5,025 | 21.5 | 4,330 | 18.6 | 5,975 | 26.2 | 1,508 | 6.6 | 23,225 | 100.0 |
44-45 | Retail Trade | 9,580 | 23.9 | 7,502 | 18.8 | 5,710 | 14.0 | 5,153 | 12.8 | 7,927 | 20.0 | 4,015 | 10.5 | 39,887 | 100.0 |
51 | Information | 628 | 14.7 | 869 | 20.2 | 815 | 18.8 | 696 | 16.4 | 882 | 21.4 | 358 | 8.5 | 4248 | 100.0 |
52-53 | Financial Activities | 1,221 | 9.2 | 2,867 | 21.8 | 2,709 | 20.2 | 2,239 | 16.7 | 3,283 | 25.0 | 864 | 7.1 | 13,183 | 100.0 |
54-56 | Professional & Business Services | 3,012 | 11.3 | 4,920 | 18.6 | 4,465 | 16.8 | 3,778 | 14.3 | 5,432 | 21.0 | 4,942 | 18.0 | 26,549 | 100.0 |
61 | Educational Services | 2,534 | 7.6 | 5,801 | 17.2 | 7,344 | 22.3 | 6,599 | 20.1 | 8,956 | 27.9 | 1,605 | 4.9 | 32,839 | 100.0 |
62 | Health Care & Social Assistance | 4,746 | 12.9 | 8,423 | 22.9 | 7,368 | 20.0 | 6,048 | 16.4 | 7,974 | 22.0 | 2,037 | 5.8 | 36,596 | 100.0 |
71-72 | Leisure & Hospitality | 15,191 | 27.5 | 9,287 | 16.7 | 5,853 | 10.3 | 4,121 | 7.3 | 5,178 | 9.3 | 15,195 | 28.9 | 54,825 | 100.0 |
81 | Other Services | 1,308 | 15.1 | 1,682 | 19.1 | 1,449 | 16.8 | 1,230 | 14.2 | 1,915 | 22.4 | 1,047 | 12.4 | 8,631 | 100.0 |
92 | Public Administration | 3,148 | 11.3 | 5,073 | 18.4 | 5,643 | 20.3 | 5,459 | 19.7 | 7,597 | 27.7 | 701 | 2.6 | 27,621 | 100.0 |
Unclassified | 21 | 4.8 | 56 | 15.6 | 61 | 14.0 | 36 | 9.4 | 57 | 14.4 | 220 | 41.8 | 451 | 100.0 | |
Total, All Industries | 50,693 | 14.7 | 66,210 | 19.3 | 61,026 | 17.7 | 50,554 | 14.7 | 68,723 | 20.0 | 46,630 | 13.6 | 343,836 | 100.0 | |
aNorth American Industry Classification System. | |||||||||||||||
bNonresidents are individuals for whom data on gender are not available. Note that nonresident counts and percentages may vary slightly between Tables 2 and 3. For example, age data may be available for an individual, while gender data may not. | |||||||||||||||
Source: Demographics and Earnings of Persons Working in Wyoming by County, Industry, Age, & Gender, 2000-2018. | |||||||||||||||
Prepared by M. Moore, Research & Planning, WY DWS, 4/22/19. |
Table 4: Total Persons Working in Wyoming by County of Employment and Gender, 2018 | ||||||||
Women | Men | Nonresidentsa | Total | |||||
County | N | % | N | % | N | % | N | % |
Albany | 8,403 | 43.8 | 9,045 | 47.1 | 1,745 | 9.1 | 19,193 | 100.0 |
Big Horn | 2,098 | 40.7 | 2,523 | 49.0 | 533 | 10.3 | 5,154 | 100.0 |
Campbell | 11,572 | 37.7 | 16,431 | 53.6 | 2,658 | 8.7 | 30,661 | 100.0 |
Carbon | 3,422 | 35.1 | 4,247 | 43.6 | 2,078 | 21.3 | 9,747 | 100.0 |
Converse | 2,850 | 38.5 | 3,531 | 47.7 | 1,020 | 13.8 | 7,401 | 100.0 |
Crook | 1,209 | 40.8 | 1,327 | 44.8 | 426 | 14.4 | 2,962 | 100.0 |
Fremont | 8,949 | 46.0 | 8,585 | 44.1 | 1,932 | 9.9 | 19,466 | 100.0 |
Goshen | 2,523 | 48.3 | 2,328 | 44.6 | 373 | 7.1 | 5,224 | 100.0 |
Hot Springs | 1,119 | 48.0 | 1,053 | 45.2 | 158 | 6.8 | 2,330 | 100.0 |
Johnson | 1,750 | 44.1 | 1,833 | 46.2 | 387 | 9.7 | 3,970 | 100.0 |
Laramie | 24,825 | 43.2 | 26,769 | 46.6 | 5,834 | 10.2 | 57,428 | 100.0 |
Lincoln | 3,238 | 41.2 | 3,615 | 45.9 | 1,015 | 12.9 | 7,868 | 100.0 |
Natrona | 20,228 | 40.7 | 24,739 | 49.8 | 4,723 | 9.5 | 49,690 | 100.0 |
Niobrara | 545 | 53.5 | 406 | 39.8 | 68 | 6.7 | 1,019 | 100.0 |
Park | 7,348 | 43.1 | 7,470 | 43.8 | 2,229 | 13.1 | 17,047 | 100.0 |
Platte | 1,913 | 42.8 | 2,075 | 46.5 | 479 | 10.7 | 4,467 | 100.0 |
Sheridan | 7,115 | 45.5 | 7,165 | 45.8 | 1,353 | 8.7 | 15,633 | 100.0 |
Sublette | 1,857 | 34.5 | 2,670 | 49.6 | 859 | 15.9 | 5,386 | 100.0 |
Sweetwater | 10,212 | 36.7 | 14,450 | 51.9 | 3,155 | 11.4 | 27,817 | 100.0 |
Teton | 8,234 | 27.2 | 10,256 | 33.9 | 11,803 | 38.9 | 30,293 | 100.0 |
Uinta | 4,678 | 43.4 | 4,652 | 43.2 | 1,439 | 13.4 | 10,769 | 100.0 |
Washakie | 1,958 | 44.8 | 2,118 | 48.4 | 299 | 6.8 | 4,375 | 100.0 |
Weston | 1,328 | 45.4 | 1,314 | 44.9 | 286 | 9.7 | 2,928 | 100.0 |
Unknown | 568 | 18.9 | 1,052 | 35.0 | 1,388 | 46.1 | 3,008 | 100.0 |
Total | 137,942 | 40.2 | 159,654 | 46.4 | 46,240 | 13.4 | 343,836 | 100.0 |
aNonresidents are individuals for whom data on gender are not available. Note that nonresident counts and percentages may vary slightly between Tables 4 and 5. For example, age data may be available for an individual, while gender data may not. | ||||||||
Source: Demographics and Earnings of Persons Working in Wyoming by County, Industry, Age, & Gender, 2000-2018. | ||||||||
Prepared by M. Moore, Research & Planning, WY DWS, 4/23/19. |
Table 5: Total Persons Working in Wyoming by County of Employment and Age, 2018 | ||||||||||||||
Under 25 | 25-34 | 35-44 | 45-54 | 55 or Older | Nonresidentsa | Total | ||||||||
County | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Albany | 4,423 | 23.0 | 4367 | 22.8 | 3048 | 15.9 | 2375 | 12.3 | 3222 | 16.8 | 1758 | 9.2 | 19193 | 100.0 |
Big Horn | 780 | 15.1 | 840 | 16.3 | 886 | 17.2 | 836 | 16.3 | 1,265 | 24.5 | 547 | 10.6 | 5,154 | 100.0 |
Campbell | 4,318 | 14.1 | 6,606 | 21.5 | 6,411 | 20.9 | 4,676 | 15.3 | 5,969 | 19.5 | 2,681 | 8.7 | 30,661 | 100.0 |
Carbon | 1,242 | 12.7 | 1,711 | 17.6 | 1,536 | 15.8 | 1,254 | 12.9 | 1,917 | 19.7 | 2,087 | 21.3 | 9,747 | 100.0 |
Converse | 1,089 | 14.7 | 1338 | 18.1 | 1253 | 16.9 | 1146 | 15.5 | 1548 | 20.9 | 1027 | 13.9 | 7401 | 100.0 |
Crook | 465 | 15.7 | 444 | 15.0 | 436 | 14.7 | 432 | 14.6 | 757 | 25.6 | 428 | 14.4 | 2,962 | 100.0 |
Fremont | 2,657 | 13.6 | 3716 | 19.1 | 3455 | 17.7 | 3058 | 15.7 | 4636 | 23.8 | 1944 | 10.1 | 19466 | 100.0 |
Goshen | 893 | 17.1 | 936 | 17.9 | 879 | 16.8 | 813 | 15.6 | 1322 | 25.3 | 381 | 7.3 | 5224 | 100.0 |
Hot Springs | 339 | 14.5 | 414 | 17.8 | 413 | 17.7 | 364 | 15.6 | 637 | 27.3 | 163 | 7.1 | 2330 | 100.0 |
Johnson | 593 | 14.9 | 655 | 16.5 | 703 | 17.7 | 640 | 16.1 | 989 | 24.9 | 390 | 9.9 | 3,970 | 100.0 |
Laramie | 9,017 | 15.7 | 11,859 | 20.7 | 10,271 | 17.9 | 9,062 | 15.8 | 11,329 | 19.7 | 5,890 | 10.2 | 57,428 | 100.0 |
Lincoln | 1,203 | 15.3 | 1,233 | 15.7 | 1,448 | 18.4 | 1,200 | 15.3 | 1,743 | 22.2 | 1,041 | 13.1 | 7,868 | 100.0 |
Natrona | 7,517 | 15.1 | 10614 | 21.4 | 9627 | 19.4 | 7502 | 15.1 | 9668 | 19.5 | 4762 | 9.5 | 49690 | 100.0 |
Niobrara | 143 | 14.0 | 140 | 13.7 | 166 | 16.3 | 188 | 18.4 | 311 | 30.5 | 71 | 7.1 | 1,019 | 100.0 |
Park | 2,550 | 15.0 | 2943 | 17.3 | 2619 | 15.4 | 2462 | 14.4 | 4228 | 24.8 | 2245 | 13.1 | 17047 | 100.0 |
Platte | 593 | 13.3 | 728 | 16.3 | 734 | 16.4 | 791 | 17.7 | 1,136 | 25.4 | 485 | 10.9 | 4,467 | 100.0 |
Sheridan | 2,508 | 16.0 | 2898 | 18.5 | 2808 | 18.0 | 2468 | 15.8 | 3578 | 22.9 | 1373 | 8.8 | 15633 | 100.0 |
Sublette | 694 | 12.9 | 960 | 17.8 | 1,007 | 18.7 | 802 | 14.9 | 1,056 | 19.6 | 867 | 16.1 | 5,386 | 100.0 |
Sweetwater | 4,191 | 15.1 | 5,444 | 19.6 | 5,615 | 20.2 | 4,222 | 15.2 | 5,166 | 18.6 | 3,179 | 11.3 | 27,817 | 100.0 |
Teton | 2,479 | 8.2 | 4,881 | 16.1 | 4,090 | 13.5 | 3,199 | 10.6 | 3,760 | 12.4 | 11,884 | 39.2 | 30,293 | 100.0 |
Uinta | 1,744 | 16.2 | 1915 | 17.8 | 2004 | 18.6 | 1576 | 14.6 | 2085 | 19.4 | 1445 | 13.4 | 10769 | 100.0 |
Washakie | 657 | 15.0 | 696 | 15.9 | 754 | 17.2 | 735 | 16.8 | 1230 | 28.1 | 303 | 7.0 | 4375 | 100.0 |
Weston | 445 | 15.2 | 508 | 17.3 | 496 | 16.9 | 444 | 15.2 | 746 | 25.5 | 289 | 9.9 | 2928 | 100.0 |
Unknown | 153 | 5.1 | 364 | 12.1 | 367 | 12.2 | 309 | 10.3 | 425 | 14.1 | 1,390 | 46.2 | 3,008 | 100.0 |
Total | 50,693 | 14.7 | 66,210 | 19.3 | 61,026 | 17.7 | 50,554 | 14.7 | 68,723 | 20.0 | 46,630 | 13.6 | 343,836 | 100.0 |
aNonresidents are individuals for whom data on age are not available. Note that nonresident counts and percentages may vary slightly between Tables 4 and 5. For example, age data may be available for an individual, while gender data may not. | ||||||||||||||
Source: Demographics and Earnings of Persons Working in Wyoming by County, Industry, Age, & Gender, 2000-2018. | ||||||||||||||
Prepared by M. Moore, Research & Planning, WY DWS, 4/23/19. |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: