Bucking horse and rider

Wyoming Department of Workforce Services

Research & Planning
444 W. Collins Dr.
Suite 3100
Casper, WY 82601
(307) 473-3807

Email link

"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.

2022 Wyoming Workforce Annual Report

The Federal Government reserves a paid-up, nonexclusive and irrevocable license to reproduce, publish or otherwise use, and to authorize others to use for federal purposes: i) the copyright in all products developed under the grant, including a subgrant or contract under the grant or subgrant; and ii) any rights of copyright to which the recipient, subrecipient or a contractor purchases ownership under an award (including but not limited to curricula, training models, technical assistance products, and any related materials). Such uses include, but are not limited to, the right to modify and distribute such products worldwide by any means, electronically or otherwise. Federal funds may not be used to pay any royalty or license fee for use of a copyrighted work, or the cost of acquiring by purchase a copyright in a work, where the Department has a license or rights of free use in such work, although they may be used to pay costs for obtaining a copy which is limited to the developer/seller costs of copying and shipping. If revenues are generated through selling products developed with grant funds, including intellectual property, these revenues are program income. Program income must be used in accordance with the provisions of this grant award and 2 CFR 200.307.

Wyoming Quarterly Census of Employment and Wages (QCEW), Fourth Quarter 2022 (2022Q4)

R&P Home | QCEW Home | 2022Q4 Data | Summary Statistics by Industry


Download Microsoft Excel Spreadsheet

2022Q4 News Release


Total Counties


Table 29: Wyoming Covered Employment, Total Wages, & Average Weekly Wage by Industry (NAICS) for Total Counties - Fourth Quarter 2022a
Average Monthly Employment Total Wages Average Weekly Wage
Change   Change   Change
NAICSb Code Ownership and Industry 2022Q4 2021Q4 N % 2022Q4 2021Q4 $ % 2022Q4 2021Q4 $ %
Ownership - Total 272,931 267,639 5,292 2.0 $4,035,052,895 $3,976,273,192 $58,779,703 1.5 $1,137 $1,143 -$6 -0.5
Ownership - Private 207,786 203,141 4,646 2.3 $3,095,722,863 $3,065,729,984 $29,992,879 1.0 $1,146 $1,161 -$15 -1.3
11 Agriculture, Forestry, Fishing & Hunting  2,629 2,680 -51 -1.9 $32,550,970 $32,989,359 -$438,389 -1.3 $952 $947 $6 0.6
111  Crop Production  555 548 6 1.2 $6,331,582 $6,186,432 $145,150 2.3 $878 $868 $10 1.2
1111  Oilseed & Grain Farming  145 154 -8 -5.4 $1,796,413 $1,577,849 $218,564 13.9 $951 $790 $161 20.4
1119  Other Crop Farming  260 283 -23 -8.1 $3,143,633 $3,665,677 -$522,044 -14.2 $931 $998 -$66 -6.6
112  Animal Production & Aquaculture  1,857 1,846 10 0.6 $23,497,053 $23,945,583 -$448,530 -1.9 $973 $998 -$24 -2.4
1121  Cattle Ranching & Farming  1,496 1,495 1 0.1 $17,719,761 $18,511,382 -$791,621 -4.3 $911 $953 -$42 -4.4
1122  Hog & Pig Farming  149 138 11 8.0 $1,845,852 $1,535,518 $310,334 20.2 $951 $854 $97 11.4
1129  Other Animal Production  131 129 1 1.0 $1,698,881 $1,637,582 $61,299 3.7 $1,000 $974 $26 2.7
113  Forestry & Logging  44 57 -13 -23.4 $504,278 $569,641 -$65,363 -11.5 $888 $769 $120 15.5
1133  Logging  44 57 -13 -23.4 $504,278 $569,641 -$65,363 -11.5 $888 $769 $120 15.5
114  Fishing, Hunting & Trapping  28 12 16 137.1 $438,342 $180,578 $257,764 142.7 $1,219 $1,190 $28 2.4
1142  Hunting & Trapping  28 12 16 137.1 $438,342 $180,578 $257,764 142.7 $1,219 $1,190 $28 2.4
115  Agriculture & Forestry Support Activities  146 217 -70 -32.5 $1,779,715 $2,107,125 -$327,410 -15.5 $936 $748 $187 25.1
1151  Support Activities For Crop Production  104 141 -37 -26.3 $1,177,307 $1,599,856 -$422,549 -26.4 $874 $875 -$1 -0.1
1152  Support Activities For Animal Production  34 N/A N/A N/A $346,780 N/A N/A N/A $792 N/A N/A N/A
1153  Support Activities For Forestry  9 N/A N/A N/A $255,628 N/A N/A N/A $2,185 N/A N/A N/A
21 Mining, Quarrying, & Oil & Gas Extraction  16,866 15,411 1,454 9.4 $428,332,054 $389,304,168 $39,027,886 10.0 $1,954 $1,943 $10 0.5
211  Oil & Gas Extraction  2,278 2,187 91 4.1 $75,597,477 $77,442,124 -$1,844,647 -2.4 $2,553 $2,723 -$171 -6.3
2111  Oil & Gas Extraction  2,278 2,187 91 4.1 $75,597,477 $77,442,124 -$1,844,647 -2.4 $2,553 $2,723 -$171 -6.3
212  Mining   7,622 7,205 417 5.8 $190,426,886 $181,306,889 $9,119,997 5.0 $1,922 $1,936 -$14 -0.7
2121  Coal Mining  4,639 4,433 206 4.6 $110,436,570 $108,709,628 $1,726,942 1.6 $1,831 $1,887 -$55 -2.9
2122  Metal Ore Mining  111 95 16 16.5 $2,542,443 $2,275,512 $266,931 11.7 $1,767 $1,843 -$75 -4.1
2123  Nonmetallic Mineral Mining & Quarrying  2,872 2,677 195 7.3 $77,447,873 $70,321,749 $7,126,124 10.1 $2,074 $2,021 $53 2.6
213  Support Activities For Mining  6,966 6,019 947 15.7 $162,307,691 $130,555,155 $31,752,536 24.3 $1,792 $1,668 $124 7.4
2131  Support Activities For Mining  6,966 6,019 947 15.7 $162,307,691 $130,555,155 $31,752,536 24.3 $1,792 $1,668 $124 7.4
22 Utilities  2,322 2,298 24 1.1 $62,189,480 $64,310,346 -$2,120,866 -3.3 $2,060 $2,153 -$93 -4.3
221  Utilities  2,322 2,298 24 1.1 $62,189,480 $64,310,346 -$2,120,866 -3.3 $2,060 $2,153 -$93 -4.3
2211  Power Generation & Supply  1,883 1,866 17 0.9 $53,349,104 $56,140,196 -$2,791,092 -5.0 $2,179 $2,314 -$135 -5.8
2212  Natural Gas Distribution  348 333 15 4.6 $7,856,806 $7,291,848 $564,958 7.7 $1,737 $1,686 $51 3.0
2213  Water, Sewage & Other Systems  91 99 -8 -7.8 $983,570 $878,302 $105,268 12.0 $831 $685 $147 21.4
23 Construction  21,516 21,669 -153 -0.7 $372,057,430 $361,919,320 $10,138,110 2.8 $1,330 $1,285 $45 3.5
236  Construction of Buildings  4,545 4,298 247 5.8 $77,670,836 $69,175,766 $8,495,070 12.3 $1,314 $1,238 $76 6.2
2361  Residential Building Construction  3,360 3,135 226 7.2 $52,548,455 $46,051,196 $6,497,259 14.1 $1,203 $1,130 $73 6.4
2362  Nonresidential Building Construction  1,185 1,163 22 1.9 $25,122,381 $23,124,570 $1,997,811 8.6 $1,631 $1,529 $102 6.7
237  Heavy & Civil Engineering Construction  5,000 5,657 -657 -11.6 $101,250,467 $117,240,618 -$15,990,151 -13.6 $1,558 $1,594 -$36 -2.3
2371  Utility System Construction  3,157 3,774 -618 -16.4 $67,667,079 $83,610,733 -$15,943,654 -19.1 $1,649 $1,704 -$55 -3.2
2372  Land Subdivision  44 45 -1 -2.9 $683,528 $675,052 $8,476 1.3 $1,195 $1,146 $49 4.3
2373  Highway, Street, & Bridge Construction  1,477 1,515 -38 -2.5 $26,282,578 $26,308,150 -$25,572 -0.1 $1,369 $1,335 $33 2.5
2379  Other Heavy Construction  322 322 0 -0.1 $6,617,282 $6,646,683 -$29,401 -0.4 $1,581 $1,586 -$5 -0.3
238  Specialty Trade Contractors  11,970 11,713 257 2.2 $193,136,127 $175,502,936 $17,633,191 10.0 $1,241 $1,153 $89 7.7
2381  Building Foundation & Exterior Contractors  2,355 2,528 -173 -6.9 $34,496,869 $35,309,730 -$812,861 -2.3 $1,127 $1,074 $53 4.9
2382  Building Equipment Contractors  5,666 5,187 479 9.2 $99,222,795 $83,855,070 $15,367,725 18.3 $1,347 $1,244 $103 8.3
2383  Building Finishing Contractors  1,344 1,386 -42 -3.0 $16,999,032 $16,052,056 $946,976 5.9 $973 $891 $82 9.2
2389  Other Specialty Trade Contractors  2,606 2,613 -7 -0.3 $42,417,431 $40,286,080 $2,131,351 5.3 $1,252 $1,186 $66 5.6
31 Manufacturing  10,508 9,999 509 5.1 $209,294,623 $185,704,008 $23,590,615 12.7 $1,532 $1,429 $103 7.2
311  Food Manufacturing  982 980 1 0.1 $9,652,768 $9,952,752 -$299,984 -3.0 $756 $781 -$25 -3.1
3111  Animal Food Manufacturing  18 19 -1 -3.5 $283,827 $276,535 $7,292 2.6 $1,191 $1,120 $72 6.4
3112  Grain & Oilseed Milling  16 24 -8 -32.0 $179,780 $172,013 $7,767 4.5 $847 $551 $296 53.6
3113  Sugar & Confectionery Product Manufacturing  368 377 -10 -2.6 $4,859,068 $4,960,012 -$100,944 -2.0 $1,017 $1,011 $5 0.5
3116  Animal Slaughtering & Processing  381 374 7 2.0 $2,860,209 $2,801,093 $59,116 2.1 $577 $576 $1 0.1
3118  Bakeries & Tortilla Manufacturing  137 119 19 15.7 $888,525 $873,978 $14,547 1.7 $498 $567 -$69 -12.1
3119  Other Food Manufacturing  52 57 -5 -8.7 $509,600 $795,258 -$285,658 -35.9 $749 $1,067 -$318 -29.8
312  Beverage & Tobacco Product Manufacturing  534 502 32 6.4 $5,504,805 $5,498,823 $5,982 0.1 $793 $843 -$50 -5.9
3121  Beverage Manufacturing  534 502 32 6.4 $5,504,805 $5,498,823 $5,982 0.1 $793 $843 -$50 -5.9
314  Textile Product Mills  167 178 -11 -6.0 $1,675,555 $1,632,381 $43,174 2.6 $770 $705 $65 9.2
3141  Textile Furnishings Mills  4 5 -1 -14.3 $42,765 $46,302 -$3,537 -7.6 $822 $763 $60 7.8
3149  Other Textile Product Mills  163 173 -10 -5.8 $1,632,790 $1,586,079 $46,711 2.9 $769 $704 $65 9.2
316  Leather & Allied Product Manufacturing  43 39 3 8.5 $385,919 $406,682 -$20,763 -5.1 $696 $795 -$100 -12.5
3169  Other Leather & Allied Product Manufacturing  35 30 6 19.1 $308,862 $279,411 $29,451 10.5 $672 $724 -$52 -7.2
321  Wood Product Manufacturing  502 493 9 1.9 $6,431,516 $6,555,213 -$123,697 -1.9 $986 $1,023 -$38 -3.7
3211  Sawmills & Wood Preservation  298 318 -20 -6.3 $3,836,270 $4,334,831 -$498,561 -11.5 $991 $1,050 -$58 -5.6
3212  Plywood & Engineered Wood Product Mfg.  144 114 30 26.4 $1,961,537 $1,594,324 $367,213 23.0 $1,050 $1,079 -$29 -2.7
3219  Other Wood Product Manufacturing  61 61 -1 -1.1 $633,709 $626,058 $7,651 1.2 $803 $785 $18 2.3
323  Printing & Related Support Activities  197 207 -11 -5.1 $1,450,340 $1,630,253 -$179,913 -11.0 $567 $605 -$38 -6.2
3231  Printing & Related Support Activities  197 207 -11 -5.1 $1,450,340 $1,630,253 -$179,913 -11.0 $567 $605 -$38 -6.2
324  Petroleum & Coal Products Manufacturing  1,026 1,096 -70 -6.4 $40,988,761 $35,740,189 $5,248,572 14.7 $3,073 $2,508 $565 22.5
3241  Petroleum & Coal Products Manufacturing  1,026 1,096 -70 -6.4 $40,988,761 $35,740,189 $5,248,572 14.7 $3,073 $2,508 $565 22.5
325  Chemical Manufacturing  1,784 1,577 207 13.1 $50,065,898 $47,864,432 $2,201,466 4.6 $2,158 $2,335 -$176 -7.6
3251  Basic Chemical Manufacturing  967 828 139 16.8 $25,352,144 $25,893,858 -$541,714 -2.1 $2,016 $2,406 -$390 -16.2
3253  Agricultural Chemical Manufacturing  463 439 24 5.5 $16,424,593 $14,762,912 $1,661,681 11.3 $2,727 $2,585 $142 5.5
3254  Pharmaceutical & Medicine Manufacturing  74 N/D N/D N/D $953,778 N/D N/D N/D $991 N/D N/D N/D
3259  Other Chemical Product & Preparation Mfg.  241 213 27 12.8 $6,872,976 $6,135,613 $737,363 12.0 $2,197 $2,212 -$16 -0.7
326  Plastics & Rubber Products Manufacturing  386 379 6 1.7 $5,125,685 $5,088,287 $37,398 0.7 $1,022 $1,032 -$10 -0.9
327  Nonmetallic Mineral Product Manufacturing  872 872 0 0.0 $16,288,506 $15,647,565 $640,941 4.1 $1,437 $1,380 $57 4.1
3273  Cement & Concrete Product Manufacturing  724 732 -8 -1.1 $13,095,545 $12,839,001 $256,544 2.0 $1,391 $1,349 $42 3.1
3279  Other Nonmetallic Mineral Products  25 N/D N/D N/D $440,578 N/D N/D N/D $1,356 N/D N/D N/D
331  Primary Metal Manufacturing  121 126 -5 -3.7 $10,502,460 $2,461,667 $8,040,793 326.6 $6,659 $1,503 $5,156 343.1
332  Fabricated Metal Product Manufacturing  1,827 1,659 168 10.1 $30,174,426 $26,263,015 $3,911,411 14.9 $1,271 N/D N/D N/D
3321  Forging & Stamping  167 N/D N/D N/D $2,466,577 N/D N/D N/D $1,138 N/D N/D N/D
3323  Architectural & Structural Metals Mfg.  283 275 8 2.8 $4,513,738 $4,577,150 -$63,412 -1.4 $1,227 $1,279 -$52 -4.1
3324  Boiler, Tank, & Shipping Container Mfg.  385 303 82 27.2 $7,310,472 $5,424,661 $1,885,811 34.8 $1,459 $1,377 $82 6.0
3327  Machine Shops & Threaded Product Mfg.  522 485 37 7.6 $9,408,370 $8,278,931 $1,129,439 13.6 $1,387 $1,314 $73 5.6
3328  Coating, Engraving, & Heat Treating Metals  26 24 2 8.3 $342,085 $241,376 $100,709 41.7 $1,012 $774 $238 30.8
3329  Other Fabricated Metal Product Manufacturing  399 358 41 11.6 $5,542,663 $4,903,318 $639,345 13.0 $1,069 $1,055 $14 1.3
333  Machinery Manufacturing  702 654 48 7.3 $10,859,076 $10,372,132 $486,944 4.7 $1,190 $1,219 -$29 -2.4
3331  Ag., Construction, & Mining Machinery Mfg.  281 280 1 0.5 $5,221,562 $4,647,252 $574,310 12.4 $1,428 $1,277 $151 11.8
3333  Commercial & Service Industry Machinery  326 268 58 21.6 $4,235,131 $4,050,577 $184,554 4.6 $998 $1,161 -$163 -14.0
3339  Other General Purpose Machinery Manufacturing  85 75 10 12.9 $1,269,245 $1,223,167 $46,078 3.8 $1,153 $1,255 -$101 -8.1
334  Computer & Electronic Product Manufacturing  344 305 38 12.6 $6,136,998 $4,660,530 $1,476,468 31.7 $1,374 $1,174 $199 17.0
3345  Electronic Instrument Manufacturing  300 249 51 20.3 $5,717,558 $4,170,983 $1,546,575 37.1 $1,468 $1,289 $179 13.9
335  Electrical Equipment, Appliance, & Component Manufacturing  400 343 58 16.8 $7,042,721 $5,639,505 $1,403,216 24.9 $1,353 $1,266 $87 6.9
3353  Electrical Equipment Manufacturing  259 218 41 19.0 $5,307,697 $4,150,662 $1,157,035 27.9 $1,574 $1,465 $110 7.5
336  Transportation Equipment Manufacturing  207 225 -18 -8.0 $2,962,989 $2,842,259 $120,730 4.2 $1,101 $972 $129 13.3
3363  Motor Vehicle Parts Manufacturing  31 33 -2 -6.1 $378,225 $325,811 $52,414 16.1 $949 $767 $181 23.7
337  Furniture & Related Product Manufacturing  180 180 0 -0.2 $1,800,442 $1,680,046 $120,396 7.2 $771 $718 $53 7.4
3371  Household & Institutional Furniture & Kitchen Cabinet Manufacturing  179 177 2 0.9 $1,790,542 $1,659,349 $131,193 7.9 $771 $721 $50 6.9
339  Miscellaneous Manufacturing  192 159 33 21.0 $1,965,577 $1,608,806 $356,771 22.2 $787 $780 $8 1.0
3391  Medical Equipment & Supplies Manufacturing  21 17 4 21.2 $336,716 $256,706 $80,010 31.2 $1,233 $1,139 $94 8.2
3399  Other Miscellaneous Manufacturing  171 141 30 21.0 $1,628,861 $1,352,100 $276,761 20.5 $733 $736 -$3 -0.4
42 Wholesale Trade  7,891 7,373 518 7.0 $154,025,715 $140,158,235 $13,867,480 9.9 $1,501 $1,462 $39 2.7
423  Merchant Wholesalers, Durable Goods  4,943 4,563 380 8.3 $103,188,685 $92,733,322 $10,455,363 11.3 $1,606 $1,563 $43 2.7
4231  Motor Vehicle & Parts Merchant Wholesalers  577 543 34 6.3 $9,433,564 $8,481,850 $951,714 11.2 $1,257 $1,202 $55 4.6
4232  Furniture & Furnishing Merchant Wholesalers  37 38 -1 -2.7 $699,221 $832,767 -$133,546 -16.0 $1,467 $1,701 -$234 -13.7
4233  Lumber & Const. Supply Merchant Wholesalers  171 159 12 7.3 $2,834,807 $2,359,693 $475,114 20.1 $1,278 $1,142 $136 11.9
4234  Commercial Equip. Merchant Wholesalers  253 236 18 7.5 $5,878,381 $5,756,087 $122,294 2.1 $1,785 $1,879 -$94 -5.0
4235  Metal & Mineral Merchant Wholesalers  120 101 19 19.1 $2,488,727 $2,287,348 $201,379 8.8 $1,591 $1,742 -$151 -8.7
4236  Appliance & Electric Goods Merchant Whls.  363 322 41 12.7 $7,091,540 $6,236,948 $854,592 13.7 $1,501 $1,488 $13 0.9
4237  Hardware & Plumbing Merchant Wholesalers  244 212 32 15.3 $3,985,473 $3,394,709 $590,764 17.4 $1,255 $1,232 $23 1.9
4238  Machinery & Supply Merchant Wholesalers  2,821 2,597 224 8.6 $65,048,223 $57,556,168 $7,492,055 13.0 $1,774 $1,705 $69 4.0
4239  Misc. Durable Goods Merchant Wholesalers  356 356 1 0.2 $5,728,749 $5,827,752 -$99,003 -1.7 $1,237 $1,260 -$24 -1.9
424  Merchant Wholesalers, Nondurable Goods  2,852 2,706 146 5.4 $47,738,521 $44,183,000 $3,555,521 8.0 $1,288 $1,256 $32 2.5
4241  Paper & Paper Product Merchant Wholesalers  64 63 1 1.6 $399,817 $361,701 $38,116 10.5 $481 $442 $39 8.8
4242  Druggists' Goods Merchant Wholesalers  113 103 10 9.7 $3,119,973 $2,461,828 $658,145 26.7 $2,130 $1,844 $286 15.5
4243  Apparel & Piece Goods Merchant Wholesalers  26 19 7 36.8 $547,954 $565,304 -$17,350 -3.1 $1,621 $2,289 -$668 -29.2
4244  Grocery & Related Product Wholesalers  860 831 29 3.5 $11,181,993 $10,987,255 $194,738 1.8 $1,000 $1,017 -$17 -1.7
4245  Farm Product Raw Material Merch. Whls.  206 200 6 2.8 $2,406,660 $2,403,598 $3,062 0.1 $900 $924 -$24 -2.6
4246  Chemical Merchant Wholesalers  425 402 22 5.6 $10,151,853 $9,266,813 $885,040 9.6 $1,839 $1,772 $67 3.8
4247  Petroleum Merchant Wholesalers  542 499 43 8.6 $10,700,351 $9,295,716 $1,404,635 15.1 $1,519 $1,433 $86 6.0
4248  Alcoholic Beverage Merchant Wholesalers  303 299 4 1.3 $4,135,104 $4,309,186 -$174,082 -4.0 $1,051 $1,110 -$59 -5.3
4249  Misc. Nondurable Goods Merchant Wholesalers  314 290 24 8.3 $5,094,816 $4,531,599 $563,217 12.4 $1,247 $1,201 $46 3.8
425  Electronic Markets & Agents & Brokers  96 104 -8 -8.0 $3,098,509 $3,241,913 -$143,404 -4.4 $2,483 $2,390 $92 3.9
4251  Electronic Markets & Agents & Brokers  96 104 -8 -8.0 $3,098,509 $3,241,913 -$143,404 -4.4 $2,483 $2,390 $92 3.9
44 Retail Trade  30,326 30,274 52 0.2 $274,015,909 $265,703,225 $8,312,684 3.1 $695 $675 $20 3.0
441  Motor Vehicle & Parts Dealers  4,223 4,247 -24 -0.6 $62,459,495 $61,126,445 $1,333,050 2.2 $1,138 $1,107 $31 2.8
4411  Automobile Dealers  2,195 2,243 -48 -2.1 $37,532,155 $37,966,332 -$434,177 -1.1 $1,315 $1,302 $13 1.0
4412  Other Motor Vehicle Dealers  509 480 29 6.0 $7,039,808 $6,444,778 $595,030 9.2 $1,065 $1,033 $32 3.1
4413  Auto Parts, Accessories, & Tire Stores  1,519 1,524 -5 -0.3 $17,887,532 $16,715,335 $1,172,197 7.0 $906 $844 $62 7.4
444  Building Material & Garden Equipment & Supplies Dealers  3,878 3,773 105 2.8 $36,639,803 $33,460,618 $3,179,185 9.5 $727 $682 $45 6.5
4441  Building Material & Supplies Dealers  2,882 2,786 96 3.4 $30,814,375 $27,684,440 $3,129,935 11.3 $822 $764 $58 7.6
4442  Lawn & Garden Equipment & Supplies Retailers  996 987 9 0.9 $5,825,428 $5,776,178 $49,250 0.9 $450 $450 $0 -0.1
445  Food & Beverage Retailers  5,140 5,003 137 2.7 $39,653,284 $37,479,469 $2,173,815 5.8 $593 $576 $17 3.0
4451  Grocery & Convenience Retailers  4,173 4,105 68 1.7 $33,607,402 $32,079,069 $1,528,333 4.8 $620 $601 $18 3.0
4452  Specialty Food Retailers  439 357 81 22.8 $2,536,778 $1,824,005 $712,773 39.1 $445 $393 $52 13.3
4453  Beer, Wine, & Liquor Retailers  528 541 -13 -2.4 $3,509,104 $3,576,395 -$67,291 -1.9 $511 $509 $3 0.5
449  Furniture, Home Furnishings, Electronics, & Appliance Retailers  1,360 N/A N/A N/A $16,829,028 N/A N/A N/A $952 N/A N/A N/A
4491  Furniture & Home Furnishings Retailers  713 N/A N/A N/A $8,318,181 N/A N/A N/A $897 N/A N/A N/A
4492  Electronics & Appliance Retailers  647 N/A N/A N/A $8,510,847 N/A N/A N/A $1,012 N/A N/A N/A
455  General Merchandise Retailers  5,885 N/A N/A N/A $41,220,402 N/A N/A N/A $539 N/A N/A N/A
4551  Department Stores  833 N/A N/A N/A $5,136,280 N/A N/A N/A $474 N/A N/A N/A
4552  Warehouse Clubs, Supercenters, & Other General Merchandise Retailers  5,052 N/A N/A N/A $36,084,122 N/A N/A N/A $549 N/A N/A N/A
456  Health & Personal Care Retailers  1,054 N/A N/A N/A $10,708,694 N/A N/A N/A $782 N/A N/A N/A
4561  Health & Personal Care Retailers  1,054 N/A N/A N/A $10,708,694 N/A N/A N/A $782 N/A N/A N/A
457  Gasoline Stations & Fuel Dealers  4,201 N/A N/A N/A $33,313,567 N/A N/A N/A $610 N/A N/A N/A
4571  Gasoline Stations  4,028 N/A N/A N/A $30,110,759 N/A N/A N/A $575 N/A N/A N/A
4572  Fuel Dealers  173 N/A N/A N/A $3,202,808 N/A N/A N/A $1,421 N/A N/A N/A
458  Clothing, Clothing Accessories, Shoe, & Jewelry Retailers  1,534 N/A N/A N/A $11,403,155 N/A N/A N/A $572 N/A N/A N/A
4581  Clothing & Clothing Accessories Retailers  1,219 N/A N/A N/A $8,717,869 N/A N/A N/A $550 N/A N/A N/A
4582  Shoe Retailers  152 N/A N/A N/A $903,897 N/A N/A N/A $457 N/A N/A N/A
4583  Jewelry, Luggage, & Leather Goods Retailers  163 N/A N/A N/A $1,781,389 N/A N/A N/A $841 N/A N/A N/A
459  Sporting Goods, Hobby, Musical Instrument, Book, & Miscellaneous Retailers  3,052 N/A N/A N/A $21,788,481 N/A N/A N/A $549 N/A N/A N/A
4591  Sporting Goods, Hobby, & Musical Instrument Retailers  1,467 N/A N/A N/A $9,271,033 N/A N/A N/A $486 N/A N/A N/A
4592  Book Retailers & News Dealers  115 N/A N/A N/A $732,179 N/A N/A N/A $490 N/A N/A N/A
4593  Florists  129 N/A N/A N/A $861,096 N/A N/A N/A $512 N/A N/A N/A
4594  Office Supplies, Stationery, & Gift Retailers  397 N/A N/A N/A $3,051,070 N/A N/A N/A $591 N/A N/A N/A
4595  Used Merchandise Retailers  302 N/A N/A N/A $1,645,764 N/A N/A N/A $420 N/A N/A N/A
4599  Other Miscellaneous Retailers  641 N/A N/A N/A $6,227,339 N/A N/A N/A $747 N/A N/A N/A
48 Transportation & Warehousing  10,068 10,210 -142 -1.4 $159,288,406 $158,880,278 $408,128 0.3 $1,217 $1,197 $20 1.7
481  Air Transportation  366 340 26 7.6 $6,410,218 $5,297,802 $1,112,416 21.0 $1,347 $1,199 $149 12.4
4811  Scheduled Air Transportation  166 157 9 5.7 $959,679 $887,183 $72,496 8.2 $444 $434 $10 2.3
4812  Nonscheduled Air Transportation  200 183 17 9.3 $5,450,539 $4,410,619 $1,039,920 23.6 $2,100 $1,857 $242 13.1
484  Truck Transportation  3,597 3,536 61 1.7 $61,604,659 $57,051,346 $4,553,313 8.0 $1,317 $1,241 $76 6.1
4841  General Freight Trucking  1,210 1,244 -34 -2.8 $20,191,759 $20,393,533 -$201,774 -1.0 $1,284 $1,261 $23 1.8
4842  Specialized Freight Trucking  2,387 2,292 96 4.2 $41,412,900 $36,657,813 $4,755,087 13.0 $1,334 $1,230 $104 8.4
485  Transit & Ground Passenger Transportation  387 367 20 5.4 $3,199,072 $3,081,995 $117,077 3.8 $636 $646 -$10 -1.5
4853  Taxi & Limousine Service  51 38 13 34.5 $283,951 $301,101 -$17,150 -5.7 $431 $615 -$184 -29.9
4855  Charter Bus Industry  18 18 0 1.8 $147,742 $129,974 $17,768 13.7 $620 $555 $65 11.6
4859  Other Ground Passenger Transportation  241 236 5 2.0 $1,783,087 $1,769,195 $13,892 0.8 $569 $576 -$7 -1.2
486  Pipeline Transportation  771 847 -76 -9.0 $21,561,581 $25,157,598 -$3,596,017 -14.3 $2,150 $2,284 -$134 -5.8
4862  Pipeline Transportation of Natural Gas  567 547 21 3.8 $15,767,552 $15,547,734 $219,818 1.4 $2,138 $2,188 -$50 -2.3
488  Support Activities For Transportation  1,563 1,466 97 6.6 $28,091,094 $25,252,671 $2,838,423 11.2 $1,382 $1,325 $57 4.3
4881  Support Activities For Air Transportation  340 321 19 5.8 $5,178,905 $4,856,414 $322,491 6.6 $1,172 $1,163 $9 0.8
4882  Support Activities For Rail Transportation  728 607 121 19.9 $14,417,011 $11,482,784 $2,934,227 25.6 $1,523 $1,454 $68 4.7
4883  Support Activities For Water Transportation  4 N/D N/D N/D $46,425 N/D N/D N/D $825 N/D N/D N/D
4884  Support Activities For Road Transportation  397 429 -32 -7.4 $6,846,671 $6,823,832 $22,839 0.3 $1,327 $1,225 $102 8.3
4885  Freight Transportation Arrangement  49 63 -14 -22.3 $1,128,791 $1,478,773 -$349,982 -23.7 $1,784 $1,815 -$31 -1.7
4889  Other Support Activities For Transportation  45 N/D N/D N/D $473,291 N/D N/D N/D $809 N/D N/D N/D
491  Postal Service  53 55 -2 -3.0 $418,018 $459,865 -$41,847 -9.1 $603 $643 -$40 -6.3
4911  Postal Service  53 55 -2 -3.0 $418,018 $459,865 -$41,847 -9.1 $603 $643 -$40 -6.3
492  Couriers & Messengers  1,466 1,500 -34 -2.3 $17,184,754 $17,621,017 -$436,263 -2.5 $902 $903 -$2 -0.2
4921  Couriers & Express Delivery Services  1,315 1,366 -51 -3.8 $15,699,493 $15,775,481 -$75,988 -0.5 $918 $888 $30 3.4
4922  Local Messengers & Local Delivery  151 134 17 12.9 $1,485,261 $1,845,536 -$360,275 -19.5 $755 $1,059 -$304 -28.7
493  Warehousing & Storage  1,835 2,044 -210 -10.3 $20,451,923 $24,279,840 -$3,827,917 -15.8 $857 $914 -$56 -6.1
4931  Warehousing & Storage  1,835 2,044 -210 -10.3 $20,451,923 $24,279,840 -$3,827,917 -15.8 $857 $914 -$56 -6.1
51 Information  3,127 3,010 117 3.9 $56,498,148 $48,011,647 $8,486,501 17.7 $1,390 $1,227 $163 13.3
512  Motion Picture & Sound Recording Industries  379 364 15 4.0 $2,553,553 $2,452,473 $101,080 4.1 $519 $518 $0 0.1
5121  Motion Picture & Video Industries  379 360 19 5.2 $2,553,553 $2,406,092 $147,461 6.1 $519 $514 $5 0.9
513  Broadcasting & Telecommunications  673 N/A N/A N/A $10,571,066 N/A N/A N/A $1,208 N/A N/A N/A
5131  Newspaper, Periodical, Book, & Directory Publishers  527 N/A N/A N/A $5,988,259 N/A N/A N/A $875 N/A N/A N/A
5132  Cable Networks & Program Distribution  147 N/A N/A N/A $4,582,807 N/A N/A N/A $2,404 N/A N/A N/A
516  Internet Publishing & Broadcasting  317 N/A N/A N/A $5,024,628 N/A N/A N/A $1,221 N/A N/A N/A
5161  Internet Publishing & Broadcasting  275 N/A N/A N/A $3,209,411 N/A N/A N/A $899 N/A N/A N/A
5162  Media Streaming Distribution Services, Social Networks, & Other Media Networks & Content Providers  42 N/A N/A N/A $1,815,217 N/A N/A N/A $3,325 N/A N/A N/A
517  Telecommunications  1,516 1,482 34 2.3 $30,000,110 $27,784,635 $2,215,475 8.0 $1,523 $1,442 $80 5.6
