"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Click here to download Microsoft Excel file.
Return to 2020-2022 short-term projections home
Table: Short-Term Occupational Employment Projections for Occupations Requiring a High School Diploma or Equivalent by 6-Digit SOC Code (Detailed Industry) in Wyoming, 2020Q1-2022Q1 | ||||||||||||
Change (Growth) | Types of Openings | Requirements | ||||||||||
SOCa Code | SOC Title | Base Employment (2020Q1) | Projected Employment (2022Q1) | N | % | Exits | Transfers | Growth | Total | Education | Experience | Training |
00-0000 | Total, All Occupations | 288,315 | 282,191 | -6,124 | -2.1 | 24,876 | 40,914 | -6,124 | 59,666 | |||
00-0000 | Total Occupations Requiring a High School Diploma or Equivalent | 118,261 | 114,385 | -3,876 | -3.3 | 9,872 | 16,785 | -3,876 | 22,781 | |||
11-3071 | Transportation, Storage, & Distribution Managers | 197 | 184 | -13 | -6.6 | 8 | 22 | -13 | 17 | High school diploma or equivalent | 5 years or more | None |
11-9013 | Farmers, Ranchers, & Other Agricultural Managers | 1,737 | 1,805 | 68 | 3.9 | 220 | 132 | 68 | 420 | High school diploma or equivalent | 5 years or more | None |
11-9051 | Food Service Managers | 660 | 663 | 3 | 0.5 | 40 | 111 | 3 | 154 | High school diploma or equivalent | Less than 5 years | None |
11-9071 | Gaming Managers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | Less than 5 years | None |
11-9081 | Lodging Managers | 435 | 442 | 7 | 1.6 | 28 | 62 | 7 | 97 | High school diploma or equivalent | Less than 5 years | None |
11-9131 | Postmasters & Mail Superintendents | 76 | 76 | 0 | 0.0 | 4 | 8 | 0 | 12 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
11-9141 | Property, Real Estate, & Community Association Managers | 689 | 692 | 3 | 0.4 | 51 | 55 | 3 | 109 | High school diploma or equivalent | Less than 5 years | None |
13-1031 | Claims Adjusters, Examiners, & Investigators | 166 | 164 | -2 | -1.2 | 8 | 20 | -2 | 26 | High school diploma or equivalent | None | Long-term on-the-job training |
13-2082 | Tax Preparers | 67 | 67 | 0 | 0.0 | 7 | 9 | 0 | 16 | High school diploma or equivalent | None | Moderate-term on-the-job training |
17-3031 | Surveying & Mapping Technicians | 139 | 133 | -6 | -4.3 | 8 | 24 | -6 | 26 | High school diploma or equivalent | None | Moderate-term on-the-job training |
21-1093 | Social & Human Service Assistants | 777 | 795 | 18 | 2.3 | 63 | 124 | 18 | 205 | High school diploma or equivalent | None | Short-term on-the-job training |
21-1094 | Community Health Workers | 64 | 64 | 0 | 0.0 | 5 | 10 | 0 | 15 | High school diploma or equivalent | None | Short-term on-the-job training |
23-2093 | Title Examiners, Abstractors, & Searchers | 291 | 292 | 1 | 0.3 | 19 | 32 | 1 | 52 | High school diploma or equivalent | None | Moderate-term on-the-job training |
25-3021 | Self-Enrichment Education Teachers | 831 | 856 | 25 | 3.0 | 97 | 95 | 25 | 217 | High school diploma or equivalent | Less than 5 years | None |
27-1023 | Floral Designers | 171 | 159 | -12 | -7.0 | 11 | 22 | -12 | 21 | High school diploma or equivalent | None | Moderate-term on-the-job training |
27-1026 | Merchandise Displayers & Window Trimmers | 186 | 180 | -6 | -3.2 | 12 | 25 | -6 | 31 | High school diploma or equivalent | None | Short-term on-the-job training |
27-2023 | Umpires, Referees, & Other Sports Officials | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training |
27-2032 | Choreographers | 175 | 184 | 9 | 5.1 | 22 | 40 | 9 | 71 | High school diploma or equivalent | 5 years or more | Long-term on-the-job training |
27-3012 | Public Address System & Other Announcers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
27-3099 | Media & Communication Workers, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
27-4021 | Photographers | 246 | 243 | -3 | -1.2 | 19 | 30 | -3 | 46 | High school diploma or equivalent | None | Moderate-term on-the-job training |
27-4099 | Media & Communication Equipment Workers, All Other | 17 | 17 | 0 | 0.0 | 1 | 3 | 0 | 4 | High school diploma or equivalent | None | Short-term on-the-job training |
29-2052 | Pharmacy Technicians | 575 | 568 | -7 | -1.2 | 33 | 59 | -7 | 85 | High school diploma or equivalent | None | Moderate-term on-the-job training |
29-2081 | Opticians, Dispensing | 270 | 270 | 0 | 0.0 | 21 | 21 | 0 | 42 | High school diploma or equivalent | None | Long-term on-the-job training |
29-9012 | Occupational Health & Safety Technicians | 46 | 43 | -3 | -6.5 | 2 | 3 | -3 | 2 | High school diploma or equivalent | None | Moderate-term on-the-job training |
31-1011 | Home Health Aides | 650 | 678 | 28 | 4.3 | 71 | 77 | 28 | 176 | High school diploma or equivalent | None | Short-term on-the-job training |
31-1013 | Psychiatric Aides | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
31-1015 | Orderlies | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
31-2012 | Occupational Therapy Aides | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
31-2022 | Physical Therapist Aides | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
31-9093 | Medical Equipment Preparers | 91 | 94 | 3 | 3.3 | 9 | 12 | 3 | 24 | High school diploma or equivalent | None | Moderate-term on-the-job training |
31-9095 | Pharmacy Aides | 19 | 17 | -2 | -10.5 | 2 | 3 | -2 | 3 | High school diploma or equivalent | None | Short-term on-the-job training |
31-9096 | Veterinary Assistants & Laboratory Animal Caretakers | 200 | 205 | 5 | 2.5 | 22 | 43 | 5 | 70 | High school diploma or equivalent | None | Short-term on-the-job training |
31-9099 | Healthcare Support Workers, All Other | 147 | 148 | 1 | 0.7 | 15 | 19 | 1 | 35 | High school diploma or equivalent | None | None |
33-1011 | First-Line Supervisors of Correctional Officers | 99 | 94 | -5 | -5.1 | 6 | 7 | -5 | 8 | High school diploma or equivalent | Less than 5 years | None |
33-1012 | First-Line Supervisors of Police & Detectives | 304 | 295 | -9 | -3.0 | 15 | 22 | -9 | 28 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
33-1099 | First-Line Supervisors of Protective Service Workers, All Other | 176 | 170 | -6 | -3.4 | 12 | 20 | -6 | 26 | High school diploma or equivalent | Less than 5 years | None |
33-2022 | Forest Fire Inspectors & Prevention Specialists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
33-3011 | Bailiffs | 21 | 20 | -1 | -4.8 | 2 | 2 | -1 | 3 | High school diploma or equivalent | None | Moderate-term on-the-job training |
33-3012 | Correctional Officers & Jailers | 852 | 821 | -31 | -3.6 | 64 | 84 | -31 | 117 | High school diploma or equivalent | None | Moderate-term on-the-job training |
33-3021 | Detectives & Criminal Investigators | 142 | 140 | -2 | -1.4 | 6 | 12 | -2 | 16 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
33-3041 | Parking Enforcement Workers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
33-3051 | Police & Sheriff's Patrol Officers | 1,157 | 1,122 | -35 | -3.0 | 55 | 105 | -35 | 125 | High school diploma or equivalent | None | Moderate-term on-the-job training |
33-3052 | Transit & Railroad Police | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training |
33-9011 | Animal Control Workers | 59 | 56 | -3 | -5.1 | 5 | 6 | -3 | 8 | High school diploma or equivalent | None | Moderate-term on-the-job training |
33-9021 | Private Detectives & Investigators | 32 | 34 | 2 | 6.3 | 2 | 4 | 2 | 8 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
33-9032 | Security Guards | 791 | 768 | -23 | -2.9 | 80 | 121 | -23 | 178 | High school diploma or equivalent | None | Short-term on-the-job training |
33-9093 | Transportation Security Screeners | 52 | 51 | -1 | -1.9 | 4 | 5 | -1 | 8 | High school diploma or equivalent | None | Short-term on-the-job training |
33-9099 | Protective Service Workers, All Other | 816 | 812 | -4 | -0.5 | 214 | 179 | -4 | 389 | High school diploma or equivalent | None | Short-term on-the-job training |
35-1011 | Chefs & Head Cooks | 176 | 179 | 3 | 1.7 | 11 | 36 | 3 | 50 | High school diploma or equivalent | 5 years or more | None |
35-1012 | First-Line Supervisors of Food Preparation & Serving Workers | 2,299 | 2,310 | 11 | 0.5 | 201 | 503 | 11 | 715 | High school diploma or equivalent | Less than 5 years | None |
37-1011 | First-Line Supervisors of Housekeeping & Janitorial Workers | 709 | 712 | 3 | 0.4 | 60 | 101 | 3 | 164 | High school diploma or equivalent | Less than 5 years | None |
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, & Groundskeeping Workers | 465 | 451 | -14 | -3.0 | 32 | 68 | -14 | 86 | High school diploma or equivalent | Less than 5 years | None |
37-2021 | Pest Control Workers | 56 | 53 | -3 | -5.4 | 3 | 12 | -3 | 12 | High school diploma or equivalent | None | Moderate-term on-the-job training |
37-3012 | Pesticide Handlers, Sprayers, & Applicators, Vegetation | 326 | 316 | -10 | -3.1 | 26 | 57 | -10 | 73 | High school diploma or equivalent | None | Moderate-term on-the-job training |
37-3013 | Tree Trimmers & Pruners | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
39-1010 | First-Line Supervisors of Gaming Workers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | Less than 5 years | None |
39-1021 | First-Line Supervisors of Personal Service Workers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | Less than 5 years | None |
39-2011 | Animal Trainers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training |
39-2021 | Nonfarm Animal Caretakers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
39-3011 | Gaming Dealers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
39-3012 | Gaming & Sports Book Writers & Runners | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
39-3019 | Gaming Service Workers, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
39-3093 | Locker Room, Coatroom, & Dressing Room Attendants | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
39-3099 | Entertainment Attendants & Related Workers, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
39-4021 | Funeral Attendants | 36 | 35 | -1 | -2.8 | 7 | 5 | -1 | 11 | High school diploma or equivalent | None | Short-term on-the-job training |
39-6011 | Baggage Porters & Bellhops | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
39-6012 | Concierges | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training |
39-7010 | Tour & Travel Guides | 305 | 309 | 4 | 1.3 | 47 | 60 | 4 | 111 | High school diploma or equivalent | None | Moderate-term on-the-job training |
39-9011 | Childcare Workers | 2,542 | 2,564 | 22 | 0.9 | 378 | 384 | 22 | 784 | High school diploma or equivalent | None | Short-term on-the-job training |
39-9021 | Personal Care Aides | 2,564 | 2,681 | 117 | 4.6 | 388 | 343 | 117 | 848 | High school diploma or equivalent | None | Short-term on-the-job training |
39-9031 | Fitness Trainers & Aerobics Instructors | 741 | 760 | 19 | 2.6 | 90 | 160 | 19 | 269 | High school diploma or equivalent | None | Short-term on-the-job training |
39-9032 | Recreation Workers | 588 | 590 | 2 | 0.3 | 70 | 125 | 2 | 197 | High school diploma or equivalent | None | Short-term on-the-job training |
39-9041 | Residential Advisors | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
39-9099 | Personal Care & Service Workers, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
41-1011 | First-Line Supervisors of Retail Sales Workers | 3,201 | 3,153 | -48 | -1.5 | 220 | 479 | -48 | 651 | High school diploma or equivalent | Less than 5 years | None |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | 314 | 294 | -20 | -6.4 | 20 | 38 | -20 | 38 | High school diploma or equivalent | Less than 5 years | None |
41-3011 | Advertising Sales Agents | 285 | 254 | -31 | -10.9 | 17 | 56 | -31 | 42 | High school diploma or equivalent | None | Moderate-term on-the-job training |
41-3021 | Insurance Sales Agents | 597 | 613 | 16 | 2.7 | 45 | 73 | 16 | 134 | High school diploma or equivalent | None | Moderate-term on-the-job training |
41-3041 | Travel Agents | 65 | 58 | -7 | -10.8 | 7 | 9 | -7 | 9 | High school diploma or equivalent | None | Moderate-term on-the-job training |
41-3099 | Sales Representatives, Services, All Other | 660 | 635 | -25 | -3.8 | 38 | 126 | -25 | 139 | High school diploma or equivalent | None | Moderate-term on-the-job training |
41-4012 | Sales Representatives, Wholesale & Manufacturing, Except Technical & Scientific Products | 2,028 | 1,877 | -151 | -7.5 | 119 | 291 | -151 | 259 | High school diploma or equivalent | None | Moderate-term on-the-job training |
41-9021 | Real Estate Brokers | 114 | 118 | 4 | 3.5 | 10 | 12 | 4 | 26 | High school diploma or equivalent | Less than 5 years | None |
41-9022 | Real Estate Sales Agents | 340 | 345 | 5 | 1.5 | 31 | 34 | 5 | 70 | High school diploma or equivalent | None | Moderate-term on-the-job training |
41-9099 | Sales & Related Workers, All Other | 100 | 98 | -2 | -2.0 | 8 | 17 | -2 | 23 | High school diploma or equivalent | None | None |
43-1011 | First-Line Supervisors of Office & Administrative Support Workers | 1,709 | 1,672 | -37 | -2.2 | 127 | 227 | -37 | 317 | High school diploma or equivalent | Less than 5 years | None |
43-2011 | Switchboard Operators, Including Answering Service | 50 | 49 | -1 | -2.0 | 6 | 7 | -1 | 12 | High school diploma or equivalent | None | Short-term on-the-job training |
43-2021 | Telephone Operators | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
43-2099 | Communications Equipment Operators, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
43-3011 | Bill & Account Collectors | 207 | 202 | -5 | -2.4 | 16 | 33 | -5 | 44 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-3021 | Billing & Posting Clerks | 557 | 559 | 2 | 0.4 | 46 | 75 | 2 | 123 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-3041 | Gaming Cage Workers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
43-3051 | Payroll & Timekeeping Clerks | 166 | 161 | -5 | -3.0 | 15 | 21 | -5 | 31 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-3061 | Procurement Clerks | 151 | 144 | -7 | -4.6 | 10 | 21 | -7 | 24 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-3071 | Tellers | 1,016 | 984 | -32 | -3.2 | 98 | 143 | -32 | 209 | High school diploma or equivalent | None | Short-term on-the-job training |
43-3099 | Financial Clerks, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
43-4011 | Brokerage Clerks | 64 | 66 | 2 | 3.1 | 6 | 7 | 2 | 15 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-4021 | Correspondence Clerks | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
43-4031 | Court, Municipal, & License Clerks | 688 | 664 | -24 | -3.5 | 61 | 64 | -24 | 101 | High school diploma or equivalent | None | Long-term on-the-job training |
43-4041 | Credit Authorizers, Checkers, & Clerks | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-4051 | Customer Service Representatives | 1,543 | 1,503 | -40 | -2.6 | 146 | 260 | -40 | 366 | High school diploma or equivalent | None | Short-term on-the-job training |
43-4061 | Eligibility Interviewers, Government Programs | 285 | 284 | -1 | -0.4 | 22 | 32 | -1 | 53 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-4071 | File Clerks | 145 | 140 | -5 | -3.5 | 16 | 19 | -5 | 30 | High school diploma or equivalent | None | Short-term on-the-job training |
43-4081 | Hotel, Motel, & Resort Desk Clerks | 1,512 | 1,519 | 7 | 0.5 | 166 | 347 | 7 | 520 | High school diploma or equivalent | None | Short-term on-the-job training |
43-4111 | Interviewers, Except Eligibility & Loan | 446 | 449 | 3 | 0.7 | 45 | 65 | 3 | 113 | High school diploma or equivalent | None | Short-term on-the-job training |
43-4121 | Library Assistants, Clerical | 312 | 300 | -12 | -3.9 | 49 | 44 | -12 | 81 | High school diploma or equivalent | None | Short-term on-the-job training |
43-4131 | Loan Interviewers & Clerks | 488 | 496 | 8 | 1.6 | 37 | 63 | 8 | 108 | High school diploma or equivalent | None | Short-term on-the-job training |
43-4141 | New Accounts Clerks | 195 | 189 | -6 | -3.1 | 16 | 28 | -6 | 38 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-4171 | Receptionists & Information Clerks | 1,103 | 1,097 | -6 | -0.5 | 128 | 167 | -6 | 289 | High school diploma or equivalent | None | Short-term on-the-job training |
43-4181 | Reservation & Transportation Ticket Agents & Travel Clerks | 111 | 97 | -14 | -12.6 | 9 | 15 | -14 | 10 | High school diploma or equivalent | None | Short-term on-the-job training |
43-4199 | Information & Record Clerks, All Other | 331 | 328 | -3 | -0.9 | 32 | 44 | -3 | 73 | High school diploma or equivalent | None | Short-term on-the-job training |
43-5011 | Cargo & Freight Agents | 44 | 44 | 0 | 0.0 | 3 | 5 | 0 | 8 | High school diploma or equivalent | None | Short-term on-the-job training |
43-5021 | Couriers & Messengers | 31 | 30 | -1 | -3.2 | 2 | 3 | -1 | 4 | High school diploma or equivalent | None | Short-term on-the-job training |
43-5031 | Police, Fire, & Ambulance Dispatchers | 293 | 284 | -9 | -3.1 | 20 | 34 | -9 | 45 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-5032 | Dispatchers, Except Police, Fire, & Ambulance | 250 | 236 | -14 | -5.6 | 17 | 29 | -14 | 32 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-5041 | Meter Readers, Utilities | 63 | 62 | -1 | -1.6 | 5 | 7 | -1 | 11 | High school diploma or equivalent | None | Short-term on-the-job training |
43-5051 | Postal Service Clerks | 271 | 273 | 2 | 0.7 | 23 | 19 | 2 | 44 | High school diploma or equivalent | None | Short-term on-the-job training |
43-5052 | Postal Service Mail Carriers | 440 | 445 | 5 | 1.1 | 32 | 33 | 5 | 70 | High school diploma or equivalent | None | Short-term on-the-job training |
43-5053 | Postal Service Mail Sorters, Processors, & Processing Machine Operators | 141 | 140 | -1 | -0.7 | 13 | 10 | -1 | 22 | High school diploma or equivalent | None | Short-term on-the-job training |
43-5061 | Production, Planning, & Expediting Clerks | 273 | 256 | -17 | -6.2 | 18 | 38 | -17 | 39 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-5071 | Shipping, Receiving, & Traffic Clerks | 628 | 601 | -27 | -4.3 | 41 | 81 | -27 | 95 | High school diploma or equivalent | None | Short-term on-the-job training |
43-5081 | Stock Clerks & Order Fillers | 3,045 | 3,038 | -7 | -0.2 | 308 | 502 | -7 | 803 | High school diploma or equivalent | None | Short-term on-the-job training |
43-5111 | Weighers, Measurers, Checkers, & Samplers, Recordkeeping | 82 | 80 | -2 | -2.4 | 7 | 11 | -2 | 16 | High school diploma or equivalent | None | Short-term on-the-job training |
43-6011 | Executive Secretaries & Executive Administrative Assistants | 611 | 582 | -29 | -4.8 | 61 | 72 | -29 | 104 | High school diploma or equivalent | Less than 5 years | None |
43-6012 | Legal Secretaries | 346 | 328 | -18 | -5.2 | 35 | 41 | -18 | 58 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-6013 | Medical Secretaries | 1,518 | 1,562 | 44 | 2.9 | 158 | 187 | 44 | 389 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-6014 | Secretaries & Administrative Assistants, Except Legal, Medical, & Executive | 3,261 | 3,134 | -127 | -3.9 | 328 | 388 | -127 | 589 | High school diploma or equivalent | None | Short-term on-the-job training |
43-9011 | Computer Operators | 38 | 37 | -1 | -2.6 | 4 | 6 | -1 | 9 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-9021 | Data Entry Keyers | 114 | 108 | -6 | -5.3 | 10 | 16 | -6 | 20 | High school diploma or equivalent | None | Short-term on-the-job training |
43-9022 | Word Processors & Typists | 26 | 23 | -3 | -11.5 | 3 | 3 | -3 | 3 | High school diploma or equivalent | None | Short-term on-the-job training |
43-9041 | Insurance Claims & Policy Processing Clerks | 661 | 661 | 0 | 0.0 | 49 | 83 | 0 | 132 | High school diploma or equivalent | None | Moderate-term on-the-job training |
43-9051 | Mail Clerks & Mail Machine Operators, Except Postal Service | 186 | 162 | -24 | -12.9 | 17 | 22 | -24 | 15 | High school diploma or equivalent | None | Short-term on-the-job training |
43-9061 | Office Clerks, General | 7,556 | 7,211 | -345 | -4.6 | 825 | 942 | -345 | 1,422 | High school diploma or equivalent | None | Short-term on-the-job training |
43-9071 | Office Machine Operators, Except Computer | 64 | 59 | -5 | -7.8 | 7 | 8 | -5 | 10 | High school diploma or equivalent | None | Short-term on-the-job training |
43-9199 | Office & Administrative Support Workers, All Other | 102 | 97 | -5 | -4.9 | 8 | 15 | -5 | 18 | High school diploma or equivalent | None | Short-term on-the-job training |
45-1011 | First-Line Supervisors of Farming, Fishing, & Forestry Workers | 71 | 75 | 4 | 5.6 | 5 | 16 | 4 | 25 | High school diploma or equivalent | Less than 5 years | None |
45-2021 | Animal Breeders | 29 | 30 | 1 | 3.5 | 2 | 7 | 1 | 10 | High school diploma or equivalent | None | Short-term on-the-job training |
45-4011 | Forest & Conservation Workers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training |
45-4022 | Logging Equipment Operators | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training |
47-1011 | First-Line Supervisors of Construction Trades & Extraction Workers | 2,952 | 2,711 | -241 | -8.2 | 169 | 420 | -241 | 348 | High school diploma or equivalent | 5 years or more | None |
47-2011 | Boilermakers | 385 | 374 | -11 | -2.9 | 20 | 56 | -11 | 65 | High school diploma or equivalent | None | Apprenticeship |
47-2021 | Brickmasons & Blockmasons | 194 | 184 | -10 | -5.2 | 11 | 27 | -10 | 28 | High school diploma or equivalent | None | Apprenticeship |
47-2022 | Stonemasons | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Apprenticeship |
47-2031 | Carpenters | 3,510 | 3,313 | -197 | -5.6 | 213 | 493 | -197 | 509 | High school diploma or equivalent | None | Apprenticeship |
47-2071 | Paving, Surfacing, & Tamping Equipment Operators | 66 | 63 | -3 | -4.6 | 6 | 10 | -3 | 13 | High school diploma or equivalent | None | Moderate-term on-the-job training |
47-2073 | Operating Engineers & Other Construction Equipment Operators | 4,369 | 3,999 | -370 | -8.5 | 284 | 681 | -370 | 595 | High school diploma or equivalent | None | Moderate-term on-the-job training |
47-2111 | Electricians | 2,375 | 2,309 | -66 | -2.8 | 144 | 399 | -66 | 477 | High school diploma or equivalent | None | Apprenticeship |
47-2121 | Glaziers | 226 | 229 | 3 | 1.3 | 15 | 37 | 3 | 55 | High school diploma or equivalent | None | Apprenticeship |
47-2132 | Insulation Workers, Mechanical | 339 | 330 | -9 | -2.7 | 16 | 61 | -9 | 68 | High school diploma or equivalent | None | Apprenticeship |
47-2152 | Plumbers, Pipefitters, & Steamfitters | 971 | 945 | -26 | -2.7 | 56 | 156 | -26 | 186 | High school diploma or equivalent | None | Apprenticeship |
47-2171 | Reinforcing Iron & Rebar Workers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Apprenticeship |
47-2211 | Sheet Metal Workers | 289 | 282 | -7 | -2.4 | 17 | 45 | -7 | 55 | High school diploma or equivalent | None | Apprenticeship |
47-2221 | Structural Iron & Steel Workers | 170 | 165 | -5 | -2.9 | 9 | 30 | -5 | 34 | High school diploma or equivalent | None | Apprenticeship |
47-2231 | Solar Photovoltaic Installers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training |
47-3013 | Helpers--Electricians | 34 | 32 | -2 | -5.9 | 2 | 7 | -2 | 7 | High school diploma or equivalent | None | Short-term on-the-job training |
47-3015 | Helpers--Pipelayers, Plumbers, Pipefitters, & Steamfitters | 45 | 43 | -2 | -4.4 | 3 | 9 | -2 | 10 | High school diploma or equivalent | None | Short-term on-the-job training |
47-4011 | Construction & Building Inspectors | 210 | 207 | -3 | -1.4 | 23 | 29 | -3 | 49 | High school diploma or equivalent | 5 years or more | Moderate-term on-the-job training |
47-4041 | Hazardous Materials Removal Workers | 68 | 67 | -1 | -1.5 | 6 | 11 | -1 | 16 | High school diploma or equivalent | None | Moderate-term on-the-job training |
47-4051 | Highway Maintenance Workers | 842 | 827 | -15 | -1.8 | 67 | 118 | -15 | 170 | High school diploma or equivalent | None | Moderate-term on-the-job training |
47-4061 | Rail-Track Laying & Maintenance Equipment Operators | 77 | 70 | -7 | -9.1 | 5 | 10 | -7 | 8 | High school diploma or equivalent | None | Moderate-term on-the-job training |
47-4071 | Septic Tank Servicers & Sewer Pipe Cleaners | 107 | 105 | -2 | -1.9 | 6 | 18 | -2 | 22 | High school diploma or equivalent | None | Moderate-term on-the-job training |
47-4090 | Miscellaneous Construction & Related Workers | 27 | 25 | -2 | -7.4 | 2 | 5 | -2 | 5 | High school diploma or equivalent | None | Moderate-term on-the-job training |
47-5021 | Earth Drillers, Except Oil & Gas | 115 | 102 | -13 | -11.3 | 8 | 21 | -13 | 16 | High school diploma or equivalent | None | Moderate-term on-the-job training |
47-5031 | Explosives Workers, Ordnance Handling Experts, & Blasters | 187 | 160 | -27 | -14.4 | 14 | 31 | -27 | 18 | High school diploma or equivalent | Less than 5 years | Long-term on-the-job training |
47-5042 | Mine Cutting & Channeling Machine Operators | 101 | 90 | -11 | -10.9 | 7 | 17 | -11 | 13 | High school diploma or equivalent | None | Moderate-term on-the-job training |
47-5061 | Roof Bolters, Mining | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training |
47-5081 | Helpers--Extraction Workers | 446 | 355 | -91 | -20.4 | 27 | 79 | -91 | 15 | High school diploma or equivalent | None | Moderate-term on-the-job training |
47-5099 | Extraction Workers, All Other | 145 | 117 | -28 | -19.3 | 9 | 26 | -28 | 7 | High school diploma or equivalent | None | Moderate-term on-the-job training |
49-1011 | First-Line Supervisors of Mechanics, Installers, & Repairers | 1,705 | 1,615 | -90 | -5.3 | 104 | 201 | -90 | 215 | High school diploma or equivalent | Less than 5 years | None |
