"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Click here to download Microsoft Excel file.
Return to 2020-2022 short-term projections home
Table: Short-Term Occupational Employment Projections for Occupations Requiring a Bachelor's Degree by 6-Digit SOC Code (Detailed Industry) in Wyoming, 2020Q1-2022Q1 | ||||||||||||
Change (Growth) | Types of Openings | Requirements | ||||||||||
SOCa Code | SOC Title | Base Employment (2020Q1) | Projected Employment (2022Q1) | N | % | Exits | Transfers | Growth | Total | Education | Experience | Training |
00-0000 | Total, All Occupations | 288,315 | 282,191 | -6,124 | -2.1 | 24,876 | 40,914 | -6,124 | 59,666 | |||
00-0000 | Total Occupations Requiring a Bachelor's Degree | 50,165 | 49,932 | -233 | -0.5 | 2,829 | 5,540 | -233 | 8,136 | |||
11-1011 | Chief Executives | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | 5 years or more | None |
11-1021 | General & Operations Managers | 5,234 | 5,060 | -174 | -3.3 | 216 | 678 | -174 | 720 | Bachelor's degree | 5 years or more | None |
11-1031 | Legislators | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | Less than 5 years | None |
11-2011 | Advertising & Promotions Managers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | Less than 5 years | None |
11-2021 | Marketing Managers | 56 | 56 | 0 | 0.0 | 2 | 8 | 0 | 10 | Bachelor's degree | 5 years or more | None |
11-2022 | Sales Managers | 205 | 194 | -11 | -5.4 | 8 | 27 | -11 | 24 | Bachelor's degree | Less than 5 years | Moderate-term on-the-job training |
11-2031 | Public Relations & Fundraising Managers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | 5 years or more | None |
11-3011 | Administrative Services Managers | 157 | 154 | -3 | -1.9 | 9 | 17 | -3 | 23 | Bachelor's degree | Less than 5 years | Long-term on-the-job training |
11-3021 | Computer & Information Systems Managers | 214 | 215 | 1 | 0.5 | 7 | 26 | 1 | 34 | Bachelor's degree | 5 years or more | Moderate-term on-the-job training |
11-3031 | Financial Managers | 696 | 705 | 9 | 1.3 | 30 | 78 | 9 | 117 | Bachelor's degree | 5 years or more | Moderate-term on-the-job training |
11-3051 | Industrial Production Managers | 404 | 369 | -35 | -8.7 | 17 | 40 | -35 | 22 | Bachelor's degree | 5 years or more | Short-term on-the-job training |
11-3061 | Purchasing Managers | 30 | 28 | -2 | -6.7 | 1 | 3 | -2 | 2 | Bachelor's degree | 5 years or more | Short-term on-the-job training |
11-3111 | Compensation & Benefits Managers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | 5 years or more | Moderate-term on-the-job training |
11-3121 | Human Resources Managers | 157 | 157 | 0 | 0.0 | 7 | 19 | 0 | 26 | Bachelor's degree | 5 years or more | None |
11-3131 | Training & Development Managers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | 5 years or more | Moderate-term on-the-job training |
11-9021 | Construction Managers | 889 | 866 | -23 | -2.6 | 37 | 89 | -23 | 103 | Bachelor's degree | None | Short-term on-the-job training |
11-9031 | Education Administrators, Preschool & Childcare Center/Program | 129 | 130 | 1 | 0.8 | 7 | 13 | 1 | 21 | Bachelor's degree | Less than 5 years | Moderate-term on-the-job training |
11-9039 | Education Administrators, All Other | 95 | 96 | 1 | 1.1 | 5 | 10 | 1 | 16 | Bachelor's degree | Less than 5 years | Long-term on-the-job training |
11-9041 | Architectural & Engineering Managers | 184 | 177 | 7 | 3.8 | 6 | 20 | 7 | 19 | Bachelor's degree | 5 years or more | Short-term on-the-job training |
11-9111 | Medical & Health Services Managers | 906 | 963 | 57 | 6.3 | 46 | 102 | 57 | 205 | Bachelor's degree | Less than 5 years | Short-term on-the-job training |
11-9121 | Natural Sciences Managers | 154 | 152 | -2 | -1.3 | 6 | 21 | -2 | 25 | Bachelor's degree | 5 years or more | Moderate-term on-the-job training |
11-9151 | Social & Community Service Managers | 363 | 374 | 11 | 3.0 | 22 | 42 | 11 | 75 | Bachelor's degree | Less than 5 years | Short-term on-the-job training |
11-9161 | Emergency Management Directors | 37 | 36 | -1 | -2.7 | 2 | 4 | -1 | 5 | Bachelor's degree | 5 years or more | Moderate-term on-the-job training |
11-9199 | Managers, All Other | 1,702 | 1,674 | -28 | -1.7 | 85 | 170 | -28 | 227 | Bachelor's degree | Less than 5 years | Long-term on-the-job training |
13-1011 | Agents & Business Managers of Artists, Performers, & Athletes | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | Less than 5 years | Moderate-term on-the-job training |
13-1020 | Buyers & Purchasing Agents | 469 | 443 | -26 | -5.5 | 29 | 66 | -26 | 69 | Bachelor's degree | None | Short-term on-the-job training |
13-1041 | Compliance Officers | 403 | 399 | -4 | -1.0 | 22 | 48 | -4 | 66 | Bachelor's degree | None | Short-term on-the-job training |
13-1051 | Cost Estimators | 268 | 253 | -15 | -5.6 | 13 | 38 | -15 | 36 | Bachelor's degree | None | Short-term on-the-job training |
13-1071 | Human Resources Specialists | 804 | 789 | -15 | -1.9 | 43 | 117 | -15 | 145 | Bachelor's degree | None | Short-term on-the-job training |
13-1075 | Labor Relations Specialists | 89 | 88 | -1 | -1.1 | 5 | 13 | -1 | 17 | Bachelor's degree | Less than 5 years | Short-term on-the-job training |
13-1081 | Logisticians | 82 | 80 | -2 | -2.4 | 4 | 12 | -2 | 14 | Bachelor's degree | None | Moderate-term on-the-job training |
13-1111 | Management Analysts | 494 | 504 | 10 | 2.0 | 31 | 63 | 10 | 104 | Bachelor's degree | Less than 5 years | Short-term on-the-job training |
13-1121 | Meeting, Convention, & Event Planners | 162 | 165 | 3 | 1.9 | 10 | 27 | 3 | 40 | Bachelor's degree | None | Short-term on-the-job training |
13-1131 | Fundraisers | 98 | 100 | 2 | 2.0 | 7 | 14 | 2 | 23 | Bachelor's degree | None | None |
13-1141 | Compensation, Benefits, & Job Analysis Specialists | 51 | 51 | 0 | 0.0 | 3 | 6 | 0 | 9 | Bachelor's degree | Less than 5 years | None |
13-1151 | Training & Development Specialists | 393 | 393 | 0 | 0.0 | 23 | 61 | 0 | 84 | Bachelor's degree | Less than 5 years | Moderate-term on-the-job training |
13-1161 | Market Research Analysts & Marketing Specialists | 361 | 371 | 10 | 2.8 | 17 | 58 | 10 | 85 | Bachelor's degree | None | None |
13-1199 | Business Operations Specialists, All Other | 1,125 | 1,106 | -19 | -1.7 | 61 | 154 | -19 | 196 | Bachelor's degree | None | Moderate-term on-the-job training |
13-2011 | Accountants & Auditors | 1,997 | 1,975 | -22 | -1.1 | 112 | 258 | -22 | 348 | Bachelor's degree | None | Moderate-term on-the-job training |
13-2021 | Appraisers & Assessors of Real Estate | 321 | 316 | -5 | -1.6 | 22 | 26 | -5 | 43 | Bachelor's degree | None | Moderate-term on-the-job training |
13-2031 | Budget Analysts | 112 | 110 | -2 | -1.8 | 5 | 12 | -2 | 15 | Bachelor's degree | None | Moderate-term on-the-job training |
13-2041 | Credit Analysts | 54 | 53 | -1 | -1.9 | 2 | 7 | -1 | 8 | Bachelor's degree | None | Short-term on-the-job training |
13-2051 | Financial Analysts | 100 | 102 | 2 | 2.0 | 4 | 13 | 2 | 19 | Bachelor's degree | None | Moderate-term on-the-job training |
13-2052 | Personal Financial Advisors | 366 | 378 | 12 | 3.3 | 17 | 39 | 12 | 68 | Bachelor's degree | None | Moderate-term on-the-job training |
13-2053 | Insurance Underwriters | 15 | 15 | 0 | 0.0 | 1 | 2 | 0 | 3 | Bachelor's degree | None | Moderate-term on-the-job training |
13-2061 | Financial Examiners | 30 | 30 | 0 | 0.0 | 1 | 3 | 0 | 4 | Bachelor's degree | None | Moderate-term on-the-job training |
13-2071 | Credit Counselors | 39 | 40 | 1 | 2.6 | 2 | 5 | 1 | 8 | Bachelor's degree | None | Short-term on-the-job training |
13-2072 | Loan Officers | 815 | 820 | 5 | 0.6 | 39 | 98 | 5 | 142 | Bachelor's degree | None | Short-term on-the-job training |
13-2081 | Tax Examiners & Collectors, & Revenue Agents | 62 | 61 | -1 | -1.6 | 5 | 5 | -1 | 9 | Bachelor's degree | None | Short-term on-the-job training |
13-2099 | Financial Specialists, All Other | 82 | 81 | -1 | -1.2 | 5 | 10 | -1 | 14 | Bachelor's degree | None | None |
15-1121 | Computer Systems Analysts | 182 | 185 | 3 | 1.7 | 7 | 20 | 3 | 30 | Bachelor's degree | None | None |
15-1122 | Information Security Analysts | 51 | 50 | -1 | -2.0 | 1 | 6 | -1 | 6 | Bachelor's degree | Less than 5 years | None |
15-1131 | Computer Programmers | 246 | 246 | 0 | 0.0 | 8 | 27 | 0 | 35 | Bachelor's degree | None | None |
15-1132 | Software Developers, Applications | 305 | 306 | 1 | 0.3 | 8 | 35 | 1 | 44 | Bachelor's degree | None | Moderate-term on-the-job training |
15-1133 | Software Developers, Systems Software | 97 | 96 | -1 | -1.0 | 3 | 11 | -1 | 13 | Bachelor's degree | None | Moderate-term on-the-job training |
15-1141 | Database Administrators | 193 | 192 | -1 | -0.5 | 7 | 20 | -1 | 26 | Bachelor's degree | None | Short-term on-the-job training |
15-1142 | Network & Computer Systems Administrators | 552 | 551 | -1 | -0.2 | 19 | 58 | -1 | 76 | Bachelor's degree | None | None |
15-1143 | Computer Network Architects | 89 | 89 | 0 | 0.0 | 2 | 10 | 0 | 12 | Bachelor's degree | 5 years or more | None |
15-1199 | Computer Occupations, All Other | 143 | 140 | -3 | -2.1 | 5 | 16 | -3 | 18 | Bachelor's degree | None | Moderate-term on-the-job training |
15-2011 | Actuaries | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Short-term on-the-job training |
15-2031 | Operations Research Analysts | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Short-term on-the-job training |
15-2090 | Miscellaneous Mathematical Science Occupations | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Short-term on-the-job training |
17-1011 | Architects, Except Landscape & Naval | 137 | 138 | 1 | 0.7 | 7 | 15 | 1 | 23 | Bachelor's degree | None | Short-term on-the-job training |
17-1012 | Landscape Architects | 47 | 47 | 0 | 0.0 | 2 | 5 | 0 | 7 | Bachelor's degree | None | Short-term on-the-job training |
17-1021 | Cartographers & Photogrammetrists | 112 | 113 | 1 | 0.9 | 6 | 11 | 1 | 18 | Bachelor's degree | None | Short-term on-the-job training |
17-1022 | Surveyors | 258 | 256 | -2 | -0.8 | 13 | 25 | -2 | 36 | Bachelor's degree | None | Short-term on-the-job training |
17-2011 | Aerospace Engineers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Short-term on-the-job training |
17-2021 | Agricultural Engineers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Moderate-term on-the-job training |
17-2041 | Chemical Engineers | 68 | 63 | -5 | -7.4 | 3 | 5 | -5 | 3 | Bachelor's degree | None | Moderate-term on-the-job training |
17-2051 | Civil Engineers | 921 | 909 | -12 | -1.3 | 37 | 105 | -12 | 130 | Bachelor's degree | None | Short-term on-the-job training |
17-2061 | Computer Hardware Engineers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Short-term on-the-job training |
17-2071 | Electrical Engineers | 252 | 250 | -2 | -0.8 | 10 | 23 | -2 | 31 | Bachelor's degree | None | Short-term on-the-job training |
17-2072 | Electronics Engineers, Except Computer | 81 | 77 | -4 | -4.9 | 3 | 7 | -4 | 6 | Bachelor's degree | None | Short-term on-the-job training |
17-2081 | Environmental Engineers | 241 | 235 | -6 | -2.5 | 13 | 23 | -6 | 30 | Bachelor's degree | None | Short-term on-the-job training |
17-2111 | Health & Safety Engineers, Except Mining Safety Engineers & Inspectors | 16 | 16 | 0 | 0.0 | 1 | 2 | 0 | 3 | Bachelor's degree | None | Short-term on-the-job training |
17-2112 | Industrial Engineers | 140 | 132 | -8 | -5.7 | 5 | 13 | -8 | 10 | Bachelor's degree | None | None |
17-2131 | Materials Engineers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
17-2141 | Mechanical Engineers | 242 | 234 | -8 | -3.3 | 9 | 23 | -8 | 24 | Bachelor's degree | None | Moderate-term on-the-job training |
17-2151 | Mining & Geological Engineers, Including Mining Safety Engineers | 150 | 136 | -14 | -9.3 | 6 | 17 | -14 | 9 | Bachelor's degree | None | Moderate-term on-the-job training |
17-2161 | Nuclear Engineers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Moderate-term on-the-job training |
17-2171 | Petroleum Engineers | 447 | 398 | -49 | -11.0 | 14 | 47 | -49 | 12 | Bachelor's degree | None | Moderate-term on-the-job training |
17-2199 | Engineers, All Other | 89 | 82 | -7 | -7.9 | 4 | 8 | -7 | 5 | Bachelor's degree | None | Moderate-term on-the-job training |
19-1011 | Animal Scientists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
19-1012 | Food Scientists & Technologists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Moderate-term on-the-job training |
19-1013 | Soil & Plant Scientists | 23 | 22 | -1 | -4.4 | 1 | 4 | -1 | 4 | Bachelor's degree | None | None |
19-1023 | Zoologists & Wildlife Biologists | 307 | 307 | 0 | 0.0 | 10 | 47 | 0 | 57 | Bachelor's degree | None | None |
19-1029 | Biological Scientists, All Other | 144 | 141 | -3 | -2.1 | 4 | 22 | -3 | 23 | Bachelor's degree | None | Short-term on-the-job training |
19-1031 | Conservation Scientists | 157 | 155 | -2 | -1.3 | 6 | 26 | -2 | 30 | Bachelor's degree | None | Short-term on-the-job training |
19-1032 | Foresters | 53 | 52 | -1 | -1.9 | 2 | 9 | -1 | 10 | Bachelor's degree | None | Short-term on-the-job training |
19-1099 | Life Scientists, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Moderate-term on-the-job training |
19-2021 | Atmospheric & Space Scientists | 75 | 75 | 0 | 0.0 | 3 | 12 | 0 | 15 | Bachelor's degree | None | Moderate-term on-the-job training |
19-2031 | Chemists | 116 | 112 | -4 | -3.5 | 4 | 17 | -4 | 17 | Bachelor's degree | None | Short-term on-the-job training |
19-2041 | Environmental Scientists & Specialists, Including Health | 492 | 495 | 3 | 0.6 | 18 | 88 | 3 | 109 | Bachelor's degree | None | Moderate-term on-the-job training |
19-2042 | Geoscientists, Except Hydrologists & Geographers | 163 | 161 | -2 | -1.2 | 6 | 29 | -2 | 33 | Bachelor's degree | None | Moderate-term on-the-job training |
19-2043 | Hydrologists | 37 | 37 | 0 | 0.0 | 1 | 7 | 0 | 8 | Bachelor's degree | None | Short-term on-the-job training |
19-2099 | Physical Scientists, All Other | 29 | 29 | 0 | 0.0 | 1 | 4 | 0 | 5 | Bachelor's degree | None | Short-term on-the-job training |
19-3092 | Geographers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Moderate-term on-the-job training |
19-3099 | Social Scientists & Related Workers, All Other | 30 | 30 | 0 | 0.0 | 2 | 5 | 0 | 7 | Bachelor's degree | None | Short-term on-the-job training |
19-4021 | Biological Technicians | 203 | 201 | -2 | -1.0 | 6 | 36 | -2 | 40 | Bachelor's degree | None | Long-term on-the-job training |
19-4061 | Social Science Research Assistants | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Moderate-term on-the-job training |
19-4092 | Forensic Science Technicians | 46 | 46 | 0 | 0.0 | 3 | 8 | 0 | 11 | Bachelor's degree | None | Short-term on-the-job training |
21-1018 | Substance Abuse, Behavioral Disorder, & Mental Health Counselors | 570 | 598 | 28 | 4.9 | 38 | 82 | 28 | 148 | Bachelor's degree | None | Moderate-term on-the-job training |
21-1021 | Child, Family, & School Social Workers | 795 | 805 | 10 | 1.3 | 47 | 109 | 10 | 166 | Bachelor's degree | None | Short-term on-the-job training |
21-1029 | Social Workers, All Other | 159 | 158 | -1 | -0.6 | 9 | 22 | -1 | 30 | Bachelor's degree | None | Short-term on-the-job training |
21-1091 | Health Educators | 160 | 163 | 3 | 1.9 | 12 | 24 | 3 | 39 | Bachelor's degree | None | Short-term on-the-job training |
21-1092 | Probation Officers & Correctional Treatment Specialists | 170 | 169 | -1 | -0.6 | 7 | 21 | -1 | 27 | Bachelor's degree | None | Short-term on-the-job training |
21-1099 | Community & Social Service Specialists, All Other | 160 | 160 | 0 | 0.0 | 12 | 24 | 0 | 36 | Bachelor's degree | None | Short-term on-the-job training |
21-2011 | Clergy | 44 | 45 | 1 | 2.3 | 4 | 6 | 1 | 11 | Bachelor's degree | None | Moderate-term on-the-job training |
21-2021 | Directors, Religious Activities & Education | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | Less than 5 years | Short-term on-the-job training |
21-2099 | Religious Workers, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Short-term on-the-job training |
25-1191 | Graduate Teaching Assistants | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Short-term on-the-job training |
25-1194 | Vocational Education Teachers, Postsecondary | 197 | 197 | 0 | 0.0 | 14 | 18 | 0 | 32 | Bachelor's degree | Less than 5 years | Short-term on-the-job training |
25-2012 | Kindergarten Teachers, Except Special Education | 434 | 439 | 5 | 1.2 | 35 | 53 | 5 | 93 | Bachelor's degree | None | Short-term on-the-job training |
25-2021 | Elementary School Teachers, Except Special Education | 2,611 | 2,641 | 30 | 1.2 | 163 | 224 | 30 | 417 | Bachelor's degree | None | Moderate-term on-the-job training |
25-2022 | Middle School Teachers, Except Special & Career/Technical Education | 1,125 | 1,138 | 13 | 1.2 | 70 | 97 | 13 | 180 | Bachelor's degree | None | Moderate-term on-the-job training |
25-2023 | Career/Technical Education Teachers, Middle School | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | Less than 5 years | Short-term on-the-job training |
25-2031 | Secondary School Teachers, Except Special & Career/Technical Education | 1,857 | 1,878 | 21 | 1.1 | 104 | 158 | 21 | 283 | Bachelor's degree | None | Short-term on-the-job training |
25-2032 | Career/Technical Education Teachers, Secondary School | 244 | 246 | 2 | 0.8 | 14 | 21 | 2 | 37 | Bachelor's degree | Less than 5 years | Short-term on-the-job training |
25-2051 | Special Education Teachers, Preschool | 79 | 81 | 2 | 2.5 | 5 | 7 | 2 | 14 | Bachelor's degree | None | Short-term on-the-job training |
25-2052 | Special Education Teachers, Kindergarten & Elementary School | 602 | 608 | 6 | 1.0 | 40 | 51 | 6 | 97 | Bachelor's degree | None | Moderate-term on-the-job training |
25-2053 | Special Education Teachers, Middle School | 262 | 265 | 3 | 1.2 | 17 | 22 | 3 | 42 | Bachelor's degree | None | Short-term on-the-job training |
25-2054 | Special Education Teachers, Secondary School | 369 | 372 | 3 | 0.8 | 25 | 31 | 3 | 59 | Bachelor's degree | None | Short-term on-the-job training |
25-2059 | Special Education Teachers, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Short-term on-the-job training |
25-3011 | Adult Basic & Secondary Education & Literacy Teachers & Instructors | 71 | 71 | 0 | 0.0 | 8 | 8 | 0 | 16 | Bachelor's degree | None | None |
25-3097 | Teachers & Instructors, All Other, Except Substitute Teachers | 365 | 373 | 8 | 2.2 | 43 | 42 | 8 | 93 | Bachelor's degree | None | Moderate-term on-the-job training |
25-3098 | Substitute Teachers | 2,540 | 2,570 | 30 | 1.2 | 295 | 287 | 30 | 612 | Bachelor's degree | None | Moderate-term on-the-job training |
25-4013 | Museum Technicians & Conservators | 64 | 62 | -2 | -3.1 | 6 | 8 | -2 | 12 | Bachelor's degree | None | Short-term on-the-job training |
25-9011 | Audio-Visual & Multimedia Collections Specialists | 16 | 16 | 0 | 0.0 | 1 | 2 | 0 | 3 | Bachelor's degree | Less than 5 years | Moderate-term on-the-job training |
25-9099 | Education, Training, & Library Workers, All Other | 289 | 292 | 3 | 1.0 | 24 | 30 | 3 | 57 | Bachelor's degree | None | Short-term on-the-job training |
27-1011 | Art Directors | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | 5 years or more | Short-term on-the-job training |
27-1013 | Fine Artists, Including Painters, Sculptors, & Illustrators | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Moderate-term on-the-job training |
27-1014 | Multimedia Artists & Animators | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Short-term on-the-job training |
27-1021 | Commercial & Industrial Designers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Short-term on-the-job training |
27-1022 | Fashion Designers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Short-term on-the-job training |
27-1024 | Graphic Designers | 315 | 293 | -22 | -7.0 | 20 | 41 | -22 | 39 | Bachelor's degree | None | Short-term on-the-job training |
27-1025 | Interior Designers | 54 | 53 | -1 | -1.9 | 3 | 7 | -1 | 9 | Bachelor's degree | None | None |
27-1027 | Set & Exhibit Designers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Short-term on-the-job training |
27-1029 | Designers, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Moderate-term on-the-job training |
27-2012 | Producers & Directors | 106 | 104 | -2 | -1.9 | 5 | 16 | -2 | 19 | Bachelor's degree | Less than 5 years | Moderate-term on-the-job training |
27-2022 | Coaches & Scouts | 605 | 623 | 18 | 3.0 | 69 | 110 | 18 | 197 | Bachelor's degree | None | None |
27-2041 | Music Directors & Composers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | Less than 5 years | Apprenticeship |
27-3011 | Radio & Television Announcers | 101 | 90 | -11 | -10.9 | 8 | 14 | -11 | 11 | Bachelor's degree | None | Apprenticeship |
27-3021 | Broadcast News Analysts | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Apprenticeship |
27-3022 | Reporters & Correspondents | 159 | 138 | -21 | -13.2 | 10 | 26 | -21 | 15 | Bachelor's degree | None | Apprenticeship |
27-3031 | Public Relations Specialists | 413 | 416 | 3 | 0.7 | 24 | 62 | 3 | 89 | Bachelor's degree | None | Moderate-term on-the-job training |
27-3041 | Editors | 118 | 103 | -15 | -12.7 | 7 | 17 | -15 | 9 | Bachelor's degree | Less than 5 years | Moderate-term on-the-job training |
27-3042 | Technical Writers | 34 | 33 | -1 | -2.9 | 2 | 4 | -1 | 5 | Bachelor's degree | Less than 5 years | Apprenticeship |
27-3043 | Writers & Authors | 62 | 60 | -2 | -3.2 | 5 | 8 | -2 | 11 | Bachelor's degree | None | Apprenticeship |
27-3091 | Interpreters & Translators | 43 | 43 | 0 | 0.0 | 4 | 5 | 0 | 9 | Bachelor's degree | None | Apprenticeship |
27-4031 | Camera Operators, Television, Video, & Motion Picture | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Apprenticeship |
29-1031 | Dietitians & Nutritionists | 82 | 84 | 2 | 2.4 | 5 | 5 | 2 | 12 | Bachelor's degree | None | Apprenticeship |
29-1125 | Recreational Therapists | 40 | 39 | -1 | -2.5 | 2 | 2 | -1 | 3 | Bachelor's degree | None | Apprenticeship |
29-1128 | Exercise Physiologists | 32 | 33 | 1 | 3.1 | 1 | 2 | 1 | 4 | Bachelor's degree | None | Apprenticeship |
29-1129 | Therapists, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Moderate-term on-the-job training |
29-1141 | Registered Nurses | 5,136 | 5,244 | 108 | 2.1 | 288 | 266 | 108 | 662 | Bachelor's degree | None | Short-term on-the-job training |
29-2010 | Clinical Laboratory Technologists & Technicians | 524 | 536 | 12 | 2.3 | 29 | 38 | 12 | 79 | Bachelor's degree | None | Short-term on-the-job training |
29-9011 | Occupational Health & Safety Specialists | 445 | 412 | -33 | -7.4 | 20 | 29 | -33 | 16 | Bachelor's degree | None | Moderate-term on-the-job training |
29-9091 | Athletic Trainers | 58 | 62 | 4 | 6.9 | 3 | 4 | 4 | 11 | Bachelor's degree | None | Moderate-term on-the-job training |
33-3031 | Fish & Game Wardens | 86 | 86 | 0 | 0.0 | 4 | 8 | 0 | 12 | Bachelor's degree | None | Moderate-term on-the-job training |
41-3031 | Securities, Commodities, & Financial Services Sales Agents | 229 | 232 | 3 | 1.3 | 12 | 32 | 3 | 47 | Bachelor's degree | None | Moderate-term on-the-job training |
41-4011 | Sales Representatives, Wholesale & Manufacturing, Technical & Scientific Products | 200 | 185 | -15 | -7.5 | 12 | 29 | -15 | 26 | Bachelor's degree | None | Moderate-term on-the-job training |
41-9031 | Sales Engineers | 14 | 14 | 0 | 0.0 | 1 | 2 | 0 | 3 | Bachelor's degree | None | Moderate-term on-the-job training |
43-9081 | Proofreaders & Copy Markers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Moderate-term on-the-job training |
45-2011 | Agricultural Inspectors | 110 | 111 | 1 | 0.9 | 9 | 23 | 1 | 33 | Bachelor's degree | None | Long-term on-the-job training |
53-2011 | Airline Pilots, Copilots, & Flight Engineers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | Less than 5 years | Moderate-term on-the-job training |
aStandard Occupational Classification.
N/D = Not discloseable due to confidentiality.
Transfers are openings due to workers changing jobs.
Exits are openings due to individuals leaving the workforce.
Source: Wyoming Short-Term Occupational Projections, 2020Q1-2022Q1.
Prepared by D. Bullard, L. Yetter, and M. Moore, Research & Planning, WY DWS, 2/22/21.
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: