"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
-- Long-Term Sub-State Occupational Projections, 2018-2028
Download Microsoft Excel file.
Table: Wyoming Substate Long-Term Occupational Projections for the Northwest Region, 2018-2028 | ||||||||||||
Employment | Change | Types of Openingsb | Requirements | |||||||||
SOCa Code | Title | 2018 Base | 2028 Projected | N | % | Exits | Transfers | Change | Total | Education | Work Experience | Job Training |
00-0000 | Total, All Occupations | 41,030 | 44,867 | 3,837 | 9.35 | 19,591 | 30,674 | 3,837 | 54,102 | |||
11-0000 | Management Occupations | 2,448 | 2,740 | 292 | 11.93 | 809 | 1,467 | 292 | 2,568 | |||
11-1000 | Top Executives | 865 | 959 | 94 | 10.87 | 195 | 589 | 94 | 878 | |||
11-1011 | Chief Executives | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | 5 years or more | None |
11-1021 | General and Operations Managers | 800 | 894 | 94 | 12 | 178 | 558 | 94 | 830 | Bachelor's degree | 5 years or more | None |
11-1031 | Legislators | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | Less than 5 years | None |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 41 | 41 | 0 | 0 | 7 | 29 | 0 | 36 | |||
11-2011 | Advertising and Promotions Managers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | Less than 5 years | None |
11-2021 | Marketing Managers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | 5 years or more | None |
11-2022 | Sales Managers | 22 | 22 | 0 | 0 | 4 | 15 | 0 | 19 | Bachelor's degree | Less than 5 years | None |
11-2031 | Public Relations and Fundraising Managers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | 5 years or more | None |
11-3000 | Operations Specialties Managers | 221 | 246 | 25 | 11.31 | 52 | 130 | 25 | 207 | |||
11-3011 | Administrative Services Managers | 23 | 25 | 2 | 8.7 | 7 | 13 | 2 | 22 | Bachelor's degree | Less than 5 years | None |
11-3021 | Computer and Information Systems Managers | 14 | 16 | 2 | 14.29 | 3 | 9 | 2 | 14 | Bachelor's degree | 5 years or more | None |
11-3031 | Financial Managers | 120 | 138 | 18 | 15 | 28 | 72 | 18 | 118 | Bachelor's degree | 5 years or more | None |
11-3051 | Industrial Production Managers | 35 | 36 | 1 | 3 | 8 | 18 | 1 | 27 | Bachelor's degree | 5 years or more | None |
11-3061 | Purchasing Managers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | 5 years or more | None |
11-3071 | Transportation, Storage, and Distribution Managers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | 5 years or more | None |
11-3111 | Compensation and Benefits Managers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | 5 years or more | None |
11-3121 | Human Resources Managers | 13 | 13 | 0 | 0 | 3 | 8 | 0 | 11 | Bachelor's degree | 5 years or more | None |
11-3131 | Training and Development Managers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | 5 years or more | None |
11-9000 | Other Management Occupations | 1,321 | 1,494 | 173 | 13.1 | 555 | 719 | 173 | 1,447 | |||
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | 5 years or more | None |
11-9021 | Construction Managers | 74 | 97 | 23 | 31 | 18 | 44 | 23 | 85 | Bachelor's degree | None | Moderate-term on-the-job training |
11-9031 | Education Administrators, Preschool and Childcare Center/Program | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | Less than 5 years | None |
11-9032 | Education Administrators, Elementary and Secondary School | 79 | 84 | 5 | 6 | 21 | 42 | 5 | 68 | Master's degree | 5 years or more | None |
11-9033 | Education Administrators, Postsecondary | 10 | 11 | 1 | 10 | 3 | 5 | 1 | 9 | Master's degree | Less than 5 years | None |
11-9039 | Education Administrators, All Other | 20 | 23 | 3 | 15 | 6 | 11 | 3 | 20 | Bachelor's degree | Less than 5 years | None |
11-9041 | Architectural and Engineering Managers | 10 | 11 | 1 | 10 | 2 | 6 | 1 | 9 | Bachelor's degree | 5 years or more | None |
11-9051 | Food Service Managers | 117 | 129 | 12 | 10.26 | 37 | 103 | 12 | 152 | High school diploma or equivalent | Less than 5 years | None |
11-9071 | Gaming Managers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | Less than 5 years | None |
11-9081 | Lodging Managers | 68 | 76 | 8 | 12 | 23 | 51 | 8 | 82 | High school diploma or equivalent | Less than 5 years | None |
11-9111 | Medical and Health Services Managers | 152 | 217 | 65 | 42.76 | 45 | 101 | 65 | 211 | Bachelor's degree | Less than 5 years | None |
11-9121 | Natural Sciences Managers | 26 | 27 | 1 | 3.85 | 6 | 18 | 1 | 25 | Bachelor's degree | 5 years or more | None |
11-9131 | Postmasters and Mail Superintendents | 16 | 14 | -2 | -13 | 4 | 8 | -2 | 10 | High school diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
11-9141 | Property, Real Estate, and Community Association Managers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | Less than 5 years | None |
11-9151 | Social and Community Service Managers | 78 | 93 | 15 | 19.23 | 25 | 49 | 15 | 89 | Bachelor's degree | Less than 5 years | None |
11-9161 | Emergency Management Directors | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | 5 years or more | None |
11-9199 | Managers, All Other | 144 | 148 | 4 | 2.78 | 37 | 74 | 4 | 115 | Bachelor's degree | Less than 5 years | None |
13-0000 | Business and Financial Operations Occupations | 1,136 | 1,267 | 131 | 11.53 | 339 | 789 | 131 | 1,259 | |||
13-1000 | Business Operations Specialists | 618 | 692 | 74 | 12 | 186 | 462 | 74 | 722 | |||
13-1020 | Buyers and Purchasing Agents | 45 | 43 | -2 | -4.44 | 14 | 32 | -2 | 44 | Bachelor's degree | None | Moderate-term on-the-job training |
13-1031 | Claims Adjusters, Examiners, and Investigators | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Long-term on-the-job training |
13-1041 | Compliance Officers | 70 | 77 | 7 | 10 | 20 | 44 | 7 | 71 | Bachelor's degree | None | Moderate-term on-the-job training |
13-1051 | Cost Estimators | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Moderate-term on-the-job training |
13-1071 | Human Resources Specialists | 107 | 115 | 8 | 7.48 | 30 | 82 | 8 | 120 | Bachelor's degree | None | None |
13-1111 | Management Analysts | 66 | 91 | 25 | 37.88 | 24 | 50 | 25 | 99 | Bachelor's degree | Less than 5 years | None |
13-1121 | Meeting, Convention, and Event Planners | 33 | 38 | 5 | 15 | 11 | 29 | 5 | 45 | Bachelor's degree | None | None |
13-1131 | Fundraisers | 18 | 21 | 3 | 16.67 | 6 | 14 | 3 | 23 | Bachelor's degree | None | None |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | Less than 5 years | None |
13-1151 | Training and Development Specialists | 66 | 73 | 7 | 10.61 | 21 | 54 | 7 | 82 | Bachelor's degree | Less than 5 years | None |
13-1161 | Market Research Analysts and Marketing Specialists | 47 | 55 | 8 | 17.02 | 12 | 40 | 8 | 60 | Bachelor's degree | None | None |
13-1199 | Business Operations Specialists, All Other | 144 | 153 | 9 | 6.25 | 40 | 102 | 9 | 151 | Bachelor's degree | None | None |
13-2000 | Financial Specialists | 518 | 575 | 57 | 11 | 153 | 327 | 57 | 537 | |||
13-2011 | Accountants and Auditors | 222 | 255 | 33 | 14.86 | 67 | 155 | 33 | 255 | Bachelor's degree | None | None |
13-2021 | Appraisers and Assessors of Real Estate | 51 | 54 | 3 | 5.88 | 18 | 21 | 3 | 42 | Bachelor's degree | None | Long-term on-the-job training |
13-2031 | Budget Analysts | 13 | 13 | 0 | 0 | 3 | 7 | 0 | 10 | Bachelor's degree | None | None |
13-2041 | Credit Analysts | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
13-2051 | Financial Analysts | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
13-2052 | Personal Financial Advisors | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Long-term on-the-job training |
13-2061 | Financial Examiners | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Long-term on-the-job training |
13-2071 | Credit Counselors | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Moderate-term on-the-job training |
13-2072 | Loan Officers | 129 | 134 | 5 | 3.88 | 32 | 79 | 5 | 116 | Bachelor's degree | None | Moderate-term on-the-job training |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Moderate-term on-the-job training |
13-2082 | Tax Preparers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training |
13-2099 | Financial Specialists, All Other | 14 | 16 | 2 | 14.29 | 4 | 9 | 2 | 15 | Bachelor's degree | None | Moderate-term on-the-job training |
15-0000 | Computer and Mathematical Occupations | 313 | 340 | 27 | 8.63 | 55 | 191 | 27 | 273 | |||
15-1100 | Computer Occupations | 313 | 340 | 27 | 9 | 55 | 191 | 27 | 273 | |||
15-1121 | Computer Systems Analysts | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
15-1122 | Information Security Analysts | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | Less than 5 years | None |
15-1131 | Computer Programmers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
15-1132 | Software Developers, Applications | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
15-1133 | Software Developers, Systems Software | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
15-1134 | Web Developers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Associate's degree | None | None |
15-1141 | Database Administrators | 17 | 17 | 0 | 0 | 3 | 9 | 0 | 12 | Bachelor's degree | None | None |
15-1142 | Network and Computer Systems Administrators | 72 | 75 | 3 | 4 | 12 | 39 | 3 | 54 | Bachelor's degree | None | None |
15-1143 | Computer Network Architects | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | 5 years or more | None |
15-1151 | Computer User Support Specialists | 69 | 73 | 4 | 5.8 | 13 | 45 | 4 | 62 | Some college, no degree | None | None |
15-1152 | Computer Network Support Specialists | 52 | 55 | 3 | 6 | 10 | 34 | 3 | 47 | Associate's degree | None | None |
15-1199 | Computer Occupations, All Other | 18 | 19 | 1 | 6 | 3 | 10 | 1 | 14 | Bachelor's degree | None | None |
17-0000 | Architecture and Engineering Occupations | 410 | 458 | 48 | 12 | 103 | 254 | 48 | 405 | |||
17-1000 | Architects, Surveyors, and Cartographers | 49 | 54 | 5 | 10 | 13 | 26 | 5 | 44 | |||
17-1011 | Architects, Except Landscape and Naval | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Internship/residency |
17-1012 | Landscape Architects | 11 | 11 | 0 | 0 | 3 | 6 | 0 | 9 | Bachelor's degree | None | Internship/residency |
17-1021 | Cartographers and Photogrammetrists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
17-1022 | Surveyors | 14 | 16 | 2 | 14 | 4 | 7 | 2 | 13 | Bachelor's degree | None | Internship/residency |
17-2000 | Engineers | 237 | 268 | 31 | 13 | 49 | 138 | 31 | 218 | |||
17-2041 | Chemical Engineers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
17-2051 | Civil Engineers | 127 | 143 | 16 | 12.6 | 28 | 78 | 16 | 122 | Bachelor's degree | None | None |
17-2071 | Electrical Engineers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
17-2072 | Electronics Engineers, Except Computer | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
17-2081 | Environmental Engineers | 21 | 25 | 4 | 19 | 6 | 11 | 4 | 21 | Bachelor's degree | None | None |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
17-2112 | Industrial Engineers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
17-2131 | Materials Engineers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
17-2141 | Mechanical Engineers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
17-2151 | Mining and Geological Engineers, Including Mining Safety Engineers | 14 | 16 | 2 | 14.29 | 3 | 9 | 2 | 14 | Bachelor's degree | None | None |
17-2171 | Petroleum Engineers | 37 | 39 | 2 | 5.41 | 6 | 21 | 2 | 29 | Bachelor's degree | None | None |
17-2199 | Engineers, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | 124 | 136 | 12 | 9.68 | 41 | 90 | 12 | 143 | |||
17-3011 | Architectural and Civil Drafters | 26 | 28 | 2 | 7.69 | 9 | 19 | 2 | 30 | Associate's degree | None | None |
17-3012 | Electrical and Electronics Drafters | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Associate's degree | None | None |
17-3013 | Mechanical Drafters | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Associate's degree | None | None |
17-3019 | Drafters, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Associate's degree | None | None |
17-3022 | Civil Engineering Technicians | 41 | 43 | 2 | 4.88 | 14 | 27 | 2 | 43 | Associate's degree | None | None |
17-3023 | Electrical and Electronics Engineering Technicians | 13 | 12 | -1 | -8 | 4 | 8 | -1 | 11 | Associate's degree | None | None |
17-3024 | Electro-Mechanical Technicians | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Associate's degree | None | None |
17-3025 | Environmental Engineering Technicians | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Associate's degree | None | None |
17-3027 | Mechanical Engineering Technicians | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Associate's degree | None | None |
17-3029 | Engineering Technicians, Except Drafters, All Other | 13 | 13 | 0 | 0 | 4 | 8 | 0 | 12 | Associate's degree | None | None |
17-3031 | Surveying and Mapping Technicians | 12 | 14 | 2 | 16.67 | 4 | 12 | 2 | 18 | High school diploma or equivalent | None | Moderate-term on-the-job training |
19-0000 | Life, Physical, and Social Science Occupations | 611 | 648 | 37 | 6 | 130 | 530 | 37 | 697 | |||
19-1000 | Life Scientists | 163 | 174 | 11 | 6.75 | 29 | 134 | 11 | 174 | |||
19-1012 | Food Scientists and Technologists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
19-1013 | Soil and Plant Scientists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
19-1023 | Zoologists and Wildlife Biologists | 67 | 70 | 3 | 4 | 11 | 52 | 3 | 66 | Bachelor's degree | None | None |
19-1029 | Biological Scientists, All Other | 29 | 30 | 1 | 3 | 5 | 22 | 1 | 28 | Bachelor's degree | None | None |
19-1031 | Conservation Scientists | 50 | 57 | 7 | 14 | 10 | 45 | 7 | 62 | Bachelor's degree | None | None |
19-1032 | Foresters | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
19-2000 | Physical Scientists | 103 | 113 | 10 | 9.71 | 19 | 96 | 10 | 125 | |||
19-2021 | Atmospheric and Space Scientists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
19-2031 | Chemists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
19-2041 | Environmental Scientists and Specialists, Including Health | 68 | 76 | 8 | 11.76 | 13 | 65 | 8 | 86 | Bachelor's degree | None | None |
19-2042 | Geoscientists, Except Hydrologists and Geographers | 16 | 18 | 2 | 12.5 | 3 | 15 | 2 | 20 | Bachelor's degree | None | None |
19-2043 | Hydrologists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
19-2099 | Physical Scientists, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
19-3000 | Social Scientists and Related Workers | 68 | 72 | 4 | 6 | 16 | 44 | 4 | 64 | |||
19-3031 | Clinical, Counseling, and School Psychologists | 36 | 39 | 3 | 8 | 8 | 18 | 3 | 29 | Doctoral or professional degree | None | Internship/residency |
19-3039 | Psychologists, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Master's degree | None | Internship/residency |
19-3051 | Urban and Regional Planners | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Master's degree | None | None |
19-3091 | Anthropologists and Archeologists | 11 | 12 | 1 | 9.09 | 4 | 10 | 1 | 15 | Master's degree | None | None |
19-3092 | Geographers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
19-3093 | Historians | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Master's degree | None | None |
19-3099 | Social Scientists and Related Workers, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
19-4000 | Life, Physical, and Social Science Technicians | 277 | 289 | 12 | 4.33 | 66 | 256 | 12 | 334 | |||
19-4011 | Agricultural and Food Science Technicians | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Associate's degree | None | Moderate-term on-the-job training |
19-4021 | Biological Technicians | 69 | 72 | 3 | 4.35 | 10 | 63 | 3 | 76 | Bachelor's degree | None | None |
19-4031 | Chemical Technicians | 16 | 18 | 2 | 12.5 | 3 | 14 | 2 | 19 | Associate's degree | None | Moderate-term on-the-job training |
19-4041 | Geological and Petroleum Technicians | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Associate's degree | None | Moderate-term on-the-job training |
19-4091 | Environmental Science and Protection Technicians, Including Health | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Associate's degree | None | None |
19-4092 | Forensic Science Technicians | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Moderate-term on-the-job training |
19-4093 | Forest and Conservation Technicians | 159 | 161 | 2 | 1 | 44 | 146 | 2 | 192 | Associate's degree | None | None |
19-4099 | Life, Physical, and Social Science Technicians, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Associate's degree | None | None |
21-0000 | Community and Social Service Occupations | 809 | 915 | 106 | 13 | 288 | 616 | 106 | 1,010 | |||
21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | |||
21-1012 | Educational, Guidance, School, and Vocational Counselors | 106 | 118 | 12 | 11 | 36 | 78 | 12 | 126 | Master's degree | None | None |
21-1015 | Rehabilitation Counselors | 45 | 50 | 5 | 11.11 | 15 | 33 | 5 | 53 | Master's degree | None | None |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 70 | 87 | 17 | 24.29 | 25 | 55 | 17 | 97 | Bachelor's degree | None | None |
21-1021 | Child, Family, and School Social Workers | 152 | 168 | 16 | 10.53 | 47 | 109 | 16 | 172 | Bachelor's degree | None | None |
21-1022 | Healthcare Social Workers | 42 | 50 | 8 | 19.05 | 14 | 31 | 8 | 53 | Master's degree | None | Internship/residency |
21-1023 | Mental Health and Substance Abuse Social Workers | 46 | 58 | 12 | 26 | 15 | 35 | 12 | 62 | Master's degree | None | Internship/residency |
21-1029 | Social Workers, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
21-1091 | Health Educators | 36 | 38 | 2 | 5.56 | 14 | 28 | 2 | 44 | Bachelor's degree | None | None |
21-1092 | Probation Officers and Correctional Treatment Specialists | 38 | 40 | 2 | 5 | 9 | 24 | 2 | 35 | Bachelor's degree | None | Short-term on-the-job training |
21-1093 | Social and Human Service Assistants | 195 | 219 | 24 | 12.31 | 83 | 163 | 24 | 270 | High school diploma or equivalent | None | Short-term on-the-job training |
21-1094 | Community Health Workers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Short-term on-the-job training |
21-1099 | Community and Social Service Specialists, All Other | 27 | 31 | 4 | 14.81 | 11 | 22 | 4 | 37 | Bachelor's degree | None | None |
21-2000 | Religious Workers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | |||
21-2011 | Clergy | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | Moderate-term on-the-job training |
23-0000 | Legal Occupations | 232 | 263 | 31 | 13 | 67 | 113 | 31 | 211 | |||
23-1000 | Lawyers, Judges, and Related Workers | 119 | 133 | 14 | 11.76 | 27 | 33 | 14 | 74 | |||
23-1011 | Lawyers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
23-1023 | Judges, Magistrate Judges, and Magistrates | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | 5 years or more | Short-term on-the-job training |
23-2000 | Legal Support Workers | 113 | 130 | 17 | 15 | 40 | 80 | 17 | 137 | |||
23-2011 | Paralegals and Legal Assistants | 69 | 83 | 14 | 20.29 | 25 | 55 | 14 | 94 | Associate's degree | None | None |
23-2093 | Title Examiners, Abstractors, and Searchers | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | High school diploma or equivalent | None | Moderate-term on-the-job training |
23-2099 | Legal Support Workers, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Associate's degree | None | None |
25-0000 | Education, Training, and Library Occupations | 3,521 | 3,773 | 252 | 7 | 1,627 | 1,826 | 252 | 3,705 | |||
25-1000 | Postsecondary Teachers | 201 | 216 | 15 | 7.46 | 77 | 91 | 15 | 183 | |||
25-1011 | Business Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1021 | Computer Science Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1022 | Mathematical Science Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1032 | Engineering Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1041 | Agricultural Sciences Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1042 | Biological Science Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1052 | Chemistry Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1053 | Environmental Science Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1054 | Physics Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1062 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1065 | Political Science Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1066 | Psychology Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1067 | Sociology Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1071 | Health Specialties Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | Less than 5 years | None |
25-1072 | Nursing Instructors and Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | Less than 5 years | None |
25-1081 | Education Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | Less than 5 years | None |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1112 | Law Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | Less than 5 years | None |
25-1113 | Social Work Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Master's degree | None | None |
25-1122 | Communications Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1123 | English Language and Literature Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1124 | Foreign Language and Literature Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1125 | History Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1191 | Graduate Teaching Assistants | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Bachelor's degree | None | None |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-1194 | Vocational Education Teachers, Postsecondary | 17 | 17 | 0 | 0 | 6 | 8 | 0 | 14 | Bachelor's degree | Less than 5 years | None |
25-1199 | Postsecondary Teachers, All Other | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Doctoral or professional degree | None | None |
25-2000 | Preschool, Primary, Secondary, and Special Education School Teachers | 1,543 | 1,649 | 106 | 6.87 | 515 | 728 | 106 | 1,349 | |||
25-2011 | Preschool Teachers, Except Special Education | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Associate's degree | None | None |
25-2012 | Kindergarten Teachers, Except Special Education | 75 | 80 | 5 | 7 | 31 | 47 | 5 | 83 | Bachelor's degree | None | None |
25-2021 | Elementary School Teachers, Except Special Education | 430 | 457 | 27 | 6 | 138 | 189 | 27 | 354 | Bachelor's degree | None | None |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | 238 | 255 | 17 | 7 | 77 | 105 | 17 | 199 | Bachelor's degree | None | None |
