"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Click here to download Microsoft Excel file.
Short-Term Industry Projections for Wyoming, 2019Q2-2021Q2 | |||||
Prepared by P. Manning and M. Moore, Research & Planning, WY DWS, 3/10/20. | |||||
Website: https://doe.state.wy.us/LMI/projections.htm | |||||
Change, 2019-2021 | |||||
NAICSa Code | Industry Name | Base 2019Q2 | Projected 2021Q2 | N | % |
Total | 280,811 | 283,539 | 2,728 | 1.0 | |
11 | Agriculture, Forestry, Fishing & Hunting | 2,888 | 2,988 | 100 | 3.5 |
111 | Crop Production | 658 | 680 | 22 | 3.3 |
112 | Animal Production | 1,954 | 2,018 | 64 | 3.3 |
113 | Forestry & Logging | N/D | N/D | N/D | N/D |
114 | Fishing, Hunting & Trapping | N/D | N/D | N/D | N/D |
115 | Support Activities for Agriculture & Forestry | 213 | 225 | 12 | 5.6 |
21 | Mining (except Oil & Gas) | 20,811 | 20,392 | -419 | -2.0 |
211 | Oil & Gas Extraction | 2,953 | 2,963 | 10 | 0.3 |
212 | Mining (except Oil & Gas) | 7,967 | 7,641 | -326 | -4.1 |
213 | Support Activities for Mining | 9,891 | 9,788 | -103 | -1.0 |
22 | Utilities | 2,455 | 2,398 | -57 | -2.3 |
221 | Utilities | 2,455 | 2,398 | -57 | -2.3 |
23 | Construction of Buildings | 23,124 | 23,385 | 261 | 1.1 |
236 | Construction of Buildings | 4,106 | 4,214 | 108 | 2.6 |
237 | Heavy & Civil Engineering Construction | 7,475 | 7,461 | -14 | -0.2 |
238 | Specialty Trade Contractors | 11,543 | 11,710 | 167 | 1.4 |
31-33 | Manufacturing | 9,940 | 10,258 | 318 | 3.2 |
311 | Food Manufacturing | 547 | 556 | 9 | 1.6 |
312 | Beverage & Tobacco Product Manufacturing | 483 | 534 | 51 | 10.6 |
313 | Textile Mills | N/D | N/D | N/D | N/D |
314 | Textile Product Mills | 172 | 182 | 10 | 5.8 |
316 | Leather & Allied Product Manufacturing | 20 | 19 | -1 | -5.0 |
321 | Wood Product Manufacturing | 433 | 440 | 7 | 1.6 |
323 | Printing & Related Support Activities | 232 | 219 | -13 | -5.6 |
324 | Petroleum & Coal Products Manufacturing | 1,310 | 1,307 | -3 | -0.2 |
325 | Chemical Manufacturing | 1,742 | 1,712 | -30 | -1.7 |
326 | Plastics & Rubber Products Manufacturing | 307 | 327 | 20 | 6.5 |
327 | Nonmetallic Mineral Product Manufacturing | 922 | 943 | 21 | 2.3 |
331 | Primary Metal Manufacturing | N/D | N/D | N/D | N/D |
332 | Fabricated Metal Product Manufacturing | 1,660 | 1,747 | 87 | 5.2 |
333 | Machinery Manufacturing | 736 | 809 | 73 | 9.9 |
334 | Computer & Electronic Product Manufacturing | 341 | 391 | 50 | 14.7 |
335 | Electrical Equipment, Appliance, & Component Manufacturing | 334 | 343 | 9 | 2.7 |
336 | Transportation Equipment Manufacturing | 246 | 250 | 4 | 1.6 |
337 | Furniture & Related Product Manufacturing | 195 | 205 | 10 | 5.1 |
339 | Miscellaneous Manufacturing | 138 | 142 | 4 | 2.9 |
42 | Wholesale Trade | 8,429 | 8,518 | 89 | 1.1 |
423 | Merchant Wholesalers, Durable Goods | 5,334 | 5,376 | 42 | 0.8 |
424 | Merchant Wholesalers, Nondurable Goods | 2,964 | 3,022 | 58 | 2.0 |
425 | Wholesale Electronic Markets & Agents & Brokers | 131 | 120 | -11 | -8.4 |
44-45 | Retail Trade | 28,937 | 28,863 | -74 | -0.3 |
441 | Motor Vehicle & Parts Dealers | 4,400 | 4,315 | -85 | -1.9 |
442 | Furniture & Home Furnishings Stores | 696 | 708 | 12 | 1.7 |
443 | Electronics & Appliance Stores | 681 | 675 | -6 | -0.9 |
444 | Building Material & Garden Equipment & Supplies Dealers | 3,422 | 3,490 | 68 | 2.0 |
445 | Food & Beverage Stores | 4,753 | 4,828 | 75 | 1.6 |
446 | Health & Personal Care Stores | 854 | 809 | -45 | -5.3 |
447 | Gasoline Stations | 3,981 | 4,027 | 46 | 1.2 |
448 | Clothing & Clothing Accessories Stores | 1,217 | 1,189 | -28 | -2.3 |
451 | Sporting Goods, Hobby, Book, & Music Stores | 1,364 | 1,384 | 20 | 1.5 |
452 | General Merchandise Stores | 5,388 | 5,289 | -99 | -1.8 |
453 | Miscellaneous Store Retailers | 1,582 | 1,560 | -22 | -1.4 |
454 | Nonstore Retailers | 599 | 589 | -10 | -1.7 |
48-49 | Transportation & Warehousing | 13,201 | 13,494 | 293 | 2.2 |
481 | Air Transportation | 456 | 416 | -40 | -8.8 |
482 | Rail Transportation | N/D | N/D | N/D | N/D |
483 | Water Transportation | N/D | N/D | N/D | N/D |
484 | Truck Transportation | 4,080 | 4,210 | 130 | 3.2 |
485 | Transit & Ground Passenger Transportation | 525 | 504 | -21 | -4.0 |
486 | Pipeline Transportation | 751 | 746 | -5 | -0.7 |
487 | Scenic & Sightseeing Transportation | N/D | N/D | N/D | N/D |
488 | Support Activities for Transportation | 1,364 | 1,518 | 154 | 11.3 |
4911 | Postal Service | 1,052 | 1,039 | -13 | -1.2 |
492 | Couriers & Messengers | 996 | 1,037 | 41 | 4.1 |
493 | Warehousing & Storage | 1,794 | 1,902 | 108 | 6.0 |
51 | Information | 3,389 | 3,271 | -118 | -3.5 |
511 | Publishing Industries (except Internet) | 773 | 699 | -74 | -9.6 |
512 | Motion Picture & Sound Recording Industries | 480 | 499 | 19 | 4.0 |
515 | Broadcasting (except Internet) | 379 | 355 | -24 | -6.3 |
517 | Telecommunications | 1,506 | 1,461 | -45 | -3.0 |
518 | Data Processing, Hosting & Related Services | 193 | 196 | 3 | 1.6 |
519 | Other Information Services | 58 | 61 | 3 | 5.2 |
52 | Finance & Insurance | 6,912 | 6,992 | 80 | 1.2 |
522 | Credit Intermediation & Related Activities | 4,067 | 4,082 | 15 | 0.4 |
523 | Securities, Commodity Contracts, & Other Financial Investments & Related Activities | 591 | 607 | 16 | 2.7 |
524 | Insurance Carriers & Related Activities | 2,225 | 2,272 | 47 | 2.1 |
525 | Funds, Trusts, & Other Financial Vehicles | 29 | 31 | 2 | 6.9 |
53 | Real Estate & Rental & Leasing | 4,207 | 4,290 | 83 | 2.0 |
531 | Real Estate | 2,250 | 2,330 | 80 | 3.6 |
532 | Rental & Leasing Services | 1,909 | 1,912 | 3 | 0.2 |
533 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | 48 | 48 | 0 | 0.0 |
54 | Professional, Scientific, & Technical Services | 9,934 | 10,837 | 903 | 9.1 |
541 | Professional, Scientific, & Technical Services | 9,934 | 10,837 | 903 | 9.1 |
55 | Management of Companies & Enterprises | 860 | 854 | -6 | -0.7 |
551 | Management of Companies & Enterprises | 860 | 854 | -6 | -0.7 |
56 | Administrative & Support & Waste Management & Remediation Services | 8,517 | 8,649 | 132 | 1.5 |
561 | Administrative & Support Services | 7,707 | 7,812 | 105 | 1.4 |
562 | Waste Management & Remediation Service | 810 | 837 | 27 | 3.3 |
61 | Educational Services | 28,899 | 28,896 | -3 | 0.0 |
611 | Educational Services | 28,899 | 28,896 | -3 | 0.0 |
62 | Health Care & Social Assistance | 33,294 | 33,636 | 342 | 1.0 |
621 | Ambulatory Health Care Services | 10,243 | 10,305 | 62 | 0.6 |
622 | Hospitals | 11,231 | 11,276 | 45 | 0.4 |
623 | Nursing & Residential Care Facilities | 4,381 | 4,371 | -10 | -0.2 |
624 | Social Assistance | 7,439 | 7,684 | 245 | 3.3 |
71 | Arts, Entertainment, & Recreation | 3,713 | 3,834 | 121 | 3.3 |
711 | Performing Arts, Spectator Sports, & Related Industries | 536 | 561 | 25 | 4.7 |
712 | Museums, Historical Sites, & Similar Institution | 433 | 450 | 17 | 3.9 |
713 | Amusement, Gambling, & Recreation Industries | 2,744 | 2,823 | 79 | 2.9 |
72 | Accommodation & Food Services | 33,357 | 34,062 | 705 | 2.1 |
721 | Accommodation, including Hotels & Motels | 12,556 | 12,872 | 316 | 2.5 |
722 | Food Services & Drinking Places | 20,801 | 21,190 | 389 | 1.9 |
81 | Other Services (except Government) | 7,184 | 7,152 | -32 | -0.4 |
811 | Repair & Maintenance | 3,321 | 3,335 | 14 | 0.4 |
812 | Personal & Laundry Services | 1,661 | 1,644 | -17 | -1.0 |
813 | Religious, Grantmaking, Civic, Professional, & Similar Organizations | 1,839 | 1,818 | -21 | -1.1 |
814 | Private Households | 363 | 355 | -8 | -2.2 |
Government | 30,760 | 30,770 | 10 | 0.0 | |
Federal Government, Excluding Post Office | 6,679 | 6,691 | 12 | 0.2 | |
State Government, Excluding Education & Hospitals | 8,666 | 8,523 | -143 | -1.7 | |
Local Government, Excluding Education & Hospitals | 15,415 | 15,556 | 141 | 0.9 | |
aNorth American Industry Classification System. | |||||
N/D = Not discloseable due to confidentiality. |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: