"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
2020 New Hires | New Hires Home | R&P Home
Note: This table includes only the SOC code, occupation, educational requirement, the number of new hires, and the median hourly wage. For all variables including percent offered benefits, important job skills, demographics, and more, please click here to download the Microsoft Excel spreadsheet.
Table: New Hires Occupations in Information (NAICS 51) in Wyoming, 2020 | ||||
SOCa Code | Occupation | Typical Education | N | Median Hourly Wage |
00-0000 | Total, All Occupations | 578 | $15.00 | |
25-4031 | Library Technicians | Postsecondary non-degree award | 61 | $12.25 |
41-2011 | Cashiers | No formal educational credential | 50 | $8.00 |
49-2022 | Telecommunications Equipment Installers & Repairers, Except Line Installers | Postsecondary non-degree award | 50 | $16.92 |
43-4121 | Library Assistants, Clerical | High school diploma or equivalent | 47 | $10.50 |
27-3023 | News Analysts, Reporters, & Journalists | Bachelor's degree | N/D | N/D |
11-1021 | General & Operations Managers | Bachelor's degree | N/D | N/D |
49-9052 | Telecommunications Line Installers & Repairers | High school diploma or equivalent | N/D | N/D |
45-2093 | Farmworkers, Farm, Ranch, & Aquacultural Animals | No formal educational credential | N/D | N/D |
15-1231 | Computer Network Support Specialists | Bachelor's degree | N/D | N/D |
41-3011 | Advertising Sales Agents | High school diploma or equivalent | N/D | N/D |
43-4051 | Customer Service Representatives | High school diploma or equivalent | N/D | N/D |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, & Travel | High school diploma or equivalent | N/D | N/D |
27-3011 | Broadcast Announcers & Radio Disc Jockeys | Bachelor's degree | N/D | N/D |
15-1252 | Software Developers | Bachelor's degree | N/D | N/D |
27-3041 | Editors | Bachelor's degree | N/D | N/D |
37-2011 | Janitors & Cleaners, Except Maids & Housekeeping Cleaners | No formal educational credential | N/D | N/D |
43-9061 | Office Clerks, General | High school diploma or equivalent | N/D | N/D |
11-3021 | Computer & Information Systems Managers | Bachelor's degree | N/D | N/D |
13-1199 | Business Operations Specialists, All Other | Bachelor's degree | N/D | N/D |
11-9199 | Managers, All Other | Bachelor's degree | N/D | N/D |
15-1232 | Computer User Support Specialists | Associate's degree | N/D | N/D |
27-1024 | Graphic Designers | Bachelor's degree | N/D | N/D |
27-2012 | Producers & Directors | Bachelor's degree | N/D | N/D |
49-9098 | Helpers--Installation, Maintenance, & Repair Workers | High school diploma or equivalent | N/D | N/D |
11-1011 | Chief Executives | Bachelor's degree | N/D | N/D |
13-1082 | Project Management Specialists | Bachelor's degree | N/D | N/D |
13-1131 | Fundraisers | Bachelor's degree | N/D | N/D |
15-1299 | Computer Occupations, All Other | Associate's degree | N/D | N/D |
25-4022 | Librarians & Media Collections Specialists | Master's degree | N/D | N/D |
27-1029 | Designers, All Other | Bachelor's degree | N/D | N/D |
43-1011 | First-Line Supervisors of Office & Administrative Support Workers | High school diploma or equivalent | N/D | N/D |
43-3031 | Bookkeeping, Accounting, & Auditing Clerks | Some college, no degree | N/D | N/D |
43-9051 | Mail Clerks & Mail Machine Operators, Except Postal Service | High school diploma or equivalent | N/D | N/D |
49-1011 | First-Line Supervisors of Mechanics, Installers, & Repairers | High school diploma or equivalent | N/D | N/D |
49-9099 | Installation, Maintenance, & Repair Workers, All Other | High school diploma or equivalent | N/D | N/D |
53-7062 | Laborers & Freight, Stock, & Material Movers, Hand | No formal educational credential | N/D | N/D |
The 2020 estimates are based on an 8-quarter period from 2019Q1 to 2020Q4. | ||||
N/D = Not discloseable due to confidentiality. Occupations with fewer than 45 estimated new hires were considered non-discloseable. | ||||
aStandard Occupational Classification. | ||||
Source: Wyoming New Hires Job Skills Survey. | ||||
Prepared by L. Knapp and M. Moore, Research & Planning, WY DWS, 6/15/22. |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: