"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
2020 New Hires | New Hires Home | R&P Home
Note: This table includes only the SOC code, occupation, educational requirement, the number of new hires, and the median hourly wage. For all variables including percent offered benefits, important job skills, demographics, and more, please click here to download the Microsoft Excel spreadsheet.
Table: New Hires Occupations Requiring No Formal Educational Credential Across All Industries in Wyoming, 2020 | |||
SOCa Code | Occupation | N | Median Hourly Wage |
00-0000 | Total, All Occupations with No Formal Educational Credential | 38,437 | $11.23 |
35-3023 | Fast Food & Counter Workers | 3,753 | $10.00 |
35-3031 | Waiters & Waitresses | 3,512 | $4.50 |
47-2061 | Construction Laborers | 3,348 | $17.00 |
41-2011 | Cashiers | 2,917 | $9.50 |
41-2031 | Retail Salespersons | 2,836 | $11.00 |
37-2012 | Maids & Housekeeping Cleaners | 2,393 | $10.00 |
53-7062 | Laborers & Freight, Stock, & Material Movers, Hand | 2,236 | $13.50 |
37-3011 | Landscaping & Groundskeeping Workers | 2,206 | $13.00 |
35-2014 | Cooks, Restaurant | 1,942 | $11.00 |
37-2011 | Janitors & Cleaners, Except Maids & Housekeeping Cleaners | 1,724 | $12.00 |
35-3011 | Bartenders | 1,457 | $7.50 |
35-9021 | Dishwashers | 1,330 | $8.00 |
47-5071 | Roustabouts, Oil & Gas | 796 | $18.00 |
35-9011 | Dining Room & Cafeteria Attendants & Bartender Helpers | 684 | $7.00 |
45-2093 | Farmworkers, Farm, Ranch, & Aquacultural Animals | 683 | $15.00 |
35-2011 | Cooks, Fast Food | 533 | $10.00 |
35-2021 | Food Preparation Workers | 459 | $10.00 |
53-7065 | Stockers & Order Fillers | 415 | $12.00 |
39-3091 | Amusement & Recreation Attendants | 400 | $9.00 |
47-2051 | Cement Masons & Concrete Finishers | 384 | $18.00 |
35-9031 | Hosts & Hostesses, Restaurant, Lounge, & Coffee Shop | 352 | $10.00 |
35-2012 | Cooks, Institution & Cafeteria | 329 | $14.50 |
41-2022 | Parts Salespersons | 324 | $14.00 |
53-6031 | Automotive & Watercraft Service Attendants | 285 | $10.50 |
53-7061 | Cleaners of Vehicles & Equipment | 275 | $10.00 |
41-2021 | Counter & Rental Clerks | 236 | $13.87 |
33-9092 | Lifeguards, Ski Patrol, & Other Recreational Protective Service Workers | 194 | $10.50 |
47-2181 | Roofers | 175 | $14.00 |
51-9198 | Helpers--Production Workers | 153 | $15.00 |
53-7051 | Industrial Truck & Tractor Operators | 152 | $16.25 |
47-4031 | Fence Erectors | 140 | $20.00 |
33-9091 | Crossing Guards & Flaggers | 139 | $18.00 |
47-4071 | Septic Tank Servicers & Sewer Pipe Cleaners | 131 | $16.00 |
47-5013 | Service Unit Operators, Oil & Gas | 128 | $23.00 |
47-3014 | Helpers--Painters, Paperhangers, Plasterers, & Stucco Masons | 115 | $12.00 |
47-2041 | Carpet Installers | 109 | $20.00 |
35-2015 | Cooks, Short Order | 90 | $8.00 |
35-3041 | Food Servers, Nonrestaurant | 85 | $20.00 |
51-3011 | Bakers | 81 | $10.00 |
47-2141 | Painters, Construction & Maintenance | 76 | $17.00 |
45-2092 | Farmworkers & Laborers, Crop, Nursery, & Greenhouse | 69 | $13.50 |
47-3016 | Helpers--Roofers | 65 | $15.00 |
47-3019 | Helpers, Construction Trades, All Other | 65 | $18.00 |
51-3022 | Meat, Poultry, & Fish Cutters & Trimmers | 62 | $13.00 |
53-7081 | Refuse & Recyclable Material Collectors | 60 | $11.00 |
51-6011 | Laundry & Dry-Cleaning Workers | 58 | $12.00 |
53-7064 | Packers & Packagers, Hand | 54 | $8.50 |
45-2091 | Agricultural Equipment Operators | 52 | $18.00 |
51-3021 | Butchers & Meat Cutters | 52 | $14.00 |
47-2161 | Plasterers & Stucco Masons | N/D | N/D |
47-3012 | Helpers--Carpenters | N/D | N/D |
47-2081 | Drywall & Ceiling Tile Installers | N/D | N/D |
51-6052 | Tailors, Dressmakers, & Custom Sewers | N/D | N/D |
27-1019 | Artists & Related Workers, All Other | N/D | N/D |
41-9091 | Door-to-Door Sales Workers, News & Street Vendors, & Related Workers | N/D | N/D |
47-2131 | Insulation Workers, Floor, Ceiling, & Wall | N/D | N/D |
37-3019 | Grounds Maintenance Workers, All Other | N/D | N/D |
37-2019 | Building Cleaning Workers, All Other | N/D | N/D |
45-2099 | Agricultural Workers, All Other | N/D | N/D |
41-9041 | Telemarketers | N/D | N/D |
53-3099 | Motor Vehicle Operators, All Other | N/D | N/D |
51-6031 | Sewing Machine Operators | N/D | N/D |
51-9123 | Painting, Coating, & Decorating Workers | N/D | N/D |
47-5041 | Continuous Mining Machine Operators | N/D | N/D |
51-3023 | Slaughterers & Meat Packers | N/D | N/D |
39-3031 | Ushers, Lobby Attendants, & Ticket Takers | N/D | N/D |
The 2020 estimates are based on an 8-quarter period from 2019Q1 to 2020Q4. | |||
N/D = Not discloseable due to confidentiality. Occupations with fewer than 45 estimated new hires were considered non-discloseable. | |||
aStandard Occupational Classification. | |||
Source: Wyoming New Hires Job Skills Survey. | |||
Prepared by L. Knapp and M. Moore, Research & Planning, WY DWS, 6/15/22. |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: