"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Table: 1997 Wyoming Benchmark Labor Force Estimates | |||||||||||||
Wyoming | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 252,891 | 251,879 | 254,716 | 253,902 | 253,542 | 260,352 | 261,558 | 259,350 | 256,230 | 256,696 | 256,579 | 256,112 | 256,151 |
Employment | 236,422 | 236,910 | 239,901 | 240,281 | 242,357 | 248,265 | 250,777 | 249,241 | 246,477 | 246,769 | 245,780 | 244,142 | 243,944 |
Unemployment | 16,469 | 14,969 | 14,815 | 13,621 | 11,185 | 12,087 | 10,781 | 10,109 | 9,753 | 9,927 | 10,799 | 11,970 | 12,207 |
Unemployment Rate | 6.5 | 5.9 | 5.8 | 5.4 | 4.4 | 4.6 | 4.1 | 3.9 | 3.8 | 3.9 | 4.2 | 4.7 | 4.8 |
Natrona County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 33,275 | 33,144 | 33,602 | 33,232 | 32,616 | 32,722 | 32,937 | 32,401 | 32,220 | 32,679 | 33,410 | 33,687 | 32,994 |
Employment | 31,004 | 30,991 | 31,438 | 31,245 | 30,885 | 30,823 | 31,202 | 30,783 | 30,661 | 31,116 | 31,786 | 31,898 | 31,153 |
Unemployment | 2,271 | 2,153 | 2,164 | 1,987 | 1,731 | 1,899 | 1,735 | 1,618 | 1,559 | 1,563 | 1,624 | 1,789 | 1,841 |
Unemployment Rate | 6.8 | 6.5 | 6.4 | 6.0 | 5.3 | 5.8 | 5.3 | 5.0 | 4.8 | 4.8 | 4.9 | 5.3 | 5.6 |
Casper City | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 25,294 | 25,201 | 25,549 | 25,278 | 24,821 | 24,893 | 25,066 | 24,665 | 24,529 | 24,878 | 25,436 | 25,635 | 25,104 |
Employment | 23,691 | 23,681 | 24,021 | 23,875 | 23,600 | 23,552 | 23,842 | 23,522 | 23,428 | 23,775 | 24,289 | 24,373 | 23,804 |
Unemployment | 1,603 | 1,520 | 1,528 | 1,403 | 1,221 | 1,341 | 1,224 | 1,143 | 1,101 | 1,103 | 1,147 | 1,262 | 1,300 |
Unemployment Rate | 6.3 | 6.0 | 6.0 | 5.6 | 4.9 | 5.4 | 4.9 | 4.6 | 4.5 | 4.4 | 4.5 | 4.9 | 5.2 |
Laramie County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 39,775 | 39,519 | 39,457 | 39,742 | 38,627 | 39,063 | 39,640 | 38,782 | 38,002 | 38,863 | 39,828 | 39,887 | 39,265 |
Employment | 37,795 | 37,779 | 37,893 | 38,248 | 37,427 | 37,731 | 38,417 | 37,603 | 36,860 | 37,678 | 38,390 | 38,296 | 37,843 |
Unemployment | 1,980 | 1,740 | 1,564 | 1,494 | 1,200 | 1,332 | 1,223 | 1,179 | 1,142 | 1,185 | 1,438 | 1,591 | 1,422 |
Unemployment Rate | 5.0 | 4.4 | 4.0 | 3.8 | 3.1 | 3.4 | 3.1 | 3.0 | 3.0 | 3.0 | 3.6 | 4.0 | 3.6 |
Cheyenne City | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 27,927 | 27,748 | 27,709 | 27,910 | 27,128 | 27,432 | 27,840 | 27,238 | 26,690 | 27,295 | 27,969 | 28,011 | 27,575 |
Employment | 26,555 | 26,544 | 26,625 | 26,875 | 26,297 | 26,510 | 26,992 | 26,420 | 25,898 | 26,473 | 26,972 | 26,908 | 26,589 |
Unemployment | 1,372 | 1,204 | 1,084 | 1,035 | 831 | 922 | 848 | 818 | 792 | 822 | 997 | 1,103 | 986 |
Unemployment Rate | 4.9 | 4.3 | 3.9 | 3.7 | 3.1 | 3.4 | 3.0 | 3.0 | 3.0 | 3.0 | 3.6 | 3.9 | 3.6 |
Albany County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 17,137 | 17,287 | 17,440 | 17,295 | 16,835 | 16,384 | 16,272 | 16,196 | 16,857 | 17,131 | 17,249 | 17,254 | 16,945 |
Employment | 16,710 | 16,886 | 17,013 | 16,892 | 16,528 | 16,081 | 15,969 | 15,906 | 16,616 | 16,880 | 16,973 | 16,903 | 16,613 |
Unemployment | 427 | 401 | 427 | 403 | 307 | 303 | 303 | 290 | 241 | 251 | 276 | 351 | 332 |
Unemployment Rate | 2.5 | 2.3 | 2.4 | 2.3 | 1.8 | 1.8 | 1.9 | 1.8 | 1.4 | 1.5 | 1.6 | 2.0 | 2.0 |
Laramie City | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 14,747 | 14,879 | 15,011 | 14,886 | 14,492 | 14,102 | 14,005 | 13,941 | 14,511 | 14,746 | 14,848 | 14,851 | 14,585 |
Employment | 14,390 | 14,543 | 14,654 | 14,548 | 14,236 | 13,849 | 13,753 | 13,700 | 14,311 | 14,537 | 14,618 | 14,558 | 14,308 |
Unemployment | 357 | 336 | 357 | 338 | 256 | 253 | 252 | 241 | 200 | 209 | 230 | 293 | 277 |
Unemployment Rate | 2.4 | 2.3 | 2.4 | 2.3 | 1.8 | 1.8 | 1.8 | 1.7 | 1.4 | 1.4 | 1.5 | 2.0 | 1.9 |
Big Horn County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 5,433 | 5,347 | 5,492 | 5,488 | 5,516 | 5,650 | 5,503 | 5,618 | 5,847 | 5,839 | 5,797 | 5,644 | 5,598 |
Employment | 5,033 | 4,996 | 5,075 | 5,137 | 5,241 | 5,347 | 5,226 | 5,368 | 5,606 | 5,610 | 5,545 | 5,320 | 5,292 |
Unemployment | 400 | 351 | 417 | 351 | 275 | 303 | 277 | 250 | 241 | 229 | 252 | 324 | 306 |
Unemployment Rate | 7.4 | 6.6 | 7.6 | 6.4 | 5.0 | 5.4 | 5.0 | 4.4 | 4.1 | 3.9 | 4.3 | 5.7 | 5.5 |
Campbell County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 18,932 | 18,889 | 19,002 | 18,838 | 18,551 | 19,095 | 18,869 | 18,935 | 18,462 | 18,917 | 19,070 | 19,128 | 18,891 |
Employment | 17,633 | 17,745 | 17,847 | 17,732 | 17,702 | 18,182 | 18,040 | 18,159 | 17,674 | 18,111 | 18,290 | 18,340 | 17,955 |
Unemployment | 1,299 | 1,144 | 1,155 | 1,106 | 849 | 913 | 829 | 776 | 788 | 806 | 780 | 788 | 936 |
Unemployment Rate | 6.9 | 6.1 | 6.1 | 5.9 | 4.6 | 4.8 | 4.4 | 4.1 | 4.3 | 4.3 | 4.1 | 4.1 | 5.0 |
Gillette City* | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | |||||||||||||
Employment | |||||||||||||
Unemployment | |||||||||||||
Unemployment Rate | |||||||||||||
Carbon County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 8,159 | 8,081 | 8,278 | 8,280 | 8,293 | 8,705 | 8,688 | 8,599 | 8,341 | 8,440 | 8,356 | 8,169 | 8,366 |
Employment | 7,516 | 7,559 | 7,754 | 7,866 | 7,971 | 8,288 | 8,380 | 8,321 | 8,100 | 8,102 | 7,985 | 7,710 | 7,963 |
Unemployment | 643 | 522 | 524 | 414 | 322 | 417 | 308 | 278 | 241 | 338 | 371 | 459 | 403 |
Unemployment Rate | 7.9 | 6.5 | 6.3 | 5.0 | 3.9 | 4.8 | 3.5 | 3.2 | 2.9 | 4.0 | 4.4 | 5.6 | 4.8 |
Converse County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 6,525 | 6,449 | 6,589 | 6,484 | 6,504 | 6,593 | 6,853 | 7,029 | 6,740 | 6,693 | 6,613 | 6,448 | 6,627 |
Employment | 5,988 | 5,960 | 6,115 | 6,057 | 6,150 | 6,195 | 6,486 | 6,680 | 6,433 | 6,383 | 6,313 | 6,134 | 6,241 |
Unemployment | 537 | 489 | 474 | 427 | 354 | 398 | 367 | 349 | 307 | 310 | 300 | 314 | 386 |
Unemployment Rate | 8.2 | 7.6 | 7.2 | 6.6 | 5.4 | 6.0 | 5.4 | 5.0 | 4.6 | 4.6 | 4.5 | 4.9 | 5.8 |
Crook County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 2,793 | 2,766 | 2,884 | 2,890 | 2,999 | 3,189 | 3,145 | 3,111 | 3,169 | 3,117 | 3,084 | 2,926 | 3,006 |
Employment | 2,613 | 2,606 | 2,699 | 2,731 | 2,880 | 3,069 | 3,038 | 3,004 | 3,057 | 2,998 | 2,968 | 2,778 | 2,870 |
Unemployment | 180 | 160 | 185 | 159 | 119 | 120 | 107 | 107 | 112 | 119 | 116 | 148 | 136 |
Unemployment Rate | 6.4 | 5.8 | 6.4 | 5.5 | 4.0 | 3.8 | 3.4 | 3.4 | 3.5 | 3.8 | 3.8 | 5.1 | 4.5 |
Fremont County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 17,646 | 17,563 | 17,800 | 17,826 | 17,723 | 17,217 | 17,285 | 17,333 | 17,588 | 17,756 | 17,763 | 17,329 | 17,569 |
Employment | 15,860 | 15,885 | 16,158 | 16,404 | 16,429 | 15,791 | 16,003 | 16,082 | 16,397 | 16,600 | 16,591 | 16,066 | 16,189 |
Unemployment | 1,786 | 1,678 | 1,642 | 1,422 | 1,294 | 1,426 | 1,282 | 1,251 | 1,191 | 1,156 | 1,172 | 1,263 | 1,380 |
Unemployment Rate | 10.1 | 9.6 | 9.2 | 8.0 | 7.3 | 8.3 | 7.4 | 7.2 | 6.8 | 6.5 | 6.6 | 7.3 | 7.9 |
Goshen County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 6,300 | 6,306 | 6,348 | 6,482 | 6,385 | 6,493 | 6,253 | 6,273 | 6,403 | 6,777 | 6,767 | 6,530 | 6,443 |
Employment | 5,858 | 5,881 | 5,987 | 6,137 | 6,124 | 6,229 | 6,004 | 6,016 | 6,141 | 6,541 | 6,518 | 6,249 | 6,140 |
Unemployment | 442 | 425 | 361 | 345 | 261 | 264 | 249 | 257 | 262 | 236 | 249 | 281 | 303 |
Unemployment Rate | 7.0 | 6.7 | 5.7 | 5.3 | 4.1 | 4.1 | 4.0 | 4.1 | 4.1 | 3.5 | 3.7 | 4.3 | 4.7 |
Hot Springs County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 2,364 | 2,428 | 2,424 | 2,421 | 2,430 | 2,525 | 2,520 | 2,471 | 2,396 | 2,418 | 2,364 | 2,404 | 2,430 |
Employment | 2,228 | 2,323 | 2,295 | 2,317 | 2,343 | 2,414 | 2,428 | 2,383 | 2,322 | 2,329 | 2,272 | 2,296 | 2,329 |
Unemployment | 136 | 105 | 129 | 104 | 87 | 111 | 92 | 88 | 74 | 89 | 92 | 108 | 101 |
Unemployment Rate | 5.8 | 4.3 | 5.3 | 4.3 | 3.6 | 4.4 | 3.7 | 3.6 | 3.1 | 3.7 | 3.9 | 4.5 | 4.2 |
Johnson County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 3,517 | 3,514 | 3,601 | 3,643 | 3,783 | 4,109 | 3,928 | 3,925 | 3,892 | 3,818 | 3,723 | 3,589 | 3,754 |
Employment | 3,293 | 3,300 | 3,374 | 3,454 | 3,638 | 3,949 | 3,801 | 3,813 | 3,776 | 3,696 | 3,587 | 3,417 | 3,592 |
Unemployment | 224 | 214 | 227 | 189 | 145 | 160 | 127 | 112 | 116 | 122 | 136 | 172 | 162 |
Unemployment Rate | 6.4 | 6.1 | 6.3 | 5.2 | 3.8 | 3.9 | 3.2 | 2.9 | 3.0 | 3.2 | 3.7 | 4.8 | 4.3 |
Lincoln County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 6,158 | 6,157 | 6,257 | 6,219 | 6,434 | 6,691 | 6,618 | 6,599 | 6,427 | 6,242 | 6,211 | 6,199 | 6,351 |
Employment | 5,673 | 5,706 | 5,754 | 5,758 | 6,052 | 6,287 | 6,297 | 6,303 | 6,101 | 5,954 | 5,911 | 5,765 | 5,963 |
Unemployment | 485 | 451 | 503 | 461 | 382 | 404 | 321 | 296 | 326 | 288 | 300 | 434 | 388 |
Unemployment Rate | 7.9 | 7.3 | 8.0 | 7.4 | 5.9 | 6.0 | 4.9 | 4.5 | 5.1 | 4.6 | 4.8 | 7.0 | 6.1 |
Niobrara County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 1,147 | 1,131 | 1,193 | 1,197 | 1,234 | 1,203 | 1,215 | 1,254 | 1,302 | 1,318 | 1,288 | 1,218 | 1,225 |
Employment | 1,104 | 1,108 | 1,166 | 1,177 | 1,220 | 1,183 | 1,193 | 1,236 | 1,282 | 1,293 | 1,262 | 1,188 | 1,201 |
Unemployment | 43 | 23 | 27 | 20 | 14 | 20 | 22 | 18 | 20 | 25 | 26 | 30 | 24 |
Unemployment Rate | 3.7 | 2.0 | 2.3 | 1.7 | 1.1 | 1.7 | 1.8 | 1.4 | 1.5 | 1.9 | 2.0 | 2.5 | 2.0 |
Park County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 14,008 | 13,795 | 14,054 | 14,011 | 14,789 | 16,937 | 17,501 | 17,073 | 15,645 | 14,918 | 14,219 | 14,046 | 15,083 |
Employment | 12,964 | 12,862 | 13,189 | 13,352 | 14,235 | 16,308 | 16,956 | 16,604 | 15,173 | 14,401 | 13,563 | 13,330 | 14,411 |
Unemployment | 1,044 | 933 | 865 | 659 | 554 | 629 | 545 | 469 | 472 | 517 | 656 | 716 | 672 |
Unemployment Rate | 7.5 | 6.8 | 6.2 | 4.7 | 3.7 | 3.7 | 3.1 | 2.7 | 3.0 | 3.5 | 4.6 | 5.1 | 4.5 |
Platte County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 4,200 | 4,177 | 4,321 | 4,265 | 4,509 | 4,396 | 4,328 | 4,307 | 4,527 | 4,593 | 4,449 | 4,348 | 4,368 |
Employment | 3,960 | 3,931 | 4,100 | 4,088 | 4,380 | 4,247 | 4,173 | 4,172 | 4,387 | 4,446 | 4,278 | 4,165 | 4,194 |
Unemployment | 240 | 246 | 221 | 177 | 129 | 149 | 155 | 135 | 140 | 147 | 171 | 183 | 174 |
Unemployment Rate | 5.7 | 5.9 | 5.1 | 4.2 | 2.9 | 3.4 | 3.6 | 3.1 | 3.1 | 3.2 | 3.8 | 4.2 | 4.0 |
Sheridan County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 13,424 | 13,355 | 13,587 | 13,521 | 13,516 | 13,978 | 13,748 | 13,703 | 13,598 | 13,657 | 13,685 | 13,597 | 13,615 |
Employment | 12,387 | 12,475 | 12,661 | 12,736 | 12,928 | 13,374 | 13,241 | 13,211 | 13,122 | 13,133 | 13,081 | 12,878 | 12,936 |
Unemployment | 1,037 | 880 | 926 | 785 | 588 | 604 | 507 | 492 | 476 | 524 | 604 | 719 | 679 |
Unemployment Rate | 7.7 | 6.6 | 6.8 | 5.8 | 4.4 | 4.3 | 3.7 | 3.6 | 3.5 | 3.8 | 4.4 | 5.3 | 5.0 |
Sublette County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 2,828 | 2,741 | 2,810 | 2,802 | 3,021 | 3,270 | 3,197 | 3,336 | 3,310 | 3,055 | 2,885 | 2,825 | 3,007 |
Employment | 2,711 | 2,624 | 2,685 | 2,703 | 2,938 | 3,187 | 3,134 | 3,277 | 3,239 | 2,998 | 2,825 | 2,757 | 2,923 |
Unemployment | 117 | 117 | 125 | 99 | 83 | 83 | 63 | 59 | 71 | 57 | 60 | 68 | 84 |
Unemployment Rate | 4.1 | 4.3 | 4.4 | 3.5 | 2.7 | 2.5 | 2.0 | 1.8 | 2.1 | 1.9 | 2.1 | 2.4 | 2.8 |
Sweetwater County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 20,898 | 20,861 | 21,103 | 21,070 | 20,911 | 20,912 | 20,635 | 20,370 | 20,860 | 21,037 | 21,236 | 21,583 | 20,956 |
Employment | 19,279 | 19,483 | 19,745 | 19,783 | 19,771 | 19,647 | 19,517 | 19,323 | 19,890 | 20,120 | 20,365 | 20,545 | 19,789 |
Unemployment | 1,619 | 1,378 | 1,358 | 1,287 | 1,140 | 1,265 | 1,118 | 1,047 | 970 | 917 | 871 | 1,038 | 1,167 |
Unemployment Rate | 7.7 | 6.6 | 6.4 | 6.1 | 5.5 | 6.0 | 5.4 | 5.1 | 4.7 | 4.4 | 4.1 | 4.8 | 5.6 |
Teton County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 9,622 | 9,722 | 9,682 | 9,410 | 10,277 | 12,478 | 13,565 | 13,313 | 11,726 | 10,242 | 9,292 | 10,101 | 10,786 |
Employment | 9,333 | 9,441 | 9,406 | 8,922 | 10,011 | 12,297 | 13,399 | 13,155 | 11,590 | 10,054 | 8,876 | 9,820 | 10,525 |
Unemployment | 289 | 281 | 276 | 488 | 266 | 181 | 166 | 158 | 136 | 188 | 416 | 281 | 261 |
Unemployment Rate | 3.0 | 2.9 | 2.9 | 5.2 | 2.6 | 1.5 | 1.2 | 1.2 | 1.2 | 1.8 | 4.5 | 2.8 | 2.4 |
Uinta County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 10,641 | 10,597 | 10,599 | 10,571 | 10,492 | 10,836 | 10,968 | 10,898 | 10,741 | 10,832 | 10,913 | 10,885 | 10,748 |
Employment | 9,831 | 9,867 | 9,922 | 9,866 | 9,866 | 10,176 | 10,378 | 10,363 | 10,200 | 10,299 | 10,383 | 10,322 | 10,123 |
Unemployment | 810 | 730 | 677 | 705 | 626 | 660 | 590 | 535 | 541 | 533 | 530 | 563 | 625 |
Unemployment Rate | 7.6 | 6.9 | 6.4 | 6.7 | 6.0 | 6.1 | 5.4 | 4.9 | 5.0 | 4.9 | 4.9 | 5.2 | 5.8 |
Washakie County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 4,782 | 4,759 | 4,877 | 4,883 | 4,859 | 4,709 | 4,725 | 4,668 | 4,883 | 5,029 | 5,012 | 4,992 | 4,848 |
Employment | 4,571 | 4,448 | 4,542 | 4,591 | 4,569 | 4,420 | 4,463 | 4,440 | 4,669 | 4,831 | 4,799 | 4,789 | 4,594 |
Unemployment | 211 | 311 | 335 | 292 | 290 | 289 | 262 | 228 | 214 | 198 | 213 | 203 | 254 |
Unemployment Rate | 4.4 | 6.5 | 6.9 | 6.0 | 6.0 | 6.1 | 5.5 | 4.9 | 4.4 | 3.9 | 4.2 | 4.1 | 5.2 |
Weston County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 3,327 | 3,283 | 3,313 | 3,326 | 3,240 | 3,194 | 3,163 | 3,162 | 3,295 | 3,325 | 3,363 | 3,322 | 3,276 |
Employment | 3,080 | 3,052 | 3,080 | 3,080 | 3,067 | 3,041 | 3,028 | 3,045 | 3,179 | 3,198 | 3,222 | 3,176 | 3,104 |
Unemployment | 247 | 231 | 233 | 246 | 173 | 153 | 135 | 117 | 116 | 127 | 141 | 146 | 172 |
Unemployment Rate | 7.4 | 7.0 | 7.0 | 7.4 | 5.3 | 4.8 | 4.3 | 3.7 | 3.5 | 3.8 | 4.2 | 4.4 | 5.3 |
*Note: Data for Gillette are not available prior to 2000. | |||||||||||||
Source: Local Area Unemployment Statistics (LAUS) program. | |||||||||||||
Prepared by C. Cowan and M. Moore, Research & Planning, WY DWS, 8/2/24. |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: